Home | Message Board | Race Results | Race Photos | Archives

2012 Grand Prix Race Results

Race Results Index

2012 Chile Pepper XC 10K
Fayetteville, AR - 10/13/12

Female Overall


Arkansas RRCA Grand Prix Racing Series

Overall Male

RankName Age City, State Time
1 Lane Boyer 23 Springdale, AR 32:43.1
2 Mark Thompson 33 Edmond, OK 33:22.6
3 Timothy Richard 24 North Little Rock, AR 33:46.1
4 Taylor Monts 0 Bentonville, AR 34:09.6
5 Brian Schmidt 43 Sachse, TX 34:42.7
6 Taylor Surly 22 Bella Vista, AR 35:08.3
7 Brian Hurley 32 Fayetteville, AR 35:10.6
8 Dwain McDuffie 41 West Monroe, LA 35:16.7
9 Josh Pearce 20 West Monroe, LA 35:21.3
10 Drew Conner 26 Bentonville, AR 35:22.0
11 Ryan Yarnall 21 Fayetteville, AR 35:40.5
12 Daniel Moreno 19 Texarkana, TX 35:53.2
13 Imari Dellimore 36 Little Rock, AR 35:57.7
14 Jonathan Woodle 19 Texarkana, TX 36:18.2
15 Ben Putman 25 Fayetteville, AR 36:23.2
16 Jonathan Kendall Joiner 16 Lucas, TX 36:41.6
17 Evan Hartter 17 Wylie, TX 36:44.4
18 Eric Fernstrom 37 Rogers, AR 36:46.3
19 Jonathan Garcia 21 Texarkana, TX 36:52.7
20 Lee Wood 32 Rogers, AR 36:56.6
21 Robbie Fitzwater 24 Fayetteville, AR 37:01.8
22 Lance Miller 27 Tulsa, OK 37:18.4
23 David Gomez 19 Texarkana, TX 37:19.3
24 Bob Hepler 50 Tyler, TX 37:20.2
25 Matt Blaty 51 Bella Vista, AR 37:22.5
26 Enrique Perez 17 Springdale, AR 37:27.5
27 Michael Jones 18 Fairivew, TX 37:27.5
28 Brian Sieczkowski 34 Maumelle, AR 37:28.6
29 Sean Salazar 22 Fayetteville, AR 37:31.4
30 Todd Hink 42 Clinton, AR 37:36.4
31 Matthew Mihalka 29 Fayetteville, AR 37:46.7
32 Jeff Haynes 46 Texarkana, TX 38:01.2
33 Alex Rowin 25 Tulsa, OK 38:02.4
34 Tyler Toth 17 Wylie, TX 38:24.8
35 Bret O'Meara 30 Fayetteville, AR 38:33.9
36 Jason Knight 33 Rogers, AR 38:37.7
37 Dan Worley 39 Bentonville, AR 38:40.4
38 Alex Spillers 22 Texarkana, TX 39:07.0
39 Quinn Robertson 19 Springdale, AR 39:07.9
40 Trevor Martin 20 Nederland, TX 39:08.3
41 Luke Merrit 19 Texarkana, TX 39:10.0
42 Josh Whisenhunt 28 Malvern, AR 39:18.5
43 Matt Martin 33 Bella Vista, AR 39:22.5
44 Jon Bitler 41 Fayetteville, AR 39:26.4
45 Travis Diepenbrock 19 Bella Vista, AR 39:31.3
46 Brandon Gardner 29 Centerton, AR 39:31.3
47 Chris McGinnis 34 Fayetteville, AR 39:35.0
48 Michael Kelly 48 Collierville, TN 39:36.3
49 Jason Corral 23 Fayetteville, AR 39:39.0
50 Garrett McCurrach 18 McKinney, TX 39:52.5
51 Sean Stevens 38 Tulsa, OK 39:52.5
52 Clint Daniels 47 Millington, TN 40:15.3
53 Joseph Brands 16 McKinney, TX 40:27.9
54 Levi Baker 22 Fayetteville, AR 40:47.6
55 Noah Landguth 14 Fairview, TX 40:52.2
56 Cody Schaff 21 West Monroe, LA 40:56.9
57 Al Bates 48 Visalia, CA 40:57.8
58 Jose Salazar 20 Texarkana, TX 41:00.6
59 Bill Carver 44 Rogers, AR 41:03.7
60 Fred Bedore 37 Bentonville, AR 41:21.8
61 Matthew Kamilos 22 Fayetteville, AR 41:31.1
62 Jack Ford 33 Bentonville, AR 41:50.8
63 Andrew Feller 25 Denver, CO 41:58.4
64 Chris Ho 37 North Little Rock, AR 41:58.5
65 Caleb Ault 25 North Little Rock, AR 42:02.5
66 Randy Vest 61 Ozark, AR 42:03.5
67 David Williams 63 Little Rock, AR 42:04.8
68 Jeff Evicleson 51 Rogers, AR 42:30.5
69 Zach Hixson 19 Blytheville, AR 42:30.9
70 Morgan Brown 18 Texarkana, TX 42:41.1
71 Tony Matthews 38 Bentonville, AR 42:41.2
72 Dave Wilgus 41 Bentonville, AR 42:48.7
73 Kelly Kreth 48 Little Rock, AR 42:52.3
74 Jacob Chesnut 20 Bentonville, AR 42:54.4
75 Thomas Holman 27 Slidell, LA 43:01.7
76 Clan Weatherford 42 Mt. Pleasant, AR 43:23.3
77 A.J. Srivastava 17 Lucas, TX 43:25.4
78 Brian Moore 24 Rogers, AR 43:27.7
79 C.J. August 25 Joplin, MO 43:29.3
80 Skylar Bayman 14 Allen, TX 43:34.7
81 Aaron Denson 34 Bentonville, AR 43:38.5
82 Don Edge 41 Ozark, AR 43:39.9
83 William Wex 15 Fairview, TX 43:40.4
84 Lynn Thompson 51 Natural Dam, AR 43:43.2
85 Brandon Campbell 30 Rogers, AR 43:57.1
86 Darren Martin 49 Nederland, TX 44:05.7
87 Samuel Jenkins 19 Little Rock, AR 44:06.4
88 Cameron Mansker 11 Ozark, MO 44:08.1
89 Zuhair Al Salim 36 Fayetteville, AR 44:13.1
90 Harold Bemis 42 Fayetteville, AR 44:14.7
91 Aaron Lawson 13 Cedarville, AR 44:17.4
92 Jason Rowe 33 Springdale, AR 44:18.8
93 Jeremy Pate 35 Fayetteville, AR 44:19.4
94 Brady Burton 18 Texarkana, TX 44:22.4
95 Jonathan Crenshaw 35 Rogers, AR 44:26.5
96 George McFall 41 Fort Smith, AR 44:30.6
97 Rodney Paine 42 Little Rock, AR 44:35.7
98 Brent Rush 39 Siloam Springs, AR 44:38.7
99 Jeremy Sasse 19 Little Rock, AR 44:43.3
100 Benn Manning 30 Bentonville, AR 44:44.1
101 Gregory Milligan 35 Maumelle, AR 44:45.5
102 Joshua Rankin 34 Fayetteville, AR 44:50.7
103 David McCormick 58 Dardanelle, AR 44:56.7
104 Wesley Berlin 55 Oklahoma City, OK 44:58.1
105 Adam Maass 41 Rogers, AR 44:58.8
106 Greg Hogue 50 Fayetteville, AR 45:01.5
107 Chuck Court 46 Rogers, AR 45:05.4
108 John Hill 51 Bentonville, AR 45:06.7
109 Bob Peiser 61 Fayetteville, AR 45:07.0
110 Matt Cagigal 28 Oklahoma City, OK 45:09.6
111 John Dolan 51 Fayetteville, AR 45:25.9
112 Joseph Woltz 48 Tulsa, OK 45:29.4
113 Chris Hall 33 Alexander, AR 45:30.7
114 Casey Kindle 53 Canton, TX 45:34.1
115 Richard Mireles 30 Bentonville, AR 45:34.9
116 Hank McLaughlin 55 Ozark, AR 45:36.1
117 Eric Baker 45 Bryant, AR 45:40.6
118 Donald Harrison 47 Bryant, AR 45:46.4
119 Zach Colllins 20 Fayetteville, AR 45:48.9
120 Grant Gash 18 Fayetteville, AR 45:53.1
121 Brian Charlesworth 39 Bentonville, AR 45:53.5
122 Andy Tatum 26 Fayetteville, AR 45:55.0
123 Spencer Saulsbury 25 Fayetteville, AR 45:55.3
124 Keith Willsey 56 Mena, AR 45:56.0
125 Matt Cheadle 57 Fayetteville, AR 45:56.6
126 John Spenst 31 Little Rock, AR 45:57.3
127 Andrew Worthington 34 Norman, OK 46:00.0
128 Brendon Bishop 47 Batesville, AR 46:00.1
129 Heath Horn 28 Lowel, AR 46:04.4
130 Ryan August 24 Joplin, MO 46:07.6
131 Eugene Atha 57 Sherwood, AR 46:13.0
132 Jeff Lewis 48 Greenwwod, AR 46:13.0
133 Michael Wilburn 36 Bella Vista, AR 46:14.0
134 Michael Corral 51 Fayetteville, AR 46:17.8
135 Cliff Pittman 28 Lowel, AR 46:18.9
136 Carl Owens 35 Amarillo, TX 46:20.4
137 Nick Quinn 18 Bentonville, AR 46:21.2
138 Mike Maulden 54 Little Rock, AR 46:24.7
139 Jay Huneycutt 51 Fayetteville, AR 46:25.6
140 Steven Helmick 28 Little Rock, AR 46:29.6
141 Jeff Leupold 31 Lowel, AR 46:34.8
142 Jody Hendrix 45 Fayetteville, AR 46:49.3
143 Jeff Brondhaver 32 Gravette, AR 46:51.9
144 Gordon Blocker 40 Little Rock, AR 46:56.6
145 Chris Brewster 43 Oklahoma City, OK 47:05.9
146 Arthur Brown 54 Fayetteville, AR 47:08.6
147 Harold Crow 21 Hope, AR 47:09.9
148 Dylan Massey 20 Conway, AR 47:10.8
149 Johnnie Chamberlin 31 Fayetteville, AR 47:12.4
150 Ryan Newton 16 Anna, TX 47:15.0
151 Kevin Wang 26 Fayetteville, AR 47:16.4
152 Drake Rippelmeyer 54 Fayetteville, AR 47:18.7
153 William Trimble 59 Bentonville, AR 47:19.4
154 Kim Howard 51 Mineral Springs, AR 47:21.5
155 Bo Grimes 33 Fayetteville, AR 47:27.0
156 Clayton Patrick 30 Bentonville, AR 47:29.0
157 David Berta 27 West Fork, AR 47:33.1
158 Todd Kruempel 52 Rogers, AR 47:36.4
159 Michael Hittson 29 Rogers, AR 47:49.1
160 Zachary Wallace 24 Lowel, AR 47:58.3
161 Ken Cassel 58 Tulsa, OK 48:00.1
162 Chris Pollitt 47 Fayetteville, AR 48:05.5
163 Cary Stokes 39 Lowel, AR 48:10.4
164 Chip Dickenson 53 Fayetteville, AR 48:12.7
165 Greg Scharlau 56 Springdale, AR 48:12.9
166 Brett Nguyen 43 Fort Smith, AR 48:13.7
167 Dave Hochstedler 55 Hot Springs, AR 48:14.9
168 Tom Roberts 32 Concordia, KS 48:16.6
169 Steven Weir 38 Bentonville, AR 48:19.0
170 Jim Heuston 45 Bentonville, AR 48:25.0
171 Chuck Cates 49 Fayetteville, AR 48:26.1
172 Jacob Wells 43 Little Rock, AR 48:29.7
173 Nathan Rosen 26 Fayetteville, AR 48:32.3
174 Paul Cordell 48 The Colony, TX 48:42.1
175 Matthew Henry 32 Little Rock, AR 48:47.7
176 David Dinan 35 Lowel, AR 48:56.5
177 Lionel Burnett 52 Fort Smith, AR 48:59.6
178 Joshua Duke 31 Fayetteville, AR 49:05.9
179 Ken Sasse 43 Acworth, GA 49:07.8
180 Bill Gallaway 52 Rogers, AR 49:15.7
181 Alan Flanagan 51 Fort Smith, AR 49:16.6
182 Demetrius Mulkey 15 Rogers, AR 49:17.6
183 Ryan Holler 44 Bentonville, AR 49:19.7
184 Nick Salise 13 Fayetteville, AR 49:24.9
185 Jonathan Born 34 Rogers, AR 49:25.1
186 Scott Whitlaw 44 Rogers, AR 49:26.4
187 Anthony Oliver 16 Bentonville, AR 49:27.2
188 Dusty Gray 35 Lowel, AR 49:29.7
189 John Mullins 49 Fort Smith, AR 49:34.7
190 Carl Heuschmidt 35 Lowel, AR 49:35.8
191 Benjamin Grob-Fitzgibbon 33 Fayetteville, AR 49:37.9
192 Paul Miller 50 Chicago, IL 49:40.8
193 Mark Elser 45 Fayetteville, AR 49:40.9
194 Joseph Luebke 23 Sheboygan, WI 49:43.6
195 Eric Hankins 14 Lowell, AR 49:46.9
196 Derek Miller 39 Bentonville, AR 49:49.9
197 Dave Paulec 59 Broken Arrow, OK 49:51.7
198 Jeffrey Ahlert 47 Bartleville, OK 49:55.8
199 Charls Shields 42 Bentonville, AR 50:01.5
200 Super Bob Aenchbacher 51 Bentonville, AR 50:02.7
201 Bruce Mulkey 52 Rogers, AR 50:06.2
202 Josh Difani 22 Lowel, AR 50:17.8
203 Andrew Norris 21 Van Buren, AR 50:19.6
204 Tom Lane 41 Garfield, AR 50:20.0
205 Jason Suel 33 Lowell, AR 50:24.3
206 Justin Bland 31 Fayetteville, AR 50:32.3
207 Mike Rush 36 Bentonville, AR 50:33.5
208 Timothy Phetrakoun 19 Waldron, AR 50:35.1
209 David Gulliver 61 Springdale, AR 50:38.2
210 Scott Ebert 39 Lowell, AR 50:43.5
211 Ty Hoffine 43 Bentonville, AR 50:49.0
212 Joe Woolbright 66 Siloam Springs, AR 50:53.7
213 Brian Troutt 33 Springdale, AR 50:55.0
214 Tom Aspel 57 Russellville, AR 50:56.2
215 Dan Frayer 32 Bentonville, AR 50:56.3
216 Troy Grigg 32 Springdale, AR 51:00.0
217 John Scott 42 Fayetteville, AR 51:01.0
218 Scott Smith 18 Fayetteville, AR 51:08.7
219 Charlie Newton 50 Anna, TX 51:11.6
220 Jeff Nordin 53 Springdale, AR 51:12.7
221 Orrin Davis 38 Springdale, AR 51:21.6
222 Jon Felker 23 Fayetteville, AR 51:22.5
223 Colton Youngblood 12 Ashdown, AR 51:23.9
224 Ricky Williams 53 Fayetteville, AR 51:26.9
225 Sam Skaggs 33 Gravette, AR 51:31.5
226 John Miller 44 Little Rock, AR 51:32.8
227 Jim Rindin 55 Collierville, TN 51:37.3
228 Jeremy Broughton 31 Westville, OK 51:38.3
229 Mat Koss 31 Little Rock, AR 51:39.5
230 Jesse Provell 24 Alma, AR 51:43.9
231 Doug Foreman 49 Springdale, AR 51:52.5
232 Chris Stewart 29 Lowel, AR 51:52.5
233 Steven Phillips 42 Benton, AR 51:52.8
234 Stephen Goode 21 Lowel, AR 51:56.6
235 Allen White 64 Little Rock, AR 52:06.2
236 Jim Miller 44 Little Rock, AR 52:20.9
237 Kelly Omeara 60 Fayetteville, AR 52:22.4
238 Robert Harrell 46 Cabot, AR 52:23.9
239 Phil Brown 50 Rogers, AR 52:25.7
240 Bill Langley 62 Stilwel, OK 52:26.8
241 David Hanson 32 Bella Vista, AR 52:31.1
242 Brian Powell 45 Rogers, AR 52:33.3
243 Jason Pledger 32 Elm Springs, AR 52:34.5
244 Scott Winn 45 Bentonville, AR 52:43.1
245 Sergio Saucedo 35 Springdale, AR 52:46.6
246 Scott Bayles 40 Bentonville, AR 52:47.4
247 Andy Messenger 40 Fort Smith, AR 52:49.3
248 Scott Thibodeaux 51 Fort Smith, AR 52:51.6
249 Timothy Cooper 31 Fayetteville, AR 52:54.6
250 Paul Thibado 46 Fayetteville, AR 53:06.5
251 David Waind 38 Lowel, AR 53:09.1
252 Thomas Diebold 20 Branson, MO 53:12.9
253 Robert Standridge 47 Bentonville, AR 53:16.1
254 Manuel Barnes 59 Bentonville, AR 53:16.3
255 Tim Brush 28 Springdale, AR 53:18.7
256 Rick Rogers 47 Kennesaw, GA 53:19.4
257 Justin Held 25 Fayetteville, AR 53:20.8
258 Abe Nutt 43 Bella Vista, AR 53:21.7
259 Jon Krauft 39 Springdale, AR 53:21.9
260 Bill Wilson 48 Fayetteville, AR 53:28.0
261 Jamie Green 36 Fayetteville, AR 53:29.4
262 Scott Woodward 34 Rogers, AR 53:31.3
263 Keith Brown 44 Lowel, AR 53:47.9
264 Jonathan McCain 58 Fayetteville, AR 53:52.8
265 Eli Falcon 261 Maumelle, AR 53:53.3
266 Joe Harmon 43 Fayetteville, AR 53:55.1
267 Jason Henry 39 Little Rock, AR 53:55.8
268 Aaron Kribs 41 Fayetteville, AR 53:56.0
269 Dan Bohannon 56 Sparta, MO 53:59.3
270 Grant Pledger 30 Rogers, AR 54:00.6
271 Robert Bacon 56 Fayetteville, AR 54:04.5
272 Michael Roberts 46 Bentonville, AR 54:06.2
273 Ryan Slone 34 Fayetteville, AR 54:08.9
274 Bradley Creamer 34 Fayetteville, AR 54:27.9
275 Weston White 18 Fayetteville, AR 54:30.3
276 Joe Milligan 62 Maumelle, AR 54:32.1
277 Steven Kimbrough 49 Bentonville, AR 54:33.4
278 Gilbert Ramirez 55 Huntsville, AR 54:35.9
279 Wayne Bennett 69 Quitman, AR 54:43.0
280 William Norman 34 Bentonville, AK 54:43.7
281 Timothy Grooms 53 Little Rock, AR 54:46.8
282 Thomas Miller 48 Rogers, AR 54:50.3
283 David Felker 54 Fayetteville, AR 54:53.3
284 Scott Claycomb 48 Warren, AR 54:59.5
285 Michael Grey 33 Bentonville, AR 55:16.4
286 Tom Moersch 35 Bentonville, AR 55:16.5
287 Garth Krizman 51 Fayetteville, AR 55:25.5
288 Hayden Guinn 33 Fayetteville, AR 55:32.0
289 Darren Chandler 36 Fayetteville, AR 55:50.2
290 Alexander Klebanov 35 Fort Smith, AR 55:57.5
291 Lance Dewey 34 Lowel, AR 56:18.8
292 Dana Johnson 49 Bentonville, AR 56:19.3
293 John Brecht 55 Rogers, AR 56:19.4
294 Brad Urhahn 51 Bentonville, AR 56:19.5
295 Tim Koch 47 Fayetteville, AR 56:19.6
296 Terry Allenbaugh 55 Alexander, AR 56:23.3
297 Dave Seat 28 Edmond, OK 56:24.0
298 Michael Lehmann 55 Fayetteville, AR 56:24.3
299 Sai Muppa 27 Bentonville, AR 56:24.4
300 Mike Ward 45 Centerton, AR 56:25.7
301 Tommy Griffin 29 Mountainburg, AR 56:28.6
302 Jeff Mullen 46 Jonesboro, AR 56:31.4
303 Sam Le 36 Lowel, AR 56:32.5
304 Donn Johnson 61 Fayetteville, AR 56:33.0
305 Jon Redmond 22 Unknown, NA 56:33.0
306 James Moore 44 Lowel, AR 56:37.9
307 Ignacio Igerra 37 Unknown, NA 56:38.7
308 Humberto Chavez 40 Centerton, AR 56:46.6
309 Raymond Etheredge 45 Bentonville, AR 56:48.2
310 Barry Steger 60 Little Rock, AR 56:52.5
311 Jeremiah McLaughlin 26 Ozark, AR 56:54.1
312 Jeffery Jones 42 Fayetteville, AR 57:00.5
313 David Friemel 52 Benton, AR 57:13.2
314 Michael Pohl 34 Rogers, AR 57:17.1
315 Spencer Cowgill 12 Texarkana, TX 57:18.6
316 Richard Kahne 46 Edmond, OK 57:22.3
317 Chad Sadler 40 Lowell, AR 57:24.8
318 Christopher Rosen 35 Fayetteville, AR 57:26.9
319 Mike Bush 44 Lowel, AR 57:34.7
320 Brian Wedekind 24 Bella Vista, AR 57:53.8
321 Randy Brinkley 60 Mustang, OK 57:58.0
322 Andrew McCormick 26 Dardanelle, AR 58:03.6
323 Mike Davis 57 Fayetteville, AR 58:07.2
324 Robert James 53 Fayetteville, AR 58:08.6
325 Isaac Ramirez 40 Rogers, AR 58:20.2
326 Craig Adams 30 Bentonville, AR 58:42.6
327 Brad Umphres 34 Lowel, AR 58:45.8
328 Joseph Lambert 50 Rogers, AR 58:59.1
329 Jon Cadieux 46 Bentonville, AR 59:03.6
330 Jordan Wright 26 Fayetteville, AR 59:05.6
331 Justin Bentley 27 North Little Rock, AR 59:05.6
332 Richard Starkey 34 Lowel, AR 59:07.3
333 Doug Drummonds 42 Lowel, AR 59:07.7
334 Thomas Dick 38 Bryan, TX 59:16.5
335 Paul Dicks 65 Bella Visia, AR 59:21.8
336 Darryl Hill 41 Springdale, AR 59:30.4
337 Rick George 45 Lowel, AR 59:34.5
338 Brandon Love 39 Mount Pleasant, AR 59:34.8
339 Afton Scott 46 Lowel, AR 59:48.2
340 Roman King 15 Helena, AR 59:49.0
341 John King 51 Helena, AR 59:58.7
342 Isaiah Lawson 11 Cedarville, AR 59:59.8
343 Greg Puckett 38 Fayetteville, AR 1:00:03.4
344 Nate McGooden 0 Lowel, AR 1:00:09.1
345 Nathan Lembke 46 Bentonville, AR 1:00:13.2
346 Bill Richardson 36 Bentonville, AR 1:00:18.6
347 Michael Collins 44 Lowel, AR 1:00:30.3
348 Jason Pearson 33 Benton, AR 1:00:39.0
349 Brent Robinson 44 Fayetteville, AR 1:00:44.2
350 Don Morgan 42 Decatur, AR 1:00:52.5
351 Jose Rogue 27 Bentonville, AR 1:00:54.6
352 David Hamrick 31 Lowel, AR 1:01:23.5
353 Jesse Cox 68 Fayetteville, AR 1:01:35.6
354 Howard Brill 68 Fayetteville, AR 1:02:02.3
355 Paul Butry 66 Alma, AR 1:02:19.6
356 Ken Abney 41 Unknown, NA 1:02:19.8
357 Brian Johnson 39 Springdale, AR 1:02:21.2
358 Tim Harrington 42 Conway, AR 1:02:24.3
359 Steve Bell 55 Fayetteville, AR 1:02:54.4
360 Jason Stewart 34 Centerton, AR 1:03:02.8
361 Tony Steck 35 Springdale, AR 1:03:05.1
362 Robby Hill 27 Bryant, AR 1:04:05.6
363 Ronnie Girouard 43 Paron, AR 1:04:11.1
364 Andy Mayes 42 Fayetteville, AR 1:04:47.0
365 Pete Sieren 33 Lowel, AR 1:04:50.5
366 Jerry Bailey 46 Fayetteville, AR 1:05:00.9
367 Drew Morris 47 Springdale, AR 1:05:14.0
368 Charles Alison 54 Fayetteville, AR 1:05:39.7
369 Anthony Wahlberg 25 Springdale, AR 1:06:00.2
370 Kevin Cheader 40 Lowel, AR 1:06:10.8
371 Kevin Cordell 42 Lowel, AR 1:06:11.0
372 Dan Belanger 68 Little Rock, AR 1:06:53.0
373 Jeff Meares 49 Fort Smith, AR 1:07:06.3
374 Michael Jarrett 26 Fayetteville, AR 1:07:17.4
375 Calvin Jarrett 52 Fayetteville, AR 1:08:06.2
376 Jack Hansen 60 Fayetteville, AR 1:08:18.9
377 Koei Nakanishi 77 Farmington, AR 1:08:38.9
378 Ron Sanders Jr. 47 Little Rock, AR 1:08:59.8
379 Harish Upadhyayula 27 Bentonville, AR 1:09:34.4
380 David Samuel 69 Mount Ida, AR 1:14:41.9
381 Karl Roseman 40 Lowel, AR 1:15:14.1
382 Alan Niesciur 45 Lowel, AR 1:15:14.3
383 Ayden Pearson 11 Edmond, OK 1:15:29.8
384 Kevin Kelley 47 Little Rock, AR 1:15:59.9
385 Laman Fountain 21 Fayetteville, AR 1:17:11.0
386 Donald Middleton 48 Gans, OK 1:18:18.8
387 Greg Bourns 73 Mena, AR 1:19:16.4

Home | Top | Male Overall | Female Overall


Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
I-V
1982 Grand Prix I 1983 Grand Prix II 1984 Grand Prix III 1985 Grand Prix IV 1986 Grand Prix V
VI - X
1987 Grand Prix VI 1988 Grand Prix VII 1989 Grand Prix VIII 1990 Grand Prix IX 1991 Grand Prix X
XI - XV
1992 Grand Prix XI 1993 Grand Prix XII 1994 Grand Prix XIII 1995 Grand Prix XIV 1996 Grand Prix XV
XVI - XX
1997 Grand Prix XVI 1998 Grand Prix XVII 1999 Grand Prix XVIII 2000 Grand Prix XIX 2001 Grand Prix XX
XXI - XXV
2002 Grand Prix XXI 2003 Grand Prix XXII 2004 Grand Prix XXIII 2005 Grand Prix XXIV 2006 Grand Prix XXV
XXVI - XXX
2007 Grand Prix XXVI 2008 Grand Prix XXVII 2009 Grand Prix XXVIII 2010 Grand Prix XXIX 2011 Grand Prix XXX
XXXI-XXXV
2012 Grand Prix XXXI 2013 Grand Prix XXXII 2014 Grand Prix XXXIII 2015 Grand Prix XXXIV 2016 Grand Prix XXXV
XXXVI-XL
2017 Grand Prix XXXVI 2018 Grand Prix XXXVII