Home | Message Board | Race Results | Race Photos | Archives

2015 Grand Prix Race Results

Race Results Index

2015 Chile Pepper XC 10K
Fayetteville, AR - 10/3/15

Female Overall


Arkansas RRCA Grand Prix Racing Series

Overall Male

Place Name Age City Time Pace/Mile
1 Brandon Sotelo 21 Fort Worth TX 31:54.96 05:08.9
2 Gabriel Zambrano 21 Fort Worth TX 32:30.26 05:14.6
3 Cody Jones 18 Tulsa OK 32:48.28 05:17.5
4 Chase Feltner 30 Fayetteville AR 33:17.95 05:22.2
5 alfredo Vega junior 18 edinburg TX 33:26.42 05:23.6
6 Shaun Koehn 23 Enid OK 33:31.60 05:24.5
7 Mark Ferguson 42 Little Rock AR 33:33.15 05:24.7
8 Seth Summerside 31 Fayetteville AR 34:01.21 05:29.2
9 Cody Hughes 25 Westminster TX 34:03.84 05:29.7
10 Jonathan Koscinski 34 Norman OK 34:05.60 05:29.9
11 Chad Grundy 35 Rogers AR 34:09.86 05:30.6
12 Elijah Alexander-Macias 14 Frisco TX 34:11.22 05:30.8
13 Christopher Marchman 23 Rolla MO 34:17.30 05:31.8
14 Brian Sieczkowski 37 Maumelle AR 34:22.61 05:32.7
15 William Wise 18 Fairview TX 34:27.01 05:33.4
16 Brian Schmidt 46 Sachse TX 34:29.26 05:33.8
17 Grant Tiff 16 Fairview TX 34:34.47 05:34.6
18 Matt Martin 36 Bella Vista AR 34:53.78 05:37.7
19 Noah Landguth 17 Fairview TX 35:30.59 05:43.6
20 Kendall Joiner 19 Lucas TX 35:33.08 05:44.0
21 Aaron Caldwell 24 Olathe KS 35:34.13 05:44.2
22 Brian Hurley 35 Fayetteville AR 35:52.00 05:47.1
23 Drew Conner 29 AR AR 35:56.96 05:47.9
24 Ryan Brands 16 Fairview TX 35:57.38 05:48.0
25 Mariano Mendez 22 Rogers AR 35:57.87 05:48.0
26 Dylan Allen 31 Stillwater OK 35:59.42 05:48.3
27 Ieden Leckenby 21 Hoover AL 36:07.29 05:49.6
28 Bret O'Meara 33 Fayetteville AR 36:18.91 05:51.4
29 Christian Sutter 15 Lucas TX 36:29.10 05:53.1
30 Hunter Joiner 17 Lucas TX 36:31.30 05:53.4
31 Ryan Spruell 16 Lucas TX 36:32.75 05:53.7
32 Homer Mason 28 Witts spring AR 36:32.78 05:53.7
33 Jacob Myers 17 Lucas TX 36:36.37 05:54.3
34 Stuart Jackson 24 lowell AR 36:37.09 05:54.4
35 Jonathan Aram 28 Little Rock AR 36:39.84 05:54.8
36 Mike Rush 39 Bentonville AR 36:41.06 05:55.0
37 John Sutrick 29 Ada OK 36:44.79 05:55.6
38 Gary Taylor 52 Little Rock AR 37:10.04 05:59.7
39 jon bitler 44 Fayetteville AR 37:32.45 06:03.3
40 Ian Brecht 22 Rogers AR 37:46.74 06:05.6
41 Jeff Haynes 49 Texarkana AR 37:51.33 06:06.3
42 Nathan Hartter 16 Lucas TX 37:54.19 06:06.8
43 Scott Smith 21 Fayetteville AR 38:12.04 06:09.7
44 Reed Harrell 21 Cabot AR 38:23.62 06:11.6
45 Phil Davison 32 Fayetteville AR 38:27.40 06:12.2
46 Casey Kleinhenz 34 Fayetteville AR 38:32.69 06:13.0
47 Jacob Chesnut 23 Jenks OK 38:39.82 06:14.2
48 Brock Bittner 17 Fairview TX 38:53.36 06:16.3
49 Cameron Crane 26 Fayetteville AR 39:07.51 06:18.6
50 David Joseph 24 Fayetteville AR 39:15.07 06:19.9
51 Russ Nelson 47 Texarkana AR 39:25.50 06:21.5
52 Jeffrey Zern 27 Little Rock AR 39:56.26 06:26.5
53 Mark Heiner 34 Bella Vista AR 40:00.43 06:27.2
54 Ethan 10K Elliott 0 Life Way Christian-2495 40:00.63 06:27.2
55 billy plante 47 bryant AR 40:25.65 06:31.2
56 Mark lacey 50 Little Rock AR 40:51.03 06:35.3
57 Daniel Goertzen 20 O'Fallon IL 41:11.09 06:38.6
58 TRAE ETHEREDGE 19 Rush Running AR 41:20.54 06:40.1
59 Todd Otanicar 35 Tulsa OK 41:20.58 06:40.1
60 scott ebert 42 lowell AR 41:22.91 06:40.5
61 Ethan- 10K Parker 0 Life Way Christian-2495 41:23.33 06:40.5
62 Tanner Freeman 26 Fort Worth TX 41:23.73 06:40.6
63 Cable Hogue 24 Fayetteville AR 41:28.88 06:41.4
64 Josh Sakon 49 Fayetteville AR 41:36.22 06:42.6
65 Eric Baker 48 bryant AR 41:39.60 06:43.2
66 Peter Becerra 18 Oklahoma City OK 41:40.25 06:43.3
67 Stephen Clement 26 Little Rock AR 41:46.76 06:44.3
68 Glenn Ritter 29 Rogers AR 41:49.07 06:44.7
69 Cliff Pittman 31 Springdale AR 41:51.29 06:45.0
70 Jesse Eaton 35 Springdale AR 41:51.72 06:45.1
71 Justin Bourlon 33 Rogers AR 42:12.16 06:48.4
72 Randy vest 64 Ozark AR 42:14.44 06:48.8
73 Dyron Hamlin 39 Maumelle AR 42:34.20 06:52.0
74 Andrew Finnegan 30 Rogers AR 42:35.88 06:52.2
75 Colin Hall 39 Little Rock AR 42:39.24 06:52.8
76 Paul Millett 37 Fayetteville AR 42:40.40 06:53.0
77 Ponpilio Romero 45   42:44.66 06:53.7
78 Greg Walker 30 Sherwood AR 43:04.10 06:56.8
79 Joseph Evans 28 Tulsa OK 43:10.20 06:57.8
80 Arnulfo Garcia 47 OKC OK 43:11.04 06:57.9
81 Vinny Sweeney 36 Fayetteville AR 43:21.77 06:59.6
82 Don Edge 44 Ozark AR 43:23.13 06:59.9
83 Liam McMahon 18 Prairie Grove AR 43:23.34 06:59.9
84 David Crynes 49 Yale OK 43:25.92 07:00.3
85 Brandon Campbell 33   43:46.66 07:03.7
86 Cooper Hudnall 18 Rogers AR 43:50.94 07:04.3
87 Jason Nobles 40 Fayetteville AR 43:57.78 07:05.4
88 Jacob Stanosheck 19 The Woodlands TX 44:06.48 07:06.9
89 Tom Dougherty 55 Rogers AR 44:09.81 07:07.4
90 Joseph Woltz 51 Tulsa OK 44:10.33 07:07.5
91 Nick Anderson 33 Tulsa OK 44:19.54 07:09.0
92 Nathan Crowder 36 Bella Vista AR 44:22.33 07:09.4
93 Jonathan Ratzlaff 22 Russellville AR 44:31.68 07:10.9
94 Tony Matthews 41 Bentonville AR 44:33.50 07:11.2
95 Mike Pejsa 40 Pea Ridge AR 44:34.92 07:11.4
96 Jay Long 31 Pea Ridge AR 44:35.74 07:11.6
97 Trae Autrey 51 Prairie Grove AR 44:37.43 07:11.8
98 Joshua Hayes 44 Fayetteville AR 44:38.32 07:12.0
99 Brenden Bishop 50 Batesville 44:39.6 07:12.2
100 Jeff Nichols 40 Siloam Springs AR 44:41.29 07:12.5
101 ross bolding 69 Rogers AR 44:43.74 07:12.9
102 Grant Pledger 32 Rogers AR 44:56.61 07:14.9
103 Chris Brewster 46 OKC OK 44:57.66 07:15.1
104 Matt- 10K Turner 0 Life Way Christian-2495 45:00.37 07:15.5
105 Vincent Reynolds 57 Eureka Springs AR 45:03.49 07:16.0
106 Robert Harrel 49 Cabot AR 45:04.66 07:16.2
107 David McCormick 61 Dardanelle AR 45:07.91 07:16.8
108 Steven Phillips 44 Benton AR 45:13.96 07:17.7
109 Scott Claycomb 51 Warren AR 45:23.45 07:19.3
110 DJ Walker 35 Sherwood AR 45:29.59 07:20.3
111 James Kissinger 52 Rogers AR 45:34.62 07:21.1
112 Gregory Milligan 38 Maumelle AR 45:44.70 07:22.7
113 Rodney Paine 45 Little Rock AR 45:48.22 07:23.3
114 Chris Hall 36 Alexander AR 45:56.44 07:24.6
115 Shawn Jungmeyer 48 Fayetteville AR 45:58.93 07:25.0
116 Bo Grimes 36 Bentonville AR 46:33.32 07:30.5
117 Tyler Bishop 24 Batesville AR 46:35.99 07:31.0
118 William Markert 51 Lucas TX 46:37.02 07:31.1
119 Andrew Barker 34 Fayetteville AR 46:40.13 07:31.6
120 Derek Miller 42 Bentonville AR 46:54.76 07:34.0
121 Rick Doyle 44 Bentonville AR 47:04.54 07:35.6
122 Christopher Herrera 11 Alexander AR 47:09.97 07:36.4
123 Randy Collins 53 bryant AR 47:15.23 07:37.3
124 Jonathan Terlouw 52 Bentonville AR 47:16.08 07:37.4
125 Chuck Court 49 Rogers AR 47:25.35 07:38.9
126 John Howard 19 Austin TX 47:26.17 07:39.1
127 Keith Bostian 49 Prairie Grove AR 47:28.73 07:39.5
128 Eugene Atha 60 Sherwood AR 47:30.78 07:39.8
129 Gregory Hogue 53 Fayetteville 47:32.9 07:40.1
130 Nathan Roten 29 Bentonville AR 47:42.94 07:41.8
131 Van Stone 46 Bentonville AR 47:46.15 07:42.3
132 Sean Ferguson 38 Fayetteville AR 47:49.05 07:42.8
133 Michael Straley 37 Shell Knob MO 47:49.51 07:42.8
134 Steven Booth 47 Little Rock AR 47:57.38 07:44.1
135 Jesse Provell 26 Fayetteville AR 48:02.81 07:45.0
136 Chad Yocum 40 Hot Springs AR 48:10.05 07:46.1
137 Michael Storey 41 Benton AR 48:17.43 07:47.3
138 Ian Humphrys 23 Fayetteville AR 48:26.44 07:48.8
139 Joseph Poole 43 bryant AR 48:30.03 07:49.4
140 mark gilbert 42 Fayetteville AR 48:49.52 07:52.5
141 konner williamson 11 Rogers AR 48:52.46 07:53.0
142 brock williamson 11 Rogers AR 48:52.60 07:53.0
143 Brian Wilmoth 57 Bella Vista AR 48:58.94 07:54.0
144 Greg Massanelli 54 Little Rock AR 49:09.41 07:55.7
145 Matthew Pena 42 Oklahoma City OK 49:34.37 07:59.7
146 Russell Hanes 40 Fayetteville AR 49:40.75 08:00.8
147 John Mullins 52 fort smith AR 49:42.61 08:01.1
148 Tracy Utterback 46   49:44.44 08:01.4
149 Bob Aenchbacher 54 Bentonville AR 49:50.99 08:02.4
150 Jason Suel 36 Fayetteville AR 49:53.37 08:02.8
151 Scott Blankenship 44 Fayetteville AR 49:54.47 08:03.0
152 Jim Miller 47 Little Rock AR 49:59.54 08:03.8
153 Max Mahler 28 Fayetteville AR 50:15.40 08:06.4
154 Chris Braun 42 Norman OK 50:15.89 08:06.4
155 Joshua Rodriguez 23 Tulsa OK 50:18.92 08:06.9
156 Humberto Chavez 43 Centerton AR 50:43.34 08:10.9
157 Holden- 10K Hooper 0 Life Way Christian-2495 50:52.88 08:12.4
158 Nick Roberson 37 Bentonville AR 51:07.86 08:14.8
159 Rob Lyall 44 Springdale AR 51:09.04 08:15.0
160 Clancy McMahon 48 Prairie Grove AR 51:12.26 08:15.5
161 Randy Warren 41 Bella Vista AR 51:27.52 08:18.0
162 Steven Buck 49 Oklahoma City OK 51:30.19 08:18.4
163 NICHOLAS LOCKE 24 Pine Bluff AR 51:40.88 08:20.1
164 Roger Crawford 49 Springdale AR 51:47.99 08:21.3
165 Cade Wagner 11 VILONIA AR 52:03.36 08:23.8
166 Brian Wagner 43 VILONIA AR 52:03.95 08:23.9
167 jerry rephan 65 Hot Springs AR 52:11.91 08:25.1
168 Allen White 67 Roland AR 52:19.66 08:26.4
169 Jeff Necessary 54 fort smith AR 52:24.43 08:27.2
170 Dave Korty 53 Parker CO 52:24.65 08:27.2
171 Jeff Kimbrough 44 Springdale AR 52:36.60 08:29.1
172 Bryan McCullar 34 Rogers AR 52:53.93 08:31.9
173 keith bachmayer 50 Bentonville AR 52:59.90 08:32.9
174 Trevor Martin 23 Edmond OK 53:02.45 08:33.3
175 Phillip Walker 27 Cabot AR 53:04.29 08:33.6
176 Benjamin Poole 38 Bentonville AR 53:07.83 08:34.2
177 Jeffery Jones 45 Siloam Springs AR 53:09.79 08:34.5
178 Manfred Galatowitsch 67 Little Rock AR 53:11.19 08:34.7
179 Jason Turner 46 Hackett AR 53:12.20 08:34.9
180 John Varvil 66 Springdale AR 53:23.58 08:36.7
181 HUA WANG 25 Fayetteville AR 53:23.92 08:36.8
182 Tom Dorais 67 Kingston AR 53:24.18 08:36.8
183 JERRY OLIVER 32 Conway AR 53:31.56 08:38.0
184 Mike Tobin 67 Norman OK 54:02.21 08:42.9
185 Kirk Sanderson 46 Texarkana TX 54:29.55 08:47.3
186 Raymond Etheredge 48 Bentonville AR 54:51.81 08:50.9
187 Dale White 54 Mountain Home AR 55:03.21 08:52.8
188 Robert James 56 Fayetteville AR 55:19.09 08:55.3
189 Rick Estep 64 Russellville AR 55:41.40 08:58.9
190 TJ Adams 41 Greenwood AR 55:47.11 08:59.9
191 BRADEN EASON 7 VILONIA AR 56:09.98 09:03.5
192 Nick -10K Geiger 0 Life Way Christian-2495 56:15.87 09:04.5
193 Ralph Edds 62 Lonsdale AR 56:29.76 09:06.7
194 Park Anders 51 Fayetteville AR 56:47.39 09:09.6
195 James Moore 46 Fayetteville AR 56:52.13 09:10.3
196 Ron Smith 64 fort smith AR 56:52.45 09:10.4
197 Eli Skelton 21 Springdale AR 57:09.23 09:13.1
198 Bernie Larson 70 VILONIA AR 57:34.62 09:17.2
199 Kevin Kelly 46 Lincoln AR 57:36.21 09:17.5
200 Tregg Brown 56 Bentonville AR 57:46.65 09:19.1
201 Jim Tincher 46 Edmond OK 57:50.32 09:19.7
202 Gilbert Ramirez 58 Huntsville AR 57:55.80 09:20.6
203 Don Morgan 45 Bentonvilee AR 58:47.23 09:28.9
204 Joel Felland 25 Leslie AR 59:00.95 09:31.1
205 Marty Brown 47 Clarksville AR 59:11.06 09:32.8
206 Brad Ashford 52 Maumelle AR 59:17.53 09:33.8
207 Andy Messenger 42 fort smith AR 59:22.12 09:34.5
208 Joe Milligan 65 Maumelle AR 59:34.51 09:36.5
209 John Miller 47 Little Rock AR 59:49.38 09:38.9
210 Chris Stowe 43 Memphis TN 1:00:02.6 09:41.1
211 Jonathan Jarboe 43 Fayetteville AR 1:00:21.9 09:44.2
212 Nathaniel Johnson 33 Springdale AR 1:00:47.5 09:48.3
213 Nick Wear 33 Decatur AR 1:01:20.8 09:53.7
214 Bob Taylor 41 Bella Vista AR 1:01:23.1 09:54.0
215 Andres Martinez 42 Fayetteville AR 1:01:41.7 09:57.0
216 Micah McKedy 48 Cabot AR 1:01:42.1 09:57.1
217 Darren Townzen 50 Rogers AR 1:01:47.3 09:58.0
218 Joe Mebane 38 Berryville AR 1:01:53.7 09:59.0
219 Rob West 44 Fayetteville AR 1:02:20.2 10:03.3
220 James Norys 55 Fayetteville AR 1:02:20.4 10:03.3
221 Paul Beauchamp 53 Rogers AR 1:02:34.2 10:05.5
222 Lyle Gohn 74 Fayetteville AR 1:03:06.5 10:10.7
223 Bryan Sexton 37 Bentonville AR 1:04:15.6 10:21.9
224 Rick Schmidt 64 Rogers AR 1:05:15.5 10:31.5
225 edward hicks 47   1:05:50.6 10:37.2
226 Chris Bookout 41 Fayetteville AR 1:05:51.0 10:37.3
227 Jesse Johnson 25 Bentonville AR 1:06:34.6 10:44.3
228 Devin Graham 50 Fayetteville AR 1:08:24.6 11:02.0
229 Rod Park 50 Bentonville AR 1:09:59.4 11:17.3
230 Charles Alison 57 Fayetteville AR 1:11:09.7 11:28.7
231 Adam Clark 29 Centerton AR 1:13:17.8 11:49.3
232 Jackson Wu 20 Maumelle AR 1:13:28.6 11:51.1
233 Guy Shaddoxx 66 Bentonville AR 1:14:07.0 11:57.3
234 Doug Sayer 69 Bella Vista AR 1:14:26.2 12:00.4
235 Daniel Belanger 71 Little Rock AR 1:15:31.2 12:10.8
236 Cody Jones 34 Benton AR 1:17:51.2 12:33.4
237 David Samuel 72 Mount Ida AR 1:19:15.1 12:47.0
238 wesley owens 56 Fayetteville AR 1:20:54.9 13:03.0
239 Jason Robinson 36 Fayetteville AR 1:22:47.7 13:21.2
240 Keith Knight 62 Cabot AR 1:28:15.5 14:14.1
241 Koei Nakanishi 80 Farmington AR 1:29:28.8 14:25.9

 


Home | Top | Male Overall | Female Overall


Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
I-V
1982 Grand Prix I 1983 Grand Prix II 1984 Grand Prix III 1985 Grand Prix IV 1986 Grand Prix V
VI - X
1987 Grand Prix VI 1988 Grand Prix VII 1989 Grand Prix VIII 1990 Grand Prix IX 1991 Grand Prix X
XI - XV
1992 Grand Prix XI 1993 Grand Prix XII 1994 Grand Prix XIII 1995 Grand Prix XIV 1996 Grand Prix XV
XVI - XX
1997 Grand Prix XVI 1998 Grand Prix XVII 1999 Grand Prix XVIII 2000 Grand Prix XIX 2001 Grand Prix XX
XXI - XXV
2002 Grand Prix XXI 2003 Grand Prix XXII 2004 Grand Prix XXIII 2005 Grand Prix XXIV 2006 Grand Prix XXV
XXVI - XXX
2007 Grand Prix XXVI 2008 Grand Prix XXVII 2009 Grand Prix XXVIII 2010 Grand Prix XXIX 2011 Grand Prix XXX
XXXI-XXXV
2012 Grand Prix XXXI 2013 Grand Prix XXXII 2014 Grand Prix XXXIII 2015 Grand Prix XXXIV 2016 Grand Prix XXXV
XXXVI-XL
2017 Grand Prix XXXVI 2018 Grand Prix XXXVII