Home | Message Board | Race Results | Race Photos | Archives

2015 Grand Prix Race Results

Race Results Index

2015 Hogeye Half Marathon
Fayetteville, AR - 3/29/2015
Male Overall


Arkansas RRCA Grand Prix Racing Series

Overall Female

RankName Sex Age City State Time Pace
1 Kaitlin Bounds F 23 Russellville AR 1:26:04.547 6:32
2 Ashley Siler F 31 Granby MO 1:29:39.850 6:48
3 Jessica Berg F 28 Bridgewater Corners VT 1:34:04.560 7:08
4 Hollan Edmisten F 30 Springdale AR 1:34:46.813 7:11
5 Carly Page F 17 Fayetteville AR 1:35:26.160 7:14
6 Johna Iannitto F 25 Denver CO 1:37:26.790 7:23
7 Leah Thorvilson F 36 Little Rock AR 1:38:37.027 7:29
8 Claudia Brinkruff F 39 Greenfield IN 1:39:10.320 7:31
9 Nicole Hobbs F 29 Little Rock AR 1:39:36.177 7:33
10 Jenny Massanelli F 32 Little Rock AR 1:40:55.080 7:39
11 Michelle Greer F 40 Conway AR 1:42:25.487 7:46
12 Madison Trost F 18 Tulsa OK 1:43:02.087 7:49
13 Gina Johnson F 34 Olive Branch MS 1:43:42.127 7:52
14 Tammy Helmick F 53 Roland AR 1:44:39.617 7:56
15 Kathleen Rea F 55 North Little Rock AR 1:45:31.740 8:00
16 Blair Dean F 44 Jonesboro AR 1:45:50.470 8:02
17 Emily Harbour F 29 Little Rock AR 1:46:02.867 8:02
18 Mavaurneed Hogue F 49   AR 1:46:15.913 8:03
19 K2 Richards F 46   AR 1:46:50.650 8:06
20 Ivone Hudson F 31 Springdale AR 1:47:41.923 8:10
21 Randi Whittaker F 23 Bryant AR 1:48:53.920 8:15
22 Brittany Rogers F 27 Fayetteville AR 1:48:59.590 8:16
23 Valerie Clark F 33 North Little Rock AR 1:49:36.217 8:19
24 Tammy Walther F 43 Little Rock AR 1:49:40.030 8:19
25 Ellie Stafford F 21 Fayetteville AR 1:50:33.043 8:23
26 Tina Coutu F 51 N Little Rock AR 1:50:54.993 8:25
27 Carrie Batchelor F 33   AR 1:50:58.120 8:25
28 Iris Shepard F 35 Fayetteville AR 1:52:18.250 8:31
29 Casie Shreve F 36 Fayetteville AR 1:53:01.067 8:34
30 Lea Nondorf F 27 Little Rock AR 1:53:16.557 8:35
31 Mandi Dearing F 43 Fayetteville AR 1:53:23.787 8:36
32 Lisa Mobley F 40 Fayetteville AR 1:53:24.913 8:36
33 Gabriela Stewart F 36 Springdale AR 1:53:42.357 8:37
34 Josie Dubois F 18 Fayetteville AR 1:53:59.850 8:39
35 Lisa Hampton F 39 Collierville TN 1:53:59.900 8:39
36 Shelli Chupik F 33 Little Rock AR 1:54:21.370 8:40
37 Aimee Washam F 32 Farmington MO 1:54:31.413 8:41
38 Jessica Cummings F 27 Fort Smith AR 1:54:39.887 8:42
39 Amanda Winfrey F 31 Cassville MO 1:54:50.697 8:43
40 Carole Delaney F 46 Conway AR 1:54:53.330 8:43
41 Kathy Wrensch F 43 Carl Junction MO 1:55:02.407 8:43
42 Amanda Castillo F 36 Conway AR 1:55:03.883 8:44
43 Kalli Hendren F 24 Fayetteville AR 1:55:06.317 8:44
44 Sarah Lum F 24 Fayetteville AR 1:55:07.627 8:44
45 Pam Mcgill F 48 Mayflower AR 1:55:55.807 8:47
46 Ashley Bratton F 18 Hurst TX 1:56:04.617 8:48
47 Karen Call F 61 Little Rock AR 1:56:09.710 8:49
48 Molly Vickers F 30 Edmond OK 1:56:12.727 8:49
49 Laura Huckabee F 47 Fayetteville AR 1:56:17.633 8:49
50 Stephanie Weaver F 34 Camdenton MO 1:56:28.790 8:50
51 Jennifer Kurtz F 24 Rogers AR 1:56:32.993 8:50
52 Jamie Huneycutt F 56 Fayetteville AR 1:56:37.150 8:51
53 Cindy Knott F 54 Farmington AR 1:57:05.073 8:53
54 Bobbie Bratton F 44 Hurst TX 1:57:06.157 8:53
55 Lauren Miller F 29 Kansas City MO 1:57:11.907 8:53
56 Esther Wills F 26 Fayetteville AR 1:57:19.830 8:54
57 Allison John F 31 Blue Springs MO 1:57:28.300 8:55
58 Sarah Mcphate F 28 Van Buren AR 1:58:07.743 8:57
59 Leslie Johnson F 45   AR 1:58:11.213 8:58
60 Wanda King F 41 Conway AR 1:58:16.993 8:58
61 Cassie Brown F 32 Fayetteville AR 1:58:20.697 8:58
62 Shannon Haupt F 40 Fayetteville AR 1:58:23.820 8:59
63 Tracy Gunem F 29 Fayetteville AR 1:58:24.837 8:59
64 Beth Lunde F 31 Rogers AR 1:58:37.040 9:00
65 Laura Beck F 38   AR 1:58:52.833 9:01
66 Audrey Josephite F 35 Milford PA 1:59:47.843 9:05
67 Catherine Wood F 43 Pine Bluff AR 1:59:49.047 9:05
68 Sarah Mcginnis F 53 Searcy AR 1:59:54.943 9:06
69 Trish Rice F 47 Sherwood AR 1:59:56.087 9:06
70 Becky Graham F 39 Van Buren AR 2:00:03.987 9:06
71 Jennifer Mcgarrity F 34 White Hall AR 2:00:06.410 9:07
72 Sarah Leflar F 17 Fayetteville AR 2:00:23.443 9:08
73 Quanna Hafer F 37   AR 2:00:41.707 9:09
74 Ashley Honeywell F 44 Little Rock AR 2:01:08.660 9:11
75 Michelle Herbert F 25 Fayetteville AR 2:01:47.527 9:14
76 Beth Walters F 48 Fort Smith AR 2:02:02.513 9:15
77 Bailey Hill F 17 Fayetteville AR 2:02:10.480 9:16
78 Tasha Kerr F 32 Fayetteville AR 2:02:42.627 9:18
79 Kathryn Keen F 34 Fayetteville AR 2:02:52.970 9:19
80 Carolyn Church F 60 Fayetteville AR 2:02:54.457 9:19
81 Leigh Tedford F 42 Rogers AR 2:03:16.203 9:21
82 Belinda Pack F 52 Clinton AR 2:03:21.597 9:21
83 Katherine Williams F 26 Dover AR 2:03:45.507 9:23
84 Kristy Vowell F 50 Broken Arrow OK 2:03:52.647 9:24
85 Lisa Thibodeaux F 38 Roland OK 2:03:58.917 9:24
86 Debbie Hill F 64 Hot Springs AR 2:04:17.683 9:26
87 Lucinda Bishop F 33   AR 2:04:23.983 9:26
88 Tara Joyner F 30   OK 2:04:30.803 9:27
89 Jennifer Newcome F 24 Fayetteville AR 2:04:42.447 9:27
90 Lina Kessman F 39   AR 2:04:43.917 9:28
91 Shelia Nixon F 58 Collinsville OK 2:05:02.563 9:29
92 Angie Orellano-Fisher F 64 Sherwood AR 2:05:27.513 9:31
93 Jessica Langston F 38 Tahlequah OK 2:05:36.077 9:32
94 Theresa Thibado F 51 Fayetteville AR 2:05:36.410 9:32
95 Megan James F 29 Fayetteville AR 2:05:37.283 9:32
96 Lainie Many F 32 Bentonville AR 2:06:01.160 9:33
97 Bobbi Eagleton F 31 Tahlequah OK 2:06:13.540 9:34
98 Melissa Hendricks F 42 Little Rock AR 2:06:30.947 9:36
99 Jessica Johnson F 32 Fayetteville AR 2:06:32.807 9:36
100 Linda Long F 46 Hensley AR 2:06:38.387 9:36
101 Teqienna Hawkins F 29 Van Buren AR 2:07:02.777 9:38
102 Megan Whitlock F 25 Alma AR 2:07:20.333 9:39
103 Monica Bryson F 41 Dardanelle AR 2:07:31.380 9:40
104 Chrissy Ferguson F 54 Maumelle AR 2:08:05.450 9:43
105 Emily Valz F 24 Fayetteville AR 2:08:06.753 9:43
106 Katie Brown F 36 Van Buren AR 2:08:25.807 9:44
107 Miranda Ickler F 48 Higbee MO 2:08:26.133 9:44
108 Amanda Gray F 36 White Hall AR 2:08:38.207 9:45
109 Tammy Williamson F 42 Fort Smith AR 2:08:43.753 9:46
110 Angie Andrews F 38 Medina TN 2:08:47.957 9:46
111 Sheri Nicholls F 54 Huntington AR 2:08:54.150 9:47
112 Katie Gehrki F 27 Fayetteville AR 2:09:16.073 9:48
113 Melissa Quinn F 28 Creve Coeur MO 2:09:16.520 9:48
114 Michelle Qiu F 18 Fayetteville AR 2:09:19.853 9:48
115 Lauren Maddox F 25 Farmington AR 2:09:22.083 9:49
116 Hannah Cole F 26 Berryville AR 2:09:29.140 9:49
117 Deanja Stephens F 34 Fayetteville AR 2:09:32.957 9:49
118 Jamie Aldridge F 34 Edmond OK 2:09:51.623 9:51
119 Carol Johnson F 50 Springfield MO 2:09:52.487 9:51
120 Heather Tharp F 39 Floral AR 2:10:04.673 9:52
121 Lynette Terrell F 56 Fayetteville AR 2:10:13.473 9:53
122 Patti Hammerstein F 55 Sherwood AR 2:10:16.503 9:53
123 Jonette Anderson F 61 Bastrop LA 2:10:26.327 9:54
124 Kristen Jozkowski F 30   AR 2:10:27.003 9:54
125 Marielle Spears F 19 Tulsa OK 2:10:41.750 9:55
126 Susan Voskamp F 60   AR 2:10:42.690 9:55
127 Marci Parrott F 30 Fayetteville AR 2:10:48.417 9:55
128 Jennifer Keehn F 35 Edmond OK 2:10:58.190 9:56
129 Stephanie Delcarpio F 32 Bentonville AR 2:11:01.643 9:56
130 Janice Mayhew F 62 Van Buren AR 2:11:10.400 9:57
131 Pattie White F 52 Ft Smith AR 2:11:12.977 9:57
132 Jerelyn Ujazdowski F 44 Appleton WI 2:11:14.337 9:57
133 Xochitl Baxter F 40 Fayetteville AR 2:11:18.540 9:57
134 Debbie Sobolewski F 44 Greenwood AR 2:11:19.790 9:58
135 Tiffany Miller F 38 Cedar Rapids IA 2:11:38.867 9:59
136 Lauren Airola F 26 Fayetteville AR 2:11:41.290 9:59
137 Wendy Finn F 45 Fayetteville AR 2:11:43.213 9:59
138 Tara Shumansky F 37 Sioux City IA 2:11:57.120 10:00
139 Jamie Dye F 31 Fayetteville AR 2:12:04.780 10:01
140 Natalie Edwards F 42 Stillwater OK 2:12:05.293 10:01
141 Jessica Green F 27 Lavaca AR 2:12:12.360 10:02
142 Naipaula Kerr F 46 Bentonville AR 2:12:14.437 10:02
143 Dawn Phillips F 47 Benton AR 2:12:21.220 10:02
144 Janna Kisner F 37 Jonesboro AR 2:12:26.077 10:03
145 Amberlee Benton F 32 Hot Springs AR 2:12:43.463 10:04
146 Lacey Kelley F 38 Omaha NE 2:12:47.997 10:04
147 Kalli Tipton F 25 Maumelle AR 2:13:23.017 10:07
148 Clare Robinson F 44   AR 2:13:24.313 10:07
149 Micha Polston F 24 North Little Rock AR 2:13:26.890 10:07
150 Susan Antony F 44 Fayetteville AR 2:13:30.100 10:07
151 Heather Bull F 36 Mulberry AR 2:13:31.313 10:08
152 Catherine Kinney F 38 Oklahoma City OK 2:13:32.773 10:08
153 Debby Winters F 53 Fayetteville AR 2:13:34.313 10:08
154 Deborah Rager F 46 Ola AR 2:13:37.427 10:08
155 Nicole Sparks F 39 Cleveland OK 2:14:08.850 10:10
156 Haley Scott F 23 Fayetteville AR 2:14:12.460 10:11
157 Ronda Allen F 47 Fort Smith AR 2:14:13.653 10:11
158 Kim Glover F 47 Olive Branch MS 2:14:21.380 10:11
159 Erica Baldasare F 32 Rogers AR 2:14:22.227 10:11
160 Lisa Chrzanowski F 39   AR 2:14:27.490 10:12
161 Marcella Morton F 63 Westville OK 2:14:32.903 10:12
162 Kerry Robinson F 47   AR 2:14:33.053 10:12
163 Julie Kaylor F 27 Maumelle AR 2:14:34.537 10:12
164 Josie Cackler F 33 Jenks OK 2:14:46.077 10:13
165 Mindy Simonson F 33 Little Rock AR 2:14:51.557 10:14
166 Marilyn Hamett F 64 Midland TX 2:14:56.283 10:14
167 Genevieve Pace F 28 Bella Vista AR 2:14:57.210 10:14
168 Monica Larru F 32 Fayetteville AR 2:14:58.110 10:14
169 Lori Fortner F 47 Broken Arrow OK 2:15:04.877 10:15
170 Cindy Stevens F 49 Ratcliff AR 2:15:07.610 10:15
171 Lorna Armstrong F 54 Van Buren AR 2:15:12.207 10:15
172 Cayce Hanley F 32 Farmington AR 2:15:20.997 10:16
173 Alise Steadman F 32 Little Rock AR 2:15:21.190 10:16
174 Cymber Gieringer F 44 Pine Bluff AR 2:15:25.733 10:16
175 Sherri Lachowsky F 50 Conway AR 2:15:27.187 10:16
176 Paula Rogers F 46 Nixa MO 2:15:28.360 10:16
177 Joy Lipsmeyer F 37 Bentonville AR 2:15:30.787 10:17
178 Diana Weihrauch F 42 Fort Smith AR 2:15:49.387 10:18
179 Glenda Johnson F 37 Little Rock AR 2:16:15.610 10:20
180 Anne Gresham F 32 Fayetteville AR 2:16:30.463 10:21
181 Sara Bridges F 32 Springdale AR 2:16:40.067 10:22
182 Jordan Dickey F 24 Liberal MO 2:16:49.740 10:23
183 Mia Spears F 21 Tulsa OK 2:16:50.220 10:23
184 Megan Peters F 24 Fayetteville AR 2:17:01.180 10:23
185 Julie Charles F 34 Little Rock AR 2:17:02.070 10:24
186 Jenna Burchfield F 23   AR 2:17:04.000 10:24
187 Karen Trumbo F 56 Springdale AR 2:17:27.410 10:25
188 Constance Outlaw F 41 Cabot AR 2:17:29.637 10:26
189 Ashley Fulk F 32 Oklahoma City OK 2:17:47.440 10:27
190 Kathy Pickens F 56 Bald Knob AR 2:17:56.267 10:28
191 Melissa Steele F 25 Fayetteville AR 2:17:58.783 10:28
192 Meredith Cupp F 23 Fayetteville AR 2:18:00.157 10:28
193 Mckenzie Taylor F 26 Springdale AR 2:18:13.423 10:29
194 Aimee Arceneaux F 22 Fayetteville AR 2:18:24.873 10:30
195 Terri Houlihan F 55 Lincoln NE 2:18:28.000 10:30
196 Leisha Atwood F 31 West Fork AR 2:18:36.337 10:31
197 Jody Lingbeck F 43   AR 2:18:41.457 10:31
198 Stephanie Belden F 41 Austin AR 2:18:48.520 10:32
199 Debbie Neal F 50 Dardanelle AR 2:19:01.937 10:33
200 Christina Day F 32 Fayetteville AR 2:19:02.223 10:33
201 Brittany Niznick F 27 Fort Smith AR 2:19:12.690 10:33
202 Laurie Brady F 49 Fayetteville AR 2:19:14.327 10:34
203 Katie Hulsey F 26 Rogers AR 2:19:18.787 10:34
204 Jaime Steed F 36 Springdale AR 2:19:20.013 10:34
205 Patricia Anslow F 48 North Little Rock AR 2:19:21.070 10:34
206 Ashley Binns F 27 Cibolo TX 2:19:46.660 10:36
207 Michelle Gray F 36 Fayetteville AR 2:20:04.803 10:37
208 Jennifer Riem F 37 Bixby OK 2:20:04.807 10:37
209 Sydney Hall F 20 Benton AR 2:20:04.877 10:37
210 Jill Staugaard F 36 Bella Vista AR 2:20:13.780 10:38
211 Jennifer Saxton F 37 Dover AR 2:20:17.610 10:38
212 Tammy Allen F 52 Russellville AR 2:20:41.633 10:40
213 Mary Jo Brinkman F 73 Fort Smith AR 2:20:51.383 10:41
214 Sallie Zazal F 33 Fayetteville AR 2:21:05.827 10:42
215 Deborah Coleman F 33 Fayetteville AR 2:21:06.633 10:42
216 Shannon Tennant F 40 Graham NC 2:21:10.760 10:42
217 Kelly Jackson F 46 Little Rock AR 2:21:12.553 10:43
218 Danielle Hayes F 27 Fayetteville AR 2:21:24.227 10:43
219 Sarah Hantz F 42 Fayetteville AR 2:21:25.510 10:44
220 Meredith Thomas F 33 Fayetteville AR 2:21:36.747 10:44
221 Stacy House F 38 Sallisaw OK 2:21:41.587 10:45
222 Kelly Comer F 25 Fayetteville AR 2:21:47.063 10:45
223 Sarah Hickerson F 24 Springdale AR 2:21:53.930 10:46
224 Marilyn Lattin F 56 Maumelle AR 2:22:34.063 10:49
225 Whitney Karber F 31 Prairie Grove AR 2:22:38.950 10:49
226 Kelsey Orendorff F 32 Sallisaw OK 2:22:40.873 10:49
227 Cheryl Bigoness F 53 Zeeland MI 2:22:48.813 10:50
228 Anna-Grace Lavy F 18 Fayetteville AR 2:23:07.340 10:51
229 Karen Johnson F 39   AR 2:23:27.407 10:53
230 Jacqueline Miller F 25 Warsaw MO 2:23:37.900 10:54
231 Victoria Wilkinson F 37 Tulsa OK 2:23:48.850 10:54
232 Becca Henry F 33 Fayetteville AR 2:24:01.507 10:55
233 Lana Drummonds F 36   AR 2:24:47.537 10:59
234 Dona Montgomery F 69 Fayetteville AR 2:24:51.760 10:59
235 Martha Moreno F 25 Springdale AR 2:25:06.407 11:00
236 Lindsey Goedecke F 23 Okmulgee OK 2:25:09.657 11:00
237 Donna Graham F 29 Fayetteville AR 2:25:17.107 11:01
238 Bailey Daniels F 18 Fayetteville AR 2:25:25.790 11:02
239 Caley Cobb F 30 Springdale AR 2:25:36.560 11:03
240 Ashley Deforest F 22 Springfield MO 2:25:43.460 11:03
241 Lorena Moody F 53 Benton AR 2:25:56.793 11:04
242 Alicia Ketcher F 47 Bunch OK 2:25:57.210 11:04
243 Dana Jean Nickens F 52 Westville OK 2:25:57.443 11:04
244 Katy Beavers F 55 Farmington AR 2:26:10.120 11:05
245 Lisa Wood F 49 Marshfield MO 2:26:14.343 11:05
246 Jennifer Nekvinda F 57 Fort Dodge IA 2:26:22.463 11:06
247 Shea Foster F 48 Little Rock AR 2:26:23.830 11:06
248 Levita Unger F 48 Westville OK 2:26:30.787 11:07
249 Rhonda Peterson F 59 Hillsboro WI 2:26:31.360 11:07
250 Jane Gunter F 57 Cabot AR 2:26:36.670 11:07
251 Julie Severns F 57 Cabot AR 2:26:43.373 11:08
252 Carey Webb F 41 Springdale AR 2:26:55.550 11:09
253 Krista Knouff F 38 Springdale AR 2:26:56.410 11:09
254 Carole Swope F 72 Lincoln AR 2:27:01.263 11:09
255 Terra Waselues F 32 Davenport FL 2:27:05.420 11:09
256 Cynthia Ellezingue F 26 Kissimmee FL 2:27:06.107 11:09
257 Jessica Harriman F 34 Springdale AR 2:27:06.187 11:09
258 Alisha Ruple F 33 Farmington AR 2:27:06.547 11:09
259 Bonnie King F 36 Fayetteville AR 2:27:06.923 11:09
260 Rachael Holland F 26 Farmington AR 2:27:08.490 11:10
261 Bethany Marcum F 34 Yellville AR 2:27:15.493 11:10
262 Janel Eyraud F 38 Springfield MO 2:27:16.150 11:10
263 Deborah Riley F 51 Russellville AR 2:27:21.297 11:11
264 Kyrie Leaf F 26 Fayetteville AR 2:27:31.303 11:11
265 Helen Ledbetter F 50 Russellville AR 2:27:32.330 11:11
266 Jennifer Mayo F 41 Fayetteville AR 2:27:32.603 11:11
267 Tina Ho F 50 North Little Rock AR 2:27:33.740 11:11
268 Kristin Fitzgibbon F 40 Springdale AR 2:27:37.240 11:12
269 Angela Fortson F 40 Cabot AR 2:27:38.830 11:12
270 Sheila Galatowitsch F 55 Little Rock AR 2:27:44.130 11:12
271 Jody Harris F 37 Fayetteville AR 2:27:45.340 11:12
272 Alexis Gaggini F 29 St Louis MO 2:27:47.373 11:12
273 Leeanna Brown F 34 Clinton AR 2:27:53.533 11:13
274 Karla Jones F 33 Bee Branch AR 2:27:55.750 11:13
275 Susan Weaver F 36 Clinton AR 2:27:55.750 11:13
276 Kaylee Nivens F 21 Bentonville AR 2:27:56.440 11:13
277 Michelle Nivens F 40 Bentonville AR 2:27:57.940 11:13
278 Brenda Duhamel F 49 Cabot AR 2:27:59.697 11:13
279 Tara Begoon F 26 Benton AR 2:28:06.590 11:14
280 Jennifer Esau F 41 Claremore OK 2:28:26.597 11:15
281 Andrea Myers F 36 Claremore OK 2:28:27.393 11:16
282 Janie Blanchard F 41 Rogers AR 2:28:30.210 11:16
283 Karen Knudsen F 51 Little Rock AR 2:28:34.700 11:16
284 Laura Stein F 33 Fayetteville AR 2:28:48.910 11:17
285 Rebecca Malachowski F 31 Springfield MO 2:29:02.407 11:18
286 Tameika Reed F 31 Conway AR 2:29:15.577 11:19
287 Brenda Stallings F 43 Little Rock AR 2:29:15.750 11:19
288 Kristen Ellison F 25 Fayetteville AR 2:29:35.437 11:21
289 Jennifer Miller F 33 Rogers AR 2:29:55.297 11:22
290 Ashley Miller F 38 Mount Pleasant MI 2:30:11.787 11:23
291 Mindi Cluck F 35 Cedarville AR 2:30:12.460 11:23
292 Sydnie Fulmer F 20 Alma AR 2:30:25.750 11:24
293 Carrie Harrison F 46 Fayetteville AR 2:30:33.600 11:25
294 Erica Carr F 22   AR 2:30:41.413 11:26
295 Bea Mickelson F 53 Hot Springs AR 2:30:41.990 11:26
296 Patty Ullrich F 51 Fayetteville AR 2:30:48.610 11:26
297 Valerie Shipman F 53 Yellville AR 2:30:50.307 11:26
298 Emily Viebrock F 35 Kansas City MO 2:31:18.370 11:28
299 Cecilia Kathman F 58 Rogers AR 2:31:23.640 11:29
300 Karla Olson F 44 Yankton SD 2:31:26.777 11:29
301 Leah Keeth F 32 Springfield MO 2:31:31.433 11:29
302 Melissa Henshaw F 49 Little Rock AR 2:31:48.730 11:31
303 Carrie Compton F 38 Fayetteville AR 2:32:08.847 11:32
304 Jamie Fithian F 31 Broken Arrow OK 2:32:17.270 11:33
305 Susan Allen F 57 Kansas City MO 2:32:17.940 11:33
306 Kathleen Grubbs F 38   AR 2:32:28.597 11:34
307 Lindsey Holladay F 33 Richmond VA 2:32:59.143 11:36
308 Hannah Suggs F 22   AR 2:33:13.080 11:37
309 Cherie Moye F 62 Rogers AR 2:33:13.573 11:37
310 Nancy Mitchell F 29 Rogers AR 2:33:15.987 11:37
311 Esti Corcoran F 37 Rogers AR 2:33:16.110 11:37
312 Carita Black F 54 Alma AR 2:33:17.800 11:38
313 Emily Easterling F 27 Rogers AR 2:33:19.340 11:38
314 Margie Moldenhauer F 62 Fayetteville AR 2:33:43.207 11:39
315 Stephanie Warner F 39 Fayetteville AR 2:33:50.133 11:40
316 Lori George F 37 Fayetteville AR 2:33:57.130 11:41
317 Rebecca Laymon F 45 Russellville AR 2:34:06.387 11:41
318 Sun Dog Robbins F 46 Lavaca AR 2:34:26.780 11:43
319 May Tynon F 58 Fort Smith AR 2:34:27.220 11:43
320 Denise Malan F 34 Kansas City MO 2:34:31.450 11:43
321 Chari Mode F 33   OK 2:34:33.850 11:43
322 Shelby Headrick F 40 Siloam Springs AR 2:34:41.713 11:44
323 Sara Polston F 24 Cabot AR 2:34:44.793 11:44
324 Lynda Hurst F 41 West Fork AR 2:35:14.270 11:46
325 Suzie Gayhart F 53 Broken Arrow OK 2:35:15.057 11:46
326 Allyson Hodge F 31 Sherwood AR 2:35:35.957 11:48
327 Kelley Morgan F 46 Broken Arrow OK 2:35:46.077 11:49
328 Amy Buffington F 35 Broken Arrow OK 2:35:55.587 11:49
329 Kathleen Michael F 49 Searcy AR 2:36:09.277 11:51
330 Mary Michels-Cole F 44 Harrison AR 2:36:11.660 11:51
331 Mandie Smith F 40 Maumelle AR 2:36:36.480 11:53
332 Jeri Hill F 42 Springdale AR 2:36:40.880 11:53
333 Marsha Lockwood F 48 Bella Vista AR 2:36:43.467 11:53
334 Gayla Wells F 43 Springfield MO 2:36:57.587 11:54
335 Patricia Treece F 46 Siloam Springs AR 2:37:05.790 11:55
336 Sarah Hood F 32 Fayetteville AR 2:37:47.500 11:58
337 Amy Hinkson F 35 Fayetteville AR 2:37:48.203 11:58
338 Nelyn Thornton F 38   AR 2:38:16.290 12:00
339 Donna Roberson F 44 Collierville TN 2:38:28.477 12:01
340 Leisa Wamsley F 51 Little Rock AR 2:38:41.163 12:02
341 Martha Kross-Vinson F 54 Fayetteville AR 2:38:58.330 12:03
342 Laura Jackson F 51 Fayetteville AR 2:39:08.317 12:04
343 Jessica Walker F 30 Sherwood AR 2:39:11.290 12:04
344 Donna Tilley F 52 Colleyville TX 2:39:27.307 12:06
345 Tala Hill F 55 Jacksonville AR 2:39:49.030 12:07
346 Jenni Thompson F 38 Fayette IA 2:39:51.427 12:07
347 Shannon Smithson F 38 Austin AR 2:39:53.863 12:08
348 Linda Revoir F 55 Ozark MO 2:40:13.973 12:09
349 Angela Gattin F 43 Benton AR 2:40:28.210 12:10
350 June Newland F 58 Fayetteville AR 2:41:15.103 12:14
351 Sandy Ahne F 52 Conway AR 2:41:32.120 12:15
352 Shellie Hanna F 48 Russellville AR 2:41:48.520 12:16
353 Chelsea Leighton F 28 Springdale AR 2:42:24.497 12:19
354 Britney Hurlbut F 28 Fayetteville AR 2:42:24.560 12:19
355 Heidi Thompson F 47 Conway AR 2:42:39.757 12:20
356 Hannah Michael F 23 Lavaca AR 2:42:41.380 12:20
357 Rachel Mcdonald F 30 Fayetteville AR 2:43:08.783 12:22
358 Hannah Bordato Ashworth F 73 Parthenon AR 2:43:35.283 12:24
359 Cathy Jarrett F 50 Cabot AR 2:44:02.287 12:26
360 Kimberly Estorga F 45 Oklahoma City OK 2:44:08.157 12:27
361 Becky Mills F 38   AR 2:44:08.747 12:27
362 Nikki Brinkerhoff F 45 Jonesboro AR 2:44:10.230 12:27
363 Traci Taylor F 46 Alma AR 2:44:12.607 12:27
364 Alia Lyle F 29 Van Buren AR 2:44:28.750 12:28
365 Alice Hunt F 29 Haughton LA 2:44:48.737 12:30
366 Lisa Dupee F 30 Bossier City LA 2:44:49.250 12:30
367 Renae Reed F 31 Southaven MS 2:44:50.447 12:30
368 Rachel Woodring F 43 Omaha NE 2:45:14.157 12:32
369 Jenny Hicks F 39 Cabot AR 2:46:04.330 12:36
370 Sharon Loy F 50 Memphis TN 2:46:10.463 12:36
371 Liz Harless F 48 Bentonville AR 2:46:10.587 12:36
372 Emily Kilcrease F 40 Springdale AR 2:46:31.080 12:38
373 Toni Craise F 48 Prairie Grove AR 2:46:43.220 12:39
374 Elizabeth Thompson F 55 Fayetteville AR 2:47:01.140 12:40
375 Jayme Butts-Hall F 33 Alexander AR 2:47:15.937 12:41
376 Carol Hayes F 49 Olive Branch MS 2:47:39.923 12:43
377 Cherie Aday F 50 Russellville AR 2:48:16.753 12:46
378 Angela Beyette F 62 Russellville AR 2:48:17.083 12:46
379 Melody Brown F 41 Little Rock AR 2:48:22.830 12:46
380 Sarah Struthers F 30 Fayetteville AR 2:48:34.097 12:47
381 Jennifer Farin F 32 Omaha NE 2:49:49.087 12:53
382 Julie Moore F 50 Saint Clair MO 2:49:50.370 12:53
383 Meredith Lowry F 34 Fayetteville AR 2:50:09.900 12:54
384 Jeanie Mahar F 50 Van Buren AR 2:50:13.670 12:55
385 Leilani Snow F 45 Muldrow OK 2:50:15.327 12:55
386 Jessica Rose F 33 Springdale AR 2:50:15.377 12:55
387 Jennifer Stewart F 34 Fayetteville AR 2:50:35.657 12:56
388 Lindsy Lawrence F 37 Fort Smith AR 2:50:36.110 12:56
389 Deborah Beckwith F 52 Benton AR 2:50:36.690 12:56
390 Beverly Gray F 70   AR 2:50:46.527 12:57
391 Monica Matthews F 28 Jacksonville AR 2:51:49.500 13:02
392 Jessica Eckert F 33 Fayetteville AR 2:51:56.070 13:02
393 Ashley Nixon F 27 Collinsville OK 2:52:03.477 13:03
394 Melissa Minard F 37 Cabot AR 2:52:26.507 13:05
395 Aline Cross F 56 Conway AR 2:52:27.897 13:05
396 Eva Cooper F 51 Guy AR 2:52:33.867 13:05
397 Jennifer Welter F 43 Conway AR 2:52:35.117 13:05
398 Sara Alderson F 38 Fayetteville AR 2:52:36.930 13:05
399 Peg King F 56 Tulsa OK 2:52:50.820 13:06
400 Jamie Trost F 49 Tulsa OK 2:52:51.603 13:07
401 Cristie Carstens Reeves F 55 Tulsa OK 2:52:51.837 13:07
402 Becky Van Der Hagen F 29 Fayetteville AR 2:52:53.110 13:07
403 Rachel Hobson F 27 Broken Arrow OK 2:52:58.860 13:07
404 Jamie Barba F 38 Broken Arrow OK 2:52:58.967 13:07
405 Stacy Arnold F 46 Adair OK 2:53:01.977 13:07
406 Brittany Johnson F 28   AR 2:53:32.693 13:10
