Home | Message Board | Race Results | Race Photos | Archives

2016 Grand Prix Race Results

Race Results Index

2016 Hogeye Marathon
Fayetteville, AR - 4/10/16

Female Overall


Arkansas RRCA Grand Prix Racing Series

Overall Male

Place First Last City State Time Pace
1 Grant Stieglitz     2:59:09 6:50
2 Erik Heller Little Rock AR 3:09:39 7:14
3 Caleb Ault North Little Rock AR 3:11:42 7:19
4 Peter Beauvais     3:12:05 7:20
5 Drake Foster     3:14:28 7:25
6 Kevin Radle Bartlesville OK 3:15:22 7:27
7 Christopher Berry Russellville AR 3:15:38 7:28
8 Daniel Arnold Benton AR 3:21:40 7:42
9 Travis Appel     3:24:04 7:47
10 Sandeep Naidu     3:26:14 7:52
11 Brett Nguyen Fort Smith AR 3:27:35 7:55
12 Daniel Mahan Alma AR 3:28:26 7:57
13 Chris Ho North Little Rock AR 3:28:37 7:58
14 Joshua Cornett     3:32:33 8:07
15 Scott Eason     3:32:45 8:07
16 James Cable     3:33:48 8:10
17 Jason Spiva     3:34:57 8:12
18 Ben Warner Magnolia AR 3:35:24 8:13
19 Aaron Lebell     3:37:04 8:17
20 Scott Ebert Lowell AR 3:37:55 8:19
21 Cade Remsburg     3:37:56 8:19
22 Scott Moran     3:38:03 8:19
23 Jong Park     3:42:24 8:29
24 Kim Howard Mineral Springs AR 3:42:42 8:30
25 Shannon McFarland Rogers AR 3:44:26 8:34
26 John Nobles Cleveland OK 3:44:28 8:34
27 Alan Hunnicutt Berryville AR 3:44:35 8:34
28 Don Still     3:45:30 8:36
29 Kevin Meyer Fayetteville AR 3:45:33 8:37
30 Tyler Bishop Fayetteville AR 3:47:38 8:41
31 Clay Lance     3:47:50 8:42
32 Chris Wear Fort Smith AR 3:49:35 8:46
33 Rick Wilson Bixby OK 3:51:37 8:50
34 Kevin Fowler Fayetteville AR 3:51:54 8:51
35 Phil Wahba     3:54:18 8:57
36 Tim Mahler     3:55:25 8:59
37 Chuck Cates Bentonville AR 3:55:55 9:00
38 Seth Spain     3:56:17 9:01
39 Ben Putnam Fayetteville AR 3:57:00 9:03
40 Jim Tadel Monticello AR 3:57:06 9:03
41 Bill Ford stillwater OK 3:57:25 9:04
42 Steven Booth     3:57:44 9:04
43 Chad Harvey Bentonville AR 3:57:54 9:05
44 Steven Harbour     3:59:13 9:08
45 James Reeves Bentonville AR 3:59:43 9:09
46 Adam Petrie Rogers AR 4:00:29 9:11
47 Laurence Burnsed     4:02:50 9:16
48 Richard Stingley Fort Worth TX 4:04:08 9:19
49 Jeffery Jones Siloam Springs AR 4:04:34 9:20
50 Matt Lewis Fayetteville AR 4:05:06 9:21
51 Matt Prissel     4:08:30 9:29
52 Gene Bowden     4:08:49 9:30
53 Scott Johnson     4:08:52 9:30
54 Calvin Aschliman     4:09:17 9:31
55 Brian Whitney Farmington AR 4:09:45 9:32
56 Travis Porter Fort Smith AR 4:10:38 9:34
57 Ernie Botello     4:11:52 9:37
58 Patrick Sabados Rogers AR 4:11:52 9:37
59 Ricardo Garcia ROGERS AR 4:13:46 9:41
60 Alex Carroll     4:14:43 9:43
61 Mike Fields Russellville AR 4:15:08 9:44
62 Loren Marti Springdale AR 4:16:20 9:47
63 Jim Speights     4:16:47 9:48
64 Mike Sewell Fayetteville AR 4:17:33 9:50
65 Don Schaetz     4:20:19 9:56
66 David Griggs     4:20:22 9:56
67 Rolfe Schmidt Fayetteville AR 4:20:51 9:57
68 Masa Nambara     4:20:56 9:58
69 Matt Riley     4:20:57 9:58
70 Lionel Burnett Fort Smith AR 4:20:59 9:58
71 Matthew Covington     4:21:08 9:58
72 Jonathan Wear Van Buren AR 4:23:10 10:03
73 Doug Drummonds Rogers AR 4:23:13 10:03
74 David Martin Springdale AR 4:23:55 10:04
75 James Fisher     4:25:36 10:08
76 Kevin Wangler Fayetteville AR 4:26:35 10:10
77 Jeff McCollough Van Buren AR 4:27:15 10:12
78 Darryl Napolitano Springdale AR 4:27:40 10:13
79 Chris Hall Alexander AR 4:27:46 10:13
80 Mark Cogburn Fort Smith AR 4:28:42 10:15
81 Preston Jones Siloam Springs AR 4:29:00 10:16
82 Charles Redditt Conway AR 4:29:27 10:17
83 Brian Cochran Fayetteville AR 4:29:31 10:17
84 Zachary Morgan Fayetteville AR 4:29:37 10:17
85 Dustin Willander     4:30:25 10:19
86 Rich Yap     4:30:57 10:20
87 Charles Dawe     4:31:14 10:21
88 Chris Imm     4:32:44 10:25
89 Gregory Milligan Maumelle AR 4:33:02 10:25
90 Alexander Webb     4:33:09 10:26
91 Brian Kettler     4:33:35 10:27
92 Chris Tedford Fayetteville AR 4:36:50 10:34
93 Shawn Barlow     4:36:53 10:34
94 Jeff Brondhaver Rogers AR 4:36:59 10:34
95 James Rusher Tulsa OK 4:38:02 10:37
96 Terry Mork     4:38:26 10:38
97 John Allison Cabot AR 4:38:37 10:38
98 Chris E. Young Denver CO 4:39:59 10:41
99 John Penner Strafford MO 4:40:14 10:42
100 Justin Boyd     4:41:41 10:45
101 Fred Spies Fayetteville AR 4:42:10 10:46
102 Lewis Greene     4:43:05 10:48
103 Patrick Wu     4:43:16 10:49
104 Andy Tatum Rogers AR 4:44:11 10:51
105 Troy Partain     4:44:15 10:51
106 Brent Ahne Conway AR 4:44:25 10:51
107 Brian Goodman     4:47:18 10:58
108 Oscar Lopez FAYETTEVILLE AR 4:47:47 10:59
109 Eugene Atha Sherwood AR 4:48:35 11:01
110 Andrew Best HERMITAGE AR 4:48:52 11:02
111 Angelo Fiataruolo     4:49:04 11:02
112 Charles Rainbow     4:53:00 11:11
113 Ed Cassaday Little Rock AR 4:54:28 11:14
114 Mark Morley Fayetteville AR 4:54:38 11:15
115 Steve Hughes Little Rock AR 4:55:31 11:17
116 Tom Detore     4:55:32 11:17
117 Sean Lester     4:55:54 11:18
118 August Rusher Rogers AR 4:57:57 11:22
119 Jeff Necessary Fort Smith AR 4:58:29 11:24
120 Slade Dillon     4:58:30 11:24
121 Luis Occena     4:59:11 11:25
122 Ken Fattmann Bentonville AR 4:59:13 11:25
123 Benjamin Randle     4:59:32 11:26
124 Shon Clements     5:00:12 11:27
125 Steve Munson     5:01:31 11:30
126 David Covington Fayetteville AR 5:09:15 11:48
127 Clydine Preston Hot Springs AR 5:09:20 11:48
128 Manfred Galatowitsch Little Rock AR 5:09:43 11:49
129 Cory Childs Rogers AR 5:11:55 11:54
130 Bryan Kilgo Little Rock AR 5:13:59 11:59
131 Don Baker fayetteville AR 5:15:34 12:03
132 Travis McCurdy     5:18:16 12:09
133 John Stanfield     5:18:43 12:10
134 Mark Fetters     5:21:06 12:15
135 Nathaniel Johnson Springdale AR 5:24:03 12:22
136 David Hargett     5:25:29 12:25
137 Dave Bell     5:25:30 12:25
138 Freddie Byerly Fayetteville AR 5:25:41 12:26
139 Conley Byrd III     5:26:12 12:27
140 Michael Storey     5:27:21 12:30
141 Bruce Horton VAN BUREN AR 5:27:34 12:30
142 Ron Smith Fort Smith AR 5:31:38 12:39
143 Donald Harrison Bryant AR 5:33:16 12:43
144 Robert Emery     5:42:50 13:05
145 Larry Schmidt     5:47:05 13:15
146 Curtis Green     5:50:11 13:22
147 David Edwards Morrilton AR 5:50:41 13:23
148 Calix Fattmann     5:51:07 13:24
149 Paul Bierwirth     5:53:32 13:30
150 George Harris Greenwood AR 5:53:47 13:30
151 Paul Schaefer Memphis TN 5:54:24 13:32
152 Chris Jaber Springdale AR 5:55:52 13:35
153 Brian Kaye     5:56:08 13:36
154 Joe Milligan Maumelle AR 5:59:04 13:42
155 Henry Bittle     6:02:35 13:50
156 Mark Ferguson     6:02:44 13:51
157 John Hunnicutt Danville AR 6:03:07 13:52
158 Rick J. Pope Tontitown AR 6:07:24 14:01
159 Charles Hester Goshen ARKANSAS 6:17:27 14:24
160 Jim Stuckey Lowell AR 6:17:27 14:24
161 Keith Knight Cabot AR 6:20:10 14:31
162 Robert Hanle     6:24:36 14:41
163 Randy Brinkley     6:41:52 15:20
164 Joe Graham Fort Smith AR 6:44:16 15:26
165 Koei Nakanishi     7:00:40 16:03
166 Donald Hayes     7:16:59 16:41
167 Sonny Porter Claremore OK 7:33:18 17:18
168 James Porter Claremore OK 7:42:40 17:40

 


Home | Top | Male Overall | Female Overall


Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
I-V
1982 Grand Prix I 1983 Grand Prix II 1984 Grand Prix III 1985 Grand Prix IV 1986 Grand Prix V
VI - X
1987 Grand Prix VI 1988 Grand Prix VII 1989 Grand Prix VIII 1990 Grand Prix IX 1991 Grand Prix X
XI - XV
1992 Grand Prix XI 1993 Grand Prix XII 1994 Grand Prix XIII 1995 Grand Prix XIV 1996 Grand Prix XV
XVI - XX
1997 Grand Prix XVI 1998 Grand Prix XVII 1999 Grand Prix XVIII 2000 Grand Prix XIX 2001 Grand Prix XX
XXI - XXV
2002 Grand Prix XXI 2003 Grand Prix XXII 2004 Grand Prix XXIII 2005 Grand Prix XXIV 2006 Grand Prix XXV
XXVI - XXX
2007 Grand Prix XXVI 2008 Grand Prix XXVII 2009 Grand Prix XXVIII 2010 Grand Prix XXIX 2011 Grand Prix XXX
XXXI-XXXV
2012 Grand Prix XXXI 2013 Grand Prix XXXII 2014 Grand Prix XXXIII 2015 Grand Prix XXXIV 2016 Grand Prix XXXV
XXXVI-XL
2017 Grand Prix XXXVI 2018 Grand Prix XXXVII