Home | Message Board | Race Results | Race Photos | Archives

2018 Grand Prix Race Results

Race Results Index

2018 Hogeye Marathon
Springdale, AR - 4/14/18

Female Overall


Arkansas RRCA Grand Prix Racing Series

Overall Male

Place Name City State Age Chip Time Gun Time Total Pace
1 Jeff Kent Fayetteville AR 33 2:34:19 2:34:19 5:53/M
2 Austin Simkins Springdale AR 26 2:46:41 2:46:41 6:22/M
3 David Theriot Sand Springs OK 43 3:07:10 3:07:10 7:08/M
4 Chandler Gruener Saint James MO 22 3:13:02 3:13:06 7:22/M
5 Byrt Bradbury Fayetteville AR 35 3:13:28 3:13:36 7:23/M
6 Kendal Repass Poteau OK 38 3:16:07 3:16:11 7:29/M
7 Konrad Wikman Cave Springs AR 32 3:16:22 3:17:04 7:30/M
8 Tyler Thompson Edmond OK 33 3:17:49 3:18:05 7:33/M
9 Brian Sites Little Rock AR 52 3:17:54 3:17:54 7:33/M
10 Stan Ferguson Maumelle AR 54 3:18:15 3:18:15 7:34/M
11 Jon Bitler Fayetteville AR 46 3:18:33 3:18:33 7:34/M
12 Matt Lewis Fayetteville AR 36 3:18:48 3:18:48 7:35/M
13 Romero Pompilio Waco AR 47 3:19:41 3:19:45 7:37/M
14 Jason Degn Cave Springs AR 37 3:19:59 3:20:12 7:38/M
15 John Howard III Austin TX 22 3:21:16 3:21:25 7:41/M
16 Jake Lane Fayetteville AR 28 3:22:11 3:22:16 7:43/M
17 Mack Stillwagon Belleville MI 44 3:22:25 3:22:42 7:44/M
18 Tristan Myers Fayetteville AR 36 3:23:03 3:23:22 7:45/M
19 Urias Trejo Springdale AR 39 3:25:41 3:25:47 7:51/M
20 David Shaw Woodway TX 35 3:26:10 3:26:16 7:52/M
21 Jose Rueda Rodriguez Rogers AR 36 3:27:22 3:27:28 7:55/M
22 Cade J Jacobs Fayetteville AR 43 3:27:35 3:27:40 7:55/M
23 Greg Walker Sherwood AR 33 3:27:38 3:27:53 7:55/M
24 Ted Holder Little Rock AR 65 3:27:57 3:27:57 7:56/M
25 Ricky Martinez Little Rock AR 35 3:29:22 3:29:30 7:59/M
26 Marc Gill North Little Rock AR 41 3:29:35 3:29:42 8:00/M
27 John Hughes Fayetteville AR 50 3:30:57 3:30:57 8:02/M
28 Shelby Lewis Farmington AR 31 3:31:05 3:31:11 8:03/M
29 Dan Janis Jamaica Plain MA 44 3:32:11 3:32:59 8:06/M
30 Angel Contreras Rogers AR 32 3:36:37 3:36:43 8:16/M
31 Jeremy Goebel Carl Junction MO 42 3:37:53 3:38:37 8:19/M
32 Alan Dukes Richardson TX 64 3:38:46 3:38:46 8:20/M
33 Theodore Richardson Greenwood AR 44 3:40:39 3:40:55 8:25/M
34 Robert Toonkel Elmira NY 43 3:41:02 3:41:22 8:26/M
35 Oscar Chacon Springdale AR 29 3:41:05 3:41:13 8:26/M
36 Dj Walker Sherwood AR 37 3:42:55 3:43:11 8:30/M
37 Omar Arreaga Tulsa OK 30 3:44:23 3:44:48 8:34/M
38 Justin Franklin Collinsville OK 31 3:44:38 3:44:51 8:34/M
39 John Nobles Tulsa OK 33 3:44:38 3:44:51 8:34/M
40 Vinny Sweeney Fayetteville AR 38 3:45:11 3:45:17 8:36/M
41 Joe Van Den Heuvel Little Rock AR 61 3:45:30 3:45:30 8:36/M
42 Kim Howard Mineral Springs AR 56 3:47:11 3:47:18 8:40/M
43 David Bossman     39 3:49:07 3:51:16 8:45/M
44 Chris Demyanovich Westminster MD 47 3:50:31 3:51:07 8:48/M
45 Michael Bishop Springdale AR 38 3:50:32 3:51:17 8:48/M
46 Richard Hawkins Collinsville OK 46 3:50:51 3:52:31 8:49/M
47 Bradley Cothran West Fork AR 34 3:53:04 3:53:34 8:54/M
48 Jake Stone Fayetteville AR 21 3:53:24 3:53:34 8:55/M
49 Randall Thompson Fayetteville AR 60 3:53:33 3:53:33 8:54/M
50 Marlon Onco Norman OK 54 3:54:13 3:54:37 8:56/M
51 Joseph Pennington Fort Smith AR 35 3:54:43 3:55:26 8:57/M
52 Daniel Waits Fayetteville AR 26 3:56:20 3:56:42 9:01/M
53 Loren Kaylor Maumelle AR 31 3:56:44 3:57:05 9:02/M
54 Jake Van Lear Springdale AR 41 3:57:03 3:57:24 9:03/M
55 Bradley James Green Forest AR 33 3:57:55 3:58:09 9:05/M
56 Nolan Carter Conway AR 42 3:58:18 3:58:27 9:06/M
57 Brent Fontana Rogers AR 46 3:58:25 3:58:46 9:06/M
58 Remington Myers Rogers AR 32 3:58:40 3:59:06 9:07/M
59 William Gammon Rogers AR 32 3:58:42 3:59:14 9:07/M
60 Steve St. John Rogers AR 53 3:59:16 3:59:40 9:08/M
61 Joby Olguin Springdale AR 30 3:59:45 4:01:35 9:09/M
62 Jim McDermott Camdenton MO 64 4:01:06 4:01:06 9:11/M
63 Rob Adair Bentonville AR 48 4:01:43 4:02:07 9:14/M
64 Michael Payne Centerton AR 38 4:02:05 4:02:22 9:14/M
65 Sterling Hartman Bentonville AR 30 4:02:17 4:02:35 9:15/M
66 Andrew Phillips Joplin MO 40 4:05:20 4:05:44 9:22/M
67 James Moy Benton AR 47 4:05:26 4:07:02 9:22/M
68 Jim Matalone Fayetteville AR 56 4:07:58 4:08:29 9:28/M
69 Aakar Jain Olney MD 41 4:09:09 4:10:16 9:31/M
70 Shane Kearney New York NY 28 4:09:10 4:09:34 9:31/M
71 David Zajic Decatur AL 60 4:09:44 4:09:53 9:32/M
72 Mark Skaggs Carrollton TX 41 4:12:16 4:12:39 9:38/M
73 Cliff Ferren North Little Rock AR 62 4:12:30 4:12:30 9:38/M
74 Edward Faust Fayetteville AR 58 4:13:39 4:13:49 9:41/M
75 Brett Nguyen Fort Smith AR 49 4:14:23 4:14:29 9:43/M
76 Derick Dillard Springdale AR 29 4:16:18 4:16:38 9:47/M
77 Chris Fall Tucson AZ 55 4:16:49 4:17:08 9:48/M
78 Matt Petty Cumby TX 45 4:16:53 4:17:32 9:48/M
79 Robert Harrell     52 4:16:54 4:17:28 9:48/M
80 George Weihrauch Fort Smith AR 50 4:17:11 4:19:49 9:49/M
81 Randolph Welch Enterprise AL 54 4:17:59 4:18:23 9:51/M
82 Brandon Plate Tulsa OK 18 4:18:20 4:18:31 9:52/M
83 Leon Kelley Pea Ridge AR 44 4:19:09 4:20:18 9:53/M
84 Brett Brown Claremore OK 43 4:19:17 4:19:53 9:54/M
85 Matt Riley Denton TX 43 4:20:03 4:20:41 9:56/M
86 Dennis Mayberry Independence MO 59 4:20:14 4:22:31 9:56/M
87 Charles Redditt Conway AR 49 4:20:53 4:21:15 9:57/M
88 Ricardo Garcia Rogers AR 39 4:21:16 4:21:26 9:58/M
89 Mike Morehead Norman OK 54 4:22:59 4:23:48 10:02/M
90 Randy Warren Rogers AR 44 4:24:25 4:24:54 10:06/M
91 Cal Dewitt Lawrence KS 54 4:24:49 4:25:43 10:06/M
92 Larry Trussell Conway AR 53 4:24:51 4:25:15 10:06/M
93 Matthew Klein Scotch Plains NJ 46 4:24:53 4:26:37 10:07/M
94 Charles Coker Jr England AR 54 4:26:49 4:27:53 10:11/M
95 Ronnie Howell Broken Arrow OK 51 4:27:17 4:28:57 10:12/M
96 Andrew Gabbard Fayetteville AR 27 4:28:23 4:28:26 10:15/M
97 Chris Bookout Fayetteville AR 44 4:28:25 4:28:29 10:15/M
98 Preston Jones Siloam Springs AR 51 4:28:43 4:29:21 10:15/M
99 Kaden McLemore Gladewater TX 20 4:30:11 4:30:32 10:19/M
100 Jim Tadel Monticello AR 61 4:30:13 4:30:45 10:19/M
101 Jeremy Hodson Springfield MO 40 4:30:18 4:30:35 10:19/M
102 Kevin Pintus Sand Springs OK 54 4:32:32 4:33:07 10:24/M
103 Dennis Siers Centerton AR 49 4:32:33 4:33:13 10:24/M
104 James McFerron Siloam Springs AR 33 4:33:36 4:34:15 10:27/M
105 Lindsay Klein Little Rock AR 0 4:34:34 4:36:14 10:29/M
106 Craig Anderson Visalia CA 54 4:36:46 4:37:11 10:34/M
107 Steve Patafie Rogers AR 35 4:38:19 4:39:25 10:37/M
108 Glenn Kuhn Bryant AR 35 4:39:35 4:40:01 10:40/M
109 Michael Brown Kincaid KS 34 4:40:32 4:41:10 10:42/M
110 Bryon Murders Russellville AR 34 4:40:35 4:41:12 10:43/M
111 Duc Nguyen Fort Smith AR 60 4:40:41 4:42:24 10:43/M
112 Michael Guzzi Bentonville AR 38 4:40:42 4:41:27 10:43/M
113 Chris Thornton Springdale AR 47 4:42:07 4:42:50 10:46/M
114 Paul Anderson Hewitt TX 57 4:44:54 4:46:11 10:52/M
115 Alan Hunnicutt Berryville AR 64 4:46:18 4:46:42 10:56/M
116 Kobi Moore Kemah TX 19 4:46:41 4:46:46 10:56/M
117 Glenn Berry Vilonia AR 51 4:48:09 4:49:13 11:00/M
118 Jim Speights Springfield MO 59 4:50:19 4:50:25 11:05/M
119 James Land Rogers AR 30 4:51:01 4:55:56 11:06/M
120 Justin Vivion Tulsa OK 39 4:56:00 4:57:23 11:18/M
121 Matthew Pitts Hulbert OK 33 4:56:26 4:57:21 11:19/M
122 Manfred Galatowitsch Little Rock AR 69 4:56:26 4:57:25 11:19/M
123 Keith Mason Garwood NJ 42 4:57:29 4:59:14 11:21/M
124 Todd Loftin Springdale AR 46 4:58:51 4:59:06 11:24/M
125 Michael Straley Shell Knob MO 40 4:59:10 5:00:10 11:25/M
126 Wesley Parker Searcy AR 35 5:01:23 5:03:13 11:30/M
127 Michael Gilbert Springdale AR 68 5:01:34 5:02:18 11:31/M
128 Manuel Serrano Rogers AR 50 5:02:27 5:04:04 11:33/M
129 Steven Wilson Benton AR 46 5:08:26 5:10:01 11:46/M
130 Steven Brubaker Broken Arrow OK 49 5:13:51 5:15:17 11:59/M
131 Donald Harrison Bryant AR 53 5:17:39 5:18:55 12:07/M
132 Bob Strauss Glencoe IL 65 5:21:03 5:22:14 12:15/M
133 Stan Liu Houston TX 60 5:21:50 5:22:58 12:17/M
134 Thomas Smith Little Rock AR 50 5:22:25 5:23:41 12:18/M
135 Todd Greer Little Rock AR 50 5:22:25 5:23:41 12:18/M
136 Ryan Westin Maumelle AR 38 5:29:24 5:30:52 12:34/M
137 Pascal Radley Westerville OH 60 5:31:52 5:33:19 12:40/M
138 Ron Smith Fort Smith AR 66 5:32:18 5:33:57 12:41/M
139 Drew King Springdale AR 22 5:33:38 5:33:43 12:44/M
140 John Zielinski Shreveport LA 66 5:36:07 5:37:16 12:50/M
141 Ed Del Favero Saint Petersburg FL 60 5:43:26 5:43:31 13:06/M
142 Ron Wahula Raleigh NC 66 5:53:14 5:53:17 13:29/M
143 David Edwards North Little Rock AR 40 5:53:16 5:54:53 13:29/M
144 Gary McLendon Fayetteville AR 73 5:55:33 5:55:36 13:34/M
145 John Hunnicutt Danville AR 49 5:56:29 5:56:54 13:36/M
146 Donna Neulinger Rolla MO 37 5:57:24 5:59:01 13:38/M
147 Ray First Sand Springs OK 62 6:02:19 6:03:39 13:50/M
148 Freddy Hudson Cabot AR 36 6:04:27 6:06:11 13:55/M
149 Joshua Koerner Fayetteville AR 25 6:14:51 6:16:12 14:18/M
150 Charlie Hoag Fayetteville AR 64 6:47:13 6:47:23 15:33/M
151 Henry Rueden De Pere WI 68 7:00:15 7:00:21 16:02/M
152 Clint Burleson Organ NM 64 7:00:16 7:00:20 16:02/M
153 Hunter Blake Bentonville AR 46 7:00:17 7:00:21 16:02/M
154 John Concannon Saint Paul MN 70 7:05:51 7:05:58 16:15/M
155 Keith Knight Cabot AR 64 7:32:49 7:32:53 17:17/M

 


Home | Top | Male Overall | Female Overall


Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
I-V
1982 Grand Prix I 1983 Grand Prix II 1984 Grand Prix III 1985 Grand Prix IV 1986 Grand Prix V
VI - X
1987 Grand Prix VI 1988 Grand Prix VII 1989 Grand Prix VIII 1990 Grand Prix IX 1991 Grand Prix X
XI - XV
1992 Grand Prix XI 1993 Grand Prix XII 1994 Grand Prix XIII 1995 Grand Prix XIV 1996 Grand Prix XV
XVI - XX
1997 Grand Prix XVI 1998 Grand Prix XVII 1999 Grand Prix XVIII 2000 Grand Prix XIX 2001 Grand Prix XX
XXI - XXV
2002 Grand Prix XXI 2003 Grand Prix XXII 2004 Grand Prix XXIII 2005 Grand Prix XXIV 2006 Grand Prix XXV
XXVI - XXX
2007 Grand Prix XXVI 2008 Grand Prix XXVII 2009 Grand Prix XXVIII 2010 Grand Prix XXIX 2011 Grand Prix XXX
XXXI-XXXV
2012 Grand Prix XXXI 2013 Grand Prix XXXII 2014 Grand Prix XXXIII 2015 Grand Prix XXXIV 2016 Grand Prix XXXV
XXXVI-XL
2017 Grand Prix XXXVI 2018 Grand Prix XXXVII