2025 Valentine’s Day 5k Women’s Age Groups
Overall
Place | Name | G.P. Age | Team Name | Chip Time | Time Back |
---|---|---|---|---|---|
1 | Tara Mcfarland | 38 | Little Rock Roadrunners | 0:19:00.37 | 0:00:00.00 |
2 | Tessa Corbitt | 13 | Little Rock Roadrunners | 0:19:59.83 | 0:00:59.46 |
3 | Mia Mcfarland | 14 | Little Rock Roadrunners | 0:20:16.41 | 0:01:16.04 |
4 | Lennon Bates | 36 | Saline County Striders | 0:20:25.60 | 0:01:25.23 |
5 | Courtney Shepard | 30 | Cabot Country Cruisers | 0:20:26.36 | 0:01:25.99 |
6 | Nicole Hobbs | 40 | Little Rock Roadrunners | 0:22:05.59 | 0:03:05.22 |
7 | Bethany Mooney | 42 | Arkansas Running Klub | 0:22:59.93 | 0:03:59.56 |
8 | Andrea Denk | 53 | River Valley Runners | 0:23:57.51 | 0:04:57.14 |
9 | Amy Huston | 29 | Cabot Country Cruisers | 0:25:08.92 | 0:06:08.55 |
10 | Karen Harbut | 57 | Spa Pacers | 0:25:30.81 | 0:06:30.44 |
Masters
Place | Name | G.P. Age | Team Name | Chip Time | Time Back |
---|---|---|---|---|---|
1 | Nicole Hobbs | 40 | Little Rock Roadrunners | 0:22:05.59 | 0:00:00.00 |
2 | Bethany Mooney | 42 | Arkansas Running Klub | 0:22:59.93 | 0:00:54.34 |
3 | Andrea Denk | 53 | River Valley Runners | 0:23:57.51 | 0:01:51.92 |
4 | Karen Harbut | 57 | Spa Pacers | 0:25:30.81 | 0:03:25.22 |
5 | Pam Mcgill | 58 | Searcy Rush Running Club | 0:26:12.16 | 0:04:06.57 |
6 | Jackie Williams | 64 | Conway Running Club | 0:26:18.90 | 0:04:13.31 |
7 | Tracy Ward | 47 | Saline County Striders | 0:26:41.98 | 0:04:36.39 |
8 | Ha Vuong | 51 | Western Arkansas Runners | 0:28:23.13 | 0:06:17.54 |
9 | Angie Winstead | 63 | Arkansas Running Klub | 0:28:25.68 | 0:06:20.09 |
10 | Beverly Brister | 62 | Saline County Striders | 0:29:13.78 | 0:07:08.19 |
Grand Masters
Place | Name | G.P. Age | Team Name | Chip Time | Time Back |
---|---|---|---|---|---|
1 | Andrea Denk | 53 | River Valley Runners | 0:23:57.51 | 0:00:00.00 |
2 | Karen Harbut | 57 | Spa Pacers | 0:25:30.81 | 0:01:33.30 |
3 | Pam Mcgill | 58 | Searcy Rush Running Club | 0:26:12.16 | 0:02:14.65 |
4 | Jackie Williams | 64 | Conway Running Club | 0:26:18.90 | 0:02:21.39 |
5 | Ha Vuong | 51 | Western Arkansas Runners | 0:28:23.13 | 0:04:25.62 |
6 | Angie Winstead | 63 | Arkansas Running Klub | 0:28:25.68 | 0:04:28.17 |
7 | Beverly Brister | 62 | Saline County Striders | 0:29:13.78 | 0:05:16.27 |
8 | Patty Sloan | 54 | Little Rock Roadrunners | 0:29:19.05 | 0:05:21.54 |
9 | Tammy Williamson | 53 | Western Arkansas Runners | 0:30:50.93 | 0:06:53.42 |
10 | Zo Hernandez | 50 | Cabot Country Cruisers | 0:30:53.23 | 0:06:55.72 |
Seniors
Place | Name | G.P. Age | Team Name | Chip Time | Time Back |
---|---|---|---|---|---|
1 | Jackie Williams | 64 | Conway Running Club | 0:26:18.90 | 0:00:00.00 |
2 | Angie Winstead | 63 | Arkansas Running Klub | 0:28:25.68 | 0:02:06.78 |
3 | Beverly Brister | 62 | Saline County Striders | 0:29:13.78 | 0:02:54.88 |
4 | Marlene Chapman | 64 | Spa Pacers | 0:31:30.30 | 0:05:11.40 |
5 | Marcia Miller | 62 | Cabot Country Cruisers | 0:32:10.23 | 0:05:51.33 |
6 | Debbie Thompson | 65 | Arkansas Running Klub | 0:32:20.06 | 0:06:01.16 |
7 | Gwen Laferr | 73 | Spa Pacers | 0:32:21.82 | 0:06:02.92 |
8 | Sandra Hartgraves | 65 | Western Arkansas Runners | 0:32:51.39 | 0:06:32.49 |
9 | Angie Orellano-Fisher | 75 | Arkansas Running Klub | 0:34:20.16 | 0:08:01.26 |
10 | Mary Jo Brinkman | 83 | Western Arkansas Runners | 0:34:37.74 | 0:08:18.84 |
Age Groups
Female 10 to 14 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tessa Corbitt | Little Rock Roadrunners | 496 | 13 | 2 | 19:59.8 | 6:26/M | |
2 | Mia Mcfarland | Little Rock Roadrunners | 502 | 14 | 3 | 0:16.6 | 20:16.4 | 6:32/M |
3 | Rachel Stogner | Cabot Country Cruisers | 494 | 13 | 44 | 20:25.4 | 40:25.2 | 13:01/M |
4 | Annabel Hernke | Conway Running Club | 465 | 13 | 45 | 21:18.8 | 41:18.6 | 13:18/M |
Female 20 to 24 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Avery Threlkeld | Saline County Striders | 766 | 23 | 11 | 25:32.8 | 8:13/M | |
2 | Morgan Cash | Cabot Country Cruisers | 490 | 24 | 12 | 0:00.7 | 25:33.5 | 8:14/M |
Female 25 to 29 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Amy Huston | Cabot Country Cruisers | 674 | 29 | 9 | 25:08.9 | 8:06/M | |
2 | Reagan French | Cabot Country Cruisers | 760 | 25 | 13 | 0:46.7 | 25:55.6 | 8:21/M |
Female 30 to 34 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Courtney Shepard | Cabot Country Cruisers | 497 | 30 | 5 | 20:26.4 | 6:35/M | |
2 | Erica Barnet | Arkansas Running Klub | 586 | 30 | 20 | 8:36.4 | 29:02.8 | 9:21/M |
Female 35 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tara Mcfarland | Little Rock Roadrunners | 500 | 38 | 1 | 19:00.4 | 6:07/M | |
2 | Lennon Bates | Saline County Striders | 529 | 36 | 4 | 1:25.2 | 20:25.6 | 6:34/M |
3 | Krystal Mechtel | River Valley Runners | 462 | 37 | 17 | 8:02.5 | 27:02.9 | 8:42/M |
4 | Shelby-Allison Hibbs | Fun Arkansas Running Team | 481 | 39 | 39 | 18:57.7 | 37:58.1 | 12:13/M |
5 | Jessica Avery | Saline County Striders | 764 | 39 | 46 | 22:37.8 | 41:38.2 | 13:24/M |
Female 40 to 44 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nicole Hobbs | Little Rock Roadrunners | 545 | 40 | 6 | 22:05.6 | 7:07/M | |
2 | Bethany Mooney | Arkansas Running Klub | 546 | 42 | 7 | 0:54.3 | 22:59.9 | 7:24/M |
3 | Carmen Estes | River Valley Runners | 518 | 42 | 33 | 12:08.9 | 34:14.5 | 11:01/M |
Female 45 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tracy Ward | Saline County Striders | 665 | 47 | 16 | 26:42.0 | 8:36/M | |
2 | Michelle Rispoli | Fun Arkansas Running Team | 578 | 49 | 23 | 3:41.0 | 30:23.0 | 9:47/M |
3 | April Collins | Arkansas Running Klub | 649 | 45 | 32 | 7:01.2 | 33:43.2 | 10:51/M |
Female 50 to 54 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Andrea Denk | River Valley Runners | 666 | 53 | 8 | 23:57.5 | 7:43/M | |
2 | Ha Vuong | Western Arkansas Runners | 544 | 51 | 18 | 4:25.6 | 28:23.1 | 9:08/M |
3 | Patty Sloan | Little Rock Roadrunners | 532 | 54 | 22 | 5:21.5 | 29:19.0 | 9:26/M |
4 | Tammy Williamson | Western Arkansas Runners | 668 | 53 | 24 | 6:53.4 | 30:50.9 | 9:56/M |
5 | Zo Hernandez | Cabot Country Cruisers | 635 | 50 | 25 | 6:55.7 | 30:53.2 | 9:56/M |
6 | Constance Underwood | Arkansas Running Klub | 597 | 52 | 36 | 12:12.5 | 36:10.0 | 11:38/M |
7 | Carrie Thompson | Spa Pacers | 757 | 52 | 49 | 23:00.7 | 46:58.2 | 15:07/M |
8 | Kelly Wilson | Arkansas Running Klub | 479 | 54 | 50 | 23:29.2 | 47:26.7 | 15:16/M |
Female 55 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Karen Harbut | Spa Pacers | 516 | 57 | 10 | 25:30.8 | 8:13/M | |
2 | Pam Mcgill | Searcy Rush Running Club | 562 | 58 | 14 | 0:41.4 | 26:12.2 | 8:26/M |
3 | Maleah Bufford | Cabot Country Cruisers | 517 | 56 | 31 | 7:52.9 | 33:23.7 | 10:45/M |
4 | Lisa Sabir | Little Rock Roadrunners | 680 | 57 | 51 | 26:05.1 | 51:35.9 | 16:36/M |
Female 60 to 64 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jackie Williams | Conway Running Club | 461 | 64 | 15 | 26:18.9 | 8:28/M | |
2 | Angie Winstead | Arkansas Running Klub | 514 | 63 | 19 | 2:06.8 | 28:25.7 | 9:09/M |
3 | Beverly Brister | Saline County Striders | 768 | 62 | 21 | 2:54.9 | 29:13.8 | 9:24/M |
4 | Marlene Chapman | Spa Pacers | 647 | 64 | 26 | 5:11.4 | 31:30.3 | 10:08/M |
5 | Marcia Miller | Cabot Country Cruisers | 642 | 62 | 27 | 5:51.3 | 32:10.2 | 10:21/M |
6 | Lisa Mcfee | Spa Pacers | 528 | 64 | 40 | 11:42.4 | 38:01.3 | 12:14/M |
7 | Elaine Seamon | Saline County Striders | 662 | 63 | 42 | 12:26.5 | 38:45.4 | 12:28/M |
Female 65 to 69 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Debbie Thompson | Arkansas Running Klub | 571 | 65 | 28 | 32:20.1 | 10:24/M | |
2 | Sandra Hartgraves | Western Arkansas Runners | 533 | 65 | 30 | 0:31.3 | 32:51.4 | 10:35/M |
3 | Barbara Pakay | River Valley Runners | 579 | 67 | 38 | 5:11.0 | 37:31.1 | 12:05/M |
4 | Kelly Ann Hester | Arkansas Running Klub | 505 | 66 | 47 | 10:19.7 | 42:39.8 | 13:44/M |
5 | Mary Hamilton | River Valley Runners | 652 | 66 | 53 | 1:04:26.9 | 1:36:47.0 | 31:09/M |
Female 70 to 74 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gwen Laferr | Spa Pacers | 487 | 73 | 29 | 32:21.8 | 10:25/M | |
2 | Becky Burris | River Valley Runners | 470 | 74 | 37 | 4:09.2 | 36:31.0 | 11:45/M |
3 | Judy C Buck | Spa Pacers | 687 | 73 | 41 | 5:53.4 | 38:15.2 | 12:19/M |
4 | Debbie Grizzell | Cabot Country Cruisers | 633 | 73 | 52 | 23:51.4 | 56:13.2 | 18:06/M |
Female 75 to 79 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Angie Orellano-Fisher | Arkansas Running Klub | 572 | 75 | 34 | 34:20.2 | 11:03/M | |
2 | Vicki Ingram | Cabot Country Cruisers | 484 | 79 | 43 | 5:02.0 | 39:22.2 | 12:40/M |
Female 80 and Over |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mary Jo Brinkman | Western Arkansas Runners | 663 | 83 | 35 | 34:37.7 | 11:09/M | |
2 | Susan Cormier | Cabot Country Cruisers | 485 | 83 | 48 | 8:15.3 | 42:53.0 | 13:48/M |