Overall

Place Name Age Team Name Chip Time Pace Time Back
1 Chris Roberts 35 Cabot Country Cruisers 17:00.8 5:29 00:00.0
2 Marc Gill 46 Little Rock Roadrunners 17:26.6 5:38 00:25.8
3 Taylor Werst 29 Spa Pacers 18:21.7 5:55 01:20.9
4 Todd Merriman 35 Cabot Country Cruisers 18:58.7 6:07 01:57.9
5 DORIAN RILEY 25 River Valley Runners 19:07.2 6:10 02:06.4
6 David Jones 38 Cabot Country Cruisers 19:08.3 6:10 02:07.5
7 Stan Ferguson 60 Arkansas Running Klub 19:25.3 6:16 02:24.5
8 Kenny Garner 48 Saline County Striders 19:28.7 6:17 02:27.9
9 Brent Corbitt 43 Little Rock Roadrunners 19:35.9 6:19 02:35.1
10 Nathan Harris 47 Little Rock Roadrunners 19:38.6 6:20 02:37.9

Masters

Place Name Age Team Name Chip Time Pace Time Back
1 Marc Gill 46 Little Rock Roadrunners 17:26.6 5:38 00:00.0
2 Stan Ferguson 60 Arkansas Running Klub 19:25.3 6:16 01:58.7
3 Kenny Garner 48 Saline County Striders 19:28.7 6:17 02:02.1
4 Brent Corbitt 43 Little Rock Roadrunners 19:35.9 6:19 02:09.3
5 Nathan Harris 47 Little Rock Roadrunners 19:38.6 6:20 02:12.1
6 Franck Schroeder 53 Saline County Striders 19:46.6 6:23 02:20.0
7 Alan Krenzelok 67 Spa Pacers 19:48.1 6:23 02:21.5
8 Sean Deputy 53 Spa Pacers 20:00.8 6:27 02:34.3
9 Karl Lenser 65 Conway Running Club 20:51.1 6:44 03:24.5
10 Rodney Paine 53 Little Rock Roadrunners 20:55.4 6:45 03:28.8

Grand Masters

Place Name Age Team Name Chip Time Pace Time Back
1 Stan Ferguson 60 Arkansas Running Klub 19:25.3 6:16 00:00.0
2 Franck Schroeder 53 Saline County Striders 19:46.6 6:23 00:21.3
3 Alan Krenzelok 67 Spa Pacers 19:48.1 6:23 00:22.8
4 Sean Deputy 53 Spa Pacers 20:00.8 6:27 00:35.6
5 Karl Lenser 65 Conway Running Club 20:51.1 6:44 01:25.8
6 Rodney Paine 53 Little Rock Roadrunners 20:55.4 6:45 01:30.1
7 Jeff Maxwell 67 Spa Pacers 21:53.4 7:04 02:28.1
8 James Helms 52 Spa Pacers 23:06.0 7:27 03:40.7
9 Robert Harrell 58 Cabot Country Cruisers 23:10.8 7:29 03:45.5
10 Rusty Bryan 51 Arkansas Running Klub 23:40.2 7:38 04:14.9

Seniors

Place Name Age Team Name Chip Time Time Back
1 Stan Ferguson 60 Arkansas Running Klub 19:25.3 00:00.0
2 Alan Krenzelok 67 Spa Pacers 19:48.1 00:22.8
3 Karl Lenser 65 Conway Running Club 20:51.1 01:25.8
4 Jeff Maxwell 67 Spa Pacers 21:53.4 02:28.1
5 Steve Baxter 63 Arkansas Running Klub 24:13.5 04:48.2
6 Norman Gillaspie 71 Arkansas Running Klub 25:48.7 06:23.4
7 Jerry Falleur 63 River Valley Runners 25:59.5 06:34.3
8 Tom Cheffins 69 Cabot Country Cruisers 26:30.8 07:05.6
9 William Mills 61 River Valley Runners 26:39.4 07:14.1
10 Randy Collins 61 Saline County Striders 27:36.8 08:11.6

Age Groups

Top

Male 10 to 14

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Hank Walker River Valley Runners 2981 12 50   32:58.5 10:37/M
2 Ty Bartholomy Cabot Country Cruisers 2956 14 55 2:40.0 35:38.5 11:28/M
Top

Male 15 to 19

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 BRADEN EASON Conway Running Club 2913 15 19   21:59.8 7:05/M
2 Jaxson Cox River Valley Runners 3083 18 24 1:30.0 23:29.8 7:34/M
3 Asher Johnson Saline County Striders 3033 16 43 7:02.8 29:02.6 9:21/M
Top

Male 25 to 29

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Taylor Werst Spa Pacers 2968 29 3   18:21.7 5:55/M
2 DORIAN RILEY River Valley Runners 3044 25 5 0:45.5 19:07.2 6:09/M
3 Alex Chancey Arkansas Running Klub 3084 28 70 13:44.8 32:06.5 10:20/M
Top

Male 30 to 34

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Caleb Edwards Arkansas Running Klub 3059 33 17   21:50.6 7:02/M
Top

Male 35 to 39

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Chris Roberts Cabot Country Cruisers 2795 35 1   17:00.8 5:29/M
2 Todd Merriman Cabot Country Cruisers 2895 35 4 1:57.9 18:58.7 6:07/M
3 David Jones Cabot Country Cruisers 2840 38 6 2:07.5 19:08.3 6:10/M
4 Loren Kaylor Arkansas Running Klub 3026 37 41 11:20.3 28:21.1 9:08/M
5 Ryan Miller Little Rock Roadrunners 2948 39 46 13:34.0 30:34.8 9:51/M
Top

Male 40 to 44

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Brent Corbitt Little Rock Roadrunners 2946 43 9   19:35.9 6:18/M
2 Craig Lovejoy Cabot Country Cruisers 2935 41 16 1:46.6 21:22.5 6:53/M
3 Chris Hall Saline County Striders 2992 44 29 5:42.6 25:18.5 8:09/M
4 Jonathan Tate Little Rock Roadrunners 2863 42 38 7:24.0 26:59.9 8:41/M
5 Kyle Polencheck Arkansas Running Klub 3010 44 40 8:20.4 27:56.3 9:00/M
6 James Leigh Spa Pacers 2881 41 54 13:52.9 33:28.8 10:47/M
Top

Male 45 to 49

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Marc Gill Little Rock Roadrunners 2838 46 2   17:26.6 5:37/M
2 Kenny Garner Saline County Striders 2971 48 8 2:02.1 19:28.7 6:16/M
3 Nathan Harris Little Rock Roadrunners 3002 47 10 2:12.0 19:38.6 6:19/M
4 Geoffrey Meyer Cabot Country Cruisers 2898 49 20 5:25.4 22:52.0 7:22/M
5 David Langford River Valley Runners 2997 46 22 5:43.8 23:10.4 7:28/M
6 Russell Mears Spa Pacers 3016 45 27 7:02.3 24:28.9 7:53/M
7 Gregory Milligan Arkansas Running Klub 2887 46 31 8:03.5 25:30.1 8:12/M
8 Gerald Ledford II Little Rock Roadrunners 2452 45 53 15:55.0 33:21.6 10:44/M
9 Tony Ingle Arkansas Running Klub 3029 48 57 18:59.8 36:26.4 11:44/M
Top

Male 50 to 54

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Franck Schroeder Saline County Striders 2998 53 11   19:46.6 6:22/M
2 Sean Deputy Spa Pacers 2967 53 13 0:14.2 20:00.8 6:26/M
3 Rodney Paine Little Rock Roadrunners 2939 53 15 1:08.8 20:55.4 6:44/M
4 James Helms Spa Pacers 3014 52 21 3:19.4 23:06.0 7:26/M
5 Rusty Bryan Arkansas Running Klub 2843 51 25 3:53.6 23:40.2 7:37/M
6 Travis Porter Arkansas Running Klub 2950 51 30 5:33.2 25:19.8 8:09/M
7 Jim Burgos Arkansas Running Klub 2875 52 32 5:52.9 25:39.5 8:16/M
8 Adrian Lupton Saline County Striders 3041 51 65 26:30.5 46:17.1 14:54/M
9 Brent Ahne Conway Running Club 2890 53 67 28:04.5 47:51.1 15:24/M
Top

Male 55 to 59

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Robert Harrell Cabot Country Cruisers 2958 58 23   23:10.8 7:28/M
2 Brian Sites Little Rock Roadrunners 2917 58 28 1:22.7 24:33.5 7:54/M
3 Rodney DeClue Arkansas Running Klub 2961 59 33 2:35.1 25:45.9 8:18/M
4 Lester Burrow Arkansas Running Klub 2846 59 45 7:17.1 30:27.9 9:48/M
5 Donis Smead Spa Pacers 2910 57 59 15:36.5 38:47.3 12:29/M
6 Don Babbitt Saline County Striders 3047 55 64 22:39.3 45:50.1 14:45/M
Top

Male 60 to 64

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Stan Ferguson Arkansas Running Klub 2891 60 7   19:25.3 6:15/M
2 Steve Baxter Arkansas Running Klub 2923 63 26 4:48.2 24:13.5 7:48/M
3 Jerry Falleur River Valley Runners 3023 63 35 6:34.2 25:59.5 8:22/M
4 William Mills River Valley Runners 3065 61 37 7:14.1 26:39.4 8:35/M
5 Randy Collins Saline County Striders 2995 61 39 8:11.5 27:36.8 8:53/M
6 Terry Denton Cabot Country Cruisers 2862 64 42 9:05.2 28:30.5 9:11/M
7 Tom Avery Saline County Striders 3032 61 63 24:44.0 44:09.3 14:13/M
Top

Male 65 to 69

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Alan Krenzelok Spa Pacers 3061 67 12   19:48.1 6:22/M
2 Karl Lenser Conway Running Club 2984 65 14 1:03.0 20:51.1 6:43/M
3 Jeff Maxwell Spa Pacers 2454 67 18 2:05.3 21:53.4 7:03/M
4 Tom Cheffins Cabot Country Cruisers 2834 69 36 6:42.7 26:30.8 8:32/M
5 Jim Lewis Spa Pacers 2962 67 47 11:29.2 31:17.3 10:04/M
6 Alan Myatt Little Rock Roadrunners 2839 67 52 13:15.6 33:03.7 10:38/M
7 EUGENE ATHA Cabot Country Cruisers 2972 68 58 17:36.0 37:24.1 12:02/M
8 David McCormick River Valley Runners 3064 69 60 21:44.9 41:33.0 13:22/M
9 Charlie Hoag Little Rock Roadrunners 3055 69 66 27:10.4 46:58.5 15:07/M
10 Tom Aspel River Valley Runners 3069 68 69 38:29.3 58:17.4 18:46/M
Top

Male 70 to 74

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Norman Gillaspie Arkansas Running Klub 2966 71 34   25:48.7 8:18/M
2 Larry Schmidt Spa Pacers 2836 70 49 6:39.5 32:28.2 10:27/M
3 Ron Smith Little Rock Roadrunners 2860 72 51 7:10.7 32:59.4 10:37/M
4 Joe Milligan Arkansas Running Klub 2866 73 56 10:05.7 35:54.4 11:33/M
5 Keith Knight Cabot Country Cruisers 3030 70 68 26:17.5 52:06.2 16:46/M
Top

Male 75 to 79

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Bernie Larson Conway Running Club 2908 78 44   29:46.7 9:35/M
2 Jim Munns Arkansas Running Klub 2951 76 61 13:47.0 43:33.7 14:01/M
Top

Male 80 and Over

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Charlie Patterson Spa Pacers 3000 81 48   32:11.0 10:22/M
2 David Samuel Spa Pacers 2453 80 62 11:50.6 44:01.6 14:10/M