MALE | TOT | HR | RT | VD | RL | CR | SF | CC | TR | 2M | GM | 8K | WM | 5K | MM | 20 | GP | 4M | BA | SP | MK | CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Little Rock Roadrunners | 397 | 24 | 30 | 20 | 18 | 27 | 20 | 20 | 16* | 18 | 30 | 14* | 18* | 30 | 20 | 30 | 20 | 30 | 30 | 18* | 30 | |
2. Spa Pacers | 365 | 27 | 27 | 16* | 20 | 30 | 18 | 16* | 20 | 20 | 24 | 16 | 20 | 27 | 16* | 24 | 16* | 21 | 27 | 20 | 24 | |
3. Arkansas Running Klub | 360 | 18 | 24 | 8* | 16 | 24 | 16* | 18 | 18 | 16* | 27 | 20 | 16* | 24 | 18 | 27 | 18 | 27 | 24 | 16* | 30 | 27 |
4. Cabot Country Cruisers | 280 | 15 | 18 | 10* | 10* | 21 | 14 | 14 | 14 | 18 | 10* | 12 | 21 | 14 | 21 | 12* | 18 | 18 | 14 | 27 | 21 | |
5. Conway Running Club | 245 | 9* | 15 | 14 | 8* | 15 | 10 | 14 | 12 | 8* | 9* | 10 | 14 | 18 | 10 | 18 | 14 | 24 | 21 | 12 | 24 | |
White River Roadrunners | 151 | 21 | 21 | 12 | 12 | 18 | 12 | 10 | 12 | 18 | 15 | |||||||||||
River Valley Runners | 68 | 30 | 18 | 14 | 6 | |||||||||||||||||
Saline County Striders | 51 | 12 | 12 | 15 | 12 | |||||||||||||||||
Searcy Rush | 31 | 10 | 21 |
FEMALE | TOT | HR | RT | VD | RL | CR | SF | CC | TR | 2M | GM | 8K | WM | 5K | MM | 20 | GP | 4M | BA | SP | MK | CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Little Rock Roadrunners | 405 | 30 | 30 | 20 | 20 | 27 | 20 | 20 | 18* | 20 | 27 | 20 | 18* | 30 | 20* | 30 | 20* | 30 | 27 | 20* | 24 | 30 |
2. Searcy Rush | 323 | 27 | 27 | 16 | 30 | 12 | 8 | 20 | 18 | 30 | 18 | 27 | 18 | 24 | 30 | 18 | ||||||
3. River Valley Runners | 305 | 24 | 21 | 18 | 18 | 21 | 18 | 16 | 16 | 24 | 16 | 16 | 21 | 16 | 12* | 14* | 21 | 21 | 14* | 18 | 15* | |
4. Spa Pacers | 294 | 21 | 12 | 14 | 10* | 12* | 10* | 12 | 16 | 12* | 18 | 14 | 20 | 24 | 12* | 24 | 16 | 15 | 18 | 16 | 27 | 27 |
5. Conway Running Club | 259 | 15 | 18 | 6* | 12 | 15 | 2* | 14 | 12 | 10 | 21 | 8* | 8* | 18 | 18 | 9 | 10 | 18 | 15 | 8* | 30 | 24 |
Saline Country Striders | 251 | 18 | 9 | 16 | 14 | 9 | 16 | 18 | 14 | 14 | 6* | 9 | 10 | 27 | 8 | 27 | 24 | 6* | 18 | |||
Cabot Country Cruisers | 213 | 9 | 3* | 8 | 6* | 6* | 14 | 10 | 8 | 8* | 15 | 12 | 12 | 15 | 14 | 18 | 12 | 12 | 12 | 4* | 21 | 21 |
Hot Legs Running Club | 180 | 3* | 24 | 4* | 8 | 24 | 8 | 4* | 6 | 4* | 9 | 6 | 10 | 6 | 6 | 21 | 4* | 6 | 9 | 10 | 15 | 12 |
Arkansas Running Klub | 164 | 6 | 6 | 12 | 4* | 18 | 6 | 6 | 10 | 6 | 12 | 14 | 12 | 8 | 15 | 6* | 6* | 12 | 12 | 9 | ||
White River Roadrunners | 74 | 12 | 15 | 10 | 3 | 4 | 2 | 3 | 10 | 6 | 9 |
Only the 16 best scores count towards a team’s year-end total.
An asterisk (*) indicates that a score is not one of the club’s 16 best races and is thus not counted in the team’s cumulative total.
Award winners listed in bold.