Overall
Place | Name | G.P. Age | Team Name | City | Chip Time | Time Back |
---|---|---|---|---|---|---|
1 | Thomas Cain | 24 | Little Rock Roadrunners | Conway AR | 15:44.4 | 00:00.0 |
2 | Samuel Morales | 20 | Cabot Country Cruisers | Benton AR | 16:00.2 | 00:15.8 |
3 | Avery Bryant | 24 | Little Rock Roadrunners | Little Rock AR | 16:17.9 | 00:33.6 |
4 | Barrett Kerth | 34 | Cabot Country Cruisers | Little Rock AR | 16:36.2 | 00:51.9 |
5 | J Fairris | 28 | Little Rock Roadrunners | Little Rock AR | 16:45.9 | 01:01.6 |
6 | Kenneth Broyles | 27 | Little Rock Roadrunners | Sherwood AR | 16:49.0 | 01:04.6 |
7 | Chris Roberts | 36 | Cabot Country Cruisers | Beebe AR | 16:51.7 | 01:07.4 |
8 | Will Henry | 32 | Cabot Country Cruisers | Batesville AR | 17:04.6 | 01:20.3 |
9 | John Dematteo | 36 | Little Rock Roadrunners | Little Rock AR | 17:40.5 | 01:56.1 |
10 | Ricky Martinez | 42 | Little Rock Roadrunners | Little Rock AR | 17:49.0 | 02:04.7 |
Masters
Place | Name | G.P. Age | Team Name | City | Chip Time | Time Back |
---|---|---|---|---|---|---|
1 | Ricky Martinez | 42 | Little Rock Roadrunners | Little Rock AR | 17:49.0 | 00:00.0 |
2 | Stan Ferguson | 61 | Arkansas Running Klub | Maumelle AR | 19:47.0 | 01:57.9 |
3 | Ryan Miller | 40 | Little Rock Roadrunners | Little Rock AR | 21:10.8 | 03:21.8 |
4 | Brian Sites | 59 | Little Rock Roadrunners | Little Rock AR | 21:35.6 | 03:46.5 |
5 | Patrick Thomas | 49 | Saline County Striders | Alexander AR | 21:42.7 | 03:53.7 |
6 | Nick Rule | 60 | Little Rock Roadrunners | Little Rock AR | 21:43.5 | 03:54.5 |
7 | Jeff Maxwell | 68 | Spa Pacers | Hot Springs AR | 21:53.5 | 04:04.5 |
8 | Graham Powell | 40 | Cabot Country Cruisers | Cabot AR | 22:57.1 | 05:08.1 |
9 | Steve Harvill | 54 | Spa Pacers | Murfreesboro AR | 23:24.8 | 05:35.7 |
10 | Michael Hernke | 48 | Conway Running Club | Conway AR | 23:32.2 | 05:43.1 |
Grand Masters
Place | Name | G.P. Age | Team Name | City | Chip Time | Time Back |
---|---|---|---|---|---|---|
1 | Stan Ferguson | 61 | Arkansas Running Klub | Maumelle AR | 19:47.0 | 00:00.0 |
2 | Brian Sites | 59 | Little Rock Roadrunners | Little Rock AR | 21:35.6 | 01:48.6 |
3 | Nick Rule | 60 | Little Rock Roadrunners | Little Rock AR | 21:43.5 | 01:56.6 |
4 | Jeff Maxwell | 68 | Spa Pacers | Hot Springs AR | 21:53.5 | 02:06.6 |
5 | Steve Harvill | 54 | Spa Pacers | Murfreesboro AR | 23:24.8 | 03:37.8 |
6 | Travis Porter | 52 | Arkansas Running Klub | Little Rock AR | 23:52.8 | 04:05.9 |
7 | Jim Burgos | 53 | Arkansas Running Klub | Little Rock AR | 26:16.9 | 06:30.0 |
8 | Emil Woerner | 61 | Saline County Striders | Benton AR | 26:32.8 | 06:45.8 |
9 | Tom Cheffins | 70 | Cabot Country Cruisers | Shirley AR | 27:36.4 | 07:49.5 |
10 | Randy Lynch | 64 | Cabot Country Cruisers | Austin AR | 29:39.8 | 09:52.8 |
Seniors
Place | Name | G.P. Age | Team Name | City | Chip Time | Time Back |
---|---|---|---|---|---|---|
1 | Stan Ferguson | 61 | Arkansas Running Klub | Maumelle AR | 19:47.0 | 00:00.0 |
2 | Nick Rule | 60 | Little Rock Roadrunners | Little Rock AR | 21:43.5 | 01:56.6 |
3 | Jeff Maxwell | 68 | Spa Pacers | Hot Springs AR | 21:53.5 | 02:06.6 |
4 | Emil Woerner | 61 | Saline County Striders | Benton AR | 26:32.8 | 06:45.8 |
5 | Tom Cheffins | 70 | Cabot Country Cruisers | Shirley AR | 27:36.4 | 07:49.5 |
6 | Randy Lynch | 64 | Cabot Country Cruisers | Austin AR | 29:39.8 | 09:52.8 |
7 | Jim Lewis | 68 | Spa Pacers | Hot Springs National Park AR | 30:34.3 | 10:47.3 |
8 | Bernie Larson | 79 | Conway Running Club | Vilonia AR | 31:01.3 | 11:14.3 |
9 | Alan Myatt | 68 | Little Rock Roadrunners | Little Rock AR | 31:43.3 | 11:56.4 |
10 | Bill Torrey | 70 | Little Rock Roadrunners | Little Rock AR | 34:45.3 | 14:58.3 |
Age Groups
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Christian McGill | Searcy Rush Running Club | 160 | 18 | 11 | 17:57.0 | 5:47/M | |
2 | Ty Bartholomy | Cabot Country Cruisers | 185 | 15 | 41 | 15:27.6 | 33:24.6 | 10:45/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Thomas Cain | Little Rock Roadrunners | 259 | 24 | 1 | 15:44.4 | 5:04/M | |
2 | Samuel Morales | Cabot Country Cruisers | 531 | 20 | 2 | 0:15.8 | 16:00.2 | 5:09/M |
3 | Avery Bryant | Little Rock Roadrunners | 148 | 24 | 3 | 0:33.5 | 16:17.9 | 5:15/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | J Fairris | Little Rock Roadrunners | 215 | 28 | 5 | 16:45.9 | 5:24/M | |
2 | Kenneth Broyles | Little Rock Roadrunners | 499 | 27 | 6 | 0:03.1 | 16:49.0 | 5:25/M |
3 | Jordan Sanford | Saline County Striders | 76 | 26 | 29 | 8:37.8 | 25:23.7 | 8:10/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Barrett Kerth | Cabot Country Cruisers | 518 | 34 | 4 | 16:36.2 | 5:21/M | |
2 | Will Henry | Cabot Country Cruisers | 530 | 32 | 8 | 0:28.4 | 17:04.6 | 5:30/M |
3 | Kyle Crider | Little Rock Roadrunners | 100 | 33 | 21 | 5:13.5 | 21:49.7 | 7:02/M |
4 | Kyle Chandler | Spa Pacers | 523 | 30 | 28 | 8:44.4 | 25:20.6 | 8:09/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Chris Roberts | Cabot Country Cruisers | 281 | 36 | 7 | 16:51.7 | 5:26/M | |
2 | John Dematteo | Little Rock Roadrunners | 223 | 36 | 9 | 0:48.8 | 17:40.5 | 5:41/M |
3 | Keith Clements | Little Rock Roadrunners | 495 | 38 | 12 | 1:09.6 | 18:01.3 | 5:48/M |
4 | Todd Merriman | Cabot Country Cruisers | 384 | 36 | 13 | 2:20.7 | 19:12.4 | 6:11/M |
5 | Zach Lewis | Little Rock Roadrunners | 504 | 39 | 15 | 3:06.0 | 19:57.7 | 6:26/M |
6 | Salman Zahoor | Little Rock Roadrunners | 491 | 37 | 16 | 3:32.0 | 20:23.7 | 6:34/M |
7 | Steven Unger | Little Rock Roadrunners | 32 | 39 | 45 | 20:31.9 | 37:23.6 | 12:02/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ricky Martinez | Little Rock Roadrunners | 106 | 42 | 10 | 17:49.0 | 5:44/M | |
2 | Ryan Miller | Little Rock Roadrunners | 30 | 40 | 17 | 3:21.8 | 21:10.8 | 6:49/M |
3 | Graham Powell | Cabot Country Cruisers | 57 | 40 | 23 | 5:08.1 | 22:57.1 | 7:23/M |
4 | Chris Kotoun | Little Rock Roadrunners | 447 | 43 | 27 | 6:48.6 | 24:37.6 | 7:56/M |
5 | Jonathan Tate | Little Rock Roadrunners | 102 | 43 | 35 | 10:21.5 | 28:10.5 | 9:04/M |
6 | James Leigh | Spa Pacers | 9 | 42 | 43 | 17:32.9 | 35:21.9 | 11:23/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Patrick Thomas | Saline County Striders | 126 | 49 | 19 | 21:42.7 | 6:59/M | |
2 | Michael Hernke | Conway Running Club | 15 | 48 | 25 | 1:49.5 | 23:32.2 | 7:35/M |
3 | Noel Trabanco | Little Rock Roadrunners | 101 | 47 | 30 | 4:10.9 | 25:53.6 | 8:20/M |
4 | Gregory Milligan | Arkansas Running Klub | 26 | 47 | 33 | 5:37.4 | 27:20.1 | 8:48/M |
5 | Gerald Ledford II | Little Rock Roadrunners | 17 | 46 | 37 | 8:02.6 | 29:45.3 | 9:35/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Steve Harvill | Spa Pacers | 47 | 54 | 24 | 23:24.8 | 7:32/M | |
2 | Travis Porter | Arkansas Running Klub | 107 | 52 | 26 | 0:28.0 | 23:52.8 | 7:41/M |
3 | Jim Burgos | Arkansas Running Klub | 61 | 53 | 31 | 2:52.1 | 26:16.9 | 8:28/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Brian Sites | Little Rock Roadrunners | 85 | 59 | 18 | 21:35.6 | 6:57/M | |
2 | Ron Boster | Cabot Country Cruisers | 27 | 58 | 48 | 21:00.4 | 42:36.0 | 13:43/M |
3 | George Grande | Cabot Country Cruisers | 334 | 58 | 52 | 28:04.7 | 49:40.3 | 15:59/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Stan Ferguson | Arkansas Running Klub | 363 | 61 | 14 | 19:47.0 | 6:22/M | |
2 | Nick Rule | Little Rock Roadrunners | 448 | 60 | 20 | 1:56.5 | 21:43.5 | 7:00/M |
3 | Emil Woerner | Saline County Striders | 123 | 61 | 32 | 6:45.8 | 26:32.8 | 8:33/M |
4 | Randy Lynch | Cabot Country Cruisers | 142 | 64 | 36 | 9:52.8 | 29:39.8 | 9:33/M |
5 | Tom Avery | Saline County Striders | 69 | 62 | 54 | 35:09.8 | 54:56.8 | 17:41/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jeff Maxwell | Spa Pacers | 1 | 68 | 22 | 21:53.5 | 7:03/M | |
2 | Jim Lewis | Spa Pacers | 145 | 68 | 38 | 8:40.8 | 30:34.3 | 9:50/M |
3 | Alan Myatt | Little Rock Roadrunners | 415 | 68 | 40 | 9:49.8 | 31:43.3 | 10:13/M |
4 | Tom Aspel | River Valley Runners | 509 | 69 | 50 | 23:55.8 | 45:49.3 | 14:45/M |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tom Cheffins | Cabot Country Cruisers | 42 | 70 | 34 | 27:36.4 | 8:53/M | |
2 | Bill Torrey | Little Rock Roadrunners | 177 | 70 | 42 | 7:08.9 | 34:45.3 | 11:11/M |
3 | Joe Milligan | Arkansas Running Klub | 21 | 74 | 44 | 8:40.9 | 36:17.3 | 11:41/M |
4 | Larry Schmidt | Spa Pacers | 143 | 71 | 46 | 12:37.3 | 40:13.7 | 12:57/M |
5 | Keith Knight | Cabot Country Cruisers | 118 | 71 | 51 | 18:53.7 | 46:30.1 | 14:58/M |
Top | ||||||||
Male 75 to 79 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bernie Larson | Conway Running Club | 108 | 79 | 39 | 31:01.3 | 9:59/M | |
2 | Jim Munns | Arkansas Running Klub | 80 | 77 | 47 | 10:26.8 | 41:28.1 | 13:21/M |
3 | Britt Thompson | Arkansas Running Klub | 78 | 75 | 49 | 11:40.7 | 42:42.0 | 13:45/M |
Top | ||||||||
Male 80 and Over |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | David Samuel | Spa Pacers | 4 | 81 | 53 | 50:21.6 | 16:13/M |