Overall

PlaceNameG.P. AgeTeam NameChip TimeTime Back
1Thomas Cain24Little Rock Roadrunners16:02.000:00.0
2Cameron Beckett34Little Rock Roadrunners16:08.500:06.5
3Avery Bryant24Little Rock Roadrunners16:31.200:29.3
4J Fairris28Little Rock Roadrunners16:43.300:41.4
5Barrett Kerth34Cabot Country Cruisers16:53.200:51.3
6Will Henry32Cabot Country Cruisers17:09.201:07.3
7Kenneth Broyles27Little Rock Roadrunners17:14.001:12.1
8Joshua Kazanovicz32Spa Pacers17:21.701:19.8
9Caleb McFarland15Little Rock Roadrunners17:22.701:20.7
10Ian McFarland38Little Rock Roadrunners17:36.201:34.2

Masters

PlaceNameG.P. AgeTeam NameChip TimeTime Back
1Craig Lovejoy42Cabot Country Cruisers20:13.600:00.0
2Chris Hall45Saline County Striders20:13.700:00.1
3Brian Sites59Little Rock Roadrunners20:27.400:13.9
4David Langford47River Valley Runners20:36.100:22.6
5Ryan Miller40Little Rock Roadrunners21:00.000:46.4
6Jeremy Swearingen50Little Rock Roadrunners21:27.801:14.3
7Jason Deal50Little Rock Roadrunners21:50.801:37.3
8Nick Rule60Little Rock Roadrunners22:14.202:00.7
9Eric Jones44Cabot Country Cruisers22:31.702:18.1
10Steve Harvill54Spa Pacers22:35.402:21.8

Grand Masters

PlaceNameG.P. AgeTeam NameChip TimeTime Back
1Brian Sites59Little Rock Roadrunners20:27.400:00.0
2Jeremy Swearingen50Little Rock Roadrunners21:27.801:00.4
3Jason Deal50Little Rock Roadrunners21:50.801:23.4
4Nick Rule60Little Rock Roadrunners22:14.201:46.8
5Steve Harvill54Spa Pacers22:35.402:08.0
6Louis Cimino52Cabot Country Cruisers22:44.302:16.8
7Ted Holder71Little Rock Roadrunners23:01.602:34.1
8Ron Sanders Jr60Little Rock Roadrunners23:11.802:44.4
9Jeff Maxwell68Spa Pacers23:50.803:23.4
10Kim Howard63Spa Pacers24:23.103:55.6

Seniors

PlaceNameG.P. AgeTeam NameChip TimeTime Back
1Nick Rule60Little Rock Roadrunners22:14.200:00.0
2Ted Holder71Little Rock Roadrunners23:01.600:47.3
3Ron Sanders Jr60Little Rock Roadrunners23:11.800:57.6
4Jeff Maxwell68Spa Pacers23:50.801:36.6
5Kim Howard63Spa Pacers24:23.102:08.8
6David Harris70Conway Running Club24:52.402:38.2
7Emil Woerner61Saline County Striders26:22.604:08.4
8Rodney Declue60Arkansas Running Klub27:10.104:55.9
9Randy Lynch64Cabot Country Cruisers28:56.606:42.3
10David Dawson62Saline County Striders29:18.107:03.8

Age Groups

Male 10 to 14

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Brendan Corbitt Little Rock Roadrunners 525 14 29   22:16.8 7:10/M
2 Ethan Blanton Cabot Country Cruisers 120 13 73 17:03.0 39:19.8 12:40/M
 

Male 15 to 19

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Caleb McFarland Little Rock Roadrunners 265 15 9   17:22.7 5:36/M
2 Christian McGill Searcy Rush Running Club 557 18 14 1:14.7 18:37.4 6:00/M
3 Elishua Hernandez Cabot Country Cruisers 570 16 15 1:40.5 19:03.2 6:08/M
4 Ty Bartholomy Cabot Country Cruisers 531 15 57 12:40.5 30:03.2 9:40/M
 

Male 20 to 24

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Thomas Cain Little Rock Roadrunners 383 24 1   16:02.0 5:10/M
2 Avery Bryant Little Rock Roadrunners 384 24 3 0:29.2 16:31.2 5:19/M
3 Dylan Burnham Cabot Country Cruisers 540 23 12 2:14.8 18:16.8 5:53/M
4 Caleb McGill Searcy Rush Running Club 558 22 26 5:56.5 21:58.5 7:04/M
 

Male 25 to 29

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 J Fairris Little Rock Roadrunners 482 28 4   16:43.3 5:23/M
2 Kenneth Broyles Little Rock Roadrunners 508 27 7 0:30.7 17:14.0 5:33/M
3 Alex Brummett Little Rock Roadrunners 504 25 17 3:21.9 20:05.2 6:28/M
4 Jordan Sanford Saline County Striders 393 26 44 8:37.8 25:21.1 8:10/M
 

Male 30 to 34

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Cameron Beckett Little Rock Roadrunners 392 34 2   16:08.5 5:12/M
2 Barrett Kerth Cabot Country Cruisers 526 34 5 0:44.7 16:53.2 5:26/M
3 Will Henry Cabot Country Cruisers 567 32 6 1:00.7 17:09.2 5:31/M
4 Joshua Kazanovicz Spa Pacers 451 32 8 1:13.2 17:21.7 5:35/M
5 Eric Barnet Arkansas Running Klub 256 33 27 5:54.7 22:03.2 7:06/M
6 Caleb Edwards Arkansas Running Klub 304 34 38 7:16.1 23:24.6 7:32/M
7 Kyle Crider Little Rock Roadrunners 479 33 40 8:02.7 24:11.2 7:47/M
 

Male 35 to 39

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ian McFarland Little Rock Roadrunners 201 38 10   17:36.2 5:40/M
2 Chris Roberts Cabot Country Cruisers 474 36 11 0:38.4 18:14.6 5:52/M
3 John Dematteo Little Rock Roadrunners 212 36 13 0:45.8 18:22.0 5:55/M
4 Todd Merriman Cabot Country Cruisers 394 36 16 1:38.6 19:14.8 6:12/M
5 Zach Lewis Little Rock Roadrunners 549 39 18 2:30.8 20:07.0 6:28/M
6 Nathan Hope Conway Running Club 343 38 37 5:44.8 23:21.0 7:31/M
7 Loren Kaylor Arkansas Running Klub 513 38 46 8:15.8 25:52.0 8:20/M
 

Male 40 to 44

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Craig Lovejoy Cabot Country Cruisers 198 42 19   20:13.6 6:31/M
2 Ryan Miller Little Rock Roadrunners 102 40 23 0:46.4 21:00.0 6:46/M
3 Eric Jones Cabot Country Cruisers 162 44 30 2:18.1 22:31.7 7:15/M
4 Graham Powell Cabot Country Cruisers 114 40 35 3:03.4 23:17.0 7:30/M
5 Chris Humes Little Rock Roadrunners 214 42 36 3:04.3 23:17.9 7:30/M
6 Brian Davis Arkansas Running Klub 239 40 52 7:47.1 28:00.7 9:01/M
7 Jonathan Tate Little Rock Roadrunners 348 43 53 8:28.6 28:42.2 9:14/M
8 James Leigh Spa Pacers 127 42 69 16:01.2 36:14.8 11:40/M
 

Male 45 to 49

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Chris Hall Saline County Striders 325 45 20   20:13.7 6:31/M
2 David Langford River Valley Runners 546 47 22 0:22.4 20:36.1 6:38/M
3 Noel Trabanco Little Rock Roadrunners 305 47 47 6:00.3 26:14.0 8:27/M
4 Gregory Milligan Arkansas Running Klub 288 47 50 7:33.1 27:46.8 8:56/M
5 Gerald Ledford II Little Rock Roadrunners 101 46 58 9:52.0 30:05.7 9:41/M
6 Patrick Thomas Saline County Striders 488 49 66 12:36.9 32:50.6 10:34/M
7 Michael Hernke Conway Running Club 329 48 79 26:50.0 47:03.7 15:09/M
 

Male 50 to 54

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Jeremy Swearingen Little Rock Roadrunners 342 50 24   21:27.8 6:55/M
2 Jason Deal Little Rock Roadrunners 426 50 25 0:23.0 21:50.8 7:02/M
3 Steve Harvill Spa Pacers 137 54 31 1:07.6 22:35.4 7:16/M
4 Louis Cimino Cabot Country Cruisers 203 52 32 1:16.5 22:44.3 7:19/M
5 Travis Porter Arkansas Running Klub 303 52 42 3:03.5 24:31.3 7:54/M
6 James Moy Saline County Striders 463 53 45 4:01.8 25:29.6 8:12/M
7 Jim Burgos Arkansas Running Klub 135 53 51 6:22.8 27:50.6 8:58/M
 

Male 55 to 59

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Brian Sites Little Rock Roadrunners 171 59 21   20:27.4 6:35/M
2 Ron Boster Cabot Country Cruisers 184 58 78 26:09.1 46:36.5 15:00/M
3 George Grande Cabot Country Cruisers 181 58 82 30:05.4 50:32.8 16:16/M
 

Male 60 to 64

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Nick Rule Little Rock Roadrunners 455 60 28   22:14.2 7:09/M
2 Ron Sanders Jr Little Rock Roadrunners 279 60 34 0:57.6 23:11.8 7:28/M
3 Kim Howard Spa Pacers 108 63 41 2:08.9 24:23.1 7:51/M
4 Emil Woerner Saline County Striders 299 61 48 4:08.4 26:22.6 8:29/M
5 Rodney Declue Arkansas Running Klub 280 60 49 4:55.9 27:10.1 8:45/M
6 Randy Lynch Cabot Country Cruisers 124 64 54 6:42.4 28:56.6 9:19/M
7 David Dawson Saline County Striders 323 62 55 7:03.9 29:18.1 9:26/M
8 David Winstead Cabot Country Cruisers 209 60 62 9:04.4 31:18.6 10:05/M
9 Lester Burrow Arkansas Running Klub 118 60 67 11:02.8 33:17.0 10:43/M
 

Male 65 to 69

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Jeff Maxwell Spa Pacers 284 68 39   23:50.8 7:41/M
2 Joe Van Den Heuvel Little Rock Roadrunners 397 68 56 5:34.5 29:25.3 9:28/M
3 Jim Lewis Spa Pacers 274 68 59 7:03.5 30:54.3 9:57/M
4 Alan Myatt Little Rock Roadrunners 401 68 60 7:12.8 31:03.6 10:00/M
5 Terry Denton Cabot Country Cruisers 385 65 64 8:10.4 32:01.2 10:18/M
6 Arland Blanton Cabot Country Cruisers 119 65 74 15:30.8 39:21.6 12:40/M
7 Tom Aspel River Valley Runners 425 69 81 25:01.3 48:52.1 15:44/M
 

Male 70 to 74

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ted Holder Little Rock Roadrunners 396 71 33   23:01.6 7:25/M
2 David Harris Conway Running Club 291 70 43 1:50.8 24:52.4 8:00/M
3 Ron Smith Little Rock Roadrunners 317 73 65 9:24.7 32:26.3 10:26/M
4 Bill Torrey Little Rock Roadrunners 410 70 68 11:30.3 34:31.9 11:07/M
5 Joe Milligan Arkansas Running Klub 297 74 70 13:26.6 36:28.2 11:44/M
6 Larry Schmidt Spa Pacers 367 71 71 14:29.5 37:31.1 12:05/M
7 Keith Knight Cabot Country Cruisers 443 71 80 25:32.1 48:33.7 15:38/M
 

Male 75 to 79

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Manfred Galatowitsch Little Rock Roadrunners 145 76 61   31:16.3 10:04/M
2 Bernie Larson Conway Running Club 395 79 63 0:35.6 31:51.9 10:15/M
3 Gary Keedy Conway Running Club 278 77 76 10:08.7 41:25.0 13:20/M
4 Jim Munns Arkansas Running Klub 272 77 77 13:59.2 45:15.5 14:34/M
 

Male 80 and Over

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Charlie Patterson Spa Pacers 417 82 72   37:56.4 12:13/M
2 Carlos Cobos Conway Running Club 281 85 75 1:33.5 39:29.9 12:43/M