Overall

Place Name G.P. Age Team Name Chip Time Time Back
1 Thomas Cain 24 Little Rock Roadrunners 15:20.44 0:00:00.0
2 Barrett Kerth 34 Cabot Country Cruisers 16:25.69 0:01:05.3
3 Ian McFarland 38 Little Rock Roadrunners 16:26.60 0:01:06.2
4 J Fairris 28 Little Rock Roadrunners 16:36.69 0:01:16.2
5 Kenneth Broyles 27 Little Rock Roadrunners 16:38.84 0:01:18.4
6 Will Henry 32 Cabot Country Cruisers 16:46.03 0:01:25.6
7 Jake Tatom 18 Conway Running Club 17:02.91 0:01:42.5
8 Avery Bryant 24 Little Rock Roadrunners 17:07.32 0:01:46.9
9 Dylan Burnham 23 Cabot Country Cruisers 17:15.22 0:01:54.8
10 Chris Roberts 36 Cabot Country Cruisers 17:17.60 0:01:57.2

Masters

Place Name G.P. Age Team Name Chip Time Time Back
1 David Langford 47 River Valley Runners 20:18.06 0:00:00.0
2 Stan Ferguson 61 Arkansas Running Klub 20:22.24 0:00:04.2
3 Ryan Miller 40 Little Rock Roadrunners 20:25.62 0:00:07.6
4 Sean Deputy 54 Spa Pacers 20:36.16 0:00:18.1
5 Brian Sites 59 Little Rock Roadrunners 20:49.19 0:00:31.1
6 Alberto Basilio 42 Little Rock Roadrunners 21:23.98 0:01:05.9
7 Chris Humes 42 Little Rock Roadrunners 21:46.06 0:01:28.0
8 Steve Harvill 54 Spa Pacers 22:12.09 0:01:54.0
9 Eric Jones 44 Cabot Country Cruisers 22:12.85 0:01:54.8
10 Graham Powell 40 Cabot Country Cruisers 22:21.25 0:02:03.2

Grand Masters

Place Name G.P. Age Team Name Chip Time Time Back
1 Stan Ferguson 61 Arkansas Running Klub 20:22.24 0:00:00.0
2 Sean Deputy 54 Spa Pacers 20:36.16 0:00:13.9
3 Brian Sites 59 Little Rock Roadrunners 20:49.19 0:00:27.0
4 Steve Harvill 54 Spa Pacers 22:12.09 0:01:49.8
5 Jeff Maxwell 68 Spa Pacers 23:16.53 0:02:54.3
6 Travis Porter 52 Arkansas Running Klub 23:21.17 0:02:58.9
7 James Moy 53 Saline County Striders 23:40.52 0:03:18.3
8 Kim Howard 63 Spa Pacers 23:56.39 0:03:34.2
9 David Harris 70 Conway Running Club 24:04.80 0:03:42.6
10 Rodney Declue 60 Arkansas Running Klub 25:30.38 0:05:08.1

Seniors

Place Name G.P. Age Team Name Chip Time Time Back
1 Stan Ferguson 61 Arkansas Running Klub 20:22.24 0:00:00.0
2 Jeff Maxwell 68 Spa Pacers 23:16.53 0:02:54.3
3 Kim Howard 63 Spa Pacers 23:56.39 0:03:34.2
4 David Harris 70 Conway Running Club 24:04.80 0:03:42.6
5 Rodney Declue 60 Arkansas Running Klub 25:30.38 0:05:08.1
6 Tom Cheffins 70 Cabot Country Cruisers 27:01.35 0:06:39.1
7 Manfred Galatowitsch 76 Little Rock Roadrunners 29:47.15 0:09:24.9
8 Jim Lewis 68 Spa Pacers 30:33.53 0:10:11.3
9 Alan Myatt 68 Little Rock Roadrunners 30:47.99 0:10:25.8
10 Arland Blanton 65 Cabot Country Cruisers 30:49.49 0:10:27.3

Age Groups

Male 10 to 14

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ethan Blanton Cabot Country Cruisers 27 13 59   36:53.9 11:53/M
 

Male 15 to 19

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Jake Tatom Conway Running Club 366 18 7   17:02.9 5:29/M
2 Elishua Hernandez Cabot Country Cruisers 363 16 13 1:38.1 18:41.0 6:01/M
3 Ty Bartholomy Cabot Country Cruisers 312 15 47 11:17.6 28:20.5 9:07/M
 

Male 20 to 24

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Thomas Cain Little Rock Roadrunners 323 24 1   15:20.4 4:56/M
2 Avery Bryant Little Rock Roadrunners 311 24 8 1:46.9 17:07.3 5:31/M
3 Dylan Burnham Cabot Country Cruisers 314 23 9 1:54.8 17:15.2 5:33/M
 

Male 25 to 29

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 J Fairris Little Rock Roadrunners 332 28 4   16:36.7 5:21/M
2 Kenneth Broyles Little Rock Roadrunners 318 27 5 0:02.1 16:38.8 5:21/M
3 Alex Brummett Little Rock Roadrunners 40 25 12 1:33.4 18:10.1 5:51/M
4 Jordan Sanford Saline County Striders 239 26 39 8:07.6 24:44.3 7:58/M
 

Male 30 to 34

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Barrett Kerth Cabot Country Cruisers 347 34 2   16:25.7 5:17/M
2 Will Henry Cabot Country Cruisers 319 32 6 0:20.3 16:46.0 5:24/M
3 Kyle Crider Little Rock Roadrunners 343 33 22 4:12.7 20:38.4 6:39/M
4 Eric Barnet Arkansas Running Klub 17 33 24 4:56.5 21:22.2 6:53/M
5 Caleb Edwards Arkansas Running Klub 89 34 26 5:05.8 21:31.5 6:56/M
6 Kyle Chandler Spa Pacers 353 30 40 8:48.6 25:14.3 8:07/M
 

Male 35 to 39

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ian McFarland Little Rock Roadrunners 177 38 3   16:26.6 5:18/M
2 Chris Roberts Cabot Country Cruisers 231 36 10 0:51.0 17:17.6 5:34/M
3 Keith Clements Little Rock Roadrunners 350 38 11 1:27.1 17:53.7 5:46/M
4 Todd Merriman Cabot Country Cruisers 185 36 14 2:26.4 18:53.0 6:05/M
5 Zach Lewis Little Rock Roadrunners 321 39 15 2:57.1 19:23.7 6:15/M
6 Steven Unger Little Rock Roadrunners 284 39 18 3:57.2 20:23.8 6:34/M
7 Salman Zahoor Little Rock Roadrunners 339 37 20 4:04.0 20:30.6 6:36/M
8 Nathan Hope Conway Running Club 134 38 31 6:09.5 22:36.1 7:16/M
9 Loren Kaylor Arkansas Running Klub 328 38 38 7:55.4 24:22.0 7:51/M
 

Male 40 to 44

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ryan Miller Little Rock Roadrunners 191 40 19   20:25.6 6:34/M
2 Alberto Basilio Little Rock Roadrunners 357 42 25 0:58.4 21:24.0 6:53/M
3 Chris Humes Little Rock Roadrunners 143 42 27 1:20.5 21:46.1 7:00/M
4 Eric Jones Cabot Country Cruisers 150 44 29 1:47.2 22:12.8 7:09/M
5 Graham Powell Cabot Country Cruisers 224 40 30 1:55.7 22:21.3 7:12/M
6 Brian Davis Arkansas Running Klub 74 40 46 7:31.7 27:57.3 9:00/M
7 Jonathan Tate Little Rock Roadrunners 274 43 51 9:46.1 30:11.7 9:43/M
8 James Leigh Spa Pacers 340 42 56 14:54.4 35:20.0 11:22/M
 

Male 45 to 49

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 David Langford River Valley Runners 157 47 16   20:18.1 6:32/M
2 Michael Hernke Conway Running Club 124 48 35 3:36.8 23:54.9 7:42/M
3 Noel Trabanco Little Rock Roadrunners 282 47 42 5:46.6 26:04.7 8:24/M
4 Gregory Milligan Arkansas Running Klub 329 47 45 7:06.6 27:24.7 8:49/M
5 Gerald Ledford II Little Rock Roadrunners 158 46 48 8:20.6 28:38.7 9:13/M
 

Male 50 to 54

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Sean Deputy Spa Pacers 326 54 21   20:36.2 6:38/M
2 Steve Harvill Spa Pacers 120 54 28 1:35.9 22:12.1 7:09/M
3 Travis Porter Arkansas Running Klub 223 52 33 2:45.0 23:21.2 7:31/M
4 James Moy Saline County Striders 201 53 34 3:04.3 23:40.5 7:37/M
5 Jim Burgos Arkansas Running Klub 44 53 43 6:11.3 26:47.5 8:37/M
 

Male 55 to 59

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Brian Sites Little Rock Roadrunners 250 59 23   20:49.2 6:42/M
2 Ron Boster Cabot Country Cruisers 31 58 50 9:09.7 29:58.9 9:39/M
3 George Grande Cabot Country Cruisers 110 58 66 35:48.1 56:37.3 18:13/M
 

Male 60 to 64

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Stan Ferguson Arkansas Running Klub 93 61 17   20:22.2 6:33/M
2 Kim Howard Spa Pacers 137 63 36 3:34.2 23:56.4 7:42/M
3 Rodney Declue Arkansas Running Klub 77 60 41 5:08.2 25:30.4 8:13/M
4 Emil Woerner Saline County Striders 302 61 60 21:57.2 42:19.4 13:37/M
 

Male 65 to 69

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Jeff Maxwell Spa Pacers 172 68 32   23:16.5 7:29/M
2 Jim Lewis Spa Pacers 161 68 52 7:17.0 30:33.5 9:50/M
3 Alan Myatt Little Rock Roadrunners 205 68 53 7:31.5 30:48.0 9:55/M
4 Arland Blanton Cabot Country Cruisers 26 65 54 7:33.0 30:49.5 9:55/M
5 Tom Aspel River Valley Runners 9 69 62 22:28.8 45:45.3 14:44/M
6 Eugene Atha Cabot Country Cruisers 10 69 65 25:38.7 48:55.2 15:45/M
 

Male 70 to 74

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 David Harris Conway Running Club 119 70 37   24:04.8 7:45/M
2 Tom Cheffins Cabot Country Cruisers 52 70 44 2:56.5 27:01.3 8:42/M
3 Bill Torrey Little Rock Roadrunners 280 70 55 10:04.1 34:08.9 10:59/M
4 Joe Milligan Arkansas Running Klub 192 74 57 11:18.2 35:23.0 11:23/M
5 Keith Knight Cabot Country Cruisers 372 71 64 23:36.7 47:41.5 15:21/M
 

Male 75 to 79

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Manfred Galatowitsch Little Rock Roadrunners 98 76 49   29:47.2 9:35/M
2 Jim Munns Arkansas Running Klub   77 61 11:47.7 41:34.8 13:24/M
3 Britt Thompson Arkansas Running Klub 275 75 61 13:30.6 43:17.8 13:56/M
 

Male 80 and Over

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Carlos Cobos Conway Running Club 61 85 58   36:19.5 11:42/M
2 David Samuel Spa Pacers 238 81 63 11:17.0 47:36.5 15:19/M