Home | Message Board | Race Results | Race Photos | Archives

2006 Grand Prix Race Results

Race Results Index

2006 Chile Pepper XC 10K
Fayetteville, AR - 10/14/06

Male Age Groups
Female Overall
Female Age Groups

Arkansas RRCA Grand Prix Racing Series

Overall Male

Rank NameCity, StateAgeTimePace
1 Benjamin Mulvaney Nashville TN 30 33:20.4 5:23
2 Stuart Lisle Norman OK 23 33:28.8 5:24
3 Justin Credible Little Rock AR 21 33:36.3 5:25
4 Scott Downard Norman OK 23 33:51.8 5:28
5 Jason Lee Tulsa OK 32 34:16.0 5:32
6 Brent Almand Lafayette LA 19 34:44.6 5:36
7 Joshua Sakon Fayetteville AR 40 35:18.8 5:42
8 Frank O'Mara Little Rock AR 46 35:25.8 5:43
9 Joel Sartain Mesquite TX 20 35:47.6 5:46
10 Brian Sieczkowski Little Rock AR 28 36:02.3 5:49
11 Michael Weller London AR 21 36:04.4 5:49
12 Beau Theriot Conway AR 24 36:09.6 5:50
13 David Hunsucker Springfield MO 36 36:20.5 5:52
14 Clint Clupka Siloam Springs AR 33 36:56.8 5:57
15 Chad Sanders Little Rock AR 28 37:19.6 6:01
16 Keith Francis Conway AR 46 37:22.2 6:02
17 Caleb Mays Arkadelphia AR 16 37:44.2 6:05
18 Patrick Thomas Springdale AR 26 37:49.5 6:06
19 Keith Willsey Mena AR 50 37:51.1 6:06
20 J.d. Wells Rogers AR 27 37:52.6 6:06
21 Chris McGinnis Fayetteville AR 28 37:58.9 6:07
22 Nathan Hall Tupelo MS 29 38:00.6 6:08
23 Jesse Eaton Betonville AR 26 38:05.9 6:09
24 Jon Bitler Fayetteville AR 35 38:08.8 6:09
25 David Williams Little Rock AR 57 38:09.1 6:09
26 Jay Hansen Fort Smith AR 32 38:23.0 6:11
27 Walt Rider Germantown TN 54 38:29.0 6:12
28 Andrew Bailey Texarkana TX 21 38:33.4 6:13
29 Randy Vest Ozark AR 55 38:43.3 6:15
30 Douglas Mahler Springdale AR 44 38:58.5 6:17
31 Steve Striffler Fayetteville AR 39 38:59.7 6:17
32 Walter Quinn Fayetteville AR 40 39:02.9 6:18
33 Brett Wagner Fayetteville AR 21 39:14.2 6:20
34 Corey Rhodes Siloam Springs AR 30 39:17.4 6:20
35 Mark Myles Oklahoma City OK 50 39:25.8 6:21
36 Timothy M. Phillips New Orleans LA 46 39:33.7 6:23
37 Kim Howard Mineral Springs AR 45 39:36.9 6:23
38 Larry Wicks Tulsa OK 44 39:41.3 6:24
39 Ryan Billingsley Fayetteville AR 20 39:41.3 6:24
40 Luke Porter Conway AR 31 39:50.0 6:25
41 Robert Fowler Flower Mound TX 44 39:53.3 6:26
42 Brian Wagner Vilonia AR 34 40:01.0 6:27
43 Paul Baker West Plains MO 19 40:17.8 6:30
44 Jeff Simpkins Ozark MO 44 40:19.0 6:30
45 Imari Dellimore Little Rock AR 30 40:19.6 6:30
46 Jim Barton Maumelle AR 50 40:20.9 6:30
47 Brian Polansky Little Rock AR 48 40:22.2 6:31
48 Wes Berlin Oklahoma City OK 49 40:24.4 6:31
49 Nathanial Friedman Fayetteville AR 20 40:25.6 6:31
50 Calvin Malloy Potosi MO 46 40:27.4 6:31
51 Michael Pierce Fayetteville AR 22 40:30.9 6:32
52 Bill Torrey Little Rock AR 52 40:31.1 6:32
53 Michael Brown Southlake TX 43 40:31.1 6:32
54 David Bedor Sioloan Springs AR 43 40:36.6 6:33
55 John Heavner Fayetteville AR 21 40:37.8 6:33
56 Brandon Hebert Fayetteville AR 19 40:54.2 6:36
57 Mike Christenson Rogers AR 55 40:54.3 6:36
58 Mark Johnson Garland TX 48 41:06.5 6:38
59 Stephen Stafford Fayetteville AR 25 41:13.5 6:39
60 Randy Taylor Little Rock AR 58 41:24.3 6:41
61 Larry Graham Little Rock AR 54 41:30.8 6:42
62 John Naill Little Rock AR 56 41:32.5 6:42
63 David Gaston Russellville AR 31 41:46.1 6:44
64 Chris Sutterfield Fayetteville AR 37 41:47.3 6:44
65 Todd Kruempel Rogers AR 46 41:48.6 6:45
66 Nicholas Clawson Fayetteville AR 20 41:49.4 6:45
67 Tom Aspel Russellville AR 51 41:52.1 6:45
68 John Dolan Bentonville AR 43 41:53.2 6:45
69 Larry Caudle West Fork AR 42 42:00.2 6:46
70 Shawn Jungmeyer Fayetteville AR 39 42:03.3 6:47
71 Steve Oury Little Rock AR 39 42:03.5 6:47
72 Michael Cash Fayetteville AR 28 42:07.4 6:48
73 Alec Hendryx Coffeyville KS 32 42:09.7 6:48
74 Steven Helmick Little Rock AR 22 42:18.4 6:49
75 Robert Howland Tulsa OK 49 42:22.1 6:50
76 Chip Dickenson Fayetteville AR 47 42:25.5 6:50
77 Matthew Jackson Fayetteville AR 29 42:27.2 6:51
78 William Diamond Little Rock AR 43 42:28.0 6:51
79 Keith Sheffler Hampstead NC 30 42:28.9 6:51
80 Jeff Sr. Arnier Arlington TX 49 42:32.4 6:52
81 Markus Olsen Springdale AR 18 42:47.3 6:54
82 Don Cox Fort Collins CO 50 42:57.7 6:56
83 Andy King Fayetteville AR 38 42:59.6 6:56
84 Corey Nichols Fayetteville AR 21 43:22.0 7:00
85 Jason Bramlett Fayetteville AR 30 43:23.7 7:00
86 Joseph Hebert Libertyville IL 48 43:25.9 7:00
87 David Yoder Bentonville AR 47 43:30.3 7:01
88 Kelly Smith Fayetteville AR 38 43:35.2 7:02
89 Ben Upchurch Springdale AR 33 43:35.4 7:02
90 Jon Halbert Fayetteville AR 42 43:40.2 7:03
91 Ken Semon Springdale AR 46 43:42.0 7:03
92 Jacob Brickman West Fork AR 30 43:42.7 7:03
93 Andrew Nelson Clarksville AR 36 43:44.1 7:03
94 Gary Whicker Fayetteville AR 47 43:46.1 7:04
95 Mike Smets Fort Smith AR 50 44:00.4 7:06
96 Scott Warrior Conway AR 51 44:05.2 7:07
97 John Holliman Fairview tx 13 44:05.8 7:07
98 Jake Hervey Fairview tx 13 44:05.9 7:07
99 Michael Parham McAlester OK 22 44:10.8 7:07
100 David McCormick Dardanelle AR 52 44:11.3 7:08
101 Kevin Gee Gentry AR 34 44:14.0 7:08
102 David Robinson Bryant AR 51 44:14.8 7:08
103 Tim Gross Harrison AR 49 44:21.7 7:09
104 Samuel Cutting Madison WI 39 44:24.4 7:10
105 Steve Hern Russellville AR 52 44:30.9 7:11
106 Tino Garcia Fayetteville AR 38 44:39.1 7:12
107 Charles Gattin Benton AR 38 44:42.8 7:13
108 Tom Mayfield St. Joe AR 67 44:43.8 7:13
109 Sean Livingston Springdale AR 32 44:50.4 7:14
110 Richard Phillips Corinth TX 40 44:50.9 7:14
111 Clinton Wright Garfield AR 56 44:55.9 7:15
112 Mark Dinges Edmond OK 44 45:02.1 7:16
113 Jeff Walchshauser Little Rock AR 35 45:06.7 7:16
114 Axel Fiksman Atlanta GA 35 45:07.0 7:17
115 John Seymour Bella Vista AR 48 45:09.2 7:17
116 Clint Powell Memphis TN 54 45:21.3 7:19
117 Justin Frake Fayetteville AR 23 45:27.1 7:20
118 Paul Reagan Fayetteville AR 58 45:31.5 7:20
119 Jeff Watson Lowell AR 27 45:35.1 7:21
120 John Varvil Gentry AR 57 45:40.6 7:22
121 Jon Honeywell Little Rock AR 36 45:48.3 7:23
122 Tyler Dutton West Fork AR 45 45:49.3 7:23
123 Michael Miess Little Rock AR 46 45:51.2 7:24
124 Lewis Maddux Madison AL 44 46:12.5 7:27
125 Seager Wilson Joplin MO 19 46:13.3 7:27
126 David Gulliver Springdale AR 55 46:15.7 7:28
127 Bruce Wilkins Fayetteville AR 46 46:17.8 7:28
128 Joseph Fennel Fayetteville AR 29 46:23.8 7:29
129 John Winkelman Little Rock AR 43 46:25.1 7:29
130 Joe O'Connor Bentonville AR 43 46:25.7 7:29
131 Charles Halliburton Rogers AR 47 46:28.4 7:30
132 Jeff Nichols Siloam Springs AR 31 46:29.6 7:30
133 Bill Gallaway Rogers AR 46 46:29.9 7:30
134 John Gilmour Fayetteville AR 61 46:31.1 7:30
135 Alan Flanagan Fort Smith AR 45 46:31.7 7:30
136 David Haley Fayetteville AR 22 46:49.7 7:33
137 John Mullins Fort Smith AR 43 46:56.1 7:34
138 Michael Johnson Jonesboro AR 19 46:58.7 7:35
139 Joe Frame Springdale AR 39 47:17.2 7:38
140 Bryan Jones Fayetteville AR 34 47:18.8 7:38
141 Cody Stone Fayetteville AR 20 47:19.6 7:38
142 Bryan Grimsley Fort Smith AR 46 47:36.0 7:41
143 Kenneth Holloway Conway AR 26 47:39.1 7:41
144 Mike Ahearn Arlington TX 45 47:50.1 7:43
145 Jim Morrison Tulsa OK 60 48:06.3 7:45
146 Hayden Greenway Roger ar 12 48:09.1 7:46
147 Gordon Parham Fort Smith AR 53 48:21.6 7:48
148 Tom Limperis Dover ar 46 48:22.9 7:48
149 Jesse Thill Fayetteville AR 20 48:24.2 7:48
150 Erik Roberts Springdale AR 31 48:24.6 7:48
151 Mychael Pena Corpus Christi TX 17 48:30.3 7:49
152 John Hunnacutt Danialle AR 37 48:33.2 7:50
153 Manuel Barnes Bentonville ar 53 48:39.8 7:51
154 Joe Milligan North Little Roc, AR 56 48:42.0 7:51
155 Jim Holt Springdale AR 47 48:44.1 7:52
156 Bradley Palmer Russellville AR 35 48:45.5 7:52
157 David Latta Cane Hill AR 51 48:54.5 7:53
158 Ely Yale Fayetteville AR 29 49:16.4 7:57
159 Wayne Bennett Quitman AR 63 49:17.8 7:57
160 Kelvin Stroud Fayetteville AR 23 49:22.1 7:58
161 Rob Lyall Springdale AR 35 49:25.7 7:58
162 Joe Herriman Springdale AR 54 49:26.8 7:58
163 Don Cope Fayetteville AR 56 49:35.7 8:00
164 Lloyd Fruge Atlanta TX 49 49:37.7 8:00
165 Scott Whitler Rogers AR 38 49:38.8 8:00
166 Douglas Menz Little Rock AR 46 49:44.3 8:01
167 Neal Hefner Fayetteville AR 52 50:01.8 8:04
168 Koei Nakanishi Farmington AR 71 50:02.4 8:04
169 Paul Dicks Bella Vista AR 60 50:09.7 8:05
170 Jim Toney Little Rock AR 42 50:10.9 8:05
171 Jay Lewis Fayetteville AR 42 50:13.5 8:06
172 Drew Collom Bentonville AR 48 50:13.8 8:06
173 Kevin Mack Cabot AR 39 50:15.3 8:06
174 Jeremey Sudduth Centerton AR 27 50:19.4 8:07
175 John Thill Fayetteville AR 48 50:22.3 8:07
176 Kevin Hermes Rogers AR 25 50:25.7 8:08
177 Bert Kell Rogers AR 46 50:27.7 8:08
178 Shane Perry Bentonville AR 38 50:30.2 8:09
179 Jim Miller Batesville AR 55 50:31.4 8:09
180 Brian Reap SMacKover AR 35 50:31.6 8:09
181 Rob Marks Maumelle AR 39 50:33.8 8:09
182 Alec Parkinson Allen TX 14 50:41.2 8:10
183 Andrew Kellum Saltillo MS 49 50:55.6 8:13
184 Richard Esch Fayetteville AR 36 50:57.4 8:13
185 Don Starr Conway AR 43 51:01.3 8:14
186 Patrick Swope Rogers AR 33 51:03.2 8:14
187 Ryan Mason Fayetteville AR 27 51:08.7 8:15
188 Lee Woodmansee Fayetteville AR 21 51:17.5 8:16
189 Frank Luther Fayetteville ar 58 51:24.2 8:17
190 Rick Reavis Edmond OK 50 51:31.0 8:19
191 Mike Thames Ft. Smith AR 32 51:35.4 8:19
192 Ronald Hughes Oklahoma City OK 44 51:36.1 8:19
193 Roger Ledford Oklahoma City OK 31 51:37.8 8:20
194 Jim Mitchell Fayetteville AR 48 51:39.0 8:20
195 Gary Kleck Bentonville AR 45 51:44.9 8:21
196 Gareyn Blackett Webster TX 29 51:50.2 8:22
197 Douglas Whitlock Alma AR 44 51:52.2 8:22
198 David Archer Fayetteville AR 22 51:56.5 8:23
199 Charles Alison Fayetteville AR 48 51:59.7 8:23
200 Jerrod Slayton Jonesboro AR 19 52:11.1 8:25
201 Rick Sokora Fayetteville AR 46 52:16.1 8:26
202 Nick Alsbrook Maumelle AR 27 52:16.2 8:26
203 Tim Williams Springdale AR 29 52:17.4 8:26
204 C.j. August Joplin MO 19 52:36.8 8:29
205 Fred Spies Fayetteville AR 53 52:37.8 8:29
206 Rick Royston Allen TX 30 52:41.4 8:30
207 Daniel Belanger Little Rock AR 62 52:43.2 8:30
208 Roy Gean Fort Smith AR 54 52:51.2 8:31
209 Trey Collins Springdale AR 33 52:51.8 8:31
210 Steven Fortner Springdale AR 25 52:52.0 8:32
211 John Cumpston Fayetteville AR 49 53:00.0 8:33
212 Joe Fennel Fayetteville AR 54 53:00.9 8:33
213 Gary Harris Springdale AR 44 53:05.2 8:34
214 James Garland Weatherford OK 20 53:21.7 8:36
215 Satya Gubbala Siloam Springs AR 39 53:29.5 8:38
216 Parker McLoud Fayetteville AR 20 53:52.0 8:41
217 Tim Cavell Fayetteville AR 50 54:00.9 8:43
218 W.A. McCormick Little Rock AR 45 54:01.9 8:43
219 Chris Piazza Little Rock AR 59 54:19.7 8:46
220 Clint Elcan Springdale AR 29 54:42.1 8:49
221 Bruce Richart Fayetteville AR 43 54:50.7 8:51
222 Erik Deeg Bella Vista AR 35 55:06.3 8:53
223 Colby Webb Rogers AR 22 55:06.6 8:53
224 Paul Shefelbine Fayetteville AR 50 55:11.8 8:54
225 Jacke Coop Pine Bluff AR 60 55:12.8 8:54
226 Barry Fennel Mustang OK 33 55:19.3 8:55
227 Monte Fuller West Fork AR 46 55:23.4 8:56
228 Ben Harrington Jonesboro AR 17 55:47.5 9:00
229 Phillip Wilkins Jonesboro AR 16 55:47.6 9:00
230 Mark Young Edmund OK 48 55:53.3 9:01
231 Howard Brill Fayetteville AR 62 56:00.6 9:02
232 Tregg Brown Bentonville AR 47 56:16.8 9:05
233 N. House North Little Rock 28 58:02.8 9:22
234 Jamie Denney Oklahoma City OK 33 58:05.6 9:22
235 Frank Hysell Bentonville AR 61 59:37.6 9:37
236 Andrew Cantrell Fayetteville AR 21 59:45.7 9:38
237 Kevin Kelley Paron AR   1:00:00.6 9:41
238 Charles Barnett Batesville ar 65 1:00:28.2 9:45
239 Tom Hopkin Springdale AR 59 1:00:31.1 9:46
240 David Brecheisen Fayetteville AR 44 1:01:04.8 9:51
241 Tony Lemendola Spingdale AR 38 1:01:17.9 9:53
242 David Samuel Pearcy AR 63 1:01:47.9 9:58
243 Frank Scopa Fayetteville AR 23 1:03:27.0 10:14
244 Wes Manus Fayetteville AR 27 1:03:30.8 10:15
245 Sammer Abdin Little Rock AR 36 1:04:37.5 10:25
246 Dallas Erdman Hot Springs Village AR 69 1:06:20.3 10:42
247 George Specer Bentonville AR 46 1:06:46.1 10:46
248 Kurt Rupert Oklahoma City OK 46 1:07:34.5 10:54
249 Neal Harrington Jonesboro AR 45 1:08:27.5 11:02
250 Eric Ford Jonesboro AR 39 1:08:27.8 11:02
251 Michael Doyle Fayetteville AR 30 1:08:45.9 11:05
252 Jim Bob Britton Gravette AR 43 1:10:59.9 11:27
253 Bill Dewitt Avon OH 50 1:13:58.3 11:56
254 Wendell Wilson Rogers AR 65 1:14:13.9 11:58
255 Ken Simpson Fayetteville AR 53 1:14:27.5 12:00
256 Carl Northcutt Stuttgart AR 73 1:16:09.3 12:17
257 Dale Burns Malvern AR 67 1:24:11.1 13:35

Home | Top | Male Overall | Male Age Groups | Female Overall | Female Age Groups

Male Age Groups

RankNameCity, StateAgeTimePace
10-14
1 John Holliman Fairview TX 13 44:05.8 7:07
2 Jake Hervey Fairview TX 13 44:05.9 7:07
3 Hayden Greenway Roger AR 12 48:09.1 7:46
4 Alec Parkinson Allen TX 14 50:41.2 8:10
15-19
1 Brent Almand Lafayette LA 19 34:44.6 5:36
2 Caleb Mays Arkadelphia AR 16 37:44.2 6:05
3 Paul Baker West Plains MO 19 40:17.8 6:30
4 Brandon Hebert Fayetteville AR 19 40:54.2 6:36
5 Markus Olsen Springdale AR 18 42:47.3 6:54
6 Seager Wilson Joplin MO 19 46:13.3 7:27
7 Michael Johnson Jonesboro AR 19 46:58.7 7:35
8 Mychael Pena Corpus Christi TX 17 48:30.3 7:49
9 Jerrod Slayton Jonesboro AR 19 52:11.1 8:25
10 C.j. August Joplin MO 19 52:36.8 8:29
11 Ben Harrington Jonesboro AR 17 55:47.5 9:00
12 Phillip Wilkins Jonesboro AR 16 55:47.6 9:00
20-24
1 Stuart Lisle Norman OK 23 33:28.8 5:24
2 Justin Credible Little Rock AR 21 33:36.3 5:25
3 Scott Downard Norman OK 23 33:51.8 5:28
4 Joel Sartain Mesquite TX 20 35:47.6 5:46
5 Michael Weller London AR 21 36:04.4 5:49
6 Beau Theriot Conway AR 24 36:09.6 5:50
7 Andrew Bailey Texarkana TX 21 38:33.4 6:13
8 Brett Wagner Fayetteville AR 21 39:14.2 6:20
9 Ryan Billingsley Fayetteville AR 20 39:41.3 6:24
10 Nathanial Friedman Fayetteville AR 20 40:25.6 6:31
11 Michael Pierce Fayetteville AR 22 40:30.9 6:32
12 John Heavner Fayetteville AR 21 40:37.8 6:33
13 Nicholas Clawson Fayetteville AR 20 41:49.4 6:45
14 Steven Helmick Little Rock AR 22 42:18.4 6:49
15 Corey Nichols Fayetteville AR 21 43:22.0 7:00
16 Michael Parham McAlester OK 22 44:10.8 7:07
17 Justin Frake Fayetteville AR 23 45:27.1 7:20
18 David Haley Fayetteville AR 22 46:49.7 7:33
19 Cody Stone Fayetteville AR 20 47:19.6 7:38
20 Jesse Thill Fayetteville AR 20 48:24.2 7:48
21 Kelvin Stroud Fayetteville AR 23 49:22.1 7:58
22 Lee Woodmansee Fayetteville AR 21 51:17.5 8:16
23 David Archer Fayetteville AR 22 51:56.5 8:23
24 James Garland Weatherford OK 20 53:21.7 8:36
25 Parker McLoud Fayetteville AR 20 53:52.0 8:41
26 Colby Webb Rogers AR 22 55:06.6 8:53
27 Andrew Cantrell Fayetteville AR 21 59:45.7 9:38
28 Frank Scopa Fayetteville AR 23 1:03:27.0 10:14
25-29
1 Brian Sieczkowski Little Rock AR 28 36:02.3 5:49
2 Chad Sanders Little Rock AR 28 37:19.6 6:01
3 Patrick Thomas Springdale AR 26 37:49.5 6:06
4 J.d. Wells Rogers AR 27 37:52.6 6:06
5 Chris McGinnis Fayetteville AR 28 37:58.9 6:07
6 Nathan Hall Tupelo MS 29 38:00.6 6:08
7 Jesse Eaton Betonville AR 26 38:05.9 6:09
8 Stephen Stafford Fayetteville AR 25 41:13.5 6:39
9 Michael Cash Fayetteville AR 28 42:07.4 6:48
10 Matthew Jackson Fayetteville AR 29 42:27.2 6:51
11 Jeff Watson Lowell AR 27 45:35.1 7:21
12 Joseph Fennel Fayetteville AR 29 46:23.8 7:29
13 Kenneth Holloway Conway AR 26 47:39.1 7:41
14 Ely Yale Fayetteville AR 29 49:16.4 7:57
15 Jeremey Sudduth Centerton AR 27 50:19.4 8:07
16 Kevin Hermes Rogers AR 25 50:25.7 8:08
17 Ryan Mason Fayetteville AR 27 51:08.7 8:15
18 Gareyn Blackett Webster TX 29 51:50.2 8:22
19 Nick Alsbrook Maumelle AR 27 52:16.2 8:26
20 Tim Williams Springdale AR 29 52:17.4 8:26
21 Steven Fortner Springdale AR 25 52:52.0 8:32
22 Clint Elcan Springdale AR 29 54:42.1 8:49
23 Jordan Holloway Little Rock AR 28 54:43.2 8:50
24 N. House North Little Rock AR 28 58:02.8 9:22
25 Wes Manus Fayetteville AR 27 1:03:30.8 10:15
30-34
1 Benjamin Mulvaney Nashville TN 30 33:20.4 5:23
2 Jason Lee Tulsa OK 32 34:16.0 5:32
3 Clint Clupka Siloam Springs AR 33 36:56.8 5:57
4 Jay Hansen Fort Smith AR 32 38:23.0 6:11
5 Corey Rhodes Siloam Springs AR 30 39:17.4 6:20
6 Luke Porter Conway AR 31 39:50.0 6:25
7 Brian Wagner Vilonia AR 34 40:01.0 6:27
8 Imari Dellimore Little Rock AR 30 40:19.6 6:30
9 David Gaston Russellville AR 31 41:46.1 6:44
10 Alec Hendryx Coffeyville KS 32 42:09.7 6:48
11 Keith Sheffler Hampstead NC 30 42:28.9 6:51
12 Jason Bramlett Fayetteville AR 30 43:23.7 7:00
13 Ben Upchurch Springdale AR 33 43:35.4 7:02
14 Jacob Brickman West Fork AR 30 43:42.7 7:03
15 Kevin Gee Gentry AR 34 44:14.0 7:08
16 Sean Livingston Springdale AR 32 44:50.4 7:14
17 Jeff Nichols Siloam Springs AR 31 46:29.6 7:30
18 Bryan Jones Fayetteville AR 34 47:18.8 7:38
19 Erik Roberts Springdale AR 31 48:24.6 7:48
20 Patrick Swope Rogers AR 33 51:03.2 8:14
21 Mike Thames Ft. Smith AR 32 51:35.4 8:19
22 Roger Ledford Oklahoma City OK 31 51:37.8 8:20
23 Rick Royston Allen TX 30 52:41.4 8:30
24 Trey Collins Springdale AR 33 52:51.8 8:31
25 Barry Fennel Mustang OK 33 55:19.3 8:55
26 Jamie Denney Oklahoma City OK 33 58:05.6 9:22
27 Michael Doyle Fayetteville AR 30 1:08:45.9 11:05
35-39
1 David Hunsucker Springfield MO 36 36:20.5 5:52
2 Jon Bitler Fayetteville AR 35 38:08.8 6:09
3 Steve Striffler Fayetteville AR 39 38:59.7 6:17
4 Chris Sutterfield Fayetteville AR 37 41:47.3 6:44
5 Shawn Jungmeyer Fayetteville AR 39 42:03.3 6:47
6 Steve Oury Little Rock AR 39 42:03.5 6:47
7 Andy King Fayetteville AR 38 42:59.6 6:56
8 Kelly Smith Fayetteville AR 38 43:35.2 7:02
9 Andrew Nelson Clarksville AR 36 43:44.1 7:03
10 Samuel Cutting Madison WI 39 44:24.4 7:10
11 Tino Garcia Fayetteville AR 38 44:39.1 7:12
12 Charles Gattin Benton AR 38 44:42.8 7:13
13 Jeff Walchshauser Little Rock AR 35 45:06.7 7:16
14 Axel Fiksman Atlanta GA 35 45:07.0 7:17
15 Jon Honeywell Little Rock AR 36 45:48.3 7:23
16 Joe Frame Springdale AR 39 47:17.2 7:38
17 John Hunnacutt Danialle AR 37 48:33.2 7:50
18 Bradley Palmer Russellville AR 35 48:45.5 7:52
19 Rob Lyall Springdale AR 35 49:25.7 7:58
20 Scott Whitler Rogers AR 38 49:38.8 8:00
21 Kevin Mack Cabot AR 39 50:15.3 8:06
22 Shane Perry Bentonville AR 38 50:30.2 8:09
23 Brian Reap SMacKover AR 35 50:31.6 8:09
24 Rob Marks Maumelle AR 39 50:33.8 8:09
25 Richard Esch Fayetteville AR 36 50:57.4 8:13
26 Satya Gubbala Siloam Springs AR 39 53:29.5 8:38
27 Erik Deeg Bella Vista AR 35 55:06.3 8:53
28 Tony Lemendola Spingdale AR 38 1:01:17.9 9:53
29 Sammer Abdin Little Rock AR 36 1:04:37.5 10:25
30 Eric Ford Jonesboro AR 39 1:08:27.8 11:02
40-44
1 Joshua Sakon Fayetteville AR 40 35:18.8 5:42
2 Douglas Mahler Springdale AR 44 38:58.5 6:17
3 Walter Quinn Fayetteville AR 40 39:02.9 6:18
4 Larry Wicks Tulsa OK 44 39:41.3 6:24
5 Robert Fowler Flower Mound TX 44 39:53.3 6:26
6 Jeff Simpkins Ozark MO 44 40:19.0 6:30
7 Michael Brown Southlake TX 43 40:31.1 6:32
8 David Bedor Sioloan Springs AR 43 40:36.6 6:33
9 John Dolan Bentonville AR 43 41:53.2 6:45
10 Larry Caudle West Fork AR 42 42:00.2 6:46
11 William Diamond Little Rock AR 43 42:28.0 6:51
12 Jon Halbert Fayetteville AR 42 43:40.2 7:03
13 Richard Phillips Corinth TX 40 44:50.9 7:14
14 Mark Dinges Edmond OK 44 45:02.1 7:16
15 Lewis Maddux Madison AL 44 46:12.5 7:27
16 John Winkelman Little Rock AR 43 46:25.1 7:29
17 Joe O'Connor Bentonville AR 43 46:25.7 7:29
18 John Mullins Fort Smith AR 43 46:56.1 7:34
19 Jim Toney Little Rock AR 42 50:10.9 8:05
20 Jay Lewis Fayetteville AR 42 50:13.5 8:06
21 Don Starr Conway AR 43 51:01.3 8:14
22 Ronald Hughes Oklahoma City OK 44 51:36.1 8:19
23 Douglas Whitlock Alma AR 44 51:52.2 8:22
24 Gary Harris Springdale AR 44 53:05.2 8:34
25 Bruce Richart Fayetteville AR 43 54:50.7 8:51
26 David Brecheisen Fayetteville AR 44 1:01:04.8 9:51
27 Jim Bob Britton Gravette AR 43 1:10:59.9 11:27
45-49
1 Frank O'Mara Little Rock AR 46 35:25.8 5:43
2 Keith Francis Conway AR 46 37:22.2 6:02
3 Timothy M. Phillips New Orleans LA 46 39:33.7 6:23
4 Kim Howard Mineral Springs AR 45 39:36.9 6:23
5 Brian Polansky Little Rock AR 48 40:22.2 6:31
6 Wes Berlin Oklahoma City OK 49 40:24.4 6:31
7 Calvin Malloy Potosi MO 46 40:27.4 6:31
8 Mark Johnson GARland TX 48 41:06.5 6:38
9 Todd Kruempel Rogers AR 46 41:48.6 6:45
10 Robert Howland Tulsa OK 49 42:22.1 6:50
11 Chip Dickenson Fayetteville AR 47 42:25.5 6:50
12 Jeff Sr. Arnier Arlington TX 49 42:32.4 6:52
13 Joseph Hebert Libertyville IL 48 43:25.9 7:00
14 David Yoder Bentonville AR 47 43:30.3 7:01
15 Ken Semon Springdale AR 46 43:42.0 7:03
16 Gary Whicker Fayetteville AR 47 43:46.1 7:04
17 Tim Gross HARrison AR 49 44:21.7 7:09
18 John Seymour Bella Vista AR 48 45:09.2 7:17
19 Tyler Dutton West Fork AR 45 45:49.3 7:23
20 Michael Miess Little Rock AR 46 45:51.2 7:24
21 Bruce Wilkins Fayetteville AR 46 46:17.8 7:28
22 Charles Halliburton Rogers AR 47 46:28.4 7:30
23 Bill Gallaway Rogers AR 46 46:29.9 7:30
24 Alan Flanagan Fort Smith AR 45 46:31.7 7:30
25 Bryan Grimsley Fort Smith AR 46 47:36.0 7:41
26 Mike Ahearn Arlington TX 45 47:50.1 7:43
27 Tom Limperis Dover AR 46 48:22.9 7:48
28 Jim Holt Springdale AR 47 48:44.1 7:52
29 Lloyd Fruge Atlanta TX 49 49:37.7 8:00
30 Douglas Menz Little Rock AR 46 49:44.3 8:01
31 Drew Collom Bentonville AR 48 50:13.8 8:06
32 John Thill Fayetteville AR 48 50:22.3 8:07
33 Bert Kell Rogers AR 46 50:27.7 8:08
34 Andrew Kellum Saltillo MS 49 50:55.6 8:13
35 Jim Mitchell Fayetteville AR 48 51:39.0 8:20
36 Gary Kleck Bentonville AR 45 51:44.9 8:21
37 Charles Alison Fayetteville AR 48 51:59.7 8:23
38 Rick Sokora Fayetteville AR 46 52:16.1 8:26
39 John Cumpston Fayetteville AR 49 53:00.0 8:33
40 W.A. McCormick Little Rock AR 45 54:01.9 8:43
41 Monte Fuller West Fork AR 46 55:23.4 8:56
42 Mark Young Edmund OK 48 55:53.3 9:01
43 Tregg Brown Bentonville AR 47 56:16.8 9:05
44 George Specer Bentonville AR 46 1:06:46.1 10:46
45 Kurt Rupert Oklahoma City OK 46 1:07:34.5 10:54
46 Neal Harrington Jonesboro AR 45 1:08:27.5 11:02
50-54
1 Keith Willsey Mena AR 50 37:51.1 6:06
2 Walt Rider Germantown TN 54 38:29.0 6:12
3 Mark Myles Oklahoma City OK 50 39:25.8 6:21
4 Jim Barton Maumelle AR 50 40:20.9 6:30
5 Bill Torrey Little Rock AR 52 40:31.1 6:32
6 Larry Graham Little Rock AR 54 41:30.8 6:42
7 Tom Aspel Russellville AR 51 41:52.1 6:45
8 Don Cox Fort Collins CO 50 42:57.7 6:56
9 Mike Smets Fort Smith AR 50 44:00.4 7:06
10 Scott Warrior Conway AR 51 44:05.2 7:07
11 David McCormick Dardanelle AR 52 44:11.3 7:08
12 David Robinson Bryant AR 51 44:14.8 7:08
13 Steve Hern Russellville AR 52 44:30.9 7:11
14 Clint Powell Memphis TN 54 45:21.3 7:19
15 Gordon Parham Fort Smith AR 53 48:21.6 7:48
