Home | Message Board | Race Results | Race Photos | Archives

2008 Grand Prix Race Results

Race Results Index
2008 Chile Pepper XC 10K
Fayetteville, AR - 10/18/08

Female Overall


Arkansas RRCA Grand Prix Racing Series

Overall Male

RankNameCity, StateTimePace
1 Godfrey Siamusiye Fayetteville, AR 33:04.2 5:20
2 Benjamin Mulvaney Franklin, TN 33:13.5 5:21
3 Glen Mays Little Rock, AR 33:25.8 5:23
4 Mike Power Bentonville, AR 33:31.5 5:24
5 Kevin Cave Milwaukie, OR 33:33.2 5:25
6 Digger Lauter Bentonville, AR 33:37.5 5:25
7 Taylor Surly Gunnison, CO 34:08.5 5:30
8 Tracy Hellman Brandon, SD 34:14.4 5:31
9 Brad Reach Marion, IL 34:15.5 5:31
10 Richard Bonchaert New Orleans, LA 35:03.2 5:39
11 Robert Barrows Fayetteville, AR 35:04.9 5:39
12 Chad Sanders Little Rock, AR 35:13.6 5:41
13 David Hudman Birmingham, AL 35:55.8 5:47
14 Imari Dellimore Little Rock, AR 35:57.6 5:48
15 Josh Holt Maumelle, AR 36:03.9 5:49
16 Caleb Mays Arkadelphia, AR 36:05.3 5:49
17 Chris McGinnis Fayetteville, AR 36:05.5 5:49
18 Matthew Cagigal Nichols Hills, OK 36:12.2 5:50
19 Brian Hurley Fayetteville, AR 36:22.7 5:52
20 Nathan Hall Tupelo, MS 36:37.8 5:54
21 Jon Bitler Fayetteville, AR 36:51.4 5:56
22 J.D. Wells Pea Ridge, AR 36:57.0 5:57
23 Lee Wood Rogers, AR 37:06.5 5:59
24 Bob Hepler Tyler, TX 37:16.3 6:00
25 Nathan Sylvester Latrobe, PA 37:21.1 6:01
26 Brandon Smith Hot Springs, AR 37:24.3 6:02
27 Jeremy Maxwell Fort Smith, AR 37:26.5 6:02
28 Christian Moore Fayetteville, AR 37:30.7 6:03
29 Joshua Sakon Fayetteville, AR 37:34.3 6:03
30 Andrew Worthington Norman, OK 37:41.1 6:04
31 Jay Hansen Fort Smith, AR 37:51.6 6:06
32 Jeff Haynes   38:03.3 6:08
33 Steven Preston Little Rock, AR 38:08.7 6:09
34 Joshua Mullins Springfield, MO 38:09.3 6:09
35 Keith Willsey Mena, AR 38:12.3 6:09
36 Gary Taylor Little Rock, AR 38:15.6 6:10
37 Bryan Koon Bentonville, AR 38:19.2 6:11
38 Daniel Rew Jenks, OH 38:21.3 6:11
39 Ashton Thurman Greenbrier, AR 38:26.6 6:12
40 Billy Gaines Sherwood, AR 38:29.6 6:12
41 Shawn Wierick Rogers, AR 38:31.0 6:12
42 Mike Ridenour Fort Wayne, IN 38:42.0 6:14
43 David Wilgus Bentonville, AR 39:11.7 6:19
44 Walter Quinn Fayetteville, AR 39:26.1 6:21
45 Steve Yanoviak Little Rock, AR 39:29.8 6:22
46 Brandon Gardner Centerton, AR 39:30.5 6:22
47 Robert Bolding Bentonville, AR 39:33.2 6:22
48 Mark Morris Springfield, MO 39:35.3 6:23
49 Gary Davis Sherwood, AR 39:38.2 6:23
50 Larry Wicks Tulsa, OK 39:43.2 6:24
51 Randy Vest Ozark, AR 39:46.7 6:25
52 Mark Myles Oklahoma City, OK 39:49.3 6:25
53 John Galligan Greenwood, AR 40:03.1 6:27
54 Frank Arellano Rogers, AR 40:07.1 6:28
55 Zach Turney Russellville, AR 40:21.4 6:30
56 Seth Irwin Fayetteville, AR 40:26.6 6:31
57 Billy Mills Russellville, AR 40:31.7 6:32
58 Marin Pena Van Buren, AR 40:32.0 6:32
59 Grant Spencer Tyler, TX 40:33.6 6:32
60 Chris Sutterfield Fayetteville, AR 40:35.1 6:32
61 Tom Hearod Rogers, AR 40:51.6 6:35
62 Jason Bramlett Fayetteville, AR 40:53.7 6:35
63 Joseph Deutsch West Monroe, LA 40:54.3 6:36
64 Tony Matthews Bentonville, AR 40:54.3 6:36
65 Kim Howard Mineral Springs, AR 40:54.4 6:36
66 Tam Aspel Russellville, AR 40:59.5 6:36
67 Ryan Holler Bentonville, AR 41:06.5 6:37
68 Jeff Coffelt Centerton, AR 41:08.3 6:38
69 Steve Elwonger Mesquite, TX 41:13.4 6:39
70 John Jackson Lake Catherine, AR 41:14.8 6:39
71 Jason Deal North Little Rock, AR 41:16.6 6:39
72 John Haddock Springdale, AR 41:25.3 6:41
73 Mike Rush Bentonville, AR 41:26.6 6:41
74 Mike Corrol Fayetteville, AR 41:29.5 6:41
75 Nick Pultro Alexander, AR 41:31.5 6:42
76 David Williams Little Rock, AR 41:35.3 6:42
77 Michael Brown Southlake, TX 41:45.2 6:44
78 Jim Barton North Little Rock, AR 41:51.4 6:45
79 Rick Chavez Southlake, TX 41:54.4 6:45
80 Chris Leshinski Lowell, AR 41:54.6 6:45
81 Michael Woodward Lake Charles, LA 41:55.3 6:45
82 Atticus Mulkey Rogers, AR 42:04.7 6:47
83 Bill Torrey Little Rock, AR 42:09.2 6:48
84 Jesse Eaton Rogers, AR 42:10.9 6:48
85 Tim Gross Harrison, AR 42:13.3 6:48
86 Michael Witt Dardanelle, AR 42:15.4 6:49
87 John Hill   42:17.9 6:49
88 Brody Hill Bentonville, AR 42:19.4 6:49
89 James McVay Berryville, AR 42:21.9 6:50
90 Charles Gattin Benton, AR 42:25.3 6:50
91 Allhail Slaughter Fayetteville, AR 42:34.3 6:52
92 Allhail King Southlake, TX 42:34.4 6:52
93 Ross Bolding Monticello, AR 42:36.8 6:52
94 Ryan Lawrence Fayetteville, AR 42:39.3 6:52
95 Cj August Gravette, AR 42:40.0 6:53
96 Mark Johnson Garland, TX 42:46.0 6:54
97 Mark Pickhardt Fayetteville, AR 42:47.1 6:54
98 Sean Livingston Springdale, AR 42:50.3 6:54
99 Greg Scharlau Springdale, AR 42:59.3 6:56
100 Keith Bostian Prarie Grove, AR 43:03.8 6:56
101 Randy Featherston Rogers, AR 43:07.6 6:57
102 Dave Paulec Broken Arrow, OK 43:11.4 6:58
103 Carl Heuschmidt Fayetteville, AR 43:13.8 6:58
104 Corey Rhodes Fayetteville, AR 43:22.5 6:59
105 Joseph Nichols Little Rock, AR 43:24.2 7:00
106 Todd Kruempel Rogers, AR 43:24.4 7:00
107 Jason Hayes Fayetteville, AR 43:27.8 7:00
108 David Yoder Bentonville, AR 43:28.4 7:00
109 Vincent Reynolds Eureka Springs, AR 43:37.5 7:02
110 Kevin Shelhamer Tulsa, OK 43:40.1 7:02
111 Jon Terlouw Bentonville, AR 43:42.3 7:03
112 Wesley Collins Russellville, AR 43:49.8 7:04
113 Jason Auer Murfreesboro, TN 43:53.8 7:04
114 Tino Garcia Fayetteville, AR 43:53.8 7:04
115 Bill Gallaway Rogers, AR 43:56.6 7:05
116 Minki Chang Fayetteville, AR 43:57.2 7:05
117 Shawn Jungmeyer Fayetteville, AR 44:06.2 7:06
118 Andrew Morris Fayetteville, AR 44:08.0 7:07
119 Phil Brown Nashville, AR 44:13.1 7:08
120 Dell Wood Bentonville, AR 44:15.3 7:08
121 Tad Jurgens West Monroe, LA 44:15.4 7:08
122 R. Austin Oyler Fayetteville, AR 44:19.8 7:09
123 Richard Roth Rogers, AR 44:28.6 7:10
124 Jon Halbert Fayetteville, AR 44:33.1 7:11
125 Jedd Kirby Heavener, OK 44:34.8 7:11
126 Randy Collins Bryant, AR 44:36.3 7:11
127 Brian Worthington Birmingham, 44:53.0 7:14
128 Michael Kaminski Fayetteville, AR 44:56.8 7:15
129 Greg Battista Fayetteville, AR 44:59.8 7:15
130 Greg Hogue Fayetteville, AR 45:00.8 7:15
131 Steve Hern Russellville, AR 45:02.3 7:15
132 James Rish Orlando, FL 45:03.7 7:16
133 Jody Hendrix Rogers, AR 45:05.2 7:16
134 Greg Taylor Eureka Springs, AR 45:15.4 7:18
135 Scott Warrior Conway, AR 45:18.5 7:18
136 Kristopher Widener Fayetteville, AR 45:27.1 7:19
137 Neal Hefner Fayetteville, AR 45:36.6 7:21
138 Mark Kessler Fayetteville, AR 45:37.9 7:21
139 Mike Bonnette Benton, AR 45:39.3 7:21
140 Joe Deschaime Bella Vista, AR 45:39.9 7:21
141 Bruce Wilkins Fayetteville, AR 45:43.6 7:22
142 Ronald Hughes Edmond, OK 45:48.6 7:23
143 Mark Dinges Edmond, OK 45:58.8 7:25
144 John Gaston Fayetteville, AR 45:59.0 7:25
145 Ryan Mason Fayetteville, AR 46:00.7 7:25
146 Bruce Mulkey Rogers, AR 46:02.4 7:25
147 Drake Rippelmeyer Fayetteveville, AR 46:06.8 7:26
148 Greg Schultz Fayetteville, AR 46:10.9 7:26
149 John Gilmour Fayetteville, AR 46:15.6 7:27
150 Michael Batson Fort Worth, TX 46:20.0 7:28
151 Chance Wanderlin Fayetteville, AR 46:23.1 7:28
152 Alan Flanagan Fort Smith, AR 46:27.0 7:29
153 Vance Eubanks Prairie Grove, AR 46:32.1 7:30
154 David Foss Fort Smith, AR 46:37.2 7:31
155 Keith Wilson Harrison, AR 46:39.0 7:31
156 Tyler Dutton West Fork, AR 46:40.6 7:31
157 Keith Geraghty Fort Smith, AR 46:41.9 7:31
158 Jon Fricke Cave Springs, AR 46:54.6 7:34
159 Roderick Ray Van Buren, AR 46:57.4 7:34
160 Bert Kell Rogers, AR 46:58.2 7:34
161 Kirk Miller Springdale, AR 47:00.5 7:34
162 George Schaefer Rogers, AR 47:00.5 7:34
163 Bryan Jarvis Tupelo, MS 47:05.5 7:35
164 Ken Barton Greenwood, AR 47:07.6 7:36
165 Chris Tedford Fayetteville, AR 47:08.2 7:36
166 Manuel Barnes Springdale, AR 47:15.2 7:37
167 Joe Herriman Springdale, TX 47:21.5 7:38
168 Andy Palmer Fayetteville, AR 47:31.7 7:39
169 Aaron High Springdale, AR 47:40.1 7:41
170 Lynn Holland Tupelo, MS 47:40.6 7:41
171 Tom Petrizzo Fayetteville, AR 47:41.9 7:41
172 Lloyd Fruge Atlanta, TX 47:43.5 7:41
173 Russell Myers Fort Smith, AR 47:44.8 7:42
174 Brandon Hurlbut Fayetteville, AP 47:48.8 7:42
175 Matt Cheadle Fayetteville, AR 47:53.4 7:43
176 Chris Kester Rogers, AR 47:54.1 7:43
177 Kyle Stroud Fayetteville, AR 47:56.1 7:43
178 David Bourne Little Rock, AR 47:58.3 7:44
179 Todd Horton Rogers, AR 48:04.0 7:45
180 Mark Brelsford Bentonville, AR 48:06.0 7:45
181 Mark Thomas Van Buren, AR 48:14.6 7:46
182 Brian Cornett Little Rock, AR 48:21.3 7:47
183 John Varvil Gentry, AR 48:23.4 7:48
184 Mike Smets Fort Smith, AR 48:26.1 7:48
185 Rick Devries Fayetteville, AR 48:29.1 7:49
186 Lyle Gohn Fayetteville, AR 48:36.1 7:50
187 Ken Shores Russellville, AR 48:36.4 7:50
188 Josh Lynch Fayetteville, AR 48:44.1 7:51
189 Steve Bell Fayetteville, AR 48:48.0 7:52
190 Tyler Shaw Greenwood, AR 48:51.3 7:52
191 Jerod Hamilton Fayetteville, AR 48:52.4 7:52
192 David Joseph Springdale, AR 49:06.1 7:55
193 Allen White Little Rock, AR 49:06.5 7:55
194 Jeremy Pate Fayetteville, AR 49:08.7 7:55
195 Patrick Sallings Fayetteville, AR 49:11.9 7:56
196 Curtis Davis Nlr, AR 49:14.3 7:56
197 Kevin Cole Tupelo, MS 49:19.3 7:57
198 Jesse Abdenour Fayetteville, AR 49:22.5 7:57
199 Tim Mason Fayetteville, AR 49:25.7 7:58
200 Bruce Miller Lowell, AR 49:27.6 7:58
201 Gordon Parham Fort Smith, AR 49:31.3 7:59
202 Layton Wilson Harrison, AR 49:34.9 7:59
203 John King Helena, AR 49:36.2 8:00
204 Garth Rotramel Fayetteville, AR 49:41.3 8:00
205 Brian Cosgriff Rogers, AR 49:44.1 8:01
206 Clay Crymes Fayetteville, AR 49:50.6 8:02
207 Mike Roberts Bentonville, AR 49:52.9 8:02
208 Troy Dugger Rogers, AR 49:54.0 8:02
209 Paul Shefelbine Fayetteville, AR 50:04.9 8:04
210 Ryan August Gravette, AR 50:09.3 8:05
211 Miller Williams Fayetteville, AR 50:09.4 8:05
212 Phillip Weber Fayetteville, AR 50:10.0 8:05
213 Unknown Runner   50:13.6 8:06
214 Karlton Naylor Fayetteville, AR 50:18.4 8:06
215 Samuel Schaefer Rogers, AR 50:31.0 8:08
216 Joe Milligan North Little Rock, AR 50:33.4 8:09
217 Bevon Randolph Eureka Springs, AR 50:39.0 8:10
218 Bill Langley Stilwell, OK 50:41.4 8:10
219 Taylor Kinzler Fayetteville, AR 50:43.5 8:10
220 Don Schaap Rogers, AR 50:45.5 8:11
221 Sean Condren Fayetteville, AR 50:47.8 8:11
222 Ashton McCombs Fayetteville, AR 50:48.5 8:11
223 Brett Nguyen Fort Smith, AR 50:49.1 8:11
224 David Bardeau Fayetteville, AR 50:52.4 8:12
225 Jeff Genova Bentonville, AR 50:54.4 8:12
226 Jeff Nordin Springdale, AR 50:57.1 8:13
227 Chris Mannahan Farmington, AR 50:59.5 8:13
228 Bo Garmon Fayetteville, AR 50:59.6 8:13
229 Paul Dicks Bella Vist, AR 51:04.4 8:14
230 Jordan Sogn Fayetteville, AR 51:29.1 8:18
231 Doug Foreman Springdale, AR 51:30.6 8:18
232 Jon Gheen Fayetteville, AR 51:38.9 8:19
233 Chris Pollitt Fayetteville, AR 51:41.1 8:20
234 Todd Robertson Fayetteville, AR 51:42.7 8:20
235 John Thill Fayetteville, AR 51:51.6 8:21
236 Parker Galligan Greenwood, AR 51:51.6 8:21
237 John Hedgecock Bentonville, AR 52:00.7 8:23
238 Richard McGinnis Springdale, AR 52:04.6 8:23
239 Frank Luther Fayetteville, AR 52:11.7 8:25
240 David Austin Fayetteville, AR 52:20.4 8:26
241 Mark Breeding Fayetteville, AR 52:20.7 8:26
242 Patrick Kelley Springdale, AR 52:24.1 8:27
243 Justin Allen Bentonville, AR 52:29.2 8:27
244 Larry Silvey Mountain Home, AR 52:33.3 8:28
245 Clifton Clemmons Springdale, AR 52:35.2 8:28
246 Jason Nickerson Fayetteville, AR 52:37.6 8:29
247 Michael Sewell Fayetteville, AR 52:39.6 8:29
248 Matthew Hogan Atlanta, TX 52:42.0 8:29
249 Phillip Haltom Texarkana, TX 52:55.9 8:32
250 Ed Potts Fort Smith, AR 52:59.7 8:32
251 David Latta Canehill, AR 53:12.1 8:34
252 Tom Winters Eureka Springs, AR 53:15.4 8:35
253 Koei Nakanishi Farmington, AR 53:16.9 8:35
254 Brian Shores Fayetteville, AR 53:22.7 8:36
255 Tommy Morrow Fayetteville, AR 53:34.6 8:38
256 Don Cope Fayetteville, AR 53:40.3 8:39
257 Greg Paulson Littleton, CO 53:49.4 8:40
258 Andy Heinzelmann Fayetteville, AR 54:00.0 8:42
259 Dan Belanger Little Rock, AR 54:03.2 8:42
260 Brady Doty Springdale, AR 54:14.7 8:44
261 Garett Surby Rogers, AR 54:23.1 8:46
262 Neal McGill Bella Vista, AR 54:42.7 8:49
263 Lewis McClendon Springdale, AR 54:56.6 8:51
264 Michael Lehmann Fayetteville, AR 54:57.4 8:51
265 Timothy Paulsen Bakersfield, CA 55:01.8 8:52
266 Pankat Binjola Rogers, AR 55:08.7 8:53
267 Charles Alison Fayetteville, AR 55:16.9 8:54
268 Steve Edmuondson Fort Smith, AR 55:28.6 8:56
269 John Odgen Springdale, AR 55:29.2 8:56
270 Demetrius Mulkey Rogers, AR 55:43.4 8:59
271 Jared Mitchell Bryant, AR 55:46.4 8:59
272 Christopher Cantrell Fayetteville, AR 55:54.9 9:00
273 Lynn Carson Stilwell, OK 56:01.0 9:01
274 Rulon Foster Siloam Springs, AR 56:03.9 9:02
275 David Aureden Fayetteville, AR 56:06.6 9:02
276 Roy Gean Fort Smith, AR 56:08.9 9:03
277 Jason Bohannon Rogers, AR 56:09.2 9:03
278 Jim Holt Fayetteville, AR 56:10.8 9:03
279 Andrew Barker Fayetteville, AR 56:19.7 9:04
280 David Womack Fayetteville, AR 56:33.7 9:07
281 Jan Maes Bentonville, AR 56:40.9 9:08
282 Frank Hysell Bentonville, AR 56:45.2 9:09
283 Joe Woolbright Silosm Springs, AR 56:58.7 9:11
284 Gary Goodman Rogers, AR 57:22.6 9:15
285 Tregg Brown Bentonville, AR 57:23.6 9:15
286 James Garland Tulsa, OK 57:38.5 9:17
287 Ted Scheffey The Woodlands, TX 57:46.4 9:18
288 Jason Knight Rogers, AR 58:12.6 9:23
289 Josh Estep Bella Vista, AR 58:12.7 9:23
290 Brian Cole Fayetteville, AR 58:24.4 9:25
291 Mike Malony Fayetteville, AR 58:46.5 9:28
292 Tim Brown Van Buren, AR 58:48.3 9:28
293 Caen Dowell West Fork, AR 58:59.6 9:30
294 John Waymack Fayetteville, AR 59:18.7 9:33
295 Bradley Carson Fayetteville, AR 59:30.4 9:35
296 Pete Heinzelmann Fayetteville, AR 59:50.9 9:38
297 Michael Lane Fayetteville, AR 1:00:06 9:41
298 John Miller Fayetteville, AR 1:00:14 9:42
299 Zachary Smith Springdale, AR 1:00:26 9:44
300 Itrel Monroe West Fork, AR 1:00:42 9:47
301 Nestor Pinaroc Mustang, OK 1:00:47 9:48
302 Donald Ulmer Harrison, AR 1:00:58 9:49
303 Rock Skanxis Centerton, AR 1:01:08 9:51
304 Brice Hammerstein Sherwood, AR 1:01:22 9:53
305 Brian Corcoran Bella Vista, AR 1:01:33 9:55
306 Chip Corcoran Bella Vista, AR 1:01:33 9:55
307 Larry Lacava Hurst, TX 1:01:46 9:57
308 Jose Garcia Frisco, TX 1:01:59 9:59
309 Dave Marrs Bella Vista, AR 1:02:32 10:04
310 Greg Bourns Waldron, AR 1:03:28 10:13
311 Ilan Angwin Rogers, AR 1:03:30 10:14
312 Caleb Lacava Hurst, TX 1:03:42 10:16
313 John Hannlcutt Danville, AR 1:04:12 10:21
314 David Samuel Pearcy, AR 1:04:13 10:21
315 Jeremy Pratchard Springdale, AR 1:04:29 10:23
316 Jack Avery Fayetteville, AR 1:04:41 10:25
317 Russell Brown Fayetteville, AR 1:04:44 10:26
318 Abe Nutt Bella Vista, AR 1:04:48 10:26
319 Scot McGuire Rogers, AR 1:04:53 10:27
320 Byron Tate Greenwood, AR 1:05:01 10:28
321 Eric Hughes Edmond, OK 1:05:28 10:33
322 Eben Jones Springdale, AR 1:06:10 10:40
323 Fred Ebrahimi Tulsa, OK 1:06:37 10:44
324 Pierce Osborne Fayetteville, AR 1:07:33 10:53
325 Joe McClung Eureka Springs, AR 1:07:33 10:53
326 Gary Cardwell Springdale, AR 1:07:40 10:54
327 Michael Hudson Fort Smith, AR 1:07:48 10:55
328 Jim Bob Britton Gravette, AR 1:07:50 10:56
329 Richard Kuehl Springdale, AR 1:08:44 11:04
330 Ty Sutherland Lonoke, AR 1:10:03 11:17
331 Stephen Evans Portland, TX 1:10:11 11:18
332 George Spear Bentonville, AR 1:14:23 11:59
333 Michael Reynolds Fayetteville, AR 1:14:53 12:04

Home | Top | Male Overall | Female Overall


Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
I-V
1982 Grand Prix I 1983 Grand Prix II 1984 Grand Prix III 1985 Grand Prix IV 1986 Grand Prix V
VI - X
1987 Grand Prix VI 1988 Grand Prix VII 1989 Grand Prix VIII 1990 Grand Prix IX 1991 Grand Prix X
XI - XV
1992 Grand Prix XI 1993 Grand Prix XII 1994 Grand Prix XIII 1995 Grand Prix XIV 1996 Grand Prix XV
XVI - XX
1997 Grand Prix XVI 1998 Grand Prix XVII 1999 Grand Prix XVIII 2000 Grand Prix XIX 2001 Grand Prix XX
XXI - XXV
2002 Grand Prix XXI 2003 Grand Prix XXII 2004 Grand Prix XXIII 2005 Grand Prix XXIV 2006 Grand Prix XXV
XXVI - XXX
2007 Grand Prix XXVI 2008 Grand Prix XXVII 2009 Grand Prix XXVIII 2010 Grand Prix XXIX 2011 Grand Prix XXX
XXXI-XXXV
2012 Grand Prix XXXI 2013 Grand Prix XXXII 2014 Grand Prix XXXIII 2015 Grand Prix XXXIV 2016 Grand Prix XXXV
XXXVI-XL
2017 Grand Prix XXXVI 2018 Grand Prix XXXVII