Home | Message Board | Race Results | Race Photos | Archives

2009 Grand Prix Race Results

Race Results Index

2009 Chile Pepper XC 10K
Fayettevilee, AR - 10/17/09

Female Overall


Arkansas RRCA Grand Prix Racing Series

Overall Male

Rank First Name Last Name City, State Time Pace
1 Florian Prueller Unknown, AR 32:07.5 5:11
2 Andy McLary Springdale, AR 32:40.7 5:16
3 Alex McClary Springdale, AR 32:49.5 5:17
4 Benjamin Mulvaney Franklin, TN 33:19.0 5:22
5 Drew Conner Bentonville, AR 33:33.9 5:25
6 Digger Lauter Bentonville, AR 33:35.4 5:25
7 Stuart Lisle Oklahoma City, OK 33:54.6 5:28
8 J.D. Wells Pea Ridge, AR 33:54.6 5:28
9 David Riden Oklahoma City, OK 34:00.8 5:29
10 Glen Mays Little Rock, AR 34:23.7 5:33
11 Josh Holt Maumelle, AR 34:27.8 5:33
12 Ta Taris Earnest Conway, AR 34:30.6 5:34
13 Ta Baris Earnest Conwary, AR 34:32.3 5:34
14 Scott Barrows Fayetteville, AR 34:43.7 5:36
15 Ben Putman Fayetteville, AR 35:15.3 5:41
16 Chris Moutos Little Rock, AR 35:22.3 5:42
17 Christian Moore Fayetteville, AR 35:26.8 5:43
18 Lance Miller Fayetteville, AR 35:35.2 5:44
19 James Bresette Clinton, AR 35:46.9 5:46
20 Bryan Koon Bentonville, AR 36:02.5 5:49
21 Brian Whitehead Saint Louis, MO 36:05.1 5:49
22 Sean Salazar Fayetteville, AR 36:09.7 5:50
23 Jon Bitler Fayetteville, AR 36:21.0 5:52
24 Imari Dellimore Little Rock, AR 36:32.7 5:53
25 Matt Brozak Conway, AR 36:49.8 5:56
26 Mark Riley Fayetteville, AR 37:01.3 5:58
27 Alex Spillers Texarkana, TX 37:24.2 6:02
28 Brandon Gardner Centerton, AR 37:25.3 6:02
29 Sean Geraghty Fort Smith, AR 37:28.0 6:02
30 Ethan Neyman Sherwood, AR 37:29.4 6:03
31 Kevin Golden North Little Rock, AR 37:36.4 6:04
32 Jeremy Maxwell Ft Smtih, AR 37:44.3 6:05
33 Steven Preston Little Rock, AR 37:51.0 6:06
34 Austin Efurd Greenwood, AR 37:54.5 6:07
35 Ben Lambert Fayetteville, AR 38:08.9 6:09
36 Scott Eason Portland, TX 38:12.7 6:10
37 Joshua Sakon Fayetteville, AR 38:14.0 6:10
38 Ryan Lawrence Little Rock, AR 38:27.7 6:12
39 Frank Arellano Rogers, AR 38:34.2 6:13
40 Clan Weatherford Mount Pleasant, AR 38:36.6 6:13
41 Fred Bedone Bentonville, AR 38:37.5 6:13
42 Jay Hansen Greenwood, AR 38:37.8 6:14
43 Keith Francis Hot Springs, AR 38:38.7 6:14
44 Matt Wooldridge Conway, AR 38:40.6 6:14
45 Jeff Haynes Texarkana, TX 38:43.5 6:14
46 Bennett Grey Fort Smith, AR 38:49.2 6:15
47 Kevin Griffith Fayetteville, AR 39:02.6 6:18
48 Dave Angeles Murphy, TX 39:02.9 6:18
49 Tony Matthews Bentonville, AR 39:03.9 6:18
50 Doug Norbert Memphis, TN 39:06.7 6:18
51 Robert Bolding Bentonville, AR 39:25.6 6:21
52 Michael Smith Columbus, OH 39:27.5 6:22
53 Stan Ferguson Conway, AR 39:34.4 6:23
54 Keith Willsey Mena, AR 39:41.2 6:24
55 David Williams Little Rock, AR 39:43.2 6:24
56 Mark Johnson Garland, TX 39:52.4 6:26
57 Seth Irwin Rogers, AR 39:52.9 6:26
58 Sam Hall Fayetteville, AR 39:52.9 6:26
59 Malcolm McCollam Tulsa, OK 40:08.6 6:28
60 Nick Pultro Alexander, AR 40:13.0 6:29
61 Taylor Hills Rogers, AR 40:13.9 6:29
62 Joel Perez Little Rock, AR 40:20.5 6:30
63 Jacob Pultro Alexander, AR 40:25.2 6:31
64 Ken Riley Bauxite, AR 40:27.7 6:31
65 Danny Walters Fayetteville, AR 40:31.3 6:32
66 Larry Caudle West Fork, AR 40:38.6 6:33
67 John Hill Bentonville, AR 40:44.7 6:34
68 Rylan Williams Fort Smith, AR 40:51.7 6:35
69 Ryan Holler Bentonville, AR 40:52.8 6:35
70 Randy Robinson Edmond, OK 41:02.9 6:37
71 Lance Ellington Bella Vista, AR 41:08.7 6:38
72 Kobe Johnson Lowell, AR 41:18.8 6:39
73 Michael Witt Dardanelle, AR 41:21.6 6:40
74 Cam Gentry Rogers, AR 41:25.5 6:41
75 Kevin Verkamp Charleston, AR 41:29.9 6:41
76 Mark Myles Oklahoma City, OK 41:34.8 6:42
77 Atticus Mulkey Rogers, AR 41:37.0 6:42
78 Matthew Edwards Bella Vista, AR 41:40.0 6:43
79 William Vardy Fayetteville, AR 41:47.4 6:44
80 Curtis Bedar Siloam Springs, AR 41:55.2 6:45
81 Nathan Roten Fayetteville, AR 41:55.2 6:45
82 Daniel Bedar Siloam Springs, AR 41:57.8 6:46
83 Scott Palmer Colorado Springs, CO 42:04.0 6:47
84 Mike Rush Bentonville, AR 42:07.9 6:47
85 Rafael Jaime Fayetteville, AR 42:08.1 6:47
86 Justin Bourlon Rogers, AR 42:15.2 6:49
87 Jason Auer Fayetteville, AR 42:19.8 6:49
88 David Smith Bentonville, AR 42:24.6 6:50
89 Neil Breitkreutz Rogers, AR 42:29.8 6:51
90 Todd Kruempel Rogers, AR 42:38.9 6:52
91 Don Gorton Fayetteville, AR 42:39.1 6:52
92 Lucas Jennings Fayetteville, AR 42:39.3 6:52
93 Max Mahler Fay, AR 42:40.3 6:53
94 Joseph Nichols Little Rock, AR 42:41.3 6:53
95 Brian Polansky Westworth Village, TX 42:46.4 6:54
96 Steve McBee Unknown, NA 42:51.4 6:54
97 Greg Shannon West Plains, MO 42:53.2 6:55
98 Matt Castonguay Rogers, AR 42:57.6 6:55
99 Bill Torrey Little Rock, AR 42:58.9 6:56
100 Alex Nimmo New Bern, NC 43:00.9 6:56
101 Josh Pultro Alexander, AR 43:09.9 6:57
102 Bill Gallaway Rogers, AR 43:14.4 6:58
103 Keith Bostian Prairie Grove, AR 43:19.7 6:59
104 Mathis Halley Winslow, AR 43:21.5 6:59
105 Vincent Reynolds Eureka Springs, AR 43:24.3 7:00
106 Brian Worthington Norman, OK 43:25.1 7:00
107 Andrew Worthington Norman, OK 43:25.2 7:00
108 John Jackson Lake Catherine, AR 43:28.1 7:00
109 Randy Taylor Little Rock, AR 43:31.2 7:01
110 Jeff Sacra Tulsa, OK 43:32.9 7:01
111 Mark Scott Oklahoma City, OK 43:34.7 7:01
112 Shawn Jungmeyer Fayetteville, AR 43:44.0 7:03
113 Stephen Counce Fayetteville, AR 43:49.3 7:04
114 Charles Gattin Benton, AR 43:55.9 7:05
115 Mark Brelsford Bentonville, AR 43:57.8 7:05
116 Chris Tedford Fayetteville, AR 44:02.2 7:06
117 Craig Adams Fayetteville, AR 44:05.4 7:06
118 Dan Mueller Maumelle, AR 44:06.3 7:06
119 Andrew Hubbard Fort Smith, AR 44:11.4 7:07
120 Ron Hughes Oklahoma City, OK 44:13.9 7:08
121 Benny Curtis Weatherford, OK 44:16.5 7:08
122 Kevin Shelhamer Tulsa, OK 44:24.3 7:09
123 Matt Youngblood Rogers, AR 44:26.7 7:10
124 Abe Lambert Lincoln, NE 44:27.1 7:10
125 Joe Waldbusser Fayetteville, AR 44:32.7 7:11
126 Glen Foster Bella Vista, AR 44:35.8 7:11
127 Harley McFadin Siloam Springs, AR 44:36.5 7:11
128 Brant Bishop Fayetteville, AR 44:41.1 7:12
129 Roger Cooke Hampton, VA 44:42.7 7:12
130 Jon Halbert Fayetteville, AR 44:47.8 7:13
131 Tom Aspel Russellville, AR 44:52.8 7:14
132 Tim Cowgur Bella Vista, AR 44:53.7 7:14
133 Scott Swearingen Rogers, AR 44:54.8 7:14
134 Joe Fennel Fayetteville, AR 44:54.9 7:14
135 Nolan Helder Berryville, AR 45:02.8 7:16
136 Tino Garcia Fayetteville, AR 45:03.6 7:16
137 Alden Napier Fayetteville, AR 45:04.7 7:16
138 Michael Pope Bentonville, AR 45:07.6 7:16
139 Daniel Vo Fort Smith, AR 45:10.6 7:17
140 Brian Wilmoth Bella Vista, AR 45:16.7 7:18
141 Matthew Jackson Hot Springs, AR 45:20.1 7:18
142 Bruce Mulkey Rogers, AR 45:20.6 7:18
143 David Gulliver Springdale, AR 45:21.8 7:19
144 Brandon Campbell Rogers, AR 45:26.5 7:19
145 Jim Barton Maumelle, AR 45:28.5 7:20
146 Randy Collins Bryant, AR 45:32.8 7:20
147 Mark Dinges Edmond, OK 45:34.3 7:21
148 Bob Aenchbacher Bentonville, AR 45:34.4 7:21
149 Bill Thornton Fort Smith, AR 45:44.0 7:22
150 David Harrison Van Buren, AR 45:46.3 7:23
151 Chris Bannister Rogers, AR 45:46.6 7:23
152 Mark Thomas Van Buren, AR 45:48.2 7:23
153 Neal Hefner Fayetteville, AR 45:56.2 7:24
154 Matt Cheadle Fayetteville, AR 46:04.6 7:25
155 Rick Zigglegruber Bray, OK 46:07.0 7:26
156 David Yoder Bentonville, AR 46:11.8 7:27
157 Alex Del Carmen Booneville, AR 46:18.0 7:28
158 Rob Ceola Fayetteville, AR 46:18.2 7:28
159 Joe Lambert Stratford, IA 46:25.3 7:29
160 Matt Martin Bella Vista, AR 46:26.4 7:29
161 Mike Bonnette Benton, AR 46:30.3 7:30
162 Jeremy Nix Rogers, AR 46:30.4 7:30
163 Ken Barton Greenwood, AR 46:33.3 7:30
164 Jeff Maher Little Rock, AR 46:40.5 7:31
165 Alfonso Elizalde Bella Vista, AR 46:40.8 7:31
166 Drake Rippelmeyer Fayetteville, AR 46:42.9 7:32
167 Christian Loeschel Springdale, AR 46:47.8 7:32
168 Alan Flanagan Fort Smith, AR 46:49.5 7:33
169 Eric Bain Alexander, AR 46:51.8 7:33
170 Richard Mdginnis Springdale, AR 46:52.8 7:33
171 Chris McGinnis Fayetteville, AR 46:52.8 7:33
172 Bob Buysse Fayetteville, AR 46:54.3 7:33
173 Rob Lyall Springdale, AR 46:58.5 7:34
174 Jim Carroll Melbourne, AR 46:58.9 7:34
175 Randall Thompson Fayetteville, AR 47:01.7 7:35
176 Jon Terlouw Bentonville, AR 47:05.7 7:35
177 Tobias Segal Springdale, AR 47:06.5 7:35
178 Cliff Ferren North Little Rock, AR 47:07.3 7:36
179 Robert Ost Cammack Village, AR 47:08.1 7:36
180 Matt McGowan Fayetteville, AR 47:12.8 7:36
181 Hunter Stephens Fayetteville, AR 47:14.5 7:37
182 Pierce Gaithe Fayetteville, AR 47:16.3 7:37
183 Kim Howard Mineral Springs, AR 47:19.0 7:37
184 Jon Fricke Cave Springs, AR 47:22.3 7:38
185 John Varvil Springdale, AR 47:25.3 7:38
186 Paul Hunt Bentonville, AR 47:40.5 7:41
187 Jeff Genau Bentonville, AR 47:59.6 7:44
188 Chris Pollitt Fayetteville, AR 48:00.3 7:44
189 Paul Butler Russellville, AR 48:02.6 7:44
190 Jeremy Pate Fayetteville, AR 48:03.1 7:45
191 Scott Kentner Springdale, AR 48:05.3 7:45
192 Manuel Barnes Bentonville, AR 48:06.7 7:45
193 John Miller Maumelle, AR 48:11.6 7:46
194 Eugene Atha Sherwood, AR 48:11.9 7:46
195 Jay Marconi Springdale, AR 48:12.5 7:46
196 Jason Suel Springdale, AR 48:15.3 7:47
197 Jake Norton Prairie Grove, AR 48:16.8 7:47
198 Shaun Swearingen Springdale, AR 48:17.7 7:47
199 Greg Staggs Springdale, AR 48:21.9 7:48
200 Layton Wilson Harrison, AR 48:33.4 7:49
201 Fred Spies Fayetteville, AR 48:34.9 7:50
202 Phillip Haltom Texarkana, TX 48:36.7 7:50
203 Kevin Wang Fayetteville, AR 48:45.9 7:51
204 Nick Nelson Vilonia, AR 48:47.1 7:52
205 Kent Early Centerton, AR 48:52.6 7:53
206 Mike McDoniel Springdale, AR 48:54.3 7:53
207 Michael Riha Fayetteville, AR 48:56.9 7:53
208 Steve Booth Fayetteville, AR 49:00.3 7:54
209 Blake Garland Springdale, AR 49:02.9 7:54
210 Lyle Gohn Fayetteville, AR 49:07.9 7:55
211 Steve Bell Fayetteville, AR 49:12.7 7:56
212 Scott McElroy Springdale, AR 49:13.2 7:56
213 Larry Lacara Hurst, TX 49:17.6 7:57
214 Mike Roberts Bentonville, AR 49:17.9 7:57
215 Keith Wilson Harrison, AR 49:20.2 7:57
216 Jeff Spencer Lowell, AR 49:25.2 7:58
217 Faber White Little Rock, AR 49:27.5 7:58
218 Paul Shefelbine Fayetteville, AR 49:29.7 7:58
219 Jesse Abdenour Fayetteville, AR 49:33.8 7:59
220 Karlton Naylor Fayetteville, AR 49:36.8 8:00
221 Michael Mahler Fayetteville, AR 49:45.2 8:01
222 James Meinecke Fayetteville, AR 49:45.2 8:01
223 Brad Urhahn Bentonville, AR 49:53.2 8:02
224 Paul Provaznik Fayetteville, AR 49:57.5 8:03
225 Larry Purcell Fayetteville, AR 50:04.2 8:04
226 Demetrius Mulkey Rogers, AR 50:04.9 8:04
227 Ray Dunwoodie Fayetteville, AR 50:06.4 8:04
228 Bryan Flammang Bentonville, AR 50:12.4 8:05
229 Joe Lendermon Fayetteville, AR 50:17.5 8:06
230 Ryan Billingsly Fayetteville, AR 50:37.1 8:09
231 Donald Myers Bella Vista, AR 50:44.9 8:11
232 Jay Huneycutt Fayetteville, AR 50:51.0 8:12
233 Bill Langley Stilwell, OK 50:53.9 8:12
234 Garth Rotramel Fayetteville, AR 50:55.1 8:12
235 Skyler Lanning Germantown, TN 50:55.2 8:12
236 Bevon Randolph Eureka Springs, AR 51:00.0 8:13
237 Frank Massingill Conway, AR 51:01.4 8:13
238 Larry Merriman Hot Springs, AR 51:03.3 8:13
239 Kevin Williams Hot Springs, AR 51:05.4 8:14
240 David Latta Cane Hill, AR 51:06.6 8:14
241 Jim Morrison Tulsa, OK 51:08.4 8:14
242 Daniel Goodwin Fayetteville, AR 51:16.7 8:16
243 Robert Ames Fayetteville, AR 51:16.7 8:16
244 Drew Collom Bentonville, AR 51:22.7 8:17
245 Steve Fortner Fayetteville, AR 51:23.3 8:17
246 Mark Elser Fayetteville, AR 51:35.0 8:19
247 Jason Godsey Fayetteville, AR 51:40.9 8:20
248 Chris Dorsey Fort Smith, AR 51:41.3 8:20
249 Roy Hayward North Little Rock, AR 51:46.2 8:20
250 David Bourne Little Rock, AR 51:48.6 8:21
251 Rob Featherston Bentonville, AR 51:54.9 8:22
252 Jeremy Hurtt Farmington, AR 52:00.2 8:23
253 Dave Dunbar Wichita, KS 52:08.9 8:24
254 Kameron Slater Siloam Springs, AR 52:09.0 8:24
255 Roy Cordell Fayetteville, AR 52:13.7 8:25
256 Gary Goodman Springdale, AR 52:16.0 8:25
257 Ron Novale Fort Smith, AR 52:21.5 8:26
258 Joe Milligan North Little Rock, AR 52:26.6 8:27
259 Jason Corral Fayetteville, AR 52:28.9 8:27
260 Brent Robinson Fayetteville, AR 52:33.6 8:28
261 Jack Gentry Rogers, AR 52:44.3 8:30
262 Paul Dicks Bella Vista, AR 52:53.3 8:31
263 Rob Williams Siloam Springs, AR 52:55.2 8:32
264 Tyler Emerson Springdale, AR 52:57.5 8:32
265 Sean Orme Siloam Springs, AR 53:01.3 8:33
266 Harold Hays Little Rock, AR 53:14.0 8:35
267 Larry Merriman Rogers, AR 53:16.5 8:35
268 Brian Cole Fayetteville, AR 53:18.7 8:35
269 Michael Brannon Fayetteville, AR 53:22.6 8:36
270 Robert Hamrin Bella Vista, AR 53:24.7 8:36
271 Roy Smith Hensley, AR 53:30.9 8:37
272 Blake Hanby Springdale, AR 53:32.4 8:38
273 Michael Lehmann Fayetteville, AR 53:32.4 8:38
274 Josh Brener Springdale, AR 53:35.4 8:38
275 Nick Davidson Fayetteville, AR 53:35.9 8:38
276 Ryan Chyrchel Fayetteville, AR 53:41.1 8:39
277 Joseph Welch Yukon, OK 53:42.9 8:39
278 Jason Luscier Fayetteville, AR 53:45.8 8:40
279 Roy Gean Fort Smith, AR 53:51.1 8:41
280 John Thill Fayetteville, AR 53:53.1 8:41
281 David Pledger Fayetteville, AR 53:55.6 8:41
282 Tye Hollingworth Springdale, AR 54:05.6 8:43
283 Jon Gheen Fayetteville, AR 54:20.3 8:45
284 Ben Cherry Oklahoma City, OK 54:22.6 8:46
285 Bryan Jones Little Rock, AR 54:26.4 8:46
286 Michael Hill Fayetteville, AR 54:28.0 8:46
287 Brent Slater Greenwood, AR 54:31.0 8:47
288 Patrick Sublette Lowell, AR 54:35.7 8:48
289 Koei Nakahishi Farmington, AR 54:37.9 8:48
290 Tregg Brown Bentonville, AR 54:50.4 8:50
291 Neil McGill Bella Vista, AR 54:52.6 8:50
292 Dan Belanger Little Rock, AR 54:53.4 8:51
293 Charles Hughes Lincoln, AR 54:56.6 8:51
294 Blair Cartwright Springdale, AR 55:02.8 8:52
295 Larry Johnston Fort Smith, AR 55:05.5 8:53
296 Jimmy Vo Fort Smith, AR 55:07.5 8:53
297 Curtis Smith Siloam Springs, AR 55:11.7 8:54
298 Richard Hatch Edmond, OK 55:18.6 8:55
299 Frank Hysell Bentonville, AR 55:39.9 8:58
300 Jesse Garrett Fort Smith, AR 55:55.6 9:01
301 Gary Pultro Alexander, AR 55:58.3 9:01
302 Mike Beckham Rogers, AR 56:01.8 9:02
303 Michael Butler Siloam Springs, AR 56:15.4 9:04
304 Hunter Hart Bentonville, AR 56:16.1 9:04
305 Glen Wile Texarkana, TX 56:28.3 9:06
306 Charles Halliburton Rogers, AR 56:34.5 9:07
307 Tristen Driver Batesville, AR 56:38.6 9:08
308 Brian Schmidt Okc, OK 56:44.5 9:08
309 Michael Slay Fayetteville, AR 56:44.9 9:09
310 Edward Guthrie Guthrie, OK 56:52.5 9:10
311 David Ligon Ar, AR 57:05.3 9:12
312 Mike Stroup Tulsa, OK 57:13.9 9:13
313 Michael Cale Fayetteville, AR 57:21.9 9:14
314 John Rinaldi Fayetteville, AR 57:28.9 9:16
315 Steve Edmondson Rudy, AR 57:30.6 9:16
316 Roy Garcia Yukon, OK 57:32.7 9:16
317 Denton Thompson Fayetteville, AR 57:46.9 9:18
318 Jerry Burnstein Edmond, OK 58:08.8 9:22
319 Nick Vachon Fayetteville, AR 58:21.5 9:24
320 Philip Carls Bentonville, AR 58:24.6 9:25
321 Jonethan Sisemorz Fayetteville, AR 58:32.3 9:26
322 Craig Duffy Springdale, AR 58:36.4 9:26
323 John Russell Little Rock, AR 58:49.0 9:28
324 Jeff Webster Rogers, AR 58:59.2 9:30
325 Andrew Rojeski Fayetteville, AR 59:05.3 9:31
326 Caen Dowell West Fork, AR 59:15.3 9:33
327 Marcus Hinson Rogers, AR 59:33.8 9:36
328 Mark Jackson Fayetteville, AR 59:38.4 9:36
329 John Harnedy Rogers, AR 59:44.1 9:37
330 Howard Brill Fayetteville, AR 59:46.6 9:38
331 Jamie Mackey Fayetteville, AR 59:49.2 9:38
332 Benny Yih Park City, UT 59:59.1 9:40
333 Brice Hammerstein Sherwood, AR 1:00:27.7 9:44
334 Lewis McClendon Springdale, AR 1:00:35.9 9:46
335 James Hiett Bentonville, AR 1:00:36.7 9:46
336 Fred Ebrahimi Tulsa, OK 1:00:39.1 9:46
337 Marvin Engels Texarkana, TX 1:01:12.1 9:52
338 Itrel Monroe West Fork, AR 1:01:39.9 9:56
339 Andrew Shorer Bella Vista, AR 1:02:09.7 10:01
340 Nestor Pinaroc Mustang, OK 1:02:17.9 10:02
341 Mike Greever Lowell, AR 1:02:24.1 10:03
342 Charles Alison Fayetteville, AR 1:02:31.5 10:04
343 Abe Nutt Bella Vista, AR 1:02:35.3 10:05
344 Daniel Fields Fayetteville, AR 1:02:39.6 10:06
345 Donald Dunagin Fayetteville, AR 1:03:03.8 10:10
346 Jh Smith Cherry Valley, AR 1:03:38.6 10:15
347 Michael Dereszynski Bentonville, AR 1:03:52.5 10:17
348 Michael Seals Fayetteville, AR 1:04:10.2 10:20
349 Ryan Slone Fayetteville, AR 1:04:14.3 10:21
350 Dan Miller Fayetteville, AR 1:04:22.6 10:22
351 Greg Bourns Waldron, AR 1:04:25.5 10:23
352 Darrell Duke Tulsa, OK 1:04:34.3 10:24
353 Steve Marshall Lowell, AR 1:04:46.9 10:26
354 Ryan Lee Rogers, AR 1:04:57.1 10:28
355 Brock Watson Joplin, MO 1:04:57.9 10:28
356 Beryl Pennington Memphis, TN 1:05:39.4 10:34
357 Jason McDaniel Fayetteville, AR 1:05:53.4 10:37
358 David Samuel Pearcy, AR 1:06:07.5 10:39
359 Rob Weaver Collierville, TN 1:06:12.5 10:40
360 Trent Lowry Fayetteville, AR 1:06:32.3 10:43
361 Mike Roetzel Fayetteville, AR 1:06:34.3 10:43
362 Chris Weiser Springdale, AR 1:06:59.2 10:47
363 John Hunnicutt Danville, AR 1:07:14.7 10:50
364 Kenny Timbrel Joplin, MO 1:07:28.8 10:52
365 Jon Saxon Harrison, AR 1:07:58.8 10:57
366 Keith Bartenhagen Edmond, OK 1:08:16.6 11:00
367 Arnold Mueller Chesterfield, MO 1:08:18.5 11:00
368 James Britton Gravette, AR 1:08:33.9 11:03
369 Jason Wright Bella Vista, AR 1:09:21.1 11:10
370 John Harrison Conway, AR 1:10:28.1 11:21
371 Alex Martin Cabot, AR 1:12:51.6 11:44
372 James Martin Cabot, AR 1:12:51.8 11:44
373 Richard Robinson Benton, AR 1:13:55.9 11:54


Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
I-V
1982 Grand Prix I 1983 Grand Prix II 1984 Grand Prix III 1985 Grand Prix IV 1986 Grand Prix V
VI - X
1987 Grand Prix VI 1988 Grand Prix VII 1989 Grand Prix VIII 1990 Grand Prix IX 1991 Grand Prix X
XI - XV
1992 Grand Prix XI 1993 Grand Prix XII 1994 Grand Prix XIII 1995 Grand Prix XIV 1996 Grand Prix XV
XVI - XX
1997 Grand Prix XVI 1998 Grand Prix XVII 1999 Grand Prix XVIII 2000 Grand Prix XIX 2001 Grand Prix XX
XXI - XXV
2002 Grand Prix XXI 2003 Grand Prix XXII 2004 Grand Prix XXIII 2005 Grand Prix XXIV 2006 Grand Prix XXV
XXVI - XXX
2007 Grand Prix XXVI 2008 Grand Prix XXVII 2009 Grand Prix XXVIII 2010 Grand Prix XXIX 2011 Grand Prix XXX
XXXI-XXXV
2012 Grand Prix XXXI 2013 Grand Prix XXXII 2014 Grand Prix XXXIII 2015 Grand Prix XXXIV 2016 Grand Prix XXXV
XXXVI-XL
2017 Grand Prix XXXVI 2018 Grand Prix XXXVII