Home | Message Board | Race Results | Race Photos | Archives

2010 Grand Prix Race Results

Race Results Index

2010 One Hour Track Run
Russellville, AR - 1/24/10

Female Overall


Arkansas RRCA Grand Prix Racing Series

Overall Male

RankName Age Laps Feet Converted to Miles Pace
1 Brian Sieczkowski 31 40 354 9.987 6:00
2 Caleb Mays 20 40 275 9.972 6:01
3 James Bresette 49 40 269 9.971 6:01
4 Jeremy Maxwell 36 40 174 9.953 6:01
5 Carter Witt 15 40 42 9.928 6:02
6 Todd Hink 39 39 1188 9.897 6:03
7 Peter Zargari 40 38 95 9.442 6:21
8 Matt Wooldridge 31 37 1199 9.403 6:22
9 Steve Yanoviak 40 37 164 9.207 6:31
10 Keith Willsey 53 36 1193 9.154 6:33
11 David Williams 60 36 908 9.100 6:35
12 Joel Perez 31 36 502 9.023 6:38
13 Brian Wagner 38 36 359 8.996 6:40
14 Wade Mann 43 36 116 8.950 6:42
15 Mark Hagemeier 46 35 834 8.838 6:47
16 Christian Sterka 39 35 216 8.721 6:52
17 David McCormick 55 35 143 8.707 6:53
18 Michael Witt 42 35 16 8.683 6:54
19 Tim Steadman 31 34 1309 8.680 6:54
20 Robert Balding 39 34 1072 8.635 6:56
21 Ross Bolding 64 34 1072 8.635 6:56
22 Greg Koch 46 34 998 8.621 6:57
23 Joseph Nichols 47 34 987 8.619 6:57
24 David MacKenzie 57 34 227 8.475 7:04
25 Billy Mills 47 33 327 8.246 7:16
26 Kim Howard 48 33 58 8.195 7:19
27 Jacob Wells 40 32 1299 8.182 7:19
28 Don Morgan 41 32 1272 8.177 7:20
29 Mike Bonnette 49 32 1008 8.127 7:22
30 John Ellis 41 31 1283 7.931 7:33
31 Russ Vines 43 31 554 7.793 7:41
32 Bill Crow 57 31 422 7.768 7:43
33 David Foss 48 31 417 7.767 7:43
34 Randy Collins 47 31 116 7.710 7:46
35 Ben Davis 23 31 106 7.708 7:47
36 Paul Butler 38 30 1109 7.650 7:50
37 Austin Rutledge 15 30 1140 7.656 7:50
38 Bo Smith 51 30 966 7.623 7:52
39 Eugene Atha 54 30 259 7.489 8:00
40 Russell Myers 47 30 201 7.478 8:01
41 Frank Massingill 51 30 106 7.460 8:02
42 Pete Tanguay 53 29 1304 7.439 8:03
43 Roy Hayward 64 29 1272 7.433 8:04
44 Tom Aspel 54 29 1146 7.409 8:05
45 Rick Zachary 39 29 359 7.260 8:15
46 Craig Lair 40 29 174 7.225 8:18
47 Cole Slayton 15 29 169 7.224 8:18
48 Bob Lathrop 52 29 69 7.205 8:19
49 Billy Shurley 32 28 1119 7.156 8:23
50 John Miller 41 28 919 7.118 8:25
51 Charles Moulton 48 28 528 7.044 8:31
52 Jonathan Young 28 28 375 7.015 8:33
53 Larry Merriman 51 28 227 6.987 8:35
54 Tim Brown 33 28 53 6.954 8:37
55 Roy Smith 60 27 1267 6.936 8:39
56 Danny Williams 57 27 1167 6.917 8:40
57 Joshua Drake 41 27 781 6.844 8:46
58 Andrew Kenley 24 27 655 6.820 8:47
59 Gideon Drake 8 27 634 6.816 8:48
60 Joe Milligan 59 27 32 6.702 8:57
61 Michael Harmon 43 26 1130 6.662 9:00
62 David Meroney 39 26 739 6.588 9:06
63 Brice Hammerstein 58 26 343 6.513 9:12
64 Jeff Maxwell 53 26 121 6.471 9:16
65 Joltr Hunnecut 40 25 1294 6.445 9:18
66 David Conrad 52 25 1251 6.437 9:19
67 Bill Bulloch 60 25 1077 6.404 9:22
68 Rob Young 58 25 375 6.271 9:34
69 Jamey Johnson 62 25 338 6.264 9:34
70 Marvin Engles 78 25 259 6.249 9:36
71 R.C. Fason 65 24 1304 6.199 9:40
72 David Samuel 66 24 1146 6.169 9:43
73 Brentley Morrison 38 24 1030 6.147 9:45
74 Greg Bourns 70 23 465 5.792 10:21
75 Tristen Driver 11 23 16 5.707 10:30
76 Dan Driver 39 21 1267 5.448 11:00
77 John Bailey 38 21 628 5.327 11:15
78 James Martin 44 20 1204 5.188 11:33
79 Eric Bain 23 20 79 4.975 12:03
80 John Harrison 67 19 1204 4.940 12:08
81 Hayden Vines 9 18 935 4.641 12:55
82 Dan Belanger 66 18 37 4.471 13:25
83 Alex Martin 8 17 1204 4.444 13:30
84 Bob Hayes 72 17 1061 4.417 13:35
85 Carl Northcutt 77 17 433 4.298 13:57
86 Greg Taylor 52 15 623 3.838 15:37
87 Omar Osorio 26 7 164 1.767 33:57

Home | Top | Male Overall | Female Overall


Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
I-V
1982 Grand Prix I 1983 Grand Prix II 1984 Grand Prix III 1985 Grand Prix IV 1986 Grand Prix V
VI - X
1987 Grand Prix VI 1988 Grand Prix VII 1989 Grand Prix VIII 1990 Grand Prix IX 1991 Grand Prix X
XI - XV
1992 Grand Prix XI 1993 Grand Prix XII 1994 Grand Prix XIII 1995 Grand Prix XIV 1996 Grand Prix XV
XVI - XX
1997 Grand Prix XVI 1998 Grand Prix XVII 1999 Grand Prix XVIII 2000 Grand Prix XIX 2001 Grand Prix XX
XXI - XXV
2002 Grand Prix XXI 2003 Grand Prix XXII 2004 Grand Prix XXIII 2005 Grand Prix XXIV 2006 Grand Prix XXV
XXVI - XXX
2007 Grand Prix XXVI 2008 Grand Prix XXVII 2009 Grand Prix XXVIII 2010 Grand Prix XXIX 2011 Grand Prix XXX
XXXI-XXXV
2012 Grand Prix XXXI 2013 Grand Prix XXXII 2014 Grand Prix XXXIII 2015 Grand Prix XXXIV 2016 Grand Prix XXXV
XXXVI-XL
2017 Grand Prix XXXVI 2018 Grand Prix XXXVII