2011 Grand Prix Race ResultsRace Results Index2011 Hogeye Marathon Relay Fayetteville, AR - 4/10/2011 Male Teams |
Rank | Name | Chip Time | Gun Time | Pace |
---|---|---|---|---|
1 | LRRC Team Honey Badger | 3:05:50.9 | 3:05:53.0 | 7:06 |
Andrea Sieczkowski | ||||
Leah Thorvilson | ||||
Becky Hunes | ||||
Tracy Tungac | ||||
2 | Virtual Team | 3:35:44.5 | 3:35:52.8 | 8:14 |
Christine Coutu | ||||
Sarah Sheets | ||||
Sunnie Butcher-Keller | ||||
Bianca Radke | ||||
3 | WeAuraFastandDirty | 3:40:55.6 | 3:41:05.1 | 8:26 |
Dulcinea Groff | ||||
Tammy Walther | ||||
Deb Baker | ||||
Lisa Vorwerk | ||||
4 | twisted sisters are running | 3:41:20.8 | 3:41:32.7 | 8:27 |
Amy Knight | ||||
tracy byrd | ||||
trish schmidt | ||||
debra dunn | ||||
5 | Fast Twitch Quad | 3:41:42.4 | 3:41:53.0 | 8:28 |
Cassi Lapp | ||||
Cynthia Mitchum | ||||
Kelley Bryson | ||||
Kayla Waldrup | ||||
6 | treys tag team | 3:45:18.9 | 3:45:52.0 | 8:36 |
Dayla Brown | ||||
lana farney | ||||
angie gray | ||||
misti vann | ||||
7 | Pimpsicles! | 3:54:15.7 | 3:54:15.7 | 8:56 |
Lisa Stancil | ||||
Sharon Stancil | ||||
Marlea Maschmeyer | ||||
Kate Sutterfield | ||||
8 | Show Me Ladies | 3:59:48.7 | 4:00:09.1 | 9:09 |
Erica Cox | ||||
Jennifer Bandy | ||||
Erin Howard | ||||
Vickie Newcomb | ||||
9 | Spa Pacers Swag | 4:05:03.6 | 4:05:14.7 | 9:21 |
Lisa Reilly | ||||
Penny Koller | ||||
Jill Davis | ||||
Carla Shelthon | ||||
10 | Wicked WAR Women | 4:05:11.7 | 4:05:35.4 | 9:21 |
Cindy McConnell | ||||
Jamie Rogers | ||||
Katie Brown | ||||
Holly Craig | ||||
11 | Ladies of the Lost ARK 1 | 4:06:58.5 | 4:07:29.1 | 9:26 |
Kathleen Rea | ||||
Breann Brackhop | ||||
Debbie Stobi | ||||
Barbara Bowman | ||||
12 | We AURA the Dirty Girls | 4:19:41.1 | 4:20:00.0 | 9:55 |
Carrie Dupriest | ||||
Karen Hayes | ||||
Rhonda Ferguson | ||||
Hillary Looney | ||||
13 | Urban Girls | 4:23:15.7 | 4:24:14.9 | 10:03 |
Amy White-Beard | ||||
Claire Bittle | ||||
Cassy Long | ||||
Blaine Taylor | ||||
14 | Spa Pacers Jolly Racers | 4:24:54.0 | 4:25:04.7 | 10:07 |
Debbie Scrivner | ||||
Catina Norman | ||||
Kathy Wilson | ||||
Jessie Jones | ||||
15 | Butt, Sweat & Babes | 4:27:55.6 | 4:29:01.7 | 10:14 |
Michelle Kinnaird | ||||
Susanna (Sam) Shaw | ||||
Norma Goodnight | ||||
Cristina Lee | ||||
16 | The Volmer Girls | 4:40:30.9 | 4:42:10.2 | 10:42 |
Jenna Volmer | ||||
Amanda Miller | ||||
Katie Jansson | ||||
Molly Klintworth | ||||
17 | Katherine Church | 4:40:32.9 | 4:41:29.9 | 10:42 |
Katie Church | ||||
Ressie Ragland | ||||
Kristi Hunter | ||||
Aprille Tharp | ||||
18 | Got the runs? | 4:40:36.7 | 4:41:03.4 | 10:43 |
Heather Hammer | ||||
Erica Meneses | ||||
Andra Alsbury | ||||
Sarah Day | ||||
19 | Saline County Strider Chicks | 4:43:19.2 | 4:43:22.2 | 10:49 |
Jenny Smith | ||||
Cindy Knott | ||||
Nicole Hobbs | ||||
Jayme Butts-Hall | ||||
20 | Four Chicas | 4:46:27.6 | 4:47:38.3 | 10:56 |
Deana Pardue | ||||
Jennifer Stokes | ||||
Demaris Jones | ||||
Tonya Gideon | ||||
21 | SOLE Sisters | 4:53:58.5 | 4:54:31.3 | 11:13 |
Elizabeth Wilhelm | ||||
Adrienne Woody | ||||
Catherine Wilson | ||||
Lisa Claybrook | ||||
22 | LRRC Quad Squad | 5:02:01.1 | 5:03:06.0 | 11:32 |
Eileen Turan | ||||
Alea Humes | ||||
Paula Cigainero | ||||
Alesa David | ||||
23 | Ladies of the Lost ARK 2 | 5:07:44.1 | 5:08:57.5 | 11:45 |
Patti Hammerstein | ||||
Rosemary Rogers | ||||
Barbara Bowman | ||||
Debbie Thompson | ||||
24 | Team Maryetta | 5:10:20.7 | 5:11:23.1 | 11:51 |
Dana Nickens | ||||
Sheridan Soap | ||||
Beth Price | ||||
Elizabeth Ketcher | ||||
25 | Wii Not Fit | 5:17:51.1 | 5:17:51.1 | 12:08 |
Whitney Allison | ||||
Courtney Bishop | ||||
Chelsea Silvestri | ||||
Mallory Tate | ||||
26 | The Awesome 4 | 27:22.4 | 27:22.4 | 12:30 |
Ysmenia Asci | ||||
Cindy Rauth | ||||
Elizabeth Mathews | ||||
Margret Patrick | ||||
27 | Sole Sisters | 5:37:47.3 | 5:39:16.6 | 12:54 |
Ronda Downey | ||||
Lisa Scheile | ||||
Shirley Spencer | ||||
Kim Writt | ||||
28 | Sole Sisters 2 | 5:46:15.9 | 5:47:45.3 | 13:13 |
Alix Parker | ||||
Kristen Poisson | ||||
Tina James | ||||
Amy Gleason | ||||
29 | Hot Legs & Pig Tails | 5:57:39.3 | 5:57:39.3 | 13:39 |
Jaynie Cannon | ||||
Erin Hogan | ||||
Melissa Thompson | ||||
Cindy Ratcliff |