2011 Grand Prix Race ResultsRace Results Index2011 Hogeye Marathon Relay Fayetteville, AR - 4/10/11 Female Teams |
Rank | Male Teams | Chip Time | Gun Time | Pace |
---|---|---|---|---|
1 | LRRC Angry Birds | 2:37:03.4 | 2:37:05.7 | 6:00 |
Brian Sieczkowski | ||||
Glen Mays | ||||
Hillary Kogo | ||||
Imari Dellimore | ||||
2 | Team FAC | 2:52:16.5 | 2:52:16.5 | 6:35 |
Brandon Pigeon | ||||
Austin Efurd | ||||
Mark Riley | ||||
Sheay Stengle | ||||
3 | RVR | 3:04:51.6 | 3:04:53.1 | 7:03 |
James Bresette | ||||
Seth Irwin | ||||
David McCormick | ||||
Michael Witt | ||||
4 | Spa Pacers Runnin Rebels | 3:18:34.1 | 3:18:41.2 | 7:35 |
Billy Shelton | ||||
Stephen Harrison | ||||
Tyler Eddings | ||||
Austin Rutledge | ||||
5 | Spa Pacer Kilt Lifters | 3:23:07.1 | 3:23:28.4 | 7:45 |
Larry Merriman | ||||
Dave MacKenzie | ||||
Chad Yocum | ||||
Scott Devlin | ||||
6 | Saline County Striders | 3:26:24.1 | 3:26:29.9 | 7:53 |
Randy Collins | ||||
Lee Epperson | ||||
Chris Hall | ||||
Eric Bain | ||||
7 | ITBandidos | 3:29:50.3 | 3:30:10.3 | 8:01 |
Scott Bell | ||||
Jeremy Smith | ||||
Bo Mattingly | ||||
Jesse Gray | ||||
8 | LRRC Quadzillas | 3:35:51.4 | 3:36:47.0 | 8:14 |
Carl Carter | ||||
David Meroney | ||||
Michael Maulden | ||||
Nicholas Norfolk | ||||
9 | LRRC Dirty Birds | 3:36:51.7 | 3:41:37.5 | 8:17 |
Tim Steadman | ||||
Steve Yanoviak | ||||
Rodney Paine | ||||
Craig Clune | ||||
10 | The Mustache | 3:41:33.6 | 3:41:49.3 | 8:27 |
Brian Bailey | ||||
Matt King | ||||
Patrick Henry | ||||
Patrick Kelly | ||||
11 | Ready for WAR | 3:45:31.7 | 3:45:31.7 | 8:36 |
Jesse Garrett | ||||
Jeremy Maxwell | ||||
Lloyd Hanning | ||||
Karl Thornell | ||||
12 | Prairie Grove High School | 3:51:04.3 | 3:51:04.3 | 8:49 |
Darren Chandler | ||||
Evan Hubbard | ||||
Jeffrey Frerking | ||||
Adam Malone | ||||
13 | McDonald Eye | 3:59:28.3 | 3:59:28.3 | 9:08 |
Chad Betts | ||||
Brad Talley | ||||
Tomas Romero | ||||
Garth Rotramel | ||||
14 | ARK Men | 4:00:40.1 | 4:01:12.5 | 9:11 |
Rodney Declure | ||||
Joe Milligan | ||||
Kirk Riley | ||||
George McDonald | ||||
15 | Sinister Birds | 4:03:11.3 | 4:03:19.5 | 9:17 |
Steve Hollowell | ||||
Dan Belanger | ||||
Micharl Harmon | ||||
Steven Preston | ||||
16 | Buck Ofama | 4:03:59.1 | 4:04:45.4 | 9:19 |
Kevin Birdwell | ||||
Randy Smith | ||||
Preston Smith | ||||
Kevin Birdwell | ||||
17 | WorkMatters - Raising the Bar | 4:04:14.0 | 4:04:34.0 | 9:19 |
David Roth | ||||
Spencer Frazier | ||||
Robert Hix | ||||
Tom Frase | ||||
18 | Osaddo | 4:22:39.8 | 4:22:49.0 | 10:01 |
Scott Richards | ||||
Alden Napier | ||||
Matt Noetzel | ||||
Justin Treadway | ||||
19 | The Cereal Killers | 4:32:18.6 | 4:32:18.6 | 10:24 |
Todd Holmes | ||||
Keith Carney | ||||
Wade Brock | ||||
Chris McLellan | ||||
20 | Who invited the chick? | 4:39:22.8 | 4:39:53.5 | 10:40 |
Mike Mader | ||||
Mary Thaxton | ||||
Dylan Thaxton | ||||
Danny Bryant | ||||
21 | Liberty Bank | 4:42:07.4 | 4:45:59.9 | 10:46 |
Frank Luther | ||||
Bryan Smith | ||||
Matt Hicks | ||||
Rudy Upshaw |