Home | Message Board | Race Results | Race Photos | Archives

2015 Grand Prix Race Results

Race Results Index

2015 Hogeye HalfMarathon
Fayetteville, AR - 3/29/15

Female Overall


Arkansas RRCA Grand Prix Racing Series

Overall Male

RankName Sex Age City State Time Pace
1 Erik Solberg M 33   AR 1:17:30.577 5:53
2 Brian Sieczkowski M 36 Maumelle AR 1:18:07.217 5:55
3 Ryan Lawrence M 34 Little Rock AR 1:18:39.900 5:58
4 Noah Billig M 38 Fayetteville AR 1:24:20.260 6:24
5 Brian Crigger M 32 Carthage MO 1:25:31.570 6:29
6 Gary Dennis M 44 Milford PA 1:26:05.147 6:32
7 Jeffrey Zern M 27 Little Rock AR 1:26:31.973 6:34
8 Joey Gieringer M 35 Pine Bluff AR 1:26:46.337 6:35
9 Chris Ho M 40 North Little Rock AR 1:28:00.507 6:40
10 Erik Heller M 34 Little Rock AR 1:28:48.657 6:44
11 Edward Hill M 32   AR 1:31:34.357 6:57
12 David Langford M 37 Charleston AR 1:31:34.873 6:57
13 Jacob Brickman M 38   AR 1:32:23.837 7:00
14 David Blaske M 52 Jonesboro AR 1:32:55.537 7:03
15 Mark Lacey M 49 Little Rock AR 1:33:43.453 7:06
16 Loren Kaylor M 28 Maumelle AR 1:34:06.563 7:08
17 Caleb Ault M 28 North Little Rock AR 1:34:37.443 7:11
18 Randy Vest M 63   AR 1:35:05.413 7:13
19 Kerry Riley M 43 Muskogee OK 1:35:15.960 7:13
20 Collin Pilkington M 17 Fayetteville AR 1:35:24.270 7:14
21 Don Edge M 44 Ozark AR 1:36:04.580 7:17
22 Ken Riley M 43 Bauxite AR 1:36:19.763 7:18
23 Colin Hall M 39 Little Rock AR 1:36:31.563 7:19
24 Billy Mills M 52   AR 1:37:03.697 7:22
25 Brooks Browning M 36 Little Rock AR 1:38:08.527 7:27
26 David Randle M 49 Memphis TN 1:38:32.453 7:28
27 Rodney Paine M 44 Little Rock AR 1:39:19.590 7:32
28 Scott Hamilton M 43 Springdale AR 1:39:21.247 7:32
29 Michael Witt M 47   AR 1:39:41.713 7:34
30 Brian Wagner M 43 Vilonia AR 1:40:03.417 7:35
31 Jon Honeywell M 45 Little Rock AR 1:40:03.653 7:35
32 Nathan Sellars M 16 Bentonville AR 1:40:06.377 7:35
33 Greg Massanelli M 54 Little Rock AR 1:40:24.907 7:37
34 Nick Rule M 50   MO 1:40:42.507 7:38
35 Brian Murders M 31 Russellville AR 1:41:22.567 7:41
36 Nick Whiteside M 53 O'fallon IL 1:41:38.930 7:42
37 Christopher Middaugh M 27 Fayetteville AR 1:41:43.710 7:43
38 David Mccormick M 60 Dardanelle AR 1:41:58.883 7:44
39 Ryan Dunn M 31 Fayetteville AR 1:43:31.260 7:51
40 James Brinkruff M 39 Greenfield IN 1:43:41.630 7:52
41 Sean Hilsdon M 32 Southaven MS 1:43:43.113 7:52
42 Joshua Creek M 19 Springdale AR 1:43:50.400 7:52
43 Greg Walker M 30 Sherwood AR 1:44:21.320 7:55
44 Chase Skelton M 23 Fayetteville AR 1:44:26.510 7:55
45 Gregory Milligan M 37 Maumelle AZ 1:44:55.573 7:57
46 Sean Hamlett M 41 Joplin MO 1:45:12.773 7:59
47 Tracy Thompson M 48 Talala OK 1:45:13.180 7:59
48 Sean Bryant M 21 Greenwood AR 1:45:22.913 7:59
49 Howard Matthew M 39 Clarksville AR 1:45:30.943 8:00
50 Ted Smith M 47 Cedar Rapids IA 1:45:47.907 8:01
51 Ryan Slight M 39 Springfield MO 1:45:53.570 8:02
52 Chris Hall M 36 Alexander AR 1:45:57.663 8:02
53 James Cavin M 28 Farmington AR 1:46:02.447 8:02
54 Ernest Bhend M 43 Joplin MO 1:46:25.963 8:04
55 Max Timmons M 54 Fayetteville AR 1:46:36.517 8:05
56 Caleb Spann M 18 Mountain View AR 1:46:39.073 8:05
57 Brandon Smith M 26 Springdale AR 1:47:18.080 8:08
58 Drew Bellcock M 21 Little Rock AR 1:47:25.020 8:09
59 Lionel Burnett M 54 Fort Smith AR 1:47:34.970 8:09
60 Clay Lance M 28 Hope AR 1:47:44.273 8:10
61 David Cawein M 61 Morrilton AR 1:47:46.453 8:10
62 Brian Whitney M 40 Farmington AR 1:48:09.530 8:12
63 Dan Wells M 51 Springfield MO 1:48:11.180 8:12
64 Tim Pearce M 49 Fayetteville AR 1:48:14.427 8:13
65 Sual Flores M 32 Rogers AR 1:48:22.040 8:13
66 Greg Johnson M 50 Bentonville AR 1:48:23.900 8:13
67 Dave Hochstedler M 58 Hot Springs AR 1:48:57.233 8:16
68 Austin Harbison M 16 Springdale AR 1:49:09.280 8:17
69 David Steeves M 33 Rogers AR 1:49:21.687 8:18
70 Robert Crawford M 52 Mena AR 1:49:28.827 8:18
71 Robert Harrell M 49 Cabot AR 1:50:01.217 8:21
72 Thomas Outlaw M 41 Confederate Cove AR 1:50:30.780 8:23
73 Brian Rickard M 32 Fayetteville AR 1:50:34.403 8:23
74 Mason Nall M 46 Springdale AR 1:50:46.540 8:24
75 Christopher Craig M 33   MO 1:50:50.517 8:24
76 Spencer Sutherland M 34 Corpus Christi TX 1:50:58.853 8:25
77 Raul Flores M 22 Fayetteville AR 1:51:06.547 8:26
78 Matthew Johnaon M 29 Council Bluffs IA 1:51:13.967 8:26
79 Rob Ceola M 51 Fayetteville AR 1:51:14.557 8:26
80 Travis Ruff M 39 Fayetteville AR 1:51:21.933 8:27
81 Eugene Atha M 60 Sherwood AR 1:51:33.107 8:28
82 Jim Miller M 47 Little Rock AR 1:52:07.563 8:30
83 Randy Collins M 53   AR 1:52:37.783 8:32
84 Mark Spears M 59 Tulsa OK 1:52:53.817 8:34
85 Jacob Van Lear M 38 Springdale AR 1:52:59.523 8:34
86 Greg Kessman M 40   AR 1:53:01.100 8:34
87 Shu Yang M 30 Fayetteville AR 1:53:32.527 8:37
88 Clay Morton M 39 Fayetteville AR 1:53:47.397 8:38
89 Scott Dubois M 57 Texarkana TX 1:53:56.417 8:38
90 Greg Langley M 49 Thayer MO 1:54:05.807 8:39
91 Dj Walker M 34 Sherwood AR 1:54:12.950 8:40
92 Darryl Napolitano M 35 Springdale AR 1:54:28.073 8:41
93 David Moore M 46 Maumelle AR 1:54:30.877 8:41
94 Danny Baker M 42 Howe OK 1:54:38.997 8:42
95 William Rothwell M 23 Fayetteville AR 1:54:47.133 8:42
96 Christopher Freet M 35 Fayetteville AR 1:55:07.580 8:44
97 Joshua Tomlin M 37 O'fallon MO 1:55:51.760 8:47
98 Tyrel Denison M 32 Springdale AR 1:55:53.897 8:47
99 Drew Miller M 21 Van Buren AR 1:56:08.930 8:48
100 Spencer Meares M 21 Fort Smith AR 1:56:09.463 8:49
101 John Leachman M 37 Bentonville AR 1:56:13.930 8:49
102 Trae Etheredle M 19   AR 1:56:23.337 8:50
103 Chad Everett M 43 Maumelle AR 1:56:25.510 8:50
104 Steven Booth M 47 Little Rock AR 1:56:36.633 8:51
105 Blake Fletcher M 37 Little Rock AR 1:56:37.983 8:51
106 Robbie Sikes M 51 Fayetteville AR 1:56:44.883 8:51
107 Brian Smith M 42 Beech Bluff TN 1:56:45.277 8:51
108 Phuong Mueller M 48 Fayetteville AR 1:57:03.327 8:53
109 Barry Baker M 49 Fayetteville AR 1:57:08.253 8:53
110 John Hansen M 39 Bentonville AR 1:57:10.300 8:53
111 Bill Sabados M 65 Bolivar MO 1:57:21.347 8:54
112 Mark Elser M 47 Fayetteville AR 1:57:27.533 8:54
113 Inn Lindeman M 23 Springdale AR 1:57:37.673 8:55
114 Wayne Fiser M 61 Fort Smith AR 1:57:44.477 8:56
115 Kevin Wangler M 26 Fayetteville AR 1:57:45.197 8:56
116 David Anglin M 49 Fort Benning GA 1:57:46.507 8:56
117 Nick Roberson M 36 Bentonville AR 1:58:07.907 8:57
118 John Matthews M 29 Fayetteville AR 1:58:32.563 8:59
  E.F. Jennings M 58     1:58:48.186  
119 Rodney Wilson M 50 Cabot AR 1:58:56.547 9:01
120 Bryan Wortham M 39 Yukon OK 1:59:39.537 9:04
121 Zac Henson M 34 Little Rock AR 1:59:39.750 9:04
122 Travis West M 48 Tulsa OK 1:59:47.810 9:05
123 A.J. Neufeld M 36 Fayetteville AR 2:00:08.460 9:07
124 Jeff Kimbrough M 43 Springdale AR 2:00:22.377 9:08
125 Don Brown M 67 Saline LA 2:00:35.487 9:09
126 Gregg Eide M 36 Rogers AR 2:00:46.833 9:10
127 Chris Scott M 38 Fayetteville AR 2:00:50.207 9:10
128 Jim Fellows M 47 Blue Earth MN 2:01:00.993 9:11
129 Jp Lascalere M 37   AR 2:01:09.473 9:11
130 Paul Provazink M 55   OK 2:01:17.567 9:12
131 Brian Blair M 43 Marshall AR 2:01:49.093 9:14
132 Cannon Wright M 19 Fayetteville AR 2:01:58.557 9:15
133 Kelly Blackwell M 45 Alma AR 2:02:17.997 9:16
134 Jeb Joyce M 43 Fayetteville AR 2:02:19.623 9:17
135 Quintin Barnes M 33 White Hall AR 2:02:36.980 9:18
136 John Herbert M 27 Fayetteville AR 2:02:42.137 9:18
137 Bubba Brewster M 56 Hot Springs AR 2:02:46.627 9:19
138 Rob Busteed M 45 Fayetteville AR 2:02:47.733 9:19
139 Kevin Macero M 48 Fayetteville AR 2:02:52.970 9:19
140 Bruce Horton M 34 Vanburen AR 2:03:45.660 9:23
141 Michael Vowell M 51 Broken Arrow OK 2:03:51.413 9:24
142 Phil Brown M 53 Rogers AR 2:04:16.543 9:25
143 Jerry Hester M 70 Conway AR 2:04:31.543 9:27
144 Alexander Ozlowski M 21 Fayetteville AR 2:04:35.023 9:27
145 Jeff Shreve M 38 Fayetteville AR 2:04:42.087 9:27
146 Samuel Hunter M 32 Centerton AR 2:04:44.090 9:28
147 David Meroney M 44 Little Rock AR 2:05:04.543 9:29
148 Paul Thibado M 48 Fayetteville AR 2:05:36.473 9:32
149 Reed Evans M 36 Fayetteville AR 2:05:37.263 9:32
150 Raymond Etheredge M 47 Bentonville AR 2:05:40.607 9:32
151 Mynor Herrera M 23 Little Rock AR 2:05:49.487 9:33
152 Bill Tilley M 52 Colleyville TX 2:05:51.267 9:33
153 Leo Vazquez M 27 Little Rock AR 2:05:51.737 9:33
154 Michael Storey M 40 Benton AR 2:06:00.467 9:33
155 Sean Huggins M 45 Springdale AR 2:06:04.063 9:34
156 Terry Glover M 49 Olive Branch MS 2:06:25.940 9:35
157 Earnie Montgomery M 67 Fayetteville AR 2:06:28.183 9:35
158 Chris Tedford M 33 Fayetteville AR 2:06:41.363 9:36
159 Jeff Cummins M 57 Norman OK 2:07:08.473 9:39
160 Jess Porter M 62 Norman OK 2:07:27.960 9:40
161 Andrew Rojeski M 42 Fayetteville AR 2:07:32.630 9:40
162 John Isaacks M 41 Fayetteville AR 2:07:55.217 9:42
163 Robert James M 55 Fayetteville AR 2:08:07.990 9:43
164 Tony Peralo M 49 Fayetteville AR 2:08:13.940 9:43
165 Patrick Steed M 39 Springdale AR 2:08:18.570 9:44
166 Zachariah Miller M 26 Warsaw MO 2:08:23.700 9:44
167 Michael Westfall M 47 Alma AR 2:08:33.197 9:45
168 Thad Hinkle M 48 Dover AR 2:08:43.477 9:46
169 Bill Crow M 62 No. Little Rock AR 2:09:23.837 9:49
170 Andres Maclean M 22 Fayetteville AR 2:09:26.617 9:49
171 Preston Olson M 44 Yankton SD 2:09:30.313 9:49
172 Doug Whitlock M 52 Alma AR 2:09:31.580 9:49
173 Chris Bariola M 38 Maumelle AR 2:09:45.903 9:50
174 Chris Thornton M 44 Springdale AR 2:10:03.017 9:52
175 Josh Hudson M 17 Harrison AR 2:11:21.957 9:58
176 Steven Hudson M 26 Harrison AR 2:11:22.427 9:58
177 Aaron Mccolloch M 40 Tulsa OK 2:11:28.793 9:58
178 Michael Walden M 40 Springdale AR 2:11:39.047 9:59
179 Brandon Wilhelm M 34 Bentonville AR 2:11:46.947 10:00
180 Joe Hajek M 50 Springfield MO 2:11:58.360 10:01
181 Jeff Edwards M 41 Stillwater OK 2:12:04.560 10:01
182 Stan Shoemaker M 57 Olive Branch MS 2:12:11.227 10:01
183 Calix Fattmann M 13 Walnut Shade MO 2:12:51.030 10:05
184 Shon Clements M 35 Bella Vista AR 2:12:54.270 10:05
185 Randy Hamett M 66 Midland TX 2:13:01.530 10:05
186 Manfred Galatowitsch M 66 Little Rock AR 2:13:25.787 10:07
187 Vince Robinson M 48 Fayetteville AR 2:13:26.110 10:07
188 Ben Hancock M 30 Fayetteville AR 2:13:39.653 10:08
189 Kevin Kelly M 45   AR 2:14:03.397 10:10
190 David Warner M 56 Round Rock TX 2:14:21.273 10:11
191 Elvis Phipps M 49   AR 2:14:24.577 10:12
192 Tyler Keiss M 25 Watson OK 2:14:26.537 10:12
193 Dusty Gray M 37 Bentonville AR 2:14:54.540 10:14
194 Aaron Pace M 30 Bella Vista AR 2:15:01.710 10:14
195 Brad Ashford M 52 Maumelle AR 2:15:05.903 10:15
196 James Mccartney M 48 Fayetteville AR 2:15:12.157 10:15
197 Tommy Garrick M 51 Little Rock AR 2:15:30.220 10:17
198 Doug Walsh M 39 Fayetteville AR 2:15:36.063 10:17
199 James Stacks M 45 Jacksonville AR 2:15:52.790 10:18
200 Brian Harbison M 47 Springdale AR 2:16:39.800 10:22
201 Cayden Shockley M 22 Fayetteville AR 2:16:43.877 10:22
202 Reace Hudgeons M 22 Simms TX 2:16:45.457 10:22
203 Judd Semingson M 37 Springdale AR 2:16:48.050 10:22
204 Ross Baldwin M 33 Alma AR 2:17:06.520 10:24
205 Daniel Carson M 42 Springdale AR 2:17:12.547 10:24
206 Joe Milligan M 65 Maumelle AR 2:17:30.650 10:26
207 Chris Jaber M 31 Springdale AR 2:17:32.183 10:26
208 Nick Davidson M 32 Fayetteville AR 2:17:38.087 10:26
209 Brent Ahne M 44 Conway AR 2:17:50.517 10:27
210 Dan Roehler M 62 Kansas City KS 2:18:01.277 10:28
211 Jim Garvey M 44 Fort Smith AR 2:18:06.780 10:28
212 David Watkins M 44   AR 2:18:07.767 10:28
213 Doug Grieshaber M 45 Republic MO 2:18:11.520 10:29
214 Shawn Roachell M 44 North Little Rock AR 2:18:48.760 10:32
215 Mark Hellwig M 53 Fayetteville AR 2:18:51.133 10:32
216 David Lee M 23 Fayetteville AR 2:18:54.720 10:32
217 John Miller M 47 Sherwood AR 2:19:06.967 10:33
218 Mark Cassady M 58 Nashville AR 2:19:10.077 10:33
219 Dennis Schultz M 72 Conway AR 2:19:17.953 10:34
220 Brad Cothran M 31 West Fork AR 2:19:57.677 10:37
221 Daniel Rasmussen M 34 Fayetteville AR 2:20:49.677 10:41
222 Patrick Kelley M 37 Springdale AR 2:20:50.050 10:41
223 Paul Turchi M 52 Fayetteville AR 2:21:23.650 10:43
224 Marcus King M 45   AR 2:21:38.020 10:44
225 Shaun Dubois M 47 Fayetteville AR 2:21:41.457 10:45
226 Chris Cash M 30 Fayetteville AR 2:22:12.860 10:47
227 Chris Biagini M 73 Hot Springs Village AR 2:22:49.670 10:50
228 Gary Webb M 50 Fayetteville AR 2:23:21.030 10:52
229 Melvin Deere M 54 Van Buren AR 2:24:05.340 10:56
230 Mark Mills M 40 Tulsa OK 2:24:16.137 10:56
231 Ronald Goedecke M 55 Okmulgee OK 2:25:07.907 11:00
232 Bob Buysse M 44 Fayetteville AR 2:26:15.780 11:05
233 Nicolas Ho M 23 Fayetteville AR 2:28:00.343 11:13
234 Kevin Mckinley M 24   AR 2:28:36.160 11:16
235 Gerald Staley M 72 Bentonville AR 2:29:16.610 11:19
236 Luis Angelo Garcia M 40 Bentonville AR 2:29:20.030 11:20
237 Matt Wilkes M 25 Seneca MO 2:29:20.490 11:20
238 Ron Smith M 63 Fort Smith AR 2:30:11.867 11:23
239 Steven Ogden M 29 Lockwood MO 2:30:16.690 11:24
240 James Midgett M 43 Searcy AR 2:30:49.667 11:26
241 Jeremy Fuller M 34 Siloam Springs AR 2:31:27.667 11:29
242 Chris Macioce M 67 Springfield MO 2:31:30.793 11:29
243 Roderick Fowler M 28 Springdale AR 2:31:34.567 11:30
244 Dean Hejl M 45 Clark AR 2:31:45.637 11:31
245 James Bell M 40 Fayetteville AR 2:31:45.730 11:31
246 Kevin Haun M 27 Springfield MO 2:32:25.397 11:34
247 Greg Nixon M 57 Collinsville OK 2:33:10.757 11:37
248 Matthew Iglesias M 41 Fayetteville AR 2:33:17.227 11:38
249 Gary Bigoness M 57 Zeeland MI 2:33:30.103 11:38
250 Stewart Scruggs M 33 Little Rock AR 2:33:44.700 11:40
251 Silas Mcghee M 45 Fishers IN 2:34:28.620 11:43
252 Jeff Smith M 35 Fayetteville AR 2:34:32.513 11:43
253 David Mullaly M 31 Fayetteville AR 2:34:32.967 11:43
254 Jeffery A. Jones M 44 Siloam Spring AR 2:34:40.777 11:44
255 Jason Stracner M 40 North Little Rock AR 2:34:56.893 11:45
256 Tom Strang M 64 Newark DE 2:35:00.187 11:45
257 Clydine Preston M 33 Little Rock AR 2:35:36.410 11:48
258 Steve Brandeburg M 62   AR 2:35:44.400 11:49
259 John Harrison M 72 Conway AR 2:36:11.657 11:51
260 Walter Cash M 57 Pine Bluff AR 2:36:11.697 11:51
261 Chris J Coats M 40 Atoka TN 2:36:33.590 11:52
262 Darry Hill M 44 Springdale AR 2:36:40.817 11:53
263 Brent Grayson M 37 Rogers AR 2:36:52.620 11:54
264 Ronald Hay M 49 Cabot AR 2:37:42.947 11:58
265 Quentin Hanna M 51 Russellville AR 2:38:44.873 12:02
266 Dan Belanger M 71 Little Rock AR 2:40:04.607 12:08
267 J. Pat Newland M 59 Fayetteville AR 2:41:14.977 12:14
268 Gene Short M 46 Alma AR 2:42:11.707 12:18
269 Justin Mills M 44   AR 2:44:08.137 12:27
270 James Newberry M 42 Jonesboro AR 2:44:10.103 12:27
271 Sonny Porter M 19 Claremore OK 2:44:15.377 12:27
272 Nathan Logan M 34 Alexander AR 2:44:21.043 12:28
273 Shawn Woodring M 41 Omaha NE 2:45:13.937 12:32
274 Brian Mayfield M 40 Arlington Heights IL 2:45:16.157 12:32
275 Steve Bunting M 52 Waldron AR 2:46:19.577 12:37
276 Cody Jones M 33 Benton AR 2:46:54.580 12:39
277 David Talbert M 47 North Little Rock AR 2:47:57.250 12:44
278 Glen Hendrix M 72 Pine Bluff AR 2:50:36.763 12:56
279 Keith Knight M 61 Cabot AR 2:53:29.293 13:09
280 Casey Burns M 29   AR 2:53:30.770 13:09
281 Mat Stewart M 46 Springdale AR 2:54:17.860 13:13
282 Mark Allen M 48 Fort Smith AR 2:57:40.507 13:28
283 Tommy Elder M 45 Ozark AR 2:59:15.163 13:36
284 Doug Teaster M 57 Fayetteville AR 2:59:21.630 13:36
285 Martin Jobe M 28 Ozark AR 3:04:02.847 13:57
286 Mike Czarnecki M 52 Frisco TX 3:08:08.447 14:16
287 Tom Rowe M 59 Plano TX 3:08:08.900 14:16
288 James Porter M 59 Claremore OK 3:11:31.920 14:31
289 Thomas Braswell M 61 England AR 3:28:49.827 15:50
290 Carl Caldwell M 75 Pine Bluff AR 3:30:05.460 15:56
291 Tom Marks M 38 Little Rock AR 3:30:36.380 15:58
292 Jeff Collins M 39 Lowell AR 3:40:42.403 16:44
293 Brent Barnett M 54 Nixa MO 3:41:20.227 16:47

 


Home | Top | Male Overall | Female Overall


Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
I-V
1982 Grand Prix I 1983 Grand Prix II 1984 Grand Prix III 1985 Grand Prix IV 1986 Grand Prix V
VI - X
1987 Grand Prix VI 1988 Grand Prix VII 1989 Grand Prix VIII 1990 Grand Prix IX 1991 Grand Prix X
XI - XV
1992 Grand Prix XI 1993 Grand Prix XII 1994 Grand Prix XIII 1995 Grand Prix XIV 1996 Grand Prix XV
XVI - XX
1997 Grand Prix XVI 1998 Grand Prix XVII 1999 Grand Prix XVIII 2000 Grand Prix XIX 2001 Grand Prix XX
XXI - XXV
2002 Grand Prix XXI 2003 Grand Prix XXII 2004 Grand Prix XXIII 2005 Grand Prix XXIV 2006 Grand Prix XXV
XXVI - XXX
2007 Grand Prix XXVI 2008 Grand Prix XXVII 2009 Grand Prix XXVIII 2010 Grand Prix XXIX 2011 Grand Prix XXX
XXXI-XXXV
2012 Grand Prix XXXI 2013 Grand Prix XXXII 2014 Grand Prix XXXIII 2015 Grand Prix XXXIV 2016 Grand Prix XXXV
XXXVI-XL
2017 Grand Prix XXXVI 2018 Grand Prix XXXVII