Home | Message Board | Race Results | Race Photos | Archives

2015 Grand Prix Race Results

Race Results Index

2015 Spa 10K
Hot Springs, AR - 11/21/15

Female Overall


Arkansas RRCA Grand Prix Racing Series

Overall Male

Place Name City Age Chip Time Gun Time Pace
1 Mark Ferguson Little Rock AR 42 34:22.3 34:23.7 5:33/M
2 Brian Sieczkowski Maumelle AR 37 35:35.9 35:37.2 5:44/M
3 Kenneth Stice Conway AR 22 35:57.4 35:59.3 5:48/M
4 Tom Thomas Hanover PA 25 36:07.1 36:08.8 5:50/M
5 Bret O'Meara Fayetteville AR 33 36:38.5 36:40.5 5:55/M
6 Brent Corbitt Little Rock AR 35 37:08.5 37:11.0 5:59/M
7 Jonathan Aram Little Rock AR 28 37:13.6 37:15.6 6:00/M
8 Homer Mason Witts Springs AR 28 38:22.9 38:25.1 6:11/M
9 Jonah Tanui Greenbrier AR 44 38:31.9 38:33.5 6:13/M
10 Marc Gill North Little Rock AR 38 38:33.4 38:36.5 6:13/M
11 Gideon Drake Hot Springs AR 14 38:55.3 38:57.5 6:17/M
12 Jacob Mills Russellville AR 15 38:56.2 38:58.8 6:17/M
13 Phil Davison Fayetteville AR 32 39:12.5 39:15.3 6:19/M
14 Andrew Larey Royal AR 17 40:01.7 40:04.6 6:27/M
15 William Mims Malvern AR 13 41:09.1 41:12.6 6:38/M
16 Chris Ho North Little Rock AR 40 41:37.5 41:41.8 6:43/M
17 John Barham Emerson AR 16 41:42.7 41:46.1 6:44/M
18 Mark Lacey Little Rock AR 50 41:57.0 42:02.0 6:46/M
19 Bruce Oakley Batesville AR 56 42:02.2 42:06.4 6:47/M
20 Loren Kaylor Maumelle AR 29 42:26.9 42:32.4 6:51/M
21 Jeffrey Grove Little Rock AR 31 42:42.7 42:45.8 6:53/M
22 Colin Hall Little Rock AR 40 42:51.9 42:57.3 6:55/M
23 Nicolas Davis Pearcy AR 14 43:36.6 43:41.4 7:02/M
24 Reece Martin Hot Springs AR 14 43:49.5 43:54.1 7:04/M
25 Lance Biggers Little Rock AR 33 43:52.6 44:24.0 7:05/M
26 Caleb Ault North Little Rock AR 28 44:01.1 44:06.1 7:06/M
27 Terence Pippins Little Rock AR 52 44:40.0 44:44.6 7:12/M
28 Steve Pascoe Conway AR 50 44:44.3 44:49.6 7:13/M
29 Rodney Paine Little Rock AR 45 45:07.9 45:13.3 7:17/M
30 Jeff Shaw Little Rock AR 41 45:12.5 45:21.7 7:17/M
31 Alberto Basilio Litte Rock AR 33 45:23.0 45:26.2 7:19/M
32 Don Still Hope AR 59 45:24.4 45:29.4 7:19/M
33 Greg Walker Sherwood AR 30 45:29.2 45:39.7 7:20/M
34 Huri Romero Little Rock AR 14 45:31.8 45:34.7 7:20/M
35 Brandon Otwell Hot Springs AR 14 45:38.6 45:40.8 7:22/M
36 Vinny Sweeney Fayetteville AR 36 45:41.3 45:48.3 7:22/M
37 Billy Mills Russellville AR 53 45:53.1 45:56.7 7:24/M
38 Todd Coleman Batesville AR 50 45:55.0 46:02.0 7:24/M
39 Raymond Petty Dover AR 39 46:01.6 46:05.3 7:25/M
40 Collin Gallimore Hot Springs National Park AR 14 46:05.8 46:08.9 7:26/M
41 Charles Redditt Conway AR 47 46:20.1 46:27.5 7:28/M
42 Robert Harrell Cabot AR 49 46:23.2 46:28.0 7:29/M
43 David McCormick Dardanelle AR 61 46:25.3 46:31.8 7:29/M
44 Drew Badgett Little Rock AR 36 46:32.0 46:38.4 7:30/M
45 David MacKenzie Hot Springs AR 63 46:33.0 46:42.7 7:30/M
46 Kim Howard Mineral Springs AR 54 46:44.6 46:49.2 7:32/M
47 Jonathan Ratzlaff Russellville AR 22 47:00.3 47:11.7 7:35/M
48 Michael Storey Benton AR 41 47:10.9 47:16.9 7:36/M
49 Chris Hall Alexander AR 36 47:18.2 47:24.0 7:38/M
50 Christopher Herrera Alexander AR 12 48:07.4 48:14.1 7:46/M
51 Jack Reilly Fayetteville AR 33 48:08.1 48:19.9 7:46/M
52 Dj Walker Sherwood AR 35 48:14.8 48:25.0 7:47/M
53 Scott Wall Maumelle AR 49 48:24.5 48:34.2 7:48/M
54 Matthew Jackson Hot Springs AR 38 48:29.5 48:43.5 7:49/M
55 Steven Booth Little Rock AR 47 48:43.2 48:51.8 7:51/M
56 James Moy Benton AR 44 49:00.2 49:23.6 7:54/M
57 Brady Pascoe Conway AR 14 49:19.6 49:25.1 7:57/M
58 E.f. Jennings Little Rock AR 57 49:37.2 49:47.9 8:00/M
59 Samuel Simmons Hot Springs National Park AR 16 49:39.0 49:53.7 8:00/M
60 George Peterka Hot Springs National Park AR 55 49:43.1 49:58.2 8:01/M
61 David Trejo Arlington TX 30 49:58.1 50:10.4 8:04/M
62 David Reynolds Benton AR 44 50:02.1 50:09.3 8:04/M
63 Toby Yeager Pottsville AR 41 50:09.6 50:32.7 8:05/M
64 Don Brown Saline LA 67 50:12.2 50:20.6 8:06/M
65 Neil Oatsvall Hot Springs National Park AR 33 50:18.6 50:32.0 8:07/M
66 Steve George Russellville AR 45 50:42.9 51:04.9 8:11/M
67 Paul Lynch Hot Springs AR 41 50:49.3 51:15.6 8:12/M
68 Jeff Thostenson Little Rock AR 38 50:53.1 51:09.4 8:12/M
69 Gregory Milligan Maumelle AR 38 50:54.0 51:04.4 8:13/M
70 Jim Miller Little Rock AR 47 51:29.3 51:38.5 8:18/M
71 Bill Crow North Little Rock AR 63 51:35.2 51:46.7 8:19/M
72 Chad Everett Maumelle AR 44 51:46.7 52:14.9 8:21/M
73 Joseph Kopecky Hope AR 68 51:47.8 53:07.8 8:21/M
74 Jerry Rephan Hot Springs National Park AR 65 52:09.1 52:21.6 8:25/M
75 Eugene Atha Sherwood AR 60 52:27.9 52:36.7 8:28/M
76 Thomas Bogue Stonewall LA 65 52:45.8 52:54.2 8:30/M
77 Mark Cogburn Fort Smith AR 51 52:48.0 53:04.8 8:31/M
78 Lionel Burnett Fort Smith AR 55 52:50.6 53:18.7 8:31/M
79 David Meroney Little Rock AR 45 52:53.1 53:43.0 8:32/M
80 Jason Gloria Hot Springs AR 44 53:02.4 53:23.2 8:33/M
81 Nathan Spicer Maumelle AR 39 53:05.3 53:35.6 8:34/M
82 Jeff Necessary Fort Smith AR 55 53:43.2 53:54.8 8:40/M
83 Cade Wagner Vilonia AR 11 53:50.9 54:09.9 8:41/M
84 Brian Wagner Vilonia AR 43 53:51.4 54:10.2 8:41/M
85 Josh Robertson Benton AR 35 53:53.2 54:04.4 8:41/M
86 Devin Davies Hot Springs AR 14 54:00.3 54:02.7 8:43/M
87 Manfred Galatowitsch Little Rock AR 67 54:19.9 54:40.9 8:46/M
88 Ralph Shaw Arkadelphia AR 55 54:29.3 54:51.4 8:47/M
89 Chris Raybon Hot Springs AR 63 54:36.8 55:02.8 8:48/M
90 Jonathan Neal Little Rock AR 36 54:40.5 55:00.1 8:49/M
91 Justin Cloar Little Rock AR 44 54:43.1 54:58.5 8:50/M
92 Robert Harrelson Little Rock AR 42 54:59.4 55:09.2 8:52/M
93 Greg Yarbrough Little Rock AR 43 55:25.3 55:42.5 8:56/M
94 Ricky Martinez Little Rock AR 33 55:25.6 55:43.0 8:56/M
95 Alan Lucas Conway AR 62 55:42.7 56:06.0 8:59/M
96 Billy Bob Hardman Hot Springs National Park AR 70 55:49.3 56:01.7 9:00/M
97 Rick Estep Russellville AR 65 56:07.7 56:33.3 9:03/M
98 Rob Wistrand Little Rock AR 38 56:08.0 56:20.5 9:03/M
99 Kyle Hayden Benton AR 27 56:08.3 57:49.8 9:03/M
100 Bill Torrey Little Rock AR 61 56:21.7 56:44.5 9:05/M
101 Chris Attig Little Rock AR 43 56:23.1 56:49.9 9:06/M
102 Jimtom Barton Maumelle AR 59 56:33.1 56:45.0 9:07/M
103 Gary O'Neal Bryant AR 54 56:42.1 56:59.3 9:09/M
104 Gene Sparling Hot Springs National Park AR 60 56:45.5 57:13.2 9:09/M
105 Jason Bliss North Little Rock AR 31 56:56.3 58:35.4 9:11/M
106 Jon Nielsen Waxahachie TX 36 57:16.1 58:10.4 9:14/M
107 Eric Moyer Nashville TN 35 57:17.6 57:39.2 9:14/M
108 Tj Adams Greenwood AR 41 57:19.6 57:46.8 9:15/M
109 Ed Montjoy Atkins AR 47 57:36.1 58:01.1 9:17/M
110 James Hemund Hot Springs AR 44 57:41.4 58:03.9 9:18/M
111 Ralph Edds Lonsdale AR 62 57:45.7 58:03.3 9:19/M
112 Wayne Bennett Quitman AR 72 57:52.1 58:07.9 9:20/M
113 Kelly Scott Hot Springs AR 34 58:04.0 58:52.6 9:22/M
114 Brandon Piechowicz El Dorado AR 31 58:04.3 58:39.6 9:22/M
115 Brian Reynolds Bryant AR 32 58:07.4 58:30.5 9:22/M
116 Larry Dillon Longview TX 56 58:22.1 58:30.9 9:25/M
117 Michael Warren Bryant AR 50 58:38.4 58:59.9 9:27/M
118 Joel Cannady Batesville AR 62 58:38.6 58:59.2 9:27/M
119 Todd Lewellen Paron AR 54 59:02.2 59:33.6 9:31/M
120 Don Potter Conway AR 78 59:43.2 00:06.5 9:38/M
121 Christopher Wright Little Rock AR 43 59:47.5 00:27.4 9:39/M
122 Matt Owings Longview TX 64 59:50.5 00:08.4 9:39/M
123 Necat Havlioglu Saint Louis MO 52 59:56.9 00:34.9 9:40/M
124 Kevin Scott Hot Springs AR 37 00:06.4 00:54.8 9:42/M
125 David Saugey Jessieville AR 64 00:26.5 01:10.2 9:45/M
126 Roy Ugartechea Hot Springs AR 38 00:26.8 01:09.8 9:45/M
127 Thomas Rizzo Hot Springs AR 28 00:32.5 01:10.1 9:46/M
128 Jayson Neighbors Hot Springs Village AR 38 00:57.4 01:53.4 9:50/M
129 David Paul Hot Springs National Park AR 50 01:29.9 01:40.7 9:55/M
130 Brent Godwin Hot Springs AR 46 01:30.1 01:40.7 9:55/M
131 Ryuji Sato Hanamaki 03 62 01:33.7 01:44.3 9:56/M
132 Jesse Rucker Malvern AR 68 01:40.9 02:06.1 9:57/M
133 Scott Demontmollin Hot Springs National Park AR 53 01:42.3 02:36.3 9:57/M
134 Josh Terry Hot Springs National Park AR 38 01:48.8 02:30.2 9:58/M
135 Roger Kellar Royal AR 50 01:59.7 02:27.6 10:00/M
136 Brad Ashford Maumelle AR 53 02:02.8 02:21.3 10:00/M
137 Roy Hayward North Little Rock AR 70 02:15.0 02:57.6 10:02/M
138 Sonny Rhodes North Little Rock AR 63 02:20.9 03:06.5 10:03/M
139 Bob Marston Roland AR 65 02:23.2 02:56.5 10:04/M
140 Jacob Mayberry Maumelle AR 25 02:23.9 02:56.8 10:04/M
141 Ronald Haney Delight AR 41 02:32.1 04:00.4 10:05/M
142 Kyle Williams Hot Springs National Park AR 29 02:40.7 03:40.3 10:06/M
143 Derek Schwanke Plano TX 31 03:06.0 03:38.2 10:11/M
144 Chad Prast El Dorado AR 40 03:12.5 03:28.8 10:12/M
145 Greg Bunn Hot Springs National Park AR 54 03:42.9 04:12.4 10:16/M
146 Mark Maden Marshall TX 46 04:50.2 06:23.0 10:27/M
147 Jim McKim Conway AR 79 05:06.6 05:46.3 10:30/M
148 Eric Hildebrand Little Rock AR 22 05:06.7 06:35.1 10:30/M
149 Scipio Stubbs Arkadephia AR 39 05:14.7 06:47.2 10:31/M
150 Blake Butler Hot Springs AR 46 05:29.7 05:53.7 10:34/M
151 Glen Wile Texarkana TX 74 06:23.8 07:05.1 10:42/M
152 Tim Seachris Little Rock AR 51 06:34.3 07:17.2 10:44/M
153 Tom Lee Little Rock AR 45 06:39.5 06:59.2 10:45/M
154 Scott Burton North Little Rock AR 39 06:55.4 07:28.8 10:48/M
155 David Obrien Hot Springs Village AR 68 07:06.4 08:06.1 10:49/M
156 Dennis Wissing Shreveport LA 61 07:27.0 08:30.4 10:53/M
157 Bartley Norman El Dorado AR 47 07:34.4 08:11.2 10:54/M
158 James Britt Little Rock AR 65 08:25.7 09:29.5 11:02/M
159 Brian Shipman Hot Springs AR 25 08:45.0 09:41.4 11:05/M
160 Jay Miller Little Rock AR 68 08:45.6 09:40.5 11:05/M
161 Wilburn Powell Mount Ida AR 72 08:59.3 09:35.5 11:08/M
162 Jorge Gomez Bryant AR 41 09:06.4 10:19.0 11:09/M
163 Tristan Nickel Wylielie TX 30 09:14.7 10:49.2 11:10/M
164 Mick Seys Cordova TN 61 09:32.0 09:47.6 11:13/M
165 Gerald Murders Hot Springs National Park AR 74 10:25.6 11:06.4 11:21/M
166 Sean Ashberry Jacksonville AR 46 10:49.5 12:10.2 11:25/M
167 Jc Pendergrast Memphis TN 60 11:48.6 12:39.2 11:35/M
168 Joe Milligan Maumelle AR 65 12:14.0 13:09.2 11:39/M
169 Wayne McClelland Hastings MI 61 13:48.2 14:53.8 11:54/M
170 Britt Thompson Little Rock AR 66 16:47.6 17:54.1 12:23/M
171 David Samuel Mount Ida AR 72 17:14.4 17:33.1 12:27/M
172 David Gambill Little Rock AR 42 18:20.5 19:09.6 12:38/M
173 Ray Whitson Fort Smith AR 48 18:57.7 19:42.8 12:44/M
174 Keith Knight Cabot AR 62 19:10.0 20:26.0 12:46/M
175 Jim Yamanaka Hot Springs AR 83 19:52.6 20:41.8 12:53/M
176 Allen Scott Bryant AR 53 20:00.8 21:25.5 12:54/M
177 Dick Gladden Hot Springs National Park AR 81 20:10.8 20:51.5 12:56/M
178 Randy MacDonald Hot Springs AR 56 26:45.3 27:50.2 14:00/M
179 Gary Brod Hot Springs Village AR 72 27:18.0 28:11.7 14:05/M
180 Billy Huggins Jacksonville AR 28 28:27.8 29:51.5 14:16/M
181 Jason Mitchell Wake Village TX 39 30:23.9 31:44.0 14:35/M
182 Cody Jones Benton AR 34 30:57.7 32:14.6 14:40/M
183 Wyatt Ramsey Hot Springs Village AR 15 38:22.4 39:24.6 15:52/M
184 Jim Baggenstoss Malvern AR 69 50:15.2 51:21.1 17:47/M
185 Ron Kaler Hot Springs National Park AR 69 50:15.7 51:20.4 17:47/M

 


Home | Top | Female Overall | Male Overall |


Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
I-V
1982 Grand Prix I 1983 Grand Prix II 1984 Grand Prix III 1985 Grand Prix IV 1986 Grand Prix V
VI - X
1987 Grand Prix VI 1988 Grand Prix VII 1989 Grand Prix VIII 1990 Grand Prix IX 1991 Grand Prix X
XI - XV
1992 Grand Prix XI 1993 Grand Prix XII 1994 Grand Prix XIII 1995 Grand Prix XIV 1996 Grand Prix XV
XVI - XX
1997 Grand Prix XVI 1998 Grand Prix XVII 1999 Grand Prix XVIII 2000 Grand Prix XIX 2001 Grand Prix XX
XXI - XXV
2002 Grand Prix XXI 2003 Grand Prix XXII 2004 Grand Prix XXIII 2005 Grand Prix XXIV 2006 Grand Prix XXV
XXVI - XXX
2007 Grand Prix XXVI 2008 Grand Prix XXVII 2009 Grand Prix XXVIII 2010 Grand Prix XXIX 2011 Grand Prix XXX
XXXI-XXXV
2012 Grand Prix XXXI 2013 Grand Prix XXXII 2014 Grand Prix XXXIII 2015 Grand Prix XXXIV 2016 Grand Prix XXXV
XXXVI-XL
2017 Grand Prix XXXVI 2018 Grand Prix XXXVII