Home | Message Board | Race Results | Race Photos | Archives

2018 Grand Prix Race Results

Race Results Index

2018 Watermelon 5K
Hope, AR - 8/11/18

Female Overall


Arkansas RRCA Grand Prix Racing Series

Overall Male

Place Name City Age Chip Time Gun Time Pace
1 Hector Hernandez De Queen AR 17 17:53.2 17:56.2 5:46/M
2 Alex Ventress Bismarck AR 16 17:59.7 18:01.3 5:48/M
3 Caleb Wrublusky   15 18:00.2 18:01.6 5:48/M
4 Dagen Ward Linden TX 16 18:03.6 18:04.8 5:49/M
5 Gideon Drake Hot Springs National AR 17 18:08.2 18:10.3 5:51/M
6 Zeke McCain Hot Springs AR 14 18:25.6 18:29.3 5:56/M
7 Michael Simpson Calvin KY 31 18:27.4 18:29.4 5:57/M
8 Cameron Carney Atlanta TX 16 18:33.4 18:36.6 5:59/M
9 Evan Armitage Hot Springs National Park AR 14 18:42.5 18:45.7 6:02/M
10 Cade Haak Texarkana TX 15 18:50.8 18:52.0 6:05/M
11 Lucas Edwards Texarkana TX 15 18:52.1 18:54.5 6:05/M
12 Josiah Henderson Atlanta TX 17 18:53.8 18:56.4 6:05/M
13 Sem Garay Hermitage AR 12 19:01.3 19:02.5 6:08/M
14 Colin Hall Little Rock AR 42 19:02.0 19:04.4 6:08/M
15 Alan Krenzelok Hot Springs AR 61 19:04.5 19:06.7 6:09/M
16 Logan Starkey Malvern AR 15 19:15.5 19:17.0 6:13/M
17 Jeffrey Grove Little Rock AR 34 19:16.3 19:19.2 6:13/M
18 Cameron Kendrick Atlanta TX 17 19:18.9 19:21.8 6:14/M
19 Carson Sanders Texarkana TX 15 19:19.1 19:21.2 6:14/M
20 Hunter Dorathy Hot Springs National AR 14 19:22.5 19:26.2 6:15/M
21 G'Mar Britton Prescott AR 10 19:23.1 19:24.1 6:15/M
22 Jeff Haynes Hot Springs AR 52 19:39.8 19:41.4 6:20/M
23 Jose Garay Hermitage AR 39 19:51.0 19:53.1 6:24/M
24 Jhonny Sanchez   14 19:56.9 20:00.5 6:26/M
25 Will Mims Hot Springs National AR 16 19:57.0 20:03.9 6:26/M
26 Zach Steed   16 20:02.7 20:08.4 6:28/M
27 Jason Barker De Queen AR 48 20:03.9 20:06.7 6:28/M
28 Josh Whisenhunt Malvern AR 34 20:06.6 20:11.0 6:29/M
29 Robert Banjavcic Texarkana TX 33 20:13.5 20:46.8 6:31/M
30 Ben Hollis Hot Springs National Park AR 13 20:15.8 20:19.9 6:32/M
31 Joseph Garay Hermitage AR 13 20:16.6 20:17.6 6:32/M
32 Ethan Sanders Donaldson AR 17 20:17.8 20:19.4 6:33/M
33 Sohn McLean Texarkana AR 47 20:25.5 20:34.4 6:35/M
34 Daniel Fawcett Texarkana AR 32 20:27.7 20:29.7 6:36/M
35 Jason Armitage Hot Springs National Park AR 45 20:30.3 20:35.6 6:37/M
36 Billy Plante Bryant AR 50 20:39.3 20:42.1 6:40/M
37 Marcos Santiago   23 20:39.4 20:41.2 6:40/M
38 Jackson Warren Atlanta TX 15 20:49.4 20:51.8 6:43/M
39 Shaun Cox Nashville AR 33 20:54.7 20:58.8 6:45/M
40 Jeff Maxwell Hot Springs National Park AR 62 20:56.5 21:00.2 6:45/M
41 John Jennings Maumelle AR 12 20:56.8 20:58.7 6:45/M
42 Nathan Street Little Rock AR 24 21:04.4 21:10.9 6:48/M
43 Emiliano Mejia Texarkana TX 14 21:13.1 21:14.9 6:51/M
44 Walker Wood Hot Springs National Park AR 13 21:14.7 21:20.1 6:51/M
45 Brandon Otwell   17 21:16.2 21:17.1 6:52/M
46 Travis Wilson   42 21:17.1 21:23.4 6:52/M
47 Barrett James Hot Springs National AR 14 21:17.8 21:24.3 6:52/M
48 Braden James   14 21:21.1 21:26.7 6:53/M
49 James Helms Royal AR 46 21:23.7 21:29.8 6:54/M
50 John Allison Vilonia AR 50 21:27.8 21:33.6 6:55/M
51 Kevin Hayes Texarkana TX 37 21:29.4 21:39.5 6:56/M
52 Will Allen Texarkana TX 27 21:38.3 21:56.7 6:59/M
53 Abriam Key Prescott AR 36 21:42.0 21:46.0 7:00/M
54 Jason Ward Ashdown AR 33 21:47.7 21:51.7 7:02/M
55 Nathan Thomas Conway AR 38 21:49.4 21:54.8 7:02/M
56 Barry Selph Benton AR 49 21:49.5 21:53.1 7:02/M
57 Rodney Paine Little Rock AR 48 21:51.7 21:54.2 7:03/M
58 Ray Howell Texarkana TX 53 21:54.9 21:57.8 7:04/M
59 Andreas Bradley Jacksonville AR 14 21:56.7 21:58.7 7:05/M
60 Jake Carter Atlanta TX 15 22:10.3 22:14.0 7:09/M
61 Ashton Dorathy Hot Springs National AR 16 22:27.4 22:32.8 7:15/M
62 Ramsey Jennings Maumelle AR 14 22:30.9 22:32.7 7:15/M
63 David Lee Texarkana AR 43 22:33.1 22:39.0 7:16/M
64 Kasozi Wilson Little Rock AR 27 22:40.9 22:43.8 7:19/M
65 James Moy Benton AR 47 22:54.0 23:05.5 7:23/M
66 Thomas Stuart Little Rock AR 60 22:58.2 23:01.3 7:25/M
67 Jacob Dubasak Hot Springs National AR 16 22:58.7 22:59.8 7:25/M
68 Jack Adair Many LA 67 23:01.6 23:04.6 7:25/M
69 Frankie Conway   47 23:04.2 23:19.4 7:26/M
70 Ross Bolding Rogers AR 72 23:11.0 23:13.3 7:28/M
71 Bill Rahn North Little Rock AR 66 23:12.6 23:17.2 7:29/M
72 Connor Damron Texarkana TX 15 23:18.0 23:20.4 7:31/M
73 Ray Rego Little Rock AR 54 23:19.2 23:25.7 7:31/M
74 Joe Saul-Sehy Texarkana TX 50 23:19.8 23:28.0 7:31/M
75 Tony Melugin Bismarck AR 44 23:24.4 23:37.7 7:33/M
76 Jason Thomson Texarkana TX 40 23:27.7 23:38.6 7:34/M
77 Mark Bultemeier Texarkana TX 12 23:34.5 23:37.3 7:36/M
78 Brian Blair Vilonia AR 46 23:36.3 23:54.9 7:37/M
79 Donnie Brown Jr Hot Springs National Park AR 27 23:47.4 23:54.1 7:40/M
80 Christopher Bell Magnolia AR 29 23:52.3 23:59.4 7:42/M
81 Steve Harrelson Little Rock AR 44 23:57.8 24:03.0 7:44/M
82 Danny Forthman Arkadelphia AR 43 23:59.9 24:10.2 7:44/M
83 Terry Bewley Conway AR 57 24:08.4 24:15.5 7:47/M
84 Wilfer Henderson Magnolia AR 57 24:11.3 24:18.8 7:48/M
85 Billy Blann El Dorado AR 72 24:13.4 24:20.3 7:49/M
86 Kyle Ingle Carlisle AR 32 24:13.9 24:27.4 7:49/M
87 Aaron Burkett Texarkana TX 33 24:15.4 24:32.9 7:49/M
88 Alex Garner Hot Springs National AR 16 24:16.9 24:28.0 7:50/M
89 Christian McGill Mayflower AR 11 24:21.8 24:26.6 7:51/M
90 Charles Ford Hope AR 13 24:27.9 24:30.1 7:53/M
91 Drake Martin Hope AR 15 24:43.5 25:05.2 7:58/M
92 Rocky Stone Searcy AR 12 24:45.7 24:47.5 7:59/M
93 John Flint Texarkana TX 53 24:46.2 24:53.7 7:59/M
94 Randy Collins Bryant AR 56 24:55.3 25:02.9 8:02/M
95 Philip McDowell Texarkana AR 41 24:59.2 25:15.8 8:04/M
96 Aydan Bullinger Prescott AR 13 25:00.1 25:02.6 8:04/M
97 James Burian Shreveport LA 56 25:00.7 25:20.0 8:04/M
98 Don Brown Salines LA 70 25:05.8 25:09.1 8:05/M
99 Wesley O'Connor Little Rock AR 11 25:06.9 25:09.1 8:06/M
100 Gregory Milligan Maumelle AR 41 25:13.9 25:31.2 8:08/M
101 John Hunnicutt   49 25:22.1 25:24.0 8:11/M
102 Luke Wrublesky   11 25:24.4 25:38.3 8:12/M
103 Dave Hochstedler Hot Springs National AR 61 25:27.9 25:38.3 8:13/M
104 Steve Lance Hope AR 59 25:31.5 25:39.1 8:14/M
105 Glenn Berry Vilonia AR 52 25:39.0 25:48.9 8:16/M
106 Darryl Hill Springdale AR 53 25:41.6 25:50.5 8:17/M
107 Anthony Brunet Hot Springs National Park AR 37 25:51.6 26:04.8 8:20/M
108 Jackson Call Texarkana AR 14 26:16.5 26:33.1 8:28/M
109 Wiley Gammon Texarkana AR 13 26:17.9 26:34.4 8:29/M
110 Gesus Britton Prescott AR 5 26:24.7 26:26.2 8:31/M
111 Chad Sims Texarkana AR 41 26:29.7 26:45.8 8:33/M
112 Harlo McCall Hooks TX 49 26:31.7 27:11.0 8:33/M
113 Adam McFalls Russellville AR 41 26:43.4 26:54.8 8:37/M
114 Spencer Richardson Texarkana TX 15 26:56.0 26:58.7 8:41/M
115 Mike Brown New Boston TX 50 27:06.4 27:31.4 8:45/M
116 Ashten Waddill Texarkana TX 15 27:13.8 27:16.8 8:47/M
117 Michael Gross   33 27:29.9 27:47.3 8:52/M
118 Andrew Chasteen Texarkana AR 35 27:33.1 27:49.2 8:53/M
119 Ronald Haney Delight AR 44 27:35.5 27:45.0 8:54/M
120 Joseph Ethridge Texarkana TX 13 27:40.0 27:43.1 8:55/M
121 Dave Howry Texarkana AR 60 27:55.1 28:14.8 9:00/M
122 Todd Self Texarkana TX 36 27:55.2 28:06.7 9:00/M
123 Mike Venable Tyler TX 66 27:56.3 28:00.4 9:01/M
124 Eugene Atha Sherwood AR 63 28:00.6 28:12.5 9:02/M
125 Charles Coker Jr England AR 54 28:00.6 28:09.6 9:02/M
126 Keith Starkey Malvern AR 45 28:02.1 28:16.5 9:03/M
127 Donis Smead Leola AR 52 28:12.5 28:49.0 9:06/M
128 Manfred Galatowitsch Little Rock AR 70 28:18.1 28:30.6 9:08/M
129 Rhett Bullinger Prescott AR 11 28:25.7 28:28.0 9:10/M
130 Bruce Westerman Hot Springs AR 50 28:32.7 28:56.6 9:12/M
131 Ralph Edds Lonsdale AR 65 28:41.9 28:48.6 9:15/M
132 Devin Shepard Hope AR 29 28:48.8 29:22.5 9:17/M
133 Jay Spinks Arkadelphia AR 34 29:04.6 29:21.3 9:23/M
134 Logan Dorathy Hot Springs National Park AR 10 29:12.8 29:27.2 9:25/M
135 Richard Braley Hot Springs National Park AR 69 29:45.1 30:00.0 9:36/M
136 Larry Schmidt Hot Springs AR 65 30:13.6 30:41.9 9:45/M
137 Juan Rodriguez Van Buren AR 40 30:27.5 31:00.4 9:49/M
138 Josh Drake Hot Springs AR 49 30:40.2 30:56.9 9:54/M
139 Mark Mullins   54 30:54.0 31:42.4 9:58/M
140 Nathan Gerth Hope AR 32 30:57.6 31:12.7 9:59/M
141 Zachary Thomas Hot Springs Village AR 19 30:59.2 31:24.5 10:00/M
142 Eric Glover Conway AR 52 31:00.5 31:21.2 10:00/M
143 Andres Alvarez   8 31:02.6 31:06.3 10:01/M
144 Joe Milligan Maumelle AR 68 31:09.7 31:23.7 10:03/M
145 Tanner Bowen Hot Springs National AR 17 31:20.7 31:30.6 10:06/M
146 Matt Owings Longview TX 66 31:22.4 31:42.9 10:07/M
147 Nathan Gidds   11 31:24.6 31:32.4 10:08/M
148 Brian Duckett Little Rock AR 21 31:26.1 32:03.2 10:08/M
149 Steve Jackson Conway AR 28 31:52.3 32:00.5 10:17/M
150 Blake Crabtree Texarkana TX 36 32:06.8 33:11.7 10:21/M
151 Glen Wile Texarkana TX 77 32:48.2 32:59.7 10:35/M
152 Chandler Smith Hope AR 15 33:04.1 33:27.5 10:40/M
153 Harold Wilson Tyler TX 85 33:13.5 33:17.9 10:43/M
154 Carson Bowen Hot Springs National AR 15 33:17.4 33:24.3 10:44/M
155 Anthony Clayton Texarkana AR 34 34:12.2 34:29.2 11:02/M
156 Joseph Kopecky Hope AR 71 34:18.6 35:04.6 11:04/M
157 Bill Newton   7 34:27.6 34:42.5 11:07/M
158 Bill Newton Texarkana AR 35 34:27.9 34:42.6 11:07/M
159 John Beall Groesbeck TX 55 34:33.0 35:08.7 11:09/M
160 Bartley Bledson   12 34:37.2 34:43.5 11:10/M
161 David E Reeder Shreveport LA 77 34:41.0 34:51.3 11:11/M
162 Eric McNiel Hope AR 34 35:16.2 35:32.8 11:23/M
163 Charlie Hoag Fayetteville AR 64 35:16.7 35:28.7 11:23/M
164 Scott Reid Hooks TX 62 35:29.3 35:47.0 11:27/M
165 Eli Storey Benton AR 6 35:44.2 35:56.7 11:32/M
166 Tony Tarole Searcy AR 65 35:44.3 35:49.4 11:32/M
167 Michael Storey Benton AR 43 35:44.4 35:56.9 11:32/M
168 B.j. Begoon Texarkana TX 36 35:48.6 36:25.8 11:33/M
169 Yanhee Yanhee   68 35:58.3 36:27.8 11:36/M
170 Toby Bone   38 36:26.9 37:06.9 11:45/M
171 Tad Jurgens West Monroe LA 76 36:58.1 37:13.7 11:55/M
172 Kenneth Roden Longview TX 77 37:09.4 37:17.7 11:59/M
173 Larry Teague Nashville AR 60 37:25.5 38:00.1 12:04/M
174 John Jackson Atlanta TX 60 38:04.8 38:32.2 12:17/M
175 John Harrison Conway AR 75 38:41.5 39:12.2 12:29/M
176 John Rixse Camden AR 57 38:56.9 39:10.7 12:34/M
177 John Sitzes Fulton AR 31 39:01.5 39:34.7 12:35/M
178 Joe Dawn Atlanta TX 35 40:29.1 41:07.1 13:04/M
179 Gunner Dar   8 40:29.5 41:07.9 13:04/M
180 Phillip Abernathy Taylor AR 62 40:58.6 41:33.8 13:13/M
181 Franklin Massey El Dorado AR 43 41:28.3 42:11.2 13:23/M
182 Corey Cockman Greenbrier AR 26 41:41.1 42:16.7 13:27/M
183 Donald Sitzes Nashville AR 59 41:45.3 42:17.9 13:28/M
184 Nathan Kraft Russellville AR 42 41:50.0 42:24.8 13:30/M
185 Tim Dougan Texarkana AR 56 42:31.4 42:55.0 13:43/M
186 James Arrington Hope AR 66 42:45.4 43:08.4 13:47/M
187 David Smith Hope AR 56 43:15.6 43:44.4 13:57/M
188 Keith Knight Cabot AR 65 44:15.7 44:41.0 14:16/M
189 Ron Kaler Hot Springs National Park AR 71 44:56.7 45:35.9 14:30/M
190 Justin Garrett Maumelle AR 31 45:17.8 45:43.8 14:36/M
191 David Samuel Mount Ida AR 74 45:28.1 46:08.9 14:40/M
192 Christopher Edwards Texarkana TX 48 45:53.1 46:21.3 14:48/M
193 John Duckett Hope AR 58 48:24.7 48:57.6 15:37/M
194 David Walker North Little Rock AR 66 48:57.6 49:21.3 15:47/M
195 Tom Avery Bryant AR 56 49:22.4 50:18.6 15:55/M
196 Zachery Smith Hope AR 17 50:11.1 50:40.2 16:11/M
197 Bob Willis Hope AR 74 51:54.1 52:00.9 16:45/M
198 Bruce King Fort Smith AR 60 52:50.0 53:22.2 17:02/M
199 Rod Billings Rockwall TX 70 57:38.6 58:15.4 18:35/M
200 Charles Billings Liberty MO 77 57:39.0 58:15.4 18:36/M
201 Marvin Engels Texarkana TX 86 1:05:30 05:42.5 21:07/M

 


Home | Top | Male Overall | Female Overall


Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
I-V
1982 Grand Prix I 1983 Grand Prix II 1984 Grand Prix III 1985 Grand Prix IV 1986 Grand Prix V
VI - X
1987 Grand Prix VI 1988 Grand Prix VII 1989 Grand Prix VIII 1990 Grand Prix IX 1991 Grand Prix X
XI - XV
1992 Grand Prix XI 1993 Grand Prix XII 1994 Grand Prix XIII 1995 Grand Prix XIV 1996 Grand Prix XV
XVI - XX
1997 Grand Prix XVI 1998 Grand Prix XVII 1999 Grand Prix XVIII 2000 Grand Prix XIX 2001 Grand Prix XX
XXI - XXV
2002 Grand Prix XXI 2003 Grand Prix XXII 2004 Grand Prix XXIII 2005 Grand Prix XXIV 2006 Grand Prix XXV
XXVI - XXX
2007 Grand Prix XXVI 2008 Grand Prix XXVII 2009 Grand Prix XXVIII 2010 Grand Prix XXIX 2011 Grand Prix XXX
XXXI-XXXV
2012 Grand Prix XXXI 2013 Grand Prix XXXII 2014 Grand Prix XXXIII 2015 Grand Prix XXXIV 2016 Grand Prix XXXV
XXXVI-XL
2017 Grand Prix XXXVI 2018 Grand Prix XXXVII