Overall Female Scoreboards
Female Masters
Female Grand Masters
Female Seniors
Race Key
OVERALL | TOTAL | HR | VD | LR | HH | CC | TS | H2 | BF | DN | HS | WM | CM | OC | CE | CP | MS | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Sarah Olney | 250 | 30 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 20 | 20 | |||||||
2. Tina Coutu | 225 | 21 | 18 | 27 | 18 | 18 | 16* | 27 | 18 | 18* | 18* | 18 | 30 | 30 | 18* | |||
3. Barbie Hildebrand | 195 | 27 | 30 | 24 | 20 | 20 | 20 | 27 | 27 | |||||||||
Erin Combs | 174 | 6* | 6* | 12* | 10 | 4* | 15* | 21 | 18 | 8* | 24 | 14 | 6* | 15 | 16 | 27 | 15 | 14 |
Cindy Knott | 173 | 18 | 12 | 18 | 14 | 16 | 27 | 18 | 14 | 24 | 12 | |||||||
Bernita Lovelace | 135 | 2 | 6 | 12 | 24 | 12 | 14 | 16 | 15 | 24 | 10 | |||||||
Melanie Baden-Kuhn | 123 | 15 | 14 | 16 | 14 | 15 | 16 | 3 | 12 | 18 | ||||||||
Sunnie Butcher | 117 | 24 | 3 | 27 | 18 | 21 | 24 | |||||||||||
Tammy Walther | 105 | 24 | 30 | 24 | 27 | |||||||||||||
Ginny Lantz | 95 | 16 | 21 | 12 | 9 | 21 | 16 | |||||||||||
Virginia Anderson | 83 | 12 | 6 | 3 | 9 | 12 | 10 | 12 | 15 | 4 | ||||||||
Raquel Dufrene | 71 | 10 | 18 | 14 | 12 | 3 | 6 | 8 | ||||||||||
Ginea Qualls | 45 | 6 | 10 | 4 | 12 | 10 | 3 | |||||||||||
Dana Goff | 44 | 8 | 15 | 21 | ||||||||||||||
Shannon Milam | 43 | 10 | 21 | 12 | ||||||||||||||
Chrissy Ferguson | 40 | 9 | 8 | 2 | 21 | |||||||||||||
Jordan Kelch | 36 | 9 | 21 | 6 | ||||||||||||||
Lisa Luyet | 35 | 2 | 6 | 9 | 18 | |||||||||||||
Carol Earles | 33 | 2 | 3 | 8 | 9 | 9 | 2 | |||||||||||
Mackie Buckelew | 33 | 6 | 4 | 15 | 8 | |||||||||||||
Jennifer Prince | 32 | 6 | 4 | 10 | 12 | |||||||||||||
Shannon Finley | 27 | 9 | 18 | |||||||||||||||
Beverly Smith | 20 | 8 | 12 | |||||||||||||||
Carol Maxwell | 16 | 4 | 12 | |||||||||||||||
Angie Orellano | 13 | 9 | 4 | |||||||||||||||
Jessica Neely | 12 | 12 | ||||||||||||||||
Cindy Cloninger | 12 | 6 | 6 | |||||||||||||||
Lisa Reilly | 10 | 2 | 8 | |||||||||||||||
Ann McCaa | 8 | 2 | 6 | |||||||||||||||
Katie McCaa | 6 | 6 | ||||||||||||||||
Laura Prince | 6 | 6 | ||||||||||||||||
Dulce Souidi | 6 | 6 | ||||||||||||||||
Jennifer Silva-Nash | 4 | 4 | ||||||||||||||||
Kim Graham | 3 | 3 | ||||||||||||||||
Jessica Head | 3 | 3 | ||||||||||||||||
Sheila Cantrell | 3 | 3 | ||||||||||||||||
Beth Shields | 2 | 2 |
MASTERS | TOTAL | HR | VD | LR | HH | CC | TS | H2 | BF | DN | HS | WM | CM | OC | CE | CP | MS | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tina Coutu (2nd OA) | 244 | 27* | 20 | 27* | 20 | 20 | 18* | 30 | 18* | 27 | 27 | 20 | 30 | 30 | 20 | |||
1. Cindy Knott | 222 | 24 | 18 | 24 | 18 | 18 | 30 | 27 | 18 | 27 | 18 | |||||||
Barbie Hildebrand (3rd OA) | 210 | 30 | 30 | 30 | 20 | 20 | 20 | 30 | 30 | |||||||||
2. Bernita Lovelace | 198 | 14 | 18 | 16 | 27 | 24 | 16 | 16 | 24 | 27 | 16 | |||||||
3. Virginia Anderson | 185 | 21* | 15* | 14 | 21 | 21 | 18 | 14 | 14 | 21 | 24 | 24 | 14 | |||||
Mackie Buckelew | 130 | 12 | 10 | 6* | 12 | 10 | 15 | 14 | 10* | 27 | 12 | 18 | ||||||
Cindy Cloninger | 122 | 6 | 3* | 8 | 12 | 18 | 8 | 24 | 10 | 15 | 21 | |||||||
Ann McCaa | 97 | 4 | 8 | 15 | 8 | 3 | 12 | 16 | 9 | 18 | 4 | |||||||
Joan Scarlata | 85 | 2 | 6 | 3 | 9 | 12 | 2 | 18 | 9 | 18 | 6 | |||||||
Chrissy Ferguson | 81 | 21 | 14 | 12 | 24 | 10 | ||||||||||||
Sheila Cantrell | 80 | 8 | 4 | 6 | 4 | 9 | 14 | 18 | 15 | 2 | ||||||||
Carol Maxwell | 76 | 15 | 12 | 10 | 18 | 21 | ||||||||||||
Brenda Ransom | 64 | 8 | 9 | 6 | 21 | 12 | 8 | |||||||||||
Carole Nash | 54 | 6 | 9 | 6 | 3 | 12 | 15 | 3 | ||||||||||
Beverly Smith | 49 | 9 | 16 | 24 | ||||||||||||||
Lisa Reilly | 44 | 12 | 16 | 4 | 12 | |||||||||||||
Debbie Strobel | 37 | 4 | 6 | 12 | 15 | |||||||||||||
Angie Orellano | 34 | 18 | 16 | |||||||||||||||
Keisha Keyes | 30 | 12 | 6 | 12 | ||||||||||||||
Marianne Park | 28 | 9 | 4 | 15 | ||||||||||||||
Carol Torrey | 27 | 6 | 21 | |||||||||||||||
Mary Erdman | 20 | 8 | 12 | |||||||||||||||
Cindy Hedrick | 16 | 6 | 10 | |||||||||||||||
Valerie Wood | 12 | 12 | ||||||||||||||||
Linda Fason | 10 | 10 | ||||||||||||||||
Vicki Ingram | 9 | 6 | 3 | |||||||||||||||
Sandy Pool | 9 | 9 | ||||||||||||||||
Judy Massingill | 8 | 6 | 2 | |||||||||||||||
Dana Barber | 6 | 6 | ||||||||||||||||
Trina Bright | 3 | 3 | ||||||||||||||||
Janie Gunter | 3 | 3 | ||||||||||||||||
Rosemary Marston | 2 | 2 | ||||||||||||||||
Celia Storey | 2 | 2 | ||||||||||||||||
Anne Miller | 2 | 2 |
GRANDMASTERS | TOTAL | HR | VD | LR | HH | CC | TS | H2 | BF | DN | HS | WM | CM | OC | CE | CP | MS | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernita Lovelace (2nd M) | 235 | 18 | 27 | 20 | 30 | 27 | 18 | 18 | 27 | 30 | 20 | |||||||
Virginia Anderson (3rd M) | 223 | 27 | 24* | 20 | 27 | 24* | 18 | 16 | 16 | 24 | 27 | 30 | 18 | |||||
B. Hildebrand (3rd OA) | 210 | 30 | 30 | 30 | 20 | 20 | 20 | 30 | 30 | |||||||||
1. Joan Scarlata | 194 | 16 | 18* | 18 | 21 | 18 | 16 | 14 | 30 | 21 | 24 | 16 | ||||||
2. Ann McCaa | 185 | 9* | 4* | 18 | 12* | 15* | 12* | 14 | 10* | 27 | 14 | 15 | 18 | 20 | 18 | 27 | 14 | |
3. Carole Nash | 175 | 18 | 10* | 6* | 16 | 10* | 12* | 9* | 12 | 8* | 24 | 12 | 12* | 15 | 18 | 24 | 24 | 12 |
Debbie Strobel | 103 | 21 | 16 | 24 | 21 | 21 | ||||||||||||
Vicki Ingram | 95 | 21 | 14 | 15 | 18 | 15 | 12 | |||||||||||
Rosemary Marston | 88 | 12 | 6 | 3 | 14 | 8 | 9 | 10 | 2* | 6 | 12 | 8 | ||||||
Mary Erdman | 79 | 2 | 4 | 21 | 10 | 3 | 14 | 21 | 4 | |||||||||
Angie Orellano | 62 | 24 | 20 | 18 | ||||||||||||||
Carol Torrey | 60 | 9 | 6 | 18 | 27 | |||||||||||||
Anne Miller | 58 | 3 | 2 | 16 | 6 | 6 | 6 | 15 | 4 | |||||||||
Coreen Frazier | 56 | 15 | 8 | 6 | 8 | 9 | 10 | |||||||||||
Linda Fason | 55 | 6 | 2 | 2 | 18 | 3 | 6 | 16 | 2 | |||||||||
Frances Barger | 33 | 3 | 3 | 8 | 4 | 9 | 6 | |||||||||||
Ilene Stewart | 30 | 9 | 21 | |||||||||||||||
Celia Storey | 26 | 12 | 14 | |||||||||||||||
Kay Hermansen-Pool | 16 | 4 | 12 | |||||||||||||||
Betsy Penney | 12 | 12 | ||||||||||||||||
Jean Schooler | 6 | 6 |
SENIORS | TOTAL | HR | VD | LR | HH | CC | TS | H2 | BF | DN | HS | WM | CM | OC | CE | CP | MS | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joan Scarlata (1st G) | 250 | 20 | 30 | 20 | 30 | 30 | 20 | 20 | 30 | 30 | 30* | 20 | ||||||
Carole Nash (3rd G) | 237 | 27* | 16* | 24* | 20 | 18 | 24* | 24* | 18 | 16* | 27 | 20 | 27 | 27 | 20 | 30 | 30 | 18* |
1. Mary Erdman | 180 | 16 | 12 | 14 | 12* | 24 | 18 | 18 | 21 | 18 | 27 | 12 | ||||||
2. Frances Barger | 161 | 12 | 21 | 18 | 21 | 16 | 14 | 21 | 24 | 14 | ||||||||
3. Vicki Ingram | 147 | 30 | 18 | 27 | 27 | 27 | 18 | |||||||||||
Coreen Frazier | 115 | 24 | 14 | 21 | 16 | 24 | 16 | |||||||||||
Jean Schooler | 41 | 15 | 12 | 14 |
Championship races listed in BOLD |
||||
---|---|---|---|---|
HR - | One Hour Track Run | HS - | HealthSouth 4 Mile Classic | |
VD - | Valentine's Day 5K | WM - | Watermelon 5K | |
LR - | Little Rock Half Marathon | CM - | Clear Mountain 5K | |
HH - | Hogeye Half Marathon | OC - | Orange Crush XC | |
CC - | Capital City Classic 10K | CE - | Celebrity Classic 5K | |
TS - | Toad Suck 10K | CP - | Chile Pepper XC | |
H2 - | Heat in the Street 2M | MS - | MidSouth Marathon | |
BF - | Brickfest 5K | SP - | Spa 10K | |
DN - | Dam Night Run 5K |