Overall Male Scoreboards
Male Masters
Male Grand Masters
Male Seniors
Race Key
OVERALL | TOTAL | HR | VD | LR | HH | CC | TS | H2 | BF | DN | HS | WM | CM | OC | CE | CP | MS | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Brian Sieczkowski | 226 | 18* | 20 | 21 | 14* | 15* | 20 | 16 | 30 | 18 | 24 | 27 | 20 | 30 | ||||
2. Michael Weller | 206 | 24 | 18 | 16 | 24 | 21* | 18 | 12 | 27 | 24 | 27 | 16 | ||||||
3. James Bresette | 178 | 30 | 16 | 6 | 20 | 16* | 8* | 24 | 16 | 30 | 18 | 18 | ||||||
Chad Sanders | 161 | 8* | 3* | 10 | 10* | 15 | 9 | 14 | 4* | 27 | 14 | 21 | 16 | 21 | 9* | 14 | ||
Keith Willsey | 108 | 15 | 2 | 9* | 3* | 18 | 10 | 12 | 15 | 12 | 12 | 12 | ||||||
Glen Mays | 100 | 20 | 30 | 30 | 20 | |||||||||||||
David Williams | 90 | 6* | 4 | 12 | 12 | 12 | 9 | 18 | 6 | 9 | 8 | |||||||
Chuck Campbell | 87 | 12 | 12 | 21 | 12 | 18 | 12 | |||||||||||
Karl Lenser | 73 | 10 | 24 | 18 | 21 | |||||||||||||
Keith Francis | 69 | 15 | 18 | 12 | 6 | 18 | ||||||||||||
Clint Daniels | 62 | 27 | 9 | 16 | 10 | |||||||||||||
Ethan Blakely | 62 | 24 | 18 | 20 | ||||||||||||||
William Diamond | 60 | 9 | 2 | 6 | 6 | 8 | 15 | 4 | 6 | 4 | ||||||||
Stan Ferguson | 58 | 12 | 12 | 30 | 4 | |||||||||||||
Caleb Mays | 58 | 8 | 15 | 14 | 15 | 6 | ||||||||||||
Todd Hink | 58 | 14 | 18 | 12 | 14 | |||||||||||||
John Lagunas | 54 | 27 | 27 | |||||||||||||||
John Perez | 53 | 21 | 6 | 8 | 18 | |||||||||||||
Kim Howard | 52 | 3 | 3 | 10 | 6 | 6 | 24 | |||||||||||
Brian Bariola | 48 | 30 | 18 | |||||||||||||||
John Pankey | 38 | 18 | 20 | |||||||||||||||
Mike Banman | 36 | 6 | 9 | 21 | ||||||||||||||
Brian Wagner | 36 | 6 | 6 | 6 | 3 | 15 | ||||||||||||
Sean Kaley | 30 | 30 | ||||||||||||||||
Beau Theriot | 28 | 4 | 24 | |||||||||||||||
Mark Hamiter | 27 | 27 | ||||||||||||||||
Paul Turner | 27 | 27 | ||||||||||||||||
Chris Harper | 26 | 6 | 2 | 3 | 2 | 3 | 10 | |||||||||||
Donovan Marshbanks | 21 | 21 | ||||||||||||||||
Igor Vuceta | 19 | 4 | 2 | 3 | 10 | |||||||||||||
Luke Meduna | 14 | 14 | ||||||||||||||||
Charles Gattin | 12 | 12 | ||||||||||||||||
Tom Aspel | 9 | 9 | ||||||||||||||||
Alec Helms | 8 | 8 | ||||||||||||||||
Billy Mills | 8 | 8 | ||||||||||||||||
Paul Ward | 6 | 6 | ||||||||||||||||
Ronnie Hardin | 4 | 4 | ||||||||||||||||
Robert Holmes | 3 | 3 | ||||||||||||||||
Darren Gilpin | 2 | 2 | ||||||||||||||||
Brian Polansky | 2 | 2 | ||||||||||||||||
Steve Hollowell | 2 | 2 |
MASTERS | TOTAL | HR | VD | LR | HH | CC | TS | H2 | BF | DN | HS | WM | CM | OC | CE | CP | MS | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Bresette (3rd OA) | 208 | 30 | 20 | 18 | 20 | 20 | 18* | 30 | 20 | 30 | 20 | 18* | ||||||
1. Keith Willsey | 195 | 21 | 12 | 6* | 21* | 21* | 10 | 24 | 16 | 27 | 24 | 18 | 27 | 16 | ||||
2. David Williams | 189 | 12* | 10 | 12* | 14 | 24 | 18 | 18 | 8* | 18* | 24 | 27 | 16 | 24 | 14 | |||
3. William Diamond | 165 | 15 | 8* | 12 | 18 | 24 | 14 | 12 | 21 | 14 | 21 | 14 | ||||||
Chuck Campbell | 152 | 18 | 24 | 14 | 27 | 18 | 30 | 21 | ||||||||||
Kim Howard | 128 | 9* | 10 | 15* | 15 | 16 | 6 | 12* | 15 | 15 | 21 | 24 | 6 | |||||
Keith Francis | 127 | 27 | 27 | 27 | 16 | 30 | ||||||||||||
Karl Lenser | 94 | 16 | 30 | 18 | 30 | |||||||||||||
John Perez | 89 | 24 | 14 | 15 | 18 | 18 | ||||||||||||
Mike Banman | 88 | 6 | 9 | 16 | 18 | 18 | 21 | |||||||||||
Clint Daniels | 88 | 27 | 21 | 20 | 20 | |||||||||||||
Stan Ferguson | 87 | 18 | 16 | 2 | 9 | 30 | 12 | |||||||||||
Brian Polansky | 83 | 12 | 4 | 6 | 10 | 12 | 12 | 12 | 15 | |||||||||
Tom Aspel | 57 | 8 | 6 | 4 | 15 | 12 | 9 | 3 | ||||||||||
John Pankey | 50 | 30 | 20 | |||||||||||||||
Steve Hollowell | 42 | 10 | 9 | 10 | 3 | 10 | ||||||||||||
Larry Graham | 39 | 3 | 6 | 2 | 6 | 8 | 6 | 6 | 2 | |||||||||
Bill Torrey | 38 | 6 | 8 | 3 | 9 | 12 | ||||||||||||
Paul Turner | 35 | 27 | 8 | |||||||||||||||
Jim Barton | 34 | 3 | 3 | 4 | 6 | 18 | ||||||||||||
Don Still | 30 | 8 | 12 | 6 | 4 | |||||||||||||
Randy Taylor | 27 | 2 | 4 | 12 | 9 | |||||||||||||
Billy Mills | 23 | 6 | 14 | 3 | ||||||||||||||
Scott Warrior | 19 | 2 | 8 | 9 | ||||||||||||||
Paul Ward | 15 | 15 | ||||||||||||||||
Ronnie Hardin | 15 | 3 | 12 | |||||||||||||||
Alan Stone | 13 | 4 | 9 | |||||||||||||||
Robert Holmes | 12 | 12 | ||||||||||||||||
David McCormick | 12 | 6 | 6 | |||||||||||||||
Darren Gilpin | 10 | 10 | ||||||||||||||||
Gary Keedy | 6 | 6 | ||||||||||||||||
Maurice Robinson | 6 | 4 | 2 | |||||||||||||||
James Barber | 4 | 4 | ||||||||||||||||
Robert Barber | 3 | 3 | ||||||||||||||||
Joe Milligan | 2 | 2 | ||||||||||||||||
Charles Martin | 2 | 2 |
GRANDMASTERS | TOTAL | HR | VD | LR | HH | CC | TS | H2 | BF | DN | HS | WM | CM | OC | CE | CP | MS | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Willsey (1st M) | 250 | 30 | 20 | 16* | 27* | 30 | 20 | 30 | 20 | 30 | 27* | 20 | 30 | 20 | ||||
David Williams (2nd M) | 238 | 27* | 18 | 30 | 20 | 30 | 27 | 20 | 18* | 27 | 27* | 30 | 18 | 27* | 18 | |||
1. Tom Aspel | 184 | 21 | 14 | 20 | 21 | 14 | 16 | 24 | 18 | 24 | 12 | 6* | ||||||
2. Larry Graham | 173 | 24 | 27 | 12 | 15* | 21 | 18 | 10 | 14 | 15* | 18 | 15 | 14 | |||||
3. Bill Torrey | 166 | 18 | 12 | 15 | 16 | 14 | 16 | 18 | 24 | 21 | 12 | |||||||
Jim Barton | 137 | 10 | 18 | 18 | 12 | 12 | 12 | 21 | 24 | 10 | ||||||||
Maurice Robinson | 114 | 6 | 9 | 16 | 2* | 12 | 9 | 12 | 6 | 21 | 8 | 6* | 15 | |||||
Scott Warrior | 113 | 9* | 4 | 12 | 6 | 12 | 8 | 10 | 9 | 16 | 9 | 27 | ||||||
Robert Holmes | 109 | 12 | 8 | 9 | 6* | 10 | 2 | 18 | 6 | 12 | 30 | 2 | ||||||
Gary Keedy | 82 | 21 | 12 | 3 | 6 | 9 | 4 | 3 | 24 | |||||||||
Randy Taylor | 80 | 16 | 14 | 24 | 18 | 8 | ||||||||||||
David McCormick | 80 | 15 | 10 | 18 | 8 | 3 | 6 | 14 | 6 | |||||||||
Don Still | 79 | 18 | 24 | 21 | 16 | |||||||||||||
James Barber | 57 | 3 | 10 | 8 | 15 | 9 | 12 | |||||||||||
Joe Milligan | 43 | 4 | 6 | 2 | 10 | 3 | 18 | |||||||||||
Charles Martin | 42 | 6 | 18 | 14 | 4 | |||||||||||||
Jim Miller | 32 | 2 | 3 | 6 | 21 | |||||||||||||
Don Potter | 29 | 15 | 6 | 4 | 4 | |||||||||||||
Roy Hayward | 26 | 6 | 8 | 4 | 8 | |||||||||||||
Gary Gehrki | 24 | 24 | ||||||||||||||||
Dan Belanger | 16 | 4 | 12 | |||||||||||||||
Tim Graham | 15 | 15 | ||||||||||||||||
Wayne Bennett | 12 | 12 | ||||||||||||||||
Carl Northcutt | 9 | 9 | ||||||||||||||||
Rick Richardson | 8 | 2 | 6 | |||||||||||||||
Dale Burns | 6 | 6 | ||||||||||||||||
Bill Bullock | 5 | 3 | 2 | |||||||||||||||
Bob Marston | 3 | 3 | ||||||||||||||||
RC Fason | 2 | 2 |
SENIORS | TOTAL | HR | VD | LR | HH | CC | TS | H2 | BF | DN | HS | WM | CM | OC | CE | CP | MS | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Maurice Robinson | 250 | 20 | 27* | 20 | 18* | 30 | 30 | 20 | 20 | 30 | 20 | 30 | 30 | |||||
2. Wayne Bennett | 210 | 24* | 12 | 12 | 21* | 27 | 16 | 16 | 27 | 27 | 27 | 30 | 16 | |||||
3. Dan Belanger | 207 | 6* | 4* | 12* | 10* | 10* | 18* | 21* | 14 | 14 | 24 | 18 | 24 | 24 | 18 | 27 | 30 | 14 |
Roy Hayward | 204 | 27 | 14 | 24 | 18 | 14 | 24 | 24 | 18 | 21 | 20 | |||||||
Marvin Engels | 153 | 21 | 10 | 21 | 6* | 12* | 15 | 10 | 8 | 14 | 21 | 21 | 12 | |||||
RC Fason | 144 | 12 | 8* | 15 | 16 | 15 | 18 | 12 | 10 | 18 | 12 | 9* | 16 | 10* | ||||
Don Potter | 127 | 16 | 30 | 16 | 27 | 18 | 20 | |||||||||||
David Samuel | 116 | 18 | 9 | 14 | 8 | 9 | 8 | 18 | 24 | 8 | ||||||||
Dallas Erdman | 97 | 4 | 2 | 12 | 10 | 15 | 15 | 12 | 21 | 6 | ||||||||
Dale Burns | 96 | 3* | 2 | 3* | 8 | 9 | 9 | 6 | 9 | 6* | 10 | 15 | 24 | 4 | ||||
Greg Bourns | 93 | 9 | 6 | 12 | 4 | 3 | 12 | 6 | 4* | 15 | 12 | 14 | ||||||
Carl Northcutt | 91 | 6 | 6 | 2 | 6* | 6 | 4 | 12 | 3* | 8 | 18 | 27 | 2 | |||||
Rick Richardson | 86 | 30 | 18 | 20 | 18 | |||||||||||||
Bob Taylor | 45 | 15 | 18 | 6 | 6 | |||||||||||||
Jackie Perkins | 18 | 18 | ||||||||||||||||
Ronnie Penney | 16 | 16 | ||||||||||||||||
Charlie Dunn | 12 | 12 | ||||||||||||||||
Al Davis | 10 | 2 | 8 |
Championship races listed in BOLD |
||||
---|---|---|---|---|
HR - | One Hour Track Run | HS - | HealthSouth 4 Mile Classic | |
VD - | Valentine's Day 5K | WM - | Watermelon 5K | |
LR - | Little Rock Half Marathon | CM - | Clear Mountain 5K | |
HH - | Hogeye Half Marathon | OC - | Orange Crush XC | |
CC - | Capital City Classic 10K | CE - | Celebrity Classic 5K | |
TS - | Toad Suck 10K | CP - | Chile Pepper XC | |
H2 - | Heat in the Street 2M | MS - | MidSouth Marathon | |
BF - | Brickfest 5K | SP - | Spa 10K | |
DN - | Dam Night Run 5K |