Overall Female Scoreboards
Female Masters
Female Grand Masters
Female Seniors
Race Key
OVERALL | TOTAL | HR | VD | RT | LR | CR | SF | HH | CC | RO | TS | H2 | BF | DN | HS | WM | CM | OC | CP | MS | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Sunnie Butcher | 244 | 27 | 27 | 30 | 20 | 18* | 27* | 20 | 20 | 20 | 27* | 20 | 30 | 30 | 20* | ||||||
2. Erin Combs | 207 | 24 | 18 | 15* | 24 | 27 | 18 | 12 | 14 | 24 | 16 | 30 | |||||||||
3. Andrea Murphy | 206 | 12* | 6* | 9* | 18* | 21 | 14 | 18 | 8* | 10* | 18* | 16 | 14 | 6* | 18* | 14* | 27 | 27 | 27 | 24 | 18 |
Sarah Olney | 192 | 30 | 30 | 20 | 20 | 30 | 18 | 30 | 14 | ||||||||||||
Tina Coutu | 180 | 18 | 12 | 18* | 21 | 20 | 10 | 15* | 4* | 12 | 21 | 12* | 24 | 30 | 12 | ||||||
Liz Reynolds | 163 | 21 | 16 | 21 | 27 | 24 | 4* | 8 | 12* | 6 | 10 | 12 | 18 | ||||||||
Mary Wells | 126 | 9 | 14 | 6 | 18 | 16 | 6 | 14 | 16 | 21 | 6 | ||||||||||
Ginny Lantz | 102 | 20 | 24 | 30 | 18 | 10 | |||||||||||||||
Stacy Ohlde | 100 | 4 | 6* | 9* | 9 | 6 | 14 | 6 | 4 | 9 | 12 | 9 | 27 | ||||||||
Amanda Boyce | 93 | 8 | 3 | 12 | 12 | 6* | 12 | 12 | 10 | 24 | |||||||||||
Jordan Kelch | 89 | 8 | 18 | 24 | 24 | 15 | |||||||||||||||
Kathy Boone | 80 | 8 | 4 | 9 | 10 | 8 | 14 | 12 | 9 | 6 | |||||||||||
Susann Szmania | 71 | 16 | 16 | 21 | 18 | ||||||||||||||||
Raquel Dufrene | 70 | 15 | 10 | 12 | 15 | 10 | 2 | 6 | |||||||||||||
Jenny Brod | 70 | 3 | 2 | 8 | 8 | 15 | 18 | 16 | |||||||||||||
Bernita Lovelace | 40 | 2 | 3 | 3 | 3 | 21 | 8 | ||||||||||||||
Jackie Franks | 38 | 2 | 3 | 15 | 18 | ||||||||||||||||
Barbie Hildebrand | 37 | 16 | 21 | ||||||||||||||||||
Ginea Qualls | 36 | 6 | 4 | 4 | 18 | 4 | |||||||||||||||
Beverly Smith | 34 | 6 | 6 | 2 | 2 | 18 | |||||||||||||||
Melanie Baden-Kuhn | 26 | 16 | 10 | ||||||||||||||||||
Chrissy Ferguson | 24 | 3 | 21 | ||||||||||||||||||
Deidra McCoy | 18 | 12 | 6 | ||||||||||||||||||
Tammy Walther | 17 | 3 | 14 | ||||||||||||||||||
Linda Williamson | 15 | 15 | |||||||||||||||||||
Cindy Knott | 15 | 15 | |||||||||||||||||||
Angela Gaines | 15 | 3 | 12 | ||||||||||||||||||
Tala Hill | 15 | 15 | |||||||||||||||||||
Virginia Anderson | 12 | 12 | |||||||||||||||||||
Shannon Finley | 12 | 12 | |||||||||||||||||||
Carol Maxwell | 12 | 12 | |||||||||||||||||||
Carol Earles | 10 | 10 | |||||||||||||||||||
Laura Prince | 9 | 9 | |||||||||||||||||||
Lori Dather | 9 | 9 | |||||||||||||||||||
Kimberly Washburn | 8 | 8 | |||||||||||||||||||
Marianne Park | 6 | 6 | |||||||||||||||||||
Jordan Ziegler | 6 | 6 | |||||||||||||||||||
Deedee Earles | 6 | 6 | |||||||||||||||||||
Sydney Erwin | 6 | 6 | |||||||||||||||||||
Kim Graham | 4 | 2 | 2 | ||||||||||||||||||
Judy Massingill | 4 | 4 | |||||||||||||||||||
Jennifer Prince | 4 | 4 | |||||||||||||||||||
Dana Barber | 3 | 3 | |||||||||||||||||||
Linda Fason | 2 | 2 | |||||||||||||||||||
Tiffany Brown | 2 | 2 |
MASTERS | TOTAL | HR | VD | RT | LR | CR | SF | HH | CC | RO | TS | H2 | BF | DN | HS | WM | CM | OC | CP | MS | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Tina Coutu | 248 | 30 | 20 | 30 | 30 | 20 | 20 | 30 | 18* | 18 | 30 | 27* | 30* | 30* | 20 | ||||||
2. Kathy Boone | 226 | 21 | 20 | 18* | 20 | 27 | 20 | 20 | 20 | 30 | 24 | 24 | |||||||||
3. Bernita Lovelace | 193 | 27 | 24 | 24 | 16 | 14 | 16 | 27 | 21* | 21* | 27 | 18 | |||||||||
Kim Graham | 170 | 24 | 14 | 15 | 21 | 18 | 18 | 16 | 18 | 10 | 12* | 16 | |||||||||
Virginia Anderson | 159 | 24 | 6* | 16 | 18 | 24 | 14 | 12 | 12 | 18* | 18 | 21 | |||||||||
Debbie Strobel | 149 | 18 | 8 | 18 | 18 | 9* | 16 | 12 | 15 | 10 | 18 | 16 | |||||||||
Beverly Smith | 144 | 27 | 18 | 16 | 14 | 24 | 18 | 27 | |||||||||||||
Marianne Park | 133 | 21 | 6 | 3* | 15 | 12 | 14 | 10 | 14 | 9 | 18 | 14 | |||||||||
Tala Hill | 111 | 10 | 6* | 8 | 6 | 12 | 10 | 12 | 14 | 15 | 24 | ||||||||||
Joan Scarlata | 76 | 15 | 4 | 12 | 12 | 6 | 8 | 9 | 10 | ||||||||||||
Julie Bruggenthies | 74 | 6 | 8 | 12 | 3 | 8 | 4 | 15 | 3 | 15 | |||||||||||
Carol Maxwell | 71 | 18 | 18 | 14 | 21 | ||||||||||||||||
Chrissy Ferguson | 70 | 27 | 16 | 27 | |||||||||||||||||
Brenda Ransom | 69 | 10 | 12 | 9 | 8 | 21 | 9 | ||||||||||||||
Ann McCaa | 53 | 3 | 8 | 4* | 10 | 4 | 4 | 12 | 12 | ||||||||||||
Barbie Hildebrand | 50 | 20 | 30 | ||||||||||||||||||
Liz Francis | 48 | 21 | 27 | ||||||||||||||||||
Judy Massingill | 46 | 3 | 16 | 12 | 15 | ||||||||||||||||
Cindy Cloninger | 42 | 12 | 9 | 6 | 15 | ||||||||||||||||
Lori Dather | 41 | 12 | 2 | 6 | 21 | ||||||||||||||||
Cindy Telukevich | 31 | 6 | 6 | 6 | 2 | 2 | 3 | 6 | |||||||||||||
Linda Williamson | 30 | 30 | |||||||||||||||||||
Cindy Knott | 24 | 24 | |||||||||||||||||||
Anne Miller | 20 | 8 | 12 | ||||||||||||||||||
Mary Erdman | 19 | 2 | 9 | 8 | |||||||||||||||||
Vicki Ingram | 18 | 9 | 9 | ||||||||||||||||||
Dana Barber | 18 | 18 | |||||||||||||||||||
Linda Fason | 18 | 14 | 4 | ||||||||||||||||||
Carrie DuPriest | 16 | 12 | 2 | 2 | |||||||||||||||||
Laura Webb | 15 | 15 | |||||||||||||||||||
Carole Nash | 14 | 4 | 10 | ||||||||||||||||||
Jane Gunter | 12 | 6 | 6 | ||||||||||||||||||
Carol Torrey | 10 | 6 | 4 | ||||||||||||||||||
Coreen Frasier | 10 | 10 | |||||||||||||||||||
Frances Barger | 6 | 6 | |||||||||||||||||||
Linda House | 6 | 6 | |||||||||||||||||||
Rosemary Marston | 3 | 3 | |||||||||||||||||||
Paulette Brockinton | 3 | 3 | |||||||||||||||||||
Annette Blanton | 2 | 2 | |||||||||||||||||||
Elaine Gimblet | 2 | 2 |
GRANDMASTERS | TOTAL | HR | VD | RT | LR | CR | SF | HH | CC | RO | TS | H2 | BF | DN | HS | WM | CM | OC | CP | MS | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kathy Boone (2nd M) | 244 | 27 | 20 | 20 | 20 | 30 | 20 | 20 | 20* | 30 | 30 | 27 | |||||||||
Bernita Lovelace (3rd M) | 221 | 30 | 30 | 30 | 18 | 18 | 18 | 27 | 27* | 24* | 30 | 20 | |||||||||
1. Debbie Strobel | 215 | 30 | 20 | 24 | 27 | 24 | 18 | 16 | 24 | 14* | 14 | 24* | 18 | 21* | |||||||
2. Virginia Anderson | 210 | 27 | 18* | 18 | 18 | 27 | 16 | 16 | 16 | 24 | 21 | 27 | |||||||||
3. Joan Scarlata | 186 | 27 | 18 | 21 | 24 | 21 | 12 | 14 | 12 | 21 | 18* | 16 | |||||||||
Ann McCaa | 142 | 15 | 18 | 16 | 14 | 16 | 10* | 12 | 8* | 15 | 18 | 18 | |||||||||
Cindy Telukevich | 137 | 18 | 9* | 12* | 15 | 14 | 8* | 14 | 6* | 8 | 10 | 10 | 18 | 15 | 15 | ||||||
Vicki Ingram | 109 | 21 | 14 | 18 | 21 | 15 | 6 | 8 | 6 | ||||||||||||
Carole Nash | 86 | 15 | 6 | 3* | 9 | 12 | 9 | 4 | 6 | 16 | 9 | ||||||||||
Mary Erdman | 75 | 12 | 3 | 3 | 6 | 6 | 6 | 6 | 21 | 12 | |||||||||||
Anne Miller | 74 | 8 | 2 | 2 | 9 | 14 | 6 | 9 | 24 | ||||||||||||
Coreen Frasier | 68 | 9 | 12 | 6 | 4 | 10 | 3 | 10 | 14 | ||||||||||||
Carol Torrey | 58 | 12 | 9 | 21 | 12 | 4 | |||||||||||||||
Carrie DuPriest | 52 | 24 | 16 | 12 | |||||||||||||||||
Barbie Hildebrand | 50 | 20 | 30 | ||||||||||||||||||
Linda Fason | 41 | 3 | 4 | 20 | 8 | 6 | |||||||||||||||
Elaine Gimblet | 40 | 12 | 10 | 6 | 12 | ||||||||||||||||
Cindy Wade | 36 | 8 | 4 | 12 | 12 | ||||||||||||||||
Rosemary Marston | 31 | 6 | 8 | 2 | 3 | 12 | |||||||||||||||
Celia Storey | 28 | 10 | 18 | ||||||||||||||||||
Linda House | 23 | 2 | 4 | 3 | 4 | 10 | |||||||||||||||
Frances Barger | 23 | 6 | 2 | 12 | 3 | ||||||||||||||||
Paulette Brockinton | 15 | 15 | |||||||||||||||||||
Lisa Ford | 10 | 10 | |||||||||||||||||||
Betsy Penney | 6 | 6 | |||||||||||||||||||
Jean Schooler | 4 | 4 | |||||||||||||||||||
Kay Hermansen-Pool | 2 | 2 |
SENIORS | TOTAL | HR | VD | RT | LR | CR | SF | HH | CC | RO | TS | H2 | BF | DN | HS | WM | CM | OC | CP | MS | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joan Scarlata (3rd G) | 250 | 30 | 20 | 30 | 30 | 30 | 20 | 20 | 20 | 30 | 30* | 20 | |||||||||
1. Carole Nash | 211 | 24 | 24 | 21* | 27 | 20 | 21 | 16 | 16 | 16 | 20 | 27 | |||||||||
2. Mary Erdman | 198 | 21 | 21 | 18* | 21 | 16 | 14 | 18 | 12* | 12* | 27 | 14 | 15* | 30 | 16 | ||||||
3. Vicki Ingram | 180 | 27 | 18 | 27 | 27 | 27 | 18 | 18 | 18 | ||||||||||||
Coreen Frasier | 169 | 18 | 16 | 24 | 18 | 20 | 18 | 14* | 16 | 21 | 18 | ||||||||||
Frances Barger | 165 | 12 | 14 | 18 | 12* | 18 | 14 | 12 | 14 | 18 | 18 | 27 | |||||||||
Rosemary Marston | 109 | 15 | 9 | 16 | 15 | 24 | 30 | ||||||||||||||
Elaine Gimblet | 107 | 15 | 30 | 18 | 20 | 24 | |||||||||||||||
Jean Schooler | 89 | 9 | 12 | 15 | 12 | 9 | 12 | 10 | 10 | ||||||||||||
Mary Cabaniss | 28 | 10 | 10 | 8 | |||||||||||||||||
Betsy Penney | 24 | 24 |
Championship races listed in BOLD |
||||
---|---|---|---|---|
HR - | One Hour Track Run |
H2 - | Heat in the Street 2M |
|
VD - | Valentine's Day 5K |
BF - | Brickfest 5K |
|
RT - | River Trail 15K |
DN - | Dam Night Run 5K |
|
LR - | Little Rock Half Marathon |
HS - | HealthSouth 4 Mile Classic |
|
CR - | Chase Race 2 Mile |
WM - | Watermelon 5K |
|
SF - | Spring Fling 5K |
CM - | Clear Mountain 5K |
|
HH - | Hogeye Half Marathon |
OC - | Orange Crush XC |
|
CC - | Capital City Classic 10K |
CP - | Chile Pepper XC |
|
RO - | Army ROTC 5K |
MS - | MidSouth Marathon |
|
TS - | Toad Suck 10K |
SP - | Spa 10K |