Overall Male Scoreboards
Male Masters
Male Grand Masters
Male Seniors
Race Key
OVERALL | TOTAL | HR | VD | RT | LR | CR | SF | HH | CC | RO | TS | H2 | BF | DN | HS | WM | CM | OC | CP | MS | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Hillary Kogo | 238 | 18 | 27 | 20 | 16 | 30 | 20 | 30 | 27 | 30 | 20 | ||||||||||
2. Brian Sieczkowski | 218 | 18* | 20 | 30 | 27 | 24* | 16 | 10* | 18 | 18* | 18 | 10* | 24 | 24 | 18* | 27 | 14 | ||||
3. Chad Sanders | 217 | 14* | 9* | 18* | 30 | 18 | 16 | 20 | 21* | 16 | 12* | 27 | 16* | 27 | 21 | 24 | 12* | 18 | |||
James Bresette | 216 | 30 | 18 | 30 | 21 | 20 | 18 | 12* | 14* | 16 | 8* | 18 | 24 | 21 | 16* | ||||||
Glen Mays | 150 | 20 | 20 | 30 | 20 | 30 | 30 | ||||||||||||||
Todd Hink | 139 | 27 | 16 | 27 | 24 | 18 | 15 | 10 | 2 | ||||||||||||
Keith Francis | 137 | 15 | 14 | 16 | 12 | 12 | 14 | 6* | 9 | 12 | 21 | 12 | |||||||||
Caleb Mays | 118 | 8 | 12 | 10 | 14 | 4 | 9 | 21 | 12 | 18 | 10 | ||||||||||
Kevin Golden | 115 | 15 | 3* | 3* | 4 | 8 | 10 | 18 | 15 | 15 | 24 | 6 | |||||||||
Imari Dellimore | 91 | 2 | 6 | 12 | 12 | 6 | 18 | 14 | 15 | 6 | |||||||||||
John Pankey | 83 | 27 | 24 | 18 | 14 | ||||||||||||||||
Darren Gilpin | 74 | 2 | 9 | 2 | 12 | 21 | 12 | 9 | 3 | 4 | |||||||||||
Keith Willsey | 71 | 12 | 10 | 12 | 6 | 14 | 4* | 6 | 2* | 3 | 8 | ||||||||||
Clint Daniels | 69 | 24 | 12 | 18 | 15 | ||||||||||||||||
Chris Harper | 62 | 6 | 6 | 6 | 9 | 9 | 8 | 2 | 10 | 6 | |||||||||||
Brian Bariola | 59 | 12 | 14 | 6 | 27 | ||||||||||||||||
Clan Weatherford | 55 | 6 | 8 | 15 | 8 | 3 | 6 | 9 | |||||||||||||
Michael Weller | 47 | 21 | 3 | 15 | 8 | ||||||||||||||||
Karl Lenser | 45 | 24 | 21 | ||||||||||||||||||
Mark Hamiter | 38 | 20 | 18 | ||||||||||||||||||
Stan Ferguson | 34 | 16 | 18 | ||||||||||||||||||
Tony Serna | 29 | 9 | 4 | 4 | 8 | 4 | |||||||||||||||
Brian Wagner | 28 | 12 | 10 | 6 | |||||||||||||||||
Donovan Marshbanks | 27 | 21 | 6 | ||||||||||||||||||
Billy Gaines | 22 | 6 | 4 | 12 | |||||||||||||||||
Paul Turner | 17 | 15 | 2 | ||||||||||||||||||
Zach Christopher | 12 | 6 | 6 | ||||||||||||||||||
Owen Kelly | 12 | 12 | |||||||||||||||||||
Christian Sterka | 10 | 10 | |||||||||||||||||||
Billy Mills | 9 | 3 | 6 | ||||||||||||||||||
Jacob Wells | 9 | 9 | |||||||||||||||||||
David MacCormick | 8 | 8 | |||||||||||||||||||
Steve Hollowell | 6 | 6 | |||||||||||||||||||
David Williams | 5 | 2 | 3 | ||||||||||||||||||
Jack Evans | 4 | 4 | |||||||||||||||||||
Kim Howard | 3 | 3 | |||||||||||||||||||
Scott Warrior | 3 | 3 | |||||||||||||||||||
Michael Schrekenhofer | 2 | 2 | |||||||||||||||||||
Maurice Robinson | 2 | 2 |
MASTERS | TOTAL | HR | VD | RT | LR | CR | SF | HH | CC | RO | TS | H2 | BF | DN | HS | WM | CM | OC | CP | MS | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. James Bresette | 247 | 30 | 20 | 30 | 27 | 20 | 20 | 20 | 18* | 20 | 18* | 20* | 30 | 30 | 20* | ||||||
2. Keith Francis | 216 | 24 | 3* | 18 | 20 | 27 | 16* | 18 | 16 | 24 | 24 | 27 | 18 | ||||||||
3. Kevin Golden | 206 | 24* | 18* | 24 | 16 | 14 | 14 | 10 | 30 | 27 | 27 | 30 | 14 | ||||||||
Darren Gilpin | 193 | 9* | 6* | 6* | 15* | 15 | 2* | 14 | 14 | 24 | 10* | 16 | 14 | 30 | 18 | 27 | 21 | 12* | |||
Keith Willsey | 190 | 21 | 16 | 21 | 21 | 16 | 16 | 18 | 9* | 8* | 12* | 24 | 16 | 18* | 21 | 16* | |||||
David Williams | 135 | 12 | 15 | 12 | 10 | 12 | 21 | 8 | 2* | 15 | 12 | 18 | 6* | ||||||||
Billy Mills | 119 | 15* | 18 | 21 | 12* | 6 | 12 | 18 | 18 | 18 | 15* | 8 | |||||||||
Kim Howard | 116 | 3 | 10 | 6 | 10 | 15 | 6* | 10 | 8 | 27 | 24 | 3 | |||||||||
Brian Polansky | 112 | 9 | 8 | 3* | 6 | 6 | 21 | 14 | 21 | 15 | 12 | ||||||||||
Clint Daniels | 104 | 27 | 18 | 27 | 24 | 8 | |||||||||||||||
Tony Serna | 101 | 18 | 14 | 9 | 14 | 16 | 18 | 12 | 12* | 4* | |||||||||||
John Pankey | 100 | 30 | 30 | 20 | 20 | ||||||||||||||||
Tom Aspel | 69 | 8 | 12 | 18 | 4 | 2 | 4 | 9 | 6 | 6 | |||||||||||
Jim Barton | 60 | 3 | 2 | 6 | 6 | 4 | 4 | 15 | 9 | 9 | 2 | ||||||||||
Karl Lenser | 57 | 30 | 27 | ||||||||||||||||||
Stan Ferguson | 52 | 10 | 18 | 24 | |||||||||||||||||
Gary Davis | 48 | 9 | 12 | 12 | 15 | ||||||||||||||||
Paul Turner | 43 | 12 | 21 | 10 | |||||||||||||||||
Larry Graham | 41 | 6 | 9 | 12 | 4 | 8 | 2 | ||||||||||||||
Scott Warrior | 33 | 2 | 10 | 3 | 18 | ||||||||||||||||
Steve Hollowell | 29 | 4 | 12 | 4 | 3 | 6 | |||||||||||||||
Bill Dimaond | 28 | 12 | 4 | 6 | 6 | ||||||||||||||||
Randy Taylor | 15 | 6 | 6 | 3 | |||||||||||||||||
Robert Holmes | 15 | 6 | 9 | ||||||||||||||||||
Maurice Robinson | 14 | 8 | 6 | ||||||||||||||||||
David McCormick | 14 | 14 | |||||||||||||||||||
Bill Torrey | 12 | 12 | |||||||||||||||||||
Harold Hays | 12 | 12 | |||||||||||||||||||
Jack Evans | 10 | 10 | |||||||||||||||||||
Jeff Haynes | 10 | 2 | 8 | ||||||||||||||||||
Dave Wilkinson | 4 | 4 | |||||||||||||||||||
Joe Milligan | 3 | 3 | |||||||||||||||||||
Don Still | 3 | 3 | |||||||||||||||||||
Randy Collins | 2 | 2 | |||||||||||||||||||
Gary Keedy | 2 | 2 |
GRANDMASTERS | TOTAL | HR | VD | RT | LR | CR | SF | HH | CC | RO | TS | H2 | BF | DN | HS | WM | CM | OC | CP | MS | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Keith Willsey | 250 | 30 | 20* | 30 | 30 | 20 | 20 | 20 | 27* | 20 | 20 | 30 | 20* | 30 | 30* | 20* | |||||
2. David Williams | 233 | 18 | 27 | 18 | 18 | 20 | 30 | 18 | 18* | 30 | 27 | 27 | 18* | ||||||||
3. Jim Barton | 209 | 24 | 14* | 12* | 24 | 16 | 12* | 16 | 24 | 18 | 20 | 27 | 24 | 24* | 16 | ||||||
Larry Graham | 191 | 27 | 12* | 21 | 30 | 14 | 16 | 18 | 21 | 16 | 16 | 12 | 9* | 12* | |||||||
Tom Aspel | 181 | 18* | 16 | 24 | 27 | 10 | 14 | 12 | 6* | 6* | 18* | 12 | 24 | 21 | 21 | ||||||
Scott Warrior | 166 | 3* | 24 | 15 | 14 | 12 | 10 | 12 | 12 | 16 | 21 | 12* | 12* | 30 | |||||||
Gary Davis | 161 | 6* | 4* | 6* | 12 | 6 | 8 | 10 | 14 | 21 | 18 | 27 | 18 | 27 | |||||||
Bill Torrey | 140 | 15 | 21 | 12 | 18 | 8 | 10 | 24 | 18 | 15* | 15* | 14 | |||||||||
David McCormick | 115 | 15 | 10 | 18 | 10 | 18 | 10 | 9 | 4* | 4 | 2* | 15 | 6 | ||||||||
Robert Holmes | 100 | 12 | 2 | 27 | 9 | 12 | 8 | 24 | 6 | ||||||||||||
Jack Evans | 91 | 21 | 9 | 6 | 16 | 15 | 6 | 8 | 4 | 6 | |||||||||||
Kirk Riley | 76 | 8 | 18 | 12 | 8 | 6 | 2* | 10 | 2 | 2* | 12 | ||||||||||
Maurice Robinson | 68 | 2 | 14 | 3 | 9 | 10 | 9 | 21 | |||||||||||||
Randy Taylor | 63 | 16 | 15 | 14 | 18 | ||||||||||||||||
Don Still | 49 | 18 | 9 | 14 | 8 | ||||||||||||||||
James Barber | 37 | 21 | 6 | 6 | 4 | ||||||||||||||||
Joe Milligan | 31 | 4 | 6 | 3 | 18 | ||||||||||||||||
Gary Keedy | 28 | 3 | 12 | 8 | 2 | 3 | |||||||||||||||
Don Potter | 27 | 15 | 4 | 8 | |||||||||||||||||
David Bourne | 27 | 4 | 6 | 3 | 3 | 3 | 8 | ||||||||||||||
Roy Hayward | 16 | 6 | 6 | 4 | |||||||||||||||||
Dan Belanger | 16 | 4 | 12 | ||||||||||||||||||
Phillip Haltom | 16 | 8 | 6 | 2 | |||||||||||||||||
Cliff Ferren | 15 | 15 | |||||||||||||||||||
Carl Cerniglia | 15 | 9 | 6 | ||||||||||||||||||
Bob Marston | 13 | 3 | 10 | ||||||||||||||||||
Rob Young | 11 | 2 | 9 | ||||||||||||||||||
Rick Richardson | 9 | 9 | |||||||||||||||||||
Carl Northcutt | 6 | 6 | |||||||||||||||||||
Jim Miller | 2 | 2 |
SENIORS | TOTAL | HR | VD | RT | LR | CR | SF | HH | CC | RO | TS | H2 | BF | DN | HS | WM | CM | OC | CP | MS | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Jack Evans | 247 | 30 | 30 | 21* | 30 | 20 | 20 | 30 | 20 | 20 | 20 | 27 | |||||||||
2. Maurice Robinson | 239 | 21* | 27* | 27* | 18 | 18* | 18 | 27 | 18 | 18 | 30 | 20 | 30 | 30 | 30 | ||||||
3. Gary Keedy | 215 | 24 | 20 | 24* | 27 | 24 | 14* | 16 | 16 | 16 | 18* | 14* | 14* | 18 | 27 | 24* | 27 | 16* | |||
Phillip Haltom | 192 | 18 | 16 | 21 | 10* | 10 | 14 | 24 | 18 | 18* | 24 | 27 | 20 | ||||||||
Roy Hayward | 188 | 27 | 18 | 18* | 24 | 21 | 12 | 14 | 18 | 21 | 12 | 21 | 21* | ||||||||
Dan Belanger | 184 | 12* | 14 | 15* | 15* | 18* | 10* | 14 | 12* | 14 | 15* | 12* | 8* | 12* | 18 | 16 | 21 | 18 | 24 | 27 | 18 |
Don Potter | 142 | 30 | 16 | 20 | 20 | 24 | 16 | 16 | 16* | ||||||||||||
Marvin Engels | 127 | 9* | 6* | 12* | 12* | 12 | 8 | 12 | 12 | 6* | 6* | 10 | 15 | 14 | 15 | 15 | 14 | ||||
Carl Northcutt | 98 | 8 | 3 | 4* | 6 | 4* | 8 | 2* | 9 | 8 | 9 | 15 | 24 | 8 | |||||||
RC Fason | 84 | 3 | 9 | 6 | 9 | 6* | 12 | 6 | 10 | 3* | 4* | 2* | 8 | 12 | 9 | ||||||
Bob Taylor | 84 | 6 | 12 | 9 | 8 | 10 | 9 | 4* | 6 | 12 | 12 | ||||||||||
David Samuel | 59 | 3 | 3 | 8 | 6 | 2 | 6 | 21 | 10 | ||||||||||||
Dallas Erdman | 52 | 12 | 10 | 12 | 18 | ||||||||||||||||
Ronnie Penney | 48 | 15 | 18 | 15 | |||||||||||||||||
Greg Bourns | 39 | 10 | 6 | 6 | 10 | 4 | 3 | ||||||||||||||
Rick Richardson | 30 | 30 | |||||||||||||||||||
Wayne Bennett | 8 | 8 | |||||||||||||||||||
Al Davis | 4 | 4 |
Championship races listed in BOLD |
||||
---|---|---|---|---|
HR - | One Hour Track Run |
H2 - | Heat in the Street 2M |
|
VD - | Valentine's Day 5K |
BF - | Brickfest 5K |
|
RT - | River Trail 15K |
DN - | Dam Night Run 5K |
|
LR - | Little Rock Half Marathon |
HS - | HealthSouth 4 Mile Classic |
|
CR - | Chase Race 2 Mile |
WM - | Watermelon 5K |
|
SF - | Spring Fling 5K |
CM - | Clear Mountain 5K |
|
HH - | Hogeye Half Marathon |
OC - | Orange Crush XC |
|
CC - | Capital City Classic 10K |
CP - | Chile Pepper XC |
|
RO - | Army ROTC 5K |
MS - | MidSouth Marathon |
|
TS - | Toad Suck 10K |
SP - | Spa 10K |