Overall | Masters | Grand Masters | Seniors
Overall | TOT | HR | RT | VD | RL | CR | SF | CC | 2M | GM | 8K | WM | 5K | MM | 20 | GP | 4M | BA | SP | MK | CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Tia Stone | 250 | 30 | 30 | 20 | 20 | 20 | 30 | 20 | 30 | 30 | 18* | 30* | 20 | ||||||||
2. Alex Whittington | 230 | 24 | 24* | 20 | 18 | 20 | 18* | 18* | 24 | 20 | 27 | 20 | 27 | 30 | |||||||
3. Jenny Massanelli | 225 | 27 | 27 | 18 | 16 | 16 | 21* | 18 | 24* | 16 | 30 | 30 | 27 | ||||||||
Lennon Bates | 202 | 12* | 21 | 18 | 16 | 30 | 16 | 14 | 15 | 14* | 27 | 27 | 18 | ||||||||
Laura Kearns | 164 | 21 | 18 | 12 | 14 | 27 | 6 | 10 | 6* | 18 | 14 | 24 | |||||||||
Natosha Crisco | 156 | 18 | 12 | 16 | 6* | 18 | 10 | 12 | 3* | 16 | 21 | 12 | 21 | 12* | |||||||
Gina Kraft | 154 | 9 | 6* | 10 | 10 | 21 | 8* | 8* | 4* | 6* | 10 | 18 | 21 | 16 | 10* | 21 | 18 | 10* | |||
Nicole Hobbs | 151 | 15 | 14 | 6 | 4 | 16 | 18 | 6 | 24 | 27 | 21 | ||||||||||
Amanda Land | 101 | 8 | 15 | 14 | 24 | 24 | 16 | ||||||||||||||
Gosia Hightower | 85 | 24 | 14 | 27 | 8 | 12 | |||||||||||||||
Joanna White | 70 | 15 | 14 | 8 | 15 | 18 | |||||||||||||||
Mackenzie Epperson | 67 | 3 | 8 | 8 | 12 | 6 | 18 | 12 | |||||||||||||
Crystal Kennedy | 65 | 10 | 6 | 10 | 6 | 4 | 6 | 8 | 15 | ||||||||||||
Tammy Helmick | 60 | 3 | 4 | 4 | 2 | 9 | 8 | 12 | 18 | ||||||||||||
Sara Pilgrim | 54 | 2 | 3 | 4 | 9 | 3 | 24 | 9 | |||||||||||||
Katherine Williams | 51 | 12 | 6 | 6 | 21 | 6 | |||||||||||||||
Bethany Mooney | 43 | 4 | 6 | 8 | 12 | 9 | 4 | ||||||||||||||
Amanda Farris | 30 | 6 | 15 | 9 | |||||||||||||||||
Jennifer Found | 27 | 9 | 18 | ||||||||||||||||||
Kelli Harris | 27 | 15 | 12 | ||||||||||||||||||
Allie McCoy | 24 | 12 | 12 | ||||||||||||||||||
Kristin Warner | 24 | 12 | 12 | ||||||||||||||||||
Sarah Olney | 24 | 10 | 14 | ||||||||||||||||||
Lisa Webb | 23 | 2 | 3 | 18 | |||||||||||||||||
Carli Langley | 20 | 20 | |||||||||||||||||||
Nicole Bradbury | 19 | 2 | 2 | 15 | |||||||||||||||||
Alyssa Frisby | 15 | 15 | |||||||||||||||||||
Gabrielle Halverson | 14 | 2 | 12 | ||||||||||||||||||
Hope Drake | 14 | 14 | |||||||||||||||||||
Jenny Kelly | 12 | 12 | |||||||||||||||||||
Megan Sherwood | 12 | 12 | |||||||||||||||||||
Tara Caudle | 11 | 9 | 2 | ||||||||||||||||||
Emily Hartman | 9 | 9 | |||||||||||||||||||
Kathleen Rea | 9 | 6 | 3 | ||||||||||||||||||
Mandy Ramsey | 9 | 9 | |||||||||||||||||||
Emma Belic | 6 | 6 | |||||||||||||||||||
Jenna Lewis | 6 | 6 | |||||||||||||||||||
Jennifer McGarrity | 6 | 6 | |||||||||||||||||||
Abi Stone | 4 | 4 | |||||||||||||||||||
Karrie Irwin | 4 | 4 | |||||||||||||||||||
Alison Acott | 3 | 3 | |||||||||||||||||||
Bernita Lovelace | 3 | 3 | |||||||||||||||||||
Sherry Hall | 3 | 3 | |||||||||||||||||||
Jennifer Dorris | 2 | 2 | |||||||||||||||||||
Katelyn Ohlde | 2 | 2 | |||||||||||||||||||
Kelly Marchand | 2 | 2 |
Overall | Masters | Grand Masters | Seniors
Masters | TOT | HR | RT | VD | RL | CR | SF | CC | 2M | GM | 8K | WM | 5K | MM | 20 | GP | 4M | BA | SP | MK | CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tia Stone (1st OA) | 250 | 30 | 30 | 20 | 20 | 20 | 30 | 20 | 30 | 30 | 20 | 30* | 20* | ||||||||
1. Gina Kraft | 237 | 27 | 21* | 20 | 16* | 30 | 20 | 14* | 18 | 24* | 18 | 20 | 27 | 18* | 6* | 18* | 30 | 27 | 18* | ||
2. Crystal Kennedy | 201 | 3* | 14 | 8* | 15* | 14 | 6* | 14* | 6* | 14* | 18 | 21 | 14* | 24 | 16 | 27 | 24 | 16 | 27 | 24* | |
3. Tammy Helmick | 189 | 18 | 14 | 18 | 12 | 16 | 18 | 24 | 12 | 27 | 30 | ||||||||||
Gabrielle Halverson | 157 | 12 | 18 | 12* | 2* | 10 | 12* | 10 | 8* | 8* | 12 | 21 | 18 | 14 | 24 | 18 | |||||
Lisa Webb | 122 | 10 | 12 | 10 | 8 | 10 | 21 | 30 | 21 | ||||||||||||
Tram Nobles | 118 | 15 | 12 | 6* | 6 | 2 | 15 | 14 | 15 | 15 | 12 | 6* | 12 | ||||||||
Sherry Hall | 115 | 9 | 10 | 9* | 4 | 12 | 6 | 2 | 24 | 21 | 12 | 15 | |||||||||
Kelly Marchand | 90 | 21 | 9 | 16 | 12 | 18 | 14 | ||||||||||||||
Emily Hartman | 82 | 8 | 6* | 8 | 8 | 12 | 10 | 3 | 12 | 8* | 21 | ||||||||||
Marlene Chapman | 70 | 2 | 4 | 3 | 6 | 12 | 15 | 10 | 9 | 9 | |||||||||||
Kathleen Rea | 63 | 24 | 15 | 24 | |||||||||||||||||
Pam McGill | 56 | 3 | 6 | 4 | 4 | 6 | 6 | 4* | 9 | 6 | 6 | 6 | |||||||||
Tara Caudle | 55 | 12 | 27 | 16 | |||||||||||||||||
Jennifer Found | 47 | 27 | 20 | ||||||||||||||||||
Kelli Harris | 45 | 27 | 18 | ||||||||||||||||||
Kristen Lippencott | 39 | 2 | 9 | 12 | 12 | 4 | |||||||||||||||
Amanda Davis | 36 | 9 | 18 | 9 | |||||||||||||||||
Bernita Lovelace | 34 | 8 | 2 | 6 | 18 | ||||||||||||||||
Tammy Winters | 34 | 4 | 3 | 2 | 10 | 15 | |||||||||||||||
Jennifer Dorris | 32 | 6 | 10 | 16 | |||||||||||||||||
Sarah Olney | 32 | 16 | 16 | ||||||||||||||||||
Alison Acott | 27 | 27 | |||||||||||||||||||
Karrie Irwin | 25 | 16 | 9 | ||||||||||||||||||
Cymber Tadlock | 24 | 21 | 3 | ||||||||||||||||||
Mandy Ramsey | 24 | 24 | |||||||||||||||||||
Jennifer Huie | 21 | 18 | 3 | ||||||||||||||||||
Mary Wells | 21 | 21 | |||||||||||||||||||
Beverly Smith | 18 | 18 | |||||||||||||||||||
Cindy Stage | 18 | 18 | |||||||||||||||||||
Jenny Kelly | 18 | 18 | |||||||||||||||||||
Tina Coutu | 18 | 6 | 12 | ||||||||||||||||||
Beverly Brister | 15 | 15 | |||||||||||||||||||
Stormie Wingo | 12 | 4 | 6 | 2 | |||||||||||||||||
Karen Harbut | 11 | 3 | 8 | ||||||||||||||||||
Carole Delaney | 8 | 4 | 4 | ||||||||||||||||||
Shelly Mollette | 8 | 6 | 2 | ||||||||||||||||||
Vicki Lynch | 3 | 3 | |||||||||||||||||||
Bobi Karnes | 3 | 3 | |||||||||||||||||||
Sonia Mitchell | 2 | 2 |
Overall | Masters | Grand Masters | Seniors
Grand Masters | TOT | HR | RT | VD | RL | CR | SF | CC | 2M | GM | 8K | WM | 5K | MM | 20 | GP | 4M | BA | SP | MK | CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tammy Helmick (3rd Masters) | 250 | 30 | 20 | 20 | 20 | 20 | 30 | 30 | 20 | 30 | 30 | ||||||||||
1. Gabrielle Halverson | 231 | 24* | 6* | 20 | 27 | 14* | 10* | 16* | 27 | 18 | 18 | 9* | 16* | 6* | 20 | 27 | 27 | 20 | 27 | 24* | |
2. Lisa Webb | 210 | 18 | 16 | 18 | 18 | 14 | 24 | 18 | 27 | 30 | 27 | ||||||||||
3. Sherry Hall | 200 | 21 | 15* | 18 | 24 | 14 | 18 | 12* | 14 | 10 | 30 | 30 | 15* | 21 | |||||||
Emily Hartman | 181 | 12 | 12* | 16 | 14* | 18 | 16 | 16 | 10* | 9* | 20 | 20 | 3* | 18 | 8* | 12* | 21 | 16* | 24 | 12* | |
Pam McGill | 169 | 18 | 14 | 12 | 15* | 14 | 16 | 24 | 21 | 12* | 18 | 18 | 14 | 15* | |||||||
Marlene Chapman | 165 | 15 | 10 | 8* | 12* | 10 | 8* | 8* | 3* | 10* | 14 | 21 | 8* | 15* | 14 | 21 | 24 | 18 | 12* | 18 | |
Tammy Winters | 121 | 12 | 4 | 21 | 12 | 18 | 18 | 24 | 12 | ||||||||||||
Bernita Lovelace | 106 | 9 | 8 | 12 | 6 | 16 | 10 | 15 | 21 | 9 | |||||||||||
Kathleen Rea | 87 | 30 | 27 | 30 | |||||||||||||||||
Karen Harbut | 69 | 2 | 6 | 15 | 6 | 24 | 16 | ||||||||||||||
Beverly Smith | 66 | 6 | 12 | 21 | 27 | ||||||||||||||||
Gwen Laferr | 63 | 6 | 6 | 9 | 6 | 4 | 2* | 4 | 6 | 15 | 4 | 3 | |||||||||
Vicki Lynch | 58 | 4 | 12 | 4 | 9 | 6 | 8 | 9 | 6 | ||||||||||||
Cindy Stage | 48 | 27 | 21 | ||||||||||||||||||
Angie Orellano-Fisher | 46 | 4 | 2 | 6 | 10 | 2* | 12 | 6 | 6 | ||||||||||||
Carole Delaney | 45 | 12 | 15 | 6 | 12 | ||||||||||||||||
Rachel Meador | 42 | 18 | 12 | 12 | |||||||||||||||||
Tina Coutu | 42 | 24 | 18 | ||||||||||||||||||
Sonia Mitchell | 39 | 9 | 3 | 10 | 8 | 9 | |||||||||||||||
Tammy Boyd | 34 | 4 | 8 | 6 | 3 | 4 | 9 | ||||||||||||||
Beverly Brister | 28 | 10 | 18 | ||||||||||||||||||
Marcia Miller | 26 | 3 | 2 | 3 | 2 | 2 | 6 | 2 | 2* | 3 | 3 | ||||||||||
Sheila Galatowitsch | 16 | 8 | 6 | 2 | |||||||||||||||||
Carla Miller | 6 | 6 | |||||||||||||||||||
Cindy Baswell | 4 | 4 | |||||||||||||||||||
Annette Blanton | 3 | 3 |
Overall | Masters | Grand Masters | Seniors
Seniors | TOT | HR | RT | VD | RL | CR | SF | CC | 2M | GM | 8K | WM | 5K | MM | 20 | GP | 4M | BA | SP | MK | CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bernita Lovelace | 247 | 27 | 20 | 20 | 20 | 30 | 20 | 20 | 30 | 30 | 30 | ||||||||||
2. Gwen Laferr | 230 | 27 | 24* | 18 | 18 | 27 | 20 | 16* | 16* | 24* | 18 | 16* | 27 | 16* | 24* | 18 | 27 | 30 | 18* | 24* | 27* |
3. Angie Orellano-Fisher | 228 | 18* | 16* | 20 | 21* | 16* | 18 | 14* | 21* | 20 | 24 | 18 | 30 | 27 | 20 | 27 | 24 | ||||
Sheila Galatowitsch | 209 | 18* | 14 | 24 | 14 | 12* | 18 | 27 | 18 | 30 | 12* | 18* | 24 | 24 | 16 | 21* | |||||
Kathryn Ruthrauff | 168 | 21 | 12 | 10* | 16 | 14 | 12 | 15 | 14 | 21 | 27 | 16 | |||||||||
Lisa E Grove | 153 | 15 | 12 | 10 | 12* | 10 | 15 | 14 | 21 | 21 | 14 | 21 | |||||||||
Judy Massingill | 130 | 15 | 9* | 8 | 18 | 12 | 18 | 6 | 21 | 20 | 12 | ||||||||||
Amy Gueldner | 120 | 3* | 2* | 9 | 8 | 8* | 8* | 6 | 14 | 10 | 15 | 8* | 12 | 18 | 18 | 10 | |||||
Connie Coots | 100 | 12 | 6 | 6* | 12 | 10 | 18 | 16 | 12 | 14 | |||||||||||
Kathleen Rea | 90 | 30 | 30 | 30 | |||||||||||||||||
Vicki Ingram | 89 | 9 | 4 | 15 | 10 | 10 | 9 | 3 | 8 | 15 | 6 | ||||||||||
Susan Cormier | 79 | 6 | 10 | 12 | 4 | 6 | 3 | 9 | 4* | 10 | 4 | 15 | |||||||||
Cindy Baswell | 77 | 24 | 21 | 14 | 18 | ||||||||||||||||
Kelly Ann Hester | 76 | 8 | 6 | 6 | 6 | 15 | 9 | 8 | 18 | ||||||||||||
Ginger Burnham | 40 | 2 | 8 | 2 | 2 | 2 | 9 | 6 | 9 | ||||||||||||
Anne Miller | 39 | 3 | 4 | 12 | 8 | 12 | |||||||||||||||
Donna Duerr | 26 | 12 | 2 | 12 | |||||||||||||||||
Judy Thornton | 24 | 6 | 2 | 4 | 12 | ||||||||||||||||
Diane Burnett | 21 | 3 | 6 | 12 | |||||||||||||||||
Linda Bell | 14 | 2 | 6 | 6 | |||||||||||||||||
Frances Barger | 4 | 4 | |||||||||||||||||||
Anne Walker | 4 | 4 | |||||||||||||||||||
Susan Whittenberg | 4 | 4 | |||||||||||||||||||
Dianna Higgins | 2 | 2 | |||||||||||||||||||
Rosemary Rogers | 2 | 2 |
- Total points are the sum of an individual’s 5 best championship and 5 best non-championship scores.
- An asterisk (*) indicates that a score is not one of the individual’s 5 best championship/non-championship races and is thus not counted in the runner’s cumulative total.
- Runners must complete at least 5 races to be eligible for end-of-season awards.
- Runners receive awards in only 1 category (e.g. those receiving overall awards are ineligible for age group awards).