Overall | Masters | Grand Masters | Seniors
| Overall | Total | HR | RT | VD | RL | CR | SF | CC | 2M | GM | 8K | WM | 5K | MM | 20 | GP | 4M | BA | SP | MK | CH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Brian Sieczkowski | 250 | 20 | 20 | 30 | 20 | 20 | 30 | 18* | 27* | 20 | 30 | 30 | 30 | ||||||||
| 2. Brian Sites | 205 | 27 | 16 | 14 | 12 | 18 | 6* | 18* | 10 | 27 | 24 | 30 | 27 | ||||||||
| 3. Alan Krenzelok | 156 | 15 | 12 | 16 | 21 | 12 | 10 | 27 | 16 | 18 | 9 | ||||||||||
| Greg Walker | 150 | 8 | 14 | 12 | 15 | 18 | 27 | 14 | 24 | 18 | |||||||||||
| LJ Wilson | 150 | 10 | 15 | 4 | 21 | 16 | 21 | 24 | 18 | 21 | 15* | ||||||||||
| Jerry White | 146 | 21 | 14 | 16 | 21 | 24 | 20 | 30 | |||||||||||||
| Gannon White | 127 | 27 | 30 | 27 | 18 | 16 | 9 | ||||||||||||||
| Zeke McCain | 121 | 15 | 18 | 20 | 18 | 20 | 30 | ||||||||||||||
| Ricky Martinez | 120 | 18 | 6 | 12 | 12 | 21 | 27 | 24 | |||||||||||||
| Jacob Hudgins | 109 | 21 | 12 | 2 | 16 | 2 | 6 | 6 | 15 | 8 | 21 | ||||||||||
| Phillip Walker | 96 | 4 | 18 | 2 | 10 | 2 | 12 | 12 | 18 | 6 | 12 | 3* | |||||||||
| Steven Unger | 92 | 10 | 2* | 4* | 6 | 4* | 12 | 12 | 14 | 18 | 20 | ||||||||||
| Jeffrey Grove | 90 | 18 | 14 | 24 | 8 | 6 | 20 | ||||||||||||||
| Nathan Harris | 88 | 4 | 12 | 9 | 12 | 18 | 21 | 12 | |||||||||||||
| Tyler Shirley | 80 | 14 | 18 | 24 | 24 | ||||||||||||||||
| Brandon Haling | 68 | 24 | 18 | 18 | 8 | ||||||||||||||||
| Reed Harrell | 64 | 10 | 10 | 15 | 3 | 8 | 14 | 4 | |||||||||||||
| Jonathan Dorris | 49 | 12 | 3 | 8 | 12 | 14 | |||||||||||||||
| Brent Corbitt | 40 | 24 | 16 | ||||||||||||||||||
| Derek Yorek | 30 | 30 | |||||||||||||||||||
| DJ Walker | 28 | 9 | 4 | 15 | |||||||||||||||||
| Gus McCoy | 27 | 27 | |||||||||||||||||||
| Andreas Bradley | 25 | 9 | 6 | 10 | |||||||||||||||||
| James Helms | 23 | 2 | 6 | 15 | |||||||||||||||||
| Josh Whisenhunt | 23 | 3 | 8 | 6 | 4 | 2 | |||||||||||||||
| Clint Daniels | 22 | 14 | 8 | ||||||||||||||||||
| Billy Plante | 21 | 6 | 15 | ||||||||||||||||||
| Kim Howard | 21 | 9 | 12 | ||||||||||||||||||
| Chet Howland | 19 | 9 | 10 | ||||||||||||||||||
| Chad Sanders | 18 | 18 | |||||||||||||||||||
| Davis Fleming | 16 | 16 | |||||||||||||||||||
| Will Henry | 16 | 16 | |||||||||||||||||||
| Greg Massanelli | 14 | 6 | 8 | ||||||||||||||||||
| Colin Hall | 12 | 12 | |||||||||||||||||||
| Hosea Kiptoo | 12 | 12 | |||||||||||||||||||
| James Bresette | 10 | 10 | |||||||||||||||||||
| Rodney Paine | 10 | 3 | 4 | 3 | |||||||||||||||||
| Caleb Ault | 9 | 3 | 6 | ||||||||||||||||||
| Jacob Mills | 9 | 9 | |||||||||||||||||||
| Justin Rauch | 9 | 9 | |||||||||||||||||||
| Tyler Bishop | 9 | 9 | |||||||||||||||||||
| Evan Armitage | 8 | 8 | |||||||||||||||||||
| Chris Lyons | 6 | 6 | |||||||||||||||||||
| Colton Bowman | 6 | 6 | |||||||||||||||||||
| Daniel Sanderson | 6 | 6 | |||||||||||||||||||
| Gideon Drake | 6 | 6 | |||||||||||||||||||
| Joey Piwetz | 6 | 6 | |||||||||||||||||||
| Robert Harrell | 6 | 6 | |||||||||||||||||||
| Todd Coleman | 6 | 6 | |||||||||||||||||||
| Daniel Arnold | 4 | 4 | |||||||||||||||||||
| Nathan Castle | 3 | 3 | |||||||||||||||||||
| Richard Hinson | 3 | 3 | |||||||||||||||||||
| Steve Baxter | 3 | 3 | |||||||||||||||||||
| Bryon Murders | 2 | 2 | |||||||||||||||||||
| Ethan Smith | 2 | 2 | |||||||||||||||||||
| James Moy | 2 | 2 |
Overall | Masters | Grand Masters | Seniors
| Masters | Total | HR | RT | VD | RL | CR | SF | CC | 2M | GM | 8K | WM | 5K | MM | 20 | GP | 4M | BA | SP | MK | CH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Sieczkowski (1st OA) | 250 | 20 | 20 | 30 | 20 | 20 | 30 | 20 | 30 | 20* | 30 | 30 | 30* | ||||||||
| Brian Sites (2nd OA) | 226 | 27 | 18 | 18 | 16 | 20 | 14* | 24* | 16 | 27 | 27 | 30 | 27 | ||||||||
| 1. LJ Wilson | 202 | 14 | 14 | 8* | 12* | 16 | 21 | 14* | 21* | 20 | 24 | 24 | 18 | 27 | 24 | ||||||
| Alan Krenzelok (3rd OA) | 196 | 21 | 14* | 18 | 24 | 16 | 12* | 16 | 18 | 12* | 18* | 12* | 6* | 16 | 27 | 16 | 24 | 18* | |||
| 2. Nathan Harris | 179 | 21 | 18 | 10* | 10 | 10* | 14 | 24 | 18 | 10* | 18* | 18 | 21 | 21 | 14 | ||||||
| 3. Jerry White | 161 | 24 | 18 | 18 | 27 | 24 | 20 | 30 | |||||||||||||
| Gannon White | 152 | 30 | 30 | 27 | 18 | 20 | 27 | ||||||||||||||
| James Helms | 127 | 24 | 15 | 12 | 14 | 4 | 9* | 4 | 15 | 18 | 12 | 9 | |||||||||
| Rodney Paine | 97 | 3* | 6 | 18 | 4 | 6 | 3* | 6 | 12 | 2* | 9 | 12 | 12 | 12 | |||||||
| James Moy | 81 | 12 | 6 | 10 | 3 | 3 | 10 | 10 | 12 | 15 | |||||||||||
| Billy Plante | 80 | 12 | 21 | 12 | 10 | 15 | 10 | ||||||||||||||
| Robert Harrell | 76 | 6 | 12 | 14 | 15 | 2 | 4 | 2 | 21 | ||||||||||||
| Kim Howard | 73 | 3 | 4 | 6 | 8 | 8 | 18 | 15 | 8 | 3 | |||||||||||
| Greg Massanelli | 69 | 2 | 15 | 8 | 15 | 14 | 9 | 6 | |||||||||||||
| John Allison | 50 | 18 | 8 | 3 | 4 | 2 | 15 | ||||||||||||||
| Clint Daniels | 44 | 16 | 12 | 16 | |||||||||||||||||
| Colin Hall | 42 | 21 | 21 | ||||||||||||||||||
| Todd Coleman | 36 | 6 | 12 | 6 | 12 | ||||||||||||||||
| Michael Witt | 27 | 27 | |||||||||||||||||||
| Steven Booth | 25 | 9 | 2 | 4 | 6 | 4 | |||||||||||||||
| Jason Armitage | 23 | 9 | 8 | 6 | |||||||||||||||||
| Nick Rule | 22 | 6 | 6 | 6 | 4 | ||||||||||||||||
| David Langford | 21 | 12 | 9 | ||||||||||||||||||
| Steve Baxter | 20 | 2 | 3 | 9 | 6 | ||||||||||||||||
| Don Still | 19 | 9 | 10 | ||||||||||||||||||
| Chad Sanders | 18 | 18 | |||||||||||||||||||
| Chris Hall | 18 | 2 | 6 | 8 | 2 | ||||||||||||||||
| Tom Cheffins | 18 | 18 | |||||||||||||||||||
| James Bresette | 16 | 16 | |||||||||||||||||||
| Ted Holder | 16 | 4 | 12 | ||||||||||||||||||
| Steve Harrelson | 15 | 15 | |||||||||||||||||||
| Stephen Campbell | 10 | 8 | 2 | ||||||||||||||||||
| Rodney Walker | 9 | 9 | |||||||||||||||||||
| Wade Mann | 8 | 8 | |||||||||||||||||||
| Brian Blair | 6 | 6 | |||||||||||||||||||
| Randy Lynch | 6 | 6 | |||||||||||||||||||
| Ryan Westin | 6 | 6 | |||||||||||||||||||
| Jim Burgos | 3 | 3 | |||||||||||||||||||
| John Hunnicutt | 3 | 3 |
Overall | Masters | Grand Masters | Seniors
| Grand Masters | Total | HR | RT | VD | RL | CR | SF | CC | 2M | GM | 8K | WM | 5K | MM | 20 | GP | 4M | BA | SP | MK | CH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Sites (2nd OA) | 250 | 30 | 20 | 20 | 20 | 20 | 18* | 30 | 20 | 30 | 30 | 30 | 30* | ||||||||
| Alan Krenzelok (3rd OA) | 235 | 27 | 16* | 20 | 30 | 18 | 16* | 20 | 30 | 16* | 24* | 16* | 18* | 18 | 27 | 18 | 27 | 24* | |||
| LJ Wilson (1st Masters) | 231 | 16* | 18 | 14* | 24 | 20 | 27 | 18 | 27 | 20 | 27 | 24* | 20 | 30 | 27* | ||||||
| 1. Robert Harrell | 162 | 21 | 24 | 16 | 24 | 8 | 12 | 15 | 8 | 3* | 2* | 10 | 24 | 9* | |||||||
| 2. Kim Howard | 157 | 15 | 10 | 10 | 12* | 6* | 14 | 8* | 3* | 6* | 15 | 10* | 15* | 14 | 24 | 21 | 16 | 18 | |||
| 3. Greg Massanelli | 145 | 10 | 18 | 21 | 14 | 24 | 16 | 21 | 21 | ||||||||||||
| Steven Booth | 134 | 24 | 8 | 6 | 15 | 12 | 12 | 12 | 6* | 18 | 12 | 15 | |||||||||
| John Allison | 122 | 27 | 12 | 21 | 10 | 6 | 6* | 10 | 9 | 9 | 18 | 6* | |||||||||
| Todd Coleman | 121 | 12 | 4 | 21 | 16 | 12 | 6 | 12 | 12 | 18 | 8 | ||||||||||
| Billy Plante | 112 | 14 | 27 | 14 | 16 | 27 | 14 | ||||||||||||||
| Steve Baxter | 104 | 15 | 9 | 6* | 8 | 8 | 8 | 15 | 15 | 14 | 12 | ||||||||||
| Nick Rule | 101 | 18 | 18 | 12 | 4 | 9 | 18 | 12 | 10 | ||||||||||||
| Tom Cheffins | 57 | 6 | 6 | 8 | 2 | 3 | 9 | 2 | 21 | ||||||||||||
| Clint Daniels | 54 | 18 | 18 | 18 | |||||||||||||||||
| Don Still | 44 | 21 | 14 | 9 | |||||||||||||||||
| Randy Lynch | 34 | 2 | 2 | 14 | 12 | 4 | |||||||||||||||
| Jim Gorman | 31 | 9 | 2 | 10 | 6 | 4 | |||||||||||||||
| Michael Witt | 30 | 30 | |||||||||||||||||||
| Ted Holder | 29 | 8 | 21 | ||||||||||||||||||
| Earl Rutter | 23 | 3 | 2 | 6 | 6 | 6 | |||||||||||||||
| Larry Schmidt | 21 | 2 | 2 | 2 | 15 | ||||||||||||||||
| Joe Van Den Heuvel | 19 | 4 | 3 | 12 | |||||||||||||||||
| James Bresette | 18 | 18 | |||||||||||||||||||
| John Hunnicutt | 18 | 12 | 6 | ||||||||||||||||||
| William Mills | 18 | 18 | |||||||||||||||||||
| Glenn Berry | 16 | 4 | 12 | ||||||||||||||||||
| Mark Pharr | 13 | 6 | 4 | 3 | |||||||||||||||||
| David McCormick | 12 | 9 | 3 | ||||||||||||||||||
| Randy Collins | 12 | 12 | |||||||||||||||||||
| Wade Mann | 12 | 12 | |||||||||||||||||||
| Manfred Galatowitsch | 10 | 4 | 6 | ||||||||||||||||||
| Mike Bonnette | 10 | 10 | |||||||||||||||||||
| Eric Glover | 9 | 9 | |||||||||||||||||||
| John Berryman | 9 | 3 | 6 | ||||||||||||||||||
| Keith Knight | 6 | 6 | |||||||||||||||||||
| Bill Rahn | 4 | 4 | |||||||||||||||||||
| David Cawein | 4 | 4 | |||||||||||||||||||
| Bernie Larson | 3 | 3 |
Overall | Masters | Grand Masters | Seniors
| Seniors | Total | HR | RT | VD | RL | CR | SF | CC | 2M | GM | 8K | WM | 5K | MM | 20 | GP | 4M | BA | SP | MK | CH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Krenzelok (3rd OA) | 250 | 30 | 20 | 20 | 30 | 20 | 20 | 20 | 30 | 20* | 30 | 20* | 27* | 20* | 30 | 20* | 30* | 30* | |||
| 1. Tom Cheffins | 221 | 27 | 16 | 10* | 18* | 12* | 16 | 18 | 18 | 12* | 27 | 27 | 18 | 27 | 27 | ||||||
| 2. Earl Rutter | 201 | 24 | 14 | 12* | 21 | 14 | 18 | 27 | 16 | 21 | 18* | 30 | 16 | ||||||||
| 3. Larry Schmidt | 176 | 9* | 9* | 12 | 4* | 9* | 10* | 12* | 14 | 21 | 20 | 12* | 15* | 14 | 6* | 14 | 18 | 15 | 12* | 24 | 24 |
| Manfred Galatowitsch | 172 | 24 | 18 | 6* | 12* | 8 | 8 | 12 | 24 | 14 | 18* | 16 | 9* | 24 | 24 | ||||||
| Bernie Larson | 160 | 21 | 12 | 10 | 3* | 6* | 10* | 10* | 15 | 18 | 10* | 12 | 16 | 21 | 21 | 14 | |||||
| Jim Gorman | 108 | 27 | 18 | 18 | 27 | 18 | |||||||||||||||
| Sam Clinton | 90 | 12 | 8 | 6 | 6 | 16 | 18 | 12 | 12 | ||||||||||||
| Joe Milligan | 85 | 6 | 4 | 6 | 9 | 12 | 2* | 3 | 8 | 15 | 12 | 10 | |||||||||
| David McCormick | 69 | 30 | 15 | 24 | |||||||||||||||||
| Don Still | 66 | 27 | 18 | 21 | |||||||||||||||||
| David Cawein | 64 | 18 | 15 | 16 | 15 | ||||||||||||||||
| Jim Lewis | 63 | 2 | 8 | 3 | 3 | 8 | 18 | 21 | |||||||||||||
| Joe Van Den Heuvel | 62 | 14 | 24 | 24 | |||||||||||||||||
| Rick Franks | 59 | 18 | 16 | 6 | 9 | 10 | |||||||||||||||
| Keith Knight | 51 | 2 | 6 | 4 | 21 | 18 | |||||||||||||||
| Ted Holder | 46 | 16 | 30 | ||||||||||||||||||
| Roy Hayward | 39 | 3 | 4 | 8 | 6 | 6 | 12 | ||||||||||||||
| Brian Polansky | 31 | 15 | 6 | 6 | 4 | ||||||||||||||||
| Chris Raybon | 29 | 21 | 8 | ||||||||||||||||||
| Gary Keedy | 22 | 2 | 8 | 12 | |||||||||||||||||
| Ralph Edds | 22 | 4 | 14 | 4 | |||||||||||||||||
| Eugene Atha | 21 | 6 | 6 | 4 | 2 | 3 | |||||||||||||||
| Britt Thompson | 19 | 2 | 9 | 8 | |||||||||||||||||
| David Samuel | 15 | 9 | 6 | ||||||||||||||||||
| Bill Rahn | 14 | 14 | |||||||||||||||||||
| Bill Torrey | 14 | 2 | 2 | 10 | |||||||||||||||||
| Jim Miller | 13 | 3 | 10 | ||||||||||||||||||
| Glen Wile | 10 | 4 | 6 | ||||||||||||||||||
| Charlie Hoag | 4 | 4 | |||||||||||||||||||
| Carroll Fletcher | 3 | 3 | |||||||||||||||||||
| John Harrison | 3 | 3 |
- Total points are the sum of an individual’s 5 best championship and 5 best non-championship scores.
- An asterisk (*) indicates that a score is not one of the individual’s 5 best championship/non-championship races and is thus not counted in the runner’s cumulative total.
- Runners must complete at least 5 races to be eligible for end-of-season awards.
- Runners receive awards in only 1 category (e.g. those receiving overall awards are ineligible for age group awards).