Overall
Bib | Name | Team Name | Age | Total Time | Time Back |
1 | Tia Stone | Searcy Rush Running Club | 41 | 11:30.9 | 00:00.0 |
2 | Alex Whittington | Little Rock Roadrunners | 24 | 12:17.5 | 00:46.6 |
3 | Jenny Massanelli | Little Rock Roadrunners | 36 | 12:19.8 | 00:48.9 |
4 | Gosia Hightower | Searcy Rush Running Club | 34 | 12:40.3 | 01:09.4 |
5 | Natosha Crisco | Little Rock Roadrunners | 33 | 13:09.3 | 01:38.4 |
6 | Laura Kearns | Little Rock Roadrunners | 37 | 13:09.5 | 01:38.6 |
7 | Amanda Land | Little Rock Roadrunners | 34 | 13:10.0 | 01:39.1 |
8 | Mackenzie Epperson | River Valley Runners | 15 | 13:14.2 | 01:43.3 |
9 | Gina Kraft | River Valley Runners | 43 | 13:43.4 | 02:12.5 |
10 | Nicole Bradbury | Saline County Striders | 33 | 13:45.5 | 02:14.6 |
Masters
Bib | Name | Team Name | Age | Total Time | Time Back |
1 | Tia Stone | Searcy Rush Running Club | 41 | 11:30.9 | 00:00.0 |
2 | Gina Kraft | River Valley Runners | 43 | 13:43.4 | 02:12.5 |
3 | Tammy Helmick | Little Rock Roadrunners | 58 | 14:32.7 | 03:01.8 |
4 | Crystal Kennedy | Spa Pacers | 46 | 15:31.6 | 04:00.7 |
5 | Sherry Hall | Conway Running Club | 55 | 15:48.9 | 04:18.0 |
6 | Gabrielle Halverson | Cabot Country Cruisers | 50 | 15:51.6 | 04:20.7 |
7 | Lisa Webb | Cabot Country Cruisers | 52 | 15:53.4 | 04:22.5 |
8 | Stormie Wingo | Conway Running Club | 48 | 16:00.1 | 04:29.2 |
9 | Carole Delaney | Conway Running Club | 51 | 16:09.0 | 04:38.1 |
10 | Kristen Lippencott | Little Rock Roadrunners | 40 | 16:11.8 | 04:40.9 |
Grand Masters
Bib | Name | Team Name | Age | Total Time | Time Back |
1 | Tammy Helmick | Little Rock Roadrunners | 58 | 14:32.7 | 00:00.0 |
2 | Sherry Hall | Conway Running Club | 55 | 15:48.9 | 01:16.2 |
3 | Gabrielle Halverson | Cabot Country Cruisers | 50 | 15:51.6 | 01:18.9 |
4 | Lisa Webb | Cabot Country Cruisers | 52 | 15:53.4 | 01:20.7 |
5 | Carole Delaney | Conway Running Club | 51 | 16:09.0 | 01:36.3 |
6 | Emily Hartman | Little Rock Roadrunners | 52 | 16:23.4 | 01:50.7 |
7 | Marlene Chapman | Spa Pacers | 58 | 16:25.4 | 01:52.7 |
8 | Bernita Lovelace | Conway Running Club | 65 | 16:28.1 | 01:55.4 |
9 | Tammy Boyd | Spa Pacers | 54 | 17:41.3 | 03:08.6 |
10 | Karen Harbut | Spa Pacers | 51 | 17:42.1 | 03:09.4 |
Seniors
Bib | Name | Team Name | Age | Total Time | Time Back |
1 | Bernita Lovelace | Conway Running Club | 65 | 16:28.1 | 00:00.0 |
2 | Sheila Galatowitsch | Little Rock Roadrunners | 60 | 18:15.9 | 01:47.8 |
3 | Gwen Laferr | River Valley Runners | 67 | 18:28.0 | 01:59.9 |
4 | Angie Orellano-Fisher | Arkansas Running Klub | 69 | 18:29.3 | 02:01.2 |
5 | Kathryn Ruthrauff | Spa Pacers | 69 | 19:46.6 | 03:18.5 |
6 | Connie Coots | White River Roadrunners | 69 | 20:22.0 | 03:53.9 |
7 | Amy Gueldner | River Valley Runners | 60 | 21:35.4 | 05:07.3 |
8 | Susan Cormier | Cabot Country Cruisers | 77 | 23:26.7 | 06:58.6 |
9 | Anne Miller | White River Roadrunners | 70 | 24:26.7 | 07:58.6 |
10 | Donna Duerr | Arkansas Ultra Running Association | 64 | 25:13.3 | 08:45.2 |
Female 9 and Under |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Micaiah White | Searcy Rush Running Club | 8 | 15:36.6 | |
2 | Olivia Kersey | Cabot Country Cruisers | 9 | 22:14.6 | 6:38.0 |
3 | Hallie Harris | Little Rock Roadrunners | 7 | 25:25.1 | 9:48.5 |
4 | Zoey Neyland | Cabot Country Cruisers | 7 | 30:46.8 | 15:10.2 |
Female 10 to 14 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Riley Farris | Searcy Rush Running Club | 10 | 15:19.0 | |
2 | Anna Williams | Conway Running Club | 13 | 21:31.1 | 6:12.1 |
3 | Sydney Kersey | Cabot Country Cruisers | 11 | 23:50.3 | 8:31.3 |
Female 15 to 19 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Mackenzie Epperson | River Valley Runners | 15 | 13:14.2 | |
2 | Joanna White | Searcy Rush Running Club | 17 | 13:47.5 | 0:33.3 |
3 | Hope Drake | Spa Pacers | 15 | 14:41.1 | 1:26.9 |
4 | Alex Gruchalski | Conway Running Club | 15 | 16:09.5 | 2:55.3 |
5 | Abigail White | Searcy Rush Running Club | 15 | 16:10.4 | 2:56.2 |
Female 20 to 24 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Alex Whittington | Little Rock Roadrunners | 24 | 12:17.5 | |
Female 25 to 29 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Sara Pilgrim | Conway Running Club | 29 | 16:20.8 | |
2 | Brooke Oliver | Conway Running Club | 29 | 18:24.0 | 2:03.2 |
3 | Danielle Petersen | Little Rock Roadrunners | 26 | 20:33.0 | 4:12.2 |
4 | Tiffany Turner | Spa Pacers | 27 | 26:53.8 | 10:33.0 |
Female 30 to 34 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Gosia Hightower | Searcy Rush Running Club | 34 | 12:40.3 | |
2 | Natosha Crisco | Little Rock Roadrunners | 33 | 13:09.3 | 0:29.0 |
3 | Amanda Land | Little Rock Roadrunners | 34 | 13:10.0 | 0:29.7 |
4 | Nicole Bradbury | Saline County Striders | 33 | 13:45.5 | 1:05.2 |
5 | Amanda Farris | Searcy Rush Running Club | 33 | 14:11.3 | 1:31.0 |
6 | Jessi Barnes | Little Rock Roadrunners | 33 | 14:23.2 | 1:42.9 |
7 | Katherine Williams | River Valley Runners | 31 | 15:21.6 | 2:41.3 |
8 | Dani Nielsen | Arkansas Running Klub | 30 | 22:24.0 | 9:43.7 |
9 | Jacquelyn Smith | Conway Running Club | 34 | 28:30.0 | 15:49.7 |
10 | Renee Clemente | Conway Running Club | 31 | 35:48.6 | 23:08.3 |
Female 35 to 39 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Jenny Massanelli | Little Rock Roadrunners | 36 | 12:19.8 | |
2 | Laura Kearns | Little Rock Roadrunners | 37 | 13:09.5 | 0:49.7 |
3 | Mindy Simonson | Saline County Striders | 38 | 15:13.9 | 2:54.1 |
4 | Meg Berry | Hot Legs Running Club | 37 | 18:17.8 | 5:58.0 |
5 | Arissa Laferr | River Valley Runners | 39 | 18:24.1 | 6:04.3 |
6 | Jessica Kramer | Conway Running Club | 38 | 23:06.7 | 10:46.9 |
7 | Suzanne House | Hot Legs Running Club | 39 | 27:50.3 | 15:30.5 |
Female 40 to 44 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Tia Stone | Searcy Rush Running Club | 41 | 11:30.9 | |
2 | Gina Kraft | River Valley Runners | 43 | 13:43.4 | 2:12.5 |
3 | Kristen Lippencott | Little Rock Roadrunners | 40 | 16:11.8 | 4:40.9 |
4 | Amy Rowell | Saline County Striders | 41 | 16:12.4 | 4:41.5 |
5 | Karrie Irwin | Spa Pacers | 44 | 16:14.3 | 4:43.4 |
6 | Shelly Mollette | Little Rock Roadrunners | 41 | 16:40.6 | 5:09.7 |
7 | Rhonda Gruchalski | Conway Running Club | 44 | 17:07.4 | 5:36.5 |
8 | Julie Ingle | Saline County Striders | 42 | 19:41.0 | 8:10.1 |
9 | Mackenzie Barber | Spa Pacers | 43 | 21:53.0 | 10:22.1 |
Female 45 to 49 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Crystal Kennedy | Spa Pacers | 46 | 15:31.6 | |
2 | Stormie Wingo | Conway Running Club | 48 | 16:00.1 | 0:28.5 |
3 | Bobi Karnes | Cabot Country Cruisers | 46 | 17:38.9 | 2:07.3 |
4 | Constance Outlaw | Cabot Country Cruisers | 46 | 19:00.4 | 3:28.8 |
5 | Rhonda Burgos | Arkansas Running Klub | 48 | 21:58.6 | 6:27.0 |
6 | Vickie Walker | Spa Pacers | 47 | 23:17.9 | 7:46.3 |
7 | Carrie Thompson | Spa Pacers | 46 | 26:51.8 | 11:20.2 |
8 | Jennifer Bannon | Conway Running Club | 48 | 28:46.3 | 13:14.7 |
9 | Carol Kimery | Hot Legs Running Club | 46 | 29:02.2 | 13:30.6 |
Female 50 to 54 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Gabrielle Halverson | Cabot Country Cruisers | 50 | 15:51.6 | |
2 | Lisa Webb | Cabot Country Cruisers | 52 | 15:53.4 | 0:01.8 |
3 | Carole Delaney | Conway Running Club | 51 | 16:09.0 | 0:17.4 |
4 | Emily Hartman | Little Rock Roadrunners | 52 | 16:23.4 | 0:31.8 |
5 | Tammy Boyd | Spa Pacers | 54 | 17:41.3 | 1:49.7 |
6 | Karen Harbut | Spa Pacers | 51 | 17:42.1 | 1:50.5 |
7 | Missy Smead | Spa Pacers | 52 | 24:47.5 | 8:55.9 |
8 | Stacy Berry | Conway Running Club | 53 | 27:03.0 | 11:11.4 |
9 | Shannon Barber | Conway Running Club | 50 | 35:47.8 | 19:56.2 |
Female 55 to 59 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Tammy Helmick | Little Rock Roadrunners | 58 | 14:32.7 | |
2 | Sherry Hall | Conway Running Club | 55 | 15:48.9 | 1:16.2 |
3 | Marlene Chapman | Spa Pacers | 58 | 16:25.4 | 1:52.7 |
4 | Debbie Thompson | Arkansas Running Klub | 59 | 18:49.8 | 4:17.1 |
5 | Marcia Miller | Cabot Country Cruisers | 56 | 19:48.3 | 5:15.6 |
6 | Laura Chancey | Hot Legs Running Club | 57 | 21:18.0 | 6:45.3 |
7 | Elaine Seamon | Saline County Striders | 57 | 21:45.7 | 7:13.0 |
8 | Rose Ann Foster | Hot Legs Running Club | 55 | 22:32.8 | 8:00.1 |
9 | Catherine Redinger | Hot Legs Running Club | 57 | 25:56.1 | 11:23.4 |
10 | Judy Manning | River Valley Runners | 57 | 29:53.6 | 15:20.9 |
11 | Janice Allison | Cabot Country Cruisers | 57 | 33:46.9 | 19:14.2 |
Female 60 to 64 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Sheila Galatowitsch | Little Rock Roadrunners | 60 | 18:15.9 | |
2 | Amy Gueldner | River Valley Runners | 60 | 21:35.4 | 3:19.5 |
3 | Donna Duerr | Arkansas Ultra Running Association | 64 | 25:13.3 | 6:57.4 |
Female 65 to 69 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Bernita Lovelace | Conway Running Club | 65 | 16:28.1 | |
2 | Gwen Laferr | River Valley Runners | 67 | 18:28.0 | 1:59.9 |
3 | Angie Orellano-Fisher | Arkansas Running Klub | 69 | 18:29.3 | 2:01.2 |
4 | Kathryn Ruthrauff | Spa Pacers | 69 | 19:46.6 | 3:18.5 |
5 | Connie Coots | White River Roadrunners | 69 | 20:22.0 | 3:53.9 |
Female 70 to 74 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Anne Miller | White River Roadrunners | 70 | 24:26.7 | |
2 | Judy Thornton | River Valley Runners | 70 | 26:43.2 | 2:16.5 |
3 | Ginger Burnham | Conway Running Club | 70 | 28:48.9 | 4:22.2 |
4 | Mary Hayward | Arkansas Running Klub | 72 | 38:44.0 | 14:17.3 |
Female 75 to 79 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Susan Cormier | Cabot Country Cruisers | 77 | 23:26.7 | |
2 | Linda Bell | Hot Legs Running Club | 77 | 26:59.0 | 3:32.3 |
3 | Joyce Keller | White River Roadrunners | 77 | 33:46.5 | 10:19.8 |
4 | Sharon Frost | River Valley Runners | 76 | 39:02.4 | 15:35.7 |
Female 80 and Over |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Frances Barger | Arkansas Running Klub | 85 | 32:11.0 |