Skip to content
Overall
Place | Name | G.P. Age | Team Name | Total Time | Time Back |
1 | Brian Sites | 54 | Little Rock Roadrunners | 0:37:00.3 | 0:00:00.0 |
2 | Alan Krenzelok | 63 | Spa Pacers | 0:38:42.5 | 0:01:42.3 |
3 | Lj Wilson | 51 | Little Rock Roadrunners | 0:38:49.7 | 0:01:49.5 |
4 | Nathan Harris | 43 | Little Rock Roadrunners | 0:41:47.7 | 0:04:47.4 |
5 | Phillip Walker | 31 | Arkansas Running Klub | 0:42:06.1 | 0:05:05.8 |
6 | James Helms | 47 | Spa Pacers | 0:44:16.6 | 0:07:16.3 |
7 | Kim Howard | 58 | Melonvine Striders | 0:45:01.8 | 0:08:01.6 |
8 | Justin Rauch | 26 | Saline County Striders | 0:45:41.7 | 0:08:41.5 |
9 | Todd Coleman | 54 | White River Roadrunners | 0:45:47.5 | 0:08:47.3 |
10 | Steve Baxter | 59 | Arkansas Running Klub | 0:46:38.7 | 0:09:38.5 |
Masters
Place | Name | G.P. Age | Team Name | Total Time | Time Back |
1 | Brian Sites | 54 | Little Rock Roadrunners | 0:37:00.3 | 0:00:00.0 |
2 | Alan Krenzelok | 63 | Spa Pacers | 0:38:42.5 | 0:01:42.3 |
3 | Lj Wilson | 51 | Little Rock Roadrunners | 0:38:49.7 | 0:01:49.5 |
4 | Nathan Harris | 43 | Little Rock Roadrunners | 0:41:47.7 | 0:04:47.4 |
5 | James Helms | 47 | Spa Pacers | 0:44:16.6 | 0:07:16.3 |
6 | Kim Howard | 58 | Melonvine Striders | 0:45:01.8 | 0:08:01.6 |
7 | Todd Coleman | 54 | White River Roadrunners | 0:45:47.5 | 0:08:47.3 |
8 | Steve Baxter | 59 | Arkansas Running Klub | 0:46:38.7 | 0:09:38.5 |
9 | Brian Blair | 47 | Conway Running Club | 0:48:53.6 | 0:11:53.3 |
10 | John Hunnicutt | 50 | Spa Pacers | 0:49:36.7 | 0:12:36.4 |
Grand Masters
Place | Name | G.P. Age | Team Name | Total Time | Time Back |
1 | Brian Sites | 54 | Little Rock Roadrunners | 0:37:00.3 | 0:00:00.0 |
2 | Alan Krenzelok | 63 | Spa Pacers | 0:38:42.5 | 0:01:42.3 |
3 | Lj Wilson | 51 | Little Rock Roadrunners | 0:38:49.7 | 0:01:49.5 |
4 | Kim Howard | 58 | Melonvine Striders | 0:45:01.8 | 0:08:01.6 |
5 | Todd Coleman | 54 | White River Roadrunners | 0:45:47.5 | 0:08:47.3 |
6 | Steve Baxter | 59 | Arkansas Running Klub | 0:46:38.7 | 0:09:38.5 |
7 | John Hunnicutt | 50 | Spa Pacers | 0:49:36.7 | 0:12:36.4 |
8 | Tom Cheffins | 65 | Cabot Country Cruisers | 0:50:56.4 | 0:13:56.1 |
9 | Manfred Galatowitsch | 71 | Little Rock Roadrunners | 0:55:47.1 | 0:18:46.8 |
10 | Bernie Larson | 74 | Conway Running Club | 0:57:33.7 | 0:20:33.5 |
Seniors
Place | Name | G.P. Age | Team Name | Total Time | Time Back |
1 | Alan Krenzelok | 63 | Spa Pacers | 0:38:42.5 | 0:00:00.0 |
2 | Tom Cheffins | 65 | Cabot Country Cruisers | 0:50:56.4 | 0:12:13.9 |
3 | Manfred Galatowitsch | 71 | Little Rock Roadrunners | 0:55:47.1 | 0:17:04.6 |
4 | Bernie Larson | 74 | Conway Running Club | 0:57:33.7 | 0:18:51.2 |
5 | Jim Lewis | 63 | Spa Pacers | 0:59:14.6 | 0:20:32.1 |
6 | Larry Schmidt | 66 | Spa Pacers | 1:01:53.0 | 0:23:10.5 |
7 | Joe Milligan | 69 | Arkansas Running Klub | 1:06:12.3 | 0:27:29.8 |
8 | Britt Thompson | 70 | Arkansas Running Klub | 1:14:48.2 | 0:36:05.7 |
9 | Glen Wile | 78 | Melonvine Striders | 1:15:06.8 | 0:36:24.3 |
10 | Eugene Atha | 64 | Cabot Country Cruisers | 1:16:41.5 | 0:37:59.0 |
Male 10 to 14
|
|
AG Place |
Name |
Team |
Age |
Gun Time |
Time Back |
1 |
Christian McGill |
Conway Running Club |
13 |
48:27.4 |
|
2 |
Rocky Stone |
Searcy Rush Running Club |
13 |
49:00.3 |
0:32.9 |
3 |
Braden Eason |
Conway Running Club |
11 |
55:25.6 |
6:58.2 |
|
Male 25 to 29
|
|
AG Place |
Name |
Team |
Age |
Gun Time |
Time Back |
1 |
Justin Rauch |
Saline County Striders |
26 |
45:41.7 |
|
|
Male 30 to 34
|
|
AG Place |
Name |
Team |
Age |
Gun Time |
Time Back |
1 |
Phillip Walker |
Arkansas Running Klub |
31 |
42:06.1 |
|
|
Male 40 to 44
|
|
AG Place |
Name |
Team |
Age |
Gun Time |
Time Back |
1 |
Nathan Harris |
Little Rock Roadrunners |
43 |
41:47.7 |
|
2 |
Nathan Kraft |
River Valley Runners |
44 |
1:19:02.8 |
37:15.1 |
|
Male 45 to 49
|
|
AG Place |
Name |
Team |
Age |
Gun Time |
Time Back |
1 |
James Helms |
Spa Pacers |
48 |
44:16.6 |
|
2 |
Brian Blair |
Conway Running Club |
47 |
48:53.6 |
4:37.0 |
3 |
Jason Walker |
Spa Pacers |
47 |
50:45.9 |
6:29.3 |
4 |
Jim Burgos |
Arkansas Running Klub |
48 |
57:12.3 |
12:55.7 |
|
Male 50 to 54
|
|
AG Place |
Name |
Team |
Age |
Gun Time |
Time Back |
1 |
Brian Sites |
Little Rock Roadrunners |
54 |
37:00.3 |
|
2 |
Lj Wilson |
Little Rock Roadrunners |
51 |
38:49.7 |
1:49.4 |
3 |
Todd Coleman |
White River Roadrunners |
54 |
45:47.5 |
8:47.2 |
4 |
John Hunnicutt |
Spa Pacers |
50 |
49:36.7 |
12:36.4 |
5 |
Robert Destefano |
Cabot Country Cruisers |
53 |
1:02:29.9 |
25:29.6 |
6 |
Donis Smead |
Spa Pacers |
53 |
1:06:36.1 |
29:35.8 |
7 |
Eric Glover |
Conway Running Club |
53 |
1:08:43.6 |
31:43.3 |
|
Male 55 to 59
|
|
AG Place |
Name |
Team |
Age |
Gun Time |
Time Back |
1 |
Kim Howard |
Melonvine Striders |
58 |
45:01.8 |
|
2 |
Steve Baxter |
Arkansas Running Klub |
59 |
46:38.7 |
1:36.9 |
|
Male 60 to 64
|
|
AG Place |
Name |
Team |
Age |
Gun Time |
Time Back |
1 |
Alan Krenzelok |
Spa Pacers |
63 |
38:42.5 |
|
2 |
Jim Lewis |
Spa Pacers |
63 |
59:14.6 |
20:32.1 |
3 |
Eugene Atha |
Cabot Country Cruisers |
64 |
1:16:41.5 |
37:59.0 |
|
Male 65 to 69
|
|
AG Place |
Name |
Team |
Age |
Gun Time |
Time Back |
1 |
Tom Cheffins |
Cabot Country Cruisers |
65 |
50:56.4 |
|
2 |
Larry Schmidt |
Spa Pacers |
66 |
1:01:53.0 |
10:56.6 |
3 |
Joe Milligan |
Arkansas Running Klub |
69 |
1:06:12.3 |
15:15.9 |
4 |
Keith Knight |
Cabot Country Cruisers |
66 |
1:32:40.0 |
41:43.6 |
|
Male 70 to 74
|
|
AG Place |
Name |
Team |
Age |
Gun Time |
Time Back |
1 |
Manfred Galatowitsch |
Little Rock Roadrunners |
71 |
55:47.1 |
|
2 |
Bernie Larson |
Conway Running Club |
74 |
57:33.7 |
1:46.6 |
3 |
Britt Thompson |
Arkansas Running Klub |
70 |
1:14:48.2 |
19:01.1 |
|
Male 75 to 79
|
|
AG Place |
Name |
Team |
Age |
Gun Time |
Time Back |
1 |
Glen Wile |
Melonvine Striders |
78 |
1:15:06.8 |
|