Overall
Place | First/Last Name | Team Name | Age | Chip Time | Time Back |
1 | Brian Sieczkowski | Little Rock Roadrunners | 41 | 35:29.45 | 00:00.0 |
2 | Gannon White | White River Roadrunners | 43 | 37:25.28 | 01:55.8 |
3 | Brent Corbitt | Little Rock Roadrunners | 39 | 38:04.48 | 02:35.0 |
4 | Tyler Shirley | Arkansas Running Klub | 30 | 38:56.18 | 03:26.7 |
5 | Brian Sites | Little Rock Roadrunners | 54 | 39:11.41 | 03:42.0 |
6 | Chet Howland | Little Rock Roadrunners | 31 | 39:24.71 | 03:55.3 |
7 | Jeffrey Grove | Spa Pacers | 35 | 39:42.69 | 04:13.2 |
8 | Steven Unger | Little Rock Roadrunners | 34 | 40:05.37 | 04:35.9 |
9 | Daniel Arnold | Arkansas Ultra Running Association | 34 | 41:29.23 | 05:59.8 |
10 | Jacob Hudgins | Arkansas Running Klub | 37 | 41:45.80 | 06:16.4 |
Masters
Place | First/Last Name | Team Name | Age | Chip Time | Time Back |
1 | Brian Sieczkowski | Little Rock Roadrunners | 41 | 35:29.45 | 00:00.0 |
2 | Gannon White | White River Roadrunners | 43 | 37:25.28 | 01:55.8 |
3 | Brian Sites | Little Rock Roadrunners | 54 | 39:11.41 | 03:42.0 |
4 | LJ Wilson | Little Rock Roadrunners | 51 | 42:41.81 | 07:12.4 |
5 | Alan Krenzelok | Spa Pacers | 63 | 42:50.02 | 07:20.6 |
6 | Nathan Harris | Little Rock Roadrunners | 43 | 42:55.23 | 07:25.8 |
7 | Kim Howard | Melonvine Striders | 58 | 45:34.19 | 10:04.7 |
8 | James Moy | Arkansas Running Klub | 48 | 45:37.87 | 10:08.4 |
9 | Rodney Paine | Little Rock Roadrunners | 49 | 46:35.04 | 11:05.6 |
10 | Chris Hall | Saline County Striders | 40 | 46:54.85 | 11:25.4 |
Grand Masters
Place | First/Last Name | Team Name | Age | Chip Time | Time Back |
1 | Brian Sites | Little Rock Roadrunners | 54 | 39:11.41 | 00:00.0 |
2 | LJ Wilson | Little Rock Roadrunners | 51 | 42:41.81 | 03:30.4 |
3 | Alan Krenzelok | Spa Pacers | 63 | 42:50.02 | 03:38.6 |
4 | Kim Howard | Melonvine Striders | 58 | 45:34.19 | 06:22.8 |
5 | Steven Booth | Little Rock Roadrunners | 51 | 47:35.43 | 08:24.0 |
6 | Jim Gorman | Little Rock Roadrunners | 71 | 48:42.85 | 09:31.4 |
7 | Steve Baxter | Arkansas Running Klub | 59 | 52:20.95 | 13:09.5 |
8 | Tom Cheffins | Cabot Country Cruisers | 65 | 52:22.02 | 13:10.6 |
9 | Bill Rahn | Little Rock Roadrunners | 67 | 57:58.88 | 18:47.5 |
10 | Larry Schmidt | Spa Pacers | 66 | 58:00.49 | 18:49.1 |
Seniors
Place | First/Last Name | Team Name | Age | Chip Time | Time Back |
1 | Alan Krenzelok | Spa Pacers | 63 | 42:50.02 | 00:00.0 |
2 | Jim Gorman | Little Rock Roadrunners | 71 | 48:42.85 | 05:52.8 |
3 | Tom Cheffins | Cabot Country Cruisers | 65 | 52:22.02 | 09:32.0 |
4 | Bill Rahn | Little Rock Roadrunners | 67 | 57:58.88 | 15:08.9 |
5 | Larry Schmidt | Spa Pacers | 66 | 58:00.49 | 15:10.5 |
6 | Bernie Larson | Conway Running Club | 74 | 59:24.58 | 16:34.6 |
7 | Manfred Galatowitsch | Little Rock Roadrunners | 71 | 1:05:22.32 | 22:32.3 |
8 | Sam Clinton | Arkansas Running Klub | 72 | 1:07:26.58 | 24:36.6 |
9 | Roy Hayward | Arkansas Running Klub | 74 | 1:22:48.87 | 39:58.9 |
Male 10 to 14 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Wesley O’Connor | Little Rock Roadrunners | 13 | 50:45.8 | |
2 | Braden Eason | Conway Running Club | 11 | 55:41.7 | 4:55.9 |
3 | Luke Hudgins | Arkansas Running Klub | 12 | 59:41.5 | 8:55.6 |
Male 25 to 29 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Caleb Edwards | Arkansas Running Klub | 29 | 44:17.2 | |
2 | Kasozi Wilson | Little Rock Roadrunners | 29 | 50:24.4 | 6:07.1 |
3 | Jacob Rix | Little Rock Roadrunners | 25 | 54:22.3 | 10:05.1 |
4 | Chris Cullins | Arkansas Running Klub | 28 | 1:21:01.3 | 36:44.1 |
Male 30 to 34 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Tyler Shirley | Arkansas Running Klub | 30 | 38:56.1 | |
2 | Chet Howland | Little Rock Roadrunners | 31 | 39:24.7 | 0:28.5 |
3 | Steven Unger | Little Rock Roadrunners | 34 | 40:05.3 | 1:09.1 |
4 | Daniel Arnold | Arkansas Ultra Running Association | 34 | 41:29.2 | 2:33.0 |
5 | Phillip Walker | Arkansas Running Klub | 31 | 42:18.2 | 3:22.0 |
6 | Richard Hinson | Little Rock Roadrunners | 33 | 44:28.0 | 5:31.9 |
7 | Kyle Ingle | Cabot Country Cruisers | 33 | 46:04.4 | 7:08.2 |
Male 35 to 39 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Brent Corbitt | Little Rock Roadrunners | 39 | 38:04.4 | |
2 | Jeffrey Grove | Spa Pacers | 35 | 39:42.6 | 1:38.2 |
3 | Jacob Hudgins | Arkansas Running Klub | 37 | 41:45.8 | 3:41.3 |
Male 40 to 44 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Brian Sieczkowski | Little Rock Roadrunners | 41 | 35:29.4 | |
2 | Gannon White | White River Roadrunners | 43 | 37:25.2 | 1:55.8 |
3 | Nathan Harris | Little Rock Roadrunners | 43 | 42:55.2 | 7:25.7 |
4 | Chris Hall | Saline County Striders | 40 | 46:54.8 | 11:25.4 |
5 | Clayton Young | Spa Pacers | 41 | 1:07:33.1 | 32:03.6 |
6 | Tony Ingle | Saline County Striders | 44 | 1:10:17.0 | 34:47.6 |
7 | Nathan Kraft | River Valley Runners | 44 | 1:29:13.1 | 53:43.7 |
Male 45 to 49 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | James Moy | Arkansas Running Klub | 48 | 45:37.8 | |
2 | Rodney Paine | Little Rock Roadrunners | 49 | 46:35.0 | 0:57.1 |
3 | Stephen Campbell | Spa Pacers | 48 | 52:01.5 | 6:23.6 |
4 | Jason Walker | Spa Pacers | 47 | 52:10.5 | 6:32.6 |
5 | Brian Blair | Conway Running Club | 47 | 53:43.9 | 8:06.0 |
6 | Chris Attig | Little Rock Roadrunners | 47 | 56:45.6 | 11:07.8 |
7 | Jim Burgos | Arkansas Running Klub | 48 | 1:02:40.2 | 17:02.3 |
Male 50 to 54 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Brian Sites | Little Rock Roadrunners | 54 | 39:11.4 | |
2 | LJ Wilson | Little Rock Roadrunners | 51 | 42:41.8 | 3:30.4 |
3 | Steven Booth | Little Rock Roadrunners | 51 | 47:35.4 | 8:24.0 |
4 | Glenn Berry | Conway Running Club | 53 | 1:00:14.4 | 21:02.9 |
5 | John Hunnicut | Spa Pacers | 50 | 1:02:52.4 | 23:41.0 |
6 | Eric Glover | Conway Running Club | 53 | 1:24:48.9 | 45:37.5 |
Male 55 to 59 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Kim Howard | Melonvine Striders | 58 | 45:34.1 | |
2 | Steve Baxter | Arkansas Running Klub | 59 | 52:20.9 | 6:46.7 |
Male 60 to 64 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Alan Krenzelok | Spa Pacers | 63 | 42:50.0 | |
Male 65 to 69 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Tom Cheffins | Cabot Country Cruisers | 65 | 52:22.0 | |
2 | Bill Rahn | Little Rock Roadrunners | 67 | 57:58.8 | 5:36.8 |
3 | Larry Schmidt | Spa Pacers | 66 | 58:00.4 | 5:38.4 |
Male 70 to 74 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Jim Gorman | Little Rock Roadrunners | 71 | 48:42.8 | |
2 | Bernie Larson | Conway Running Club | 74 | 59:24.5 | 10:41.7 |
3 | Manfred Galatowitsch | Little Rock Roadrunners | 71 | 1:05:22.3 | 16:39.4 |
4 | Sam Clinton | Arkansas Running Klub | 72 | 1:07:26.5 | 18:43.7 |
5 | Roy Hayward | Arkansas Running Klub | 74 | 1:22:48.8 | 34:06.0 |