Overall

Place Name G.P. Age Team Name Bib No Chip Time Time Back Time Back
1 Brian Sieczkowski 41 Little Rock Roadrunners 192 1:17:41.1 0:00:00.0 0:00:00.0
2 Brian Sites 54 Little Rock Roadrunners 203 1:23:31.4 0:05:50.3 0:05:50.6
3 Ricky Martinez 37 Little Rock Roadrunners 114 1:24:20.4 0:06:39.3 0:06:39.7
4 Jacob Hudgins 37 Arkansas Running Klub 195 1:26:06.2 0:08:25.1 0:08:26.7
5 Greg Walker 34 Arkansas Running Klub 213 1:26:16.2 0:08:35.1 0:08:36.8
6 Lj Wilson 51 Little Rock Roadrunners 165 1:26:18.7 0:08:37.6 0:08:38.8
7 Colin Hall 44 Little Rock Roadrunners 129 1:26:26.0 0:08:44.9 0:08:44.9
8 Alan Krenzelok 63 Spa Pacers 2 1:28:58.5 0:11:17.5 0:11:19.0
9 Caleb Ault 32 Little Rock Roadrunners 112 1:31:40.7 0:13:59.6 0:14:02.5
10 Phillip Walker 31 Arkansas Running Klub 201 1:33:10.2 0:15:29.2 0:15:30.7

Masters

Place Name G.P. Age Team Name Bib No Chip Time Time Back Time Back
1 Brian Sieczkowski 41 Little Rock Roadrunners 192 1:17:41.1 0:00:00.0 0:00:00.0
2 Brian Sites 54 Little Rock Roadrunners 203 1:23:31.4 0:05:50.3 0:05:50.6
3 LJ Wilson 51 Little Rock Roadrunners 165 1:26:18.7 0:08:37.6 0:08:38.8
4 Colin Hall 44 Little Rock Roadrunners 129 1:26:26.0 0:08:44.9 0:08:44.9
5 Alan Krenzelok 63 Spa Pacers 2 1:28:58.5 0:11:17.5 0:11:19.0
6 James Moy 48 Arkansas Running Klub 119 1:38:09.6 0:20:28.5 0:20:35.5
7 Rodney Paine 49 Little Rock Roadrunners 137 1:38:14.5 0:20:33.5 0:21:01.6
8 James Helms 48 Spa Pacers 205 1:38:39.1 0:20:58.0 0:21:13.5
9 Greg Massanelli 59 Saline County Striders 251 1:38:51.5 0:21:10.5 0:21:13.8
10 Kim Howard 58 Melonvine Striders 3 1:39:50.5 0:22:09.4 0:22:13.1

Grand Masters

Place Name G.P. Age Team Name Bib No Chip Time Time Back Time Back
1 Brian Sites 54 Little Rock Roadrunners 203 1:23:31.4 0:00:00.0 0:00:00.0
2 LJ Wilson 51 Little Rock Roadrunners 165 1:26:18.7 0:02:47.3 0:02:48.2
3 Alan Krenzelok 63 Spa Pacers 2 1:28:58.5 0:05:27.2 0:05:28.4
4 Greg Massanelli 59 Saline County Striders 251 1:38:51.5 0:15:20.2 0:15:23.2
5 Kim Howard 58 Melonvine Striders 3 1:39:50.5 0:16:19.1 0:16:22.5
6 Steven Booth 51 Little Rock Roadrunners 217 1:42:32.0 0:19:00.6 0:19:03.3
7 Steve Baxter 59 Arkansas Running Klub 219 1:44:32.4 0:21:01.0 0:21:06.6
8 Robert Harrell 53 Cabot Country Cruisers 161 1:45:40.8 0:22:09.4 0:22:12.0
9 John Allison 51 Cabot Country Cruisers 87 1:48:14.0 0:24:42.6 0:24:48.3
10 Mark Pharr 52 Little Rock Roadrunners 131 1:51:07.2 0:27:35.8 0:27:38.8

Seniors

Place Name G.P. Age Team Name Bib No Chip Time Time Back Time Back
1 Alan Krenzelok 63 Spa Pacers 2 1:28:58.5 0:00:00.0 0:00:00.0
2 Tom Cheffins 65 Cabot Country Cruisers 29 2:04:24.3 0:35:25.8 0:13:59.5
3 Larry Schmidt 66 Spa Pacers 21 2:18:01.5 0:49:02.9 1:11:01.1
4 Jim Lewis 63 Spa Pacers 113 2:35:55.8 1:06:57.3  
5 Keith Knight 66 Cabot Country Cruisers 33 3:15:03.8 1:46:05.3  

 

Men

Male 25 to 29

Place Name Team Bib No Age Overall Total Time
1 Kasozi Wilson Little Rock Roadrunners 65 29 22 1:46:01.3
2 Ty Turner Spa Pacers 151 26 42 2:47:22.0
 

Male 30 to 34

Place Name Team Bib No Age Overall Total Time
1 Greg Walker Arkansas Running Klub 213 34 5 1:26:16.2
2 Caleb Ault Little Rock Roadrunners 112 32 9 1:31:40.7
3 Phillip Walker Arkansas Running Klub 201 31 10 1:33:10.2
 

Male 35 to 39

Place Name Team Bib No Age Overall Total Time
1 Ricky Martinez Little Rock Roadrunners 114 37 3 1:24:20.4
2 Jacob Hudgins Arkansas Running Klub 195 37 4 1:26:06.2
3 Dj Walker Arkansas Running Klub 124 39 11 1:37:06.0
4 Josh Whisenhunt Spa Pacers 163 35 14 1:38:28.6
5 Todd Self River Valley Runners 233 37 25 1:51:43.5
6 Neil Masangkay Little Rock Roadrunners 76 37 27 1:54:27.5
 

Male 40 to 44

Place Name Team Bib No Age Overall Total Time
1 Brian Sieczkowski Little Rock Roadrunners 192 41 1 1:17:41.1
2 Colin Hall Little Rock Roadrunners 129 44 7 1:26:26.0
3 Tony Ingle Saline County Striders 107 44 34 2:14:21.3
4 Clayton Young Spa Pacers 103 41 43 2:47:31.8
 

Male 45 to 49

Place Name Team Bib No Age Overall Total Time
1 James Moy Arkansas Running Klub 119 48 12 1:38:09.6
2 Rodney Paine Little Rock Roadrunners 137 49 13 1:38:14.5
3 James Helms Spa Pacers 205 48 15 1:38:39.1
4 Jason Armitage Spa Pacers 235 47 18 1:41:29.7
5 Brian Blair Conway Running Club 101 47 26 1:54:24.8
6 Jason Walker Spa Pacers 256 47 28 1:57:15.9
7 Chris Attig Little Rock Roadrunners 212 47 30 2:00:12.3
8 Jim Burgos Arkansas Running Klub 169 48 33 2:13:59.4
9 Greg Yarbrough Little Rock Roadrunners 46 47 35 2:14:32.3
10 Michael Storey Saline County Striders 47 45 37 2:18:12.7
 

Male 50 to 54

Place Name Team Bib No Age Overall Total Time
1 Brian Sites Little Rock Roadrunners 203 54 2 1:23:31.4
2 Lj Wilson Little Rock Roadrunners 165 51 6 1:26:18.7
3 Steven Booth Little Rock Roadrunners 217 51 19 1:42:32.0
4 Robert Harrell Cabot Country Cruisers 161 53 21 1:45:40.8
5 John Allison Cabot Country Cruisers 87 51 23 1:48:14.0
6 Mark Pharr Little Rock Roadrunners 131 52 24 1:51:07.2
7 Eric Glover Conway Running Club 32 53 38 2:27:40.0
8 Glenn Berry Conway Running Club 182 53 39 2:30:00.2
9 Robert Destefano Cabot Country Cruisers 39 53 40 2:31:08.7
 

Male 55 to 59

Place Name Team Bib No Age Overall Total Time
1 Greg Massanelli Saline County Striders 251 59 16 1:38:51.5
2 Kim Howard Melonvine Striders 3 58 17 1:39:50.5
3 Steve Baxter Arkansas Running Klub 219 59 20 1:44:32.4
4 Randy Lynch Arkansas Running Klub 191 59 29 1:58:54.5
5 Jerry Falleur River Valley Runners 48 59 31 2:01:13.3
 

Male 60 to 64

Place Name Team Bib No Age Overall Total Time
1 Alan Krenzelok Spa Pacers 2 63 8 1:28:58.5
2 Jim Lewis Spa Pacers 113 63 41 2:35:55.8
 

Male 65 to 69

Place Name Team Bib No Age Overall Total Time
1 Tom Cheffins Cabot Country Cruisers 29 65 32 2:04:24.3
2 Larry Schmidt Spa Pacers 21 66 36 2:18:01.5
3 Keith Knight Cabot Country Cruisers 33 66 44 3:15:03.8