Overall
Place | Name | Age | Team | Chip Time | Time Back |
1 | Brian Sieczkowski | 41 | Little Rock Roadrunners | 10:37.1 | 0 |
2 | Gannon White | 43 | White River Roadrunners | 10:55.9 | 00:18.7 |
3 | Jeffrey Grove | 35 | Spa Pacers | 11:35.1 | 00:58.0 |
4 | Alan Krenzelok | 63 | Spa Pacers | 11:41.9 | 01:04.8 |
5 | Phillip Walker | 31 | Arkansas Running Klub | 12:18.1 | 01:41.0 |
6 | Billy Plante | 52 | Saline County Striders | 12:20.9 | 01:43.8 |
7 | Jonathan Dorris | 38 | White River Roadrunners | 12:25.1 | 01:47.9 |
8 | Dj Walker | 39 | Arkansas Running Klub | 12:30.4 | 01:53.2 |
9 | Joey Piwetz | 35 | Arkansas Running Klub | 12:55.4 | 02:18.3 |
10 | Rodney Paine | 49 | Little Rock Roadrunners | 13:03.9 | 02:26.8 |
Masters
Place | Name | Age | Team | Chip Time | Time Back |
1 | Brian Sieczkowski | 41 | Little Rock Roadrunners | 10:37.1 | 0 |
2 | Gannon White | 43 | White River Roadrunners | 10:55.9 | 00:18.7 |
3 | Alan Krenzelok | 63 | Spa Pacers | 11:41.9 | 01:04.8 |
4 | Billy Plante | 52 | Saline County Striders | 12:20.9 | 01:43.8 |
5 | Rodney Paine | 49 | Little Rock Roadrunners | 13:03.9 | 02:26.8 |
6 | Robert Harrell | 53 | Cabot Country Cruisers | 13:12.0 | 02:34.9 |
7 | David Langford | 42 | River Valley Runners | 13:13.8 | 02:36.6 |
8 | Jason Armitage | 47 | Spa Pacers | 13:17.9 | 02:40.7 |
9 | Chris Hall | 40 | Saline County Striders | 13:18.4 | 02:41.2 |
10 | John Allison | 51 | Cabot Country Cruisers | 13:22.6 | 02:45.4 |
Grand Masters
Place | Name | Age | Team | Chip Time | Time Back |
1 | Alan Krenzelok | 63 | Spa Pacers | 11:41.9 | 0 |
2 | Billy Plante | 52 | Saline County Striders | 12:20.9 | 00:39.0 |
3 | Robert Harrell | 53 | Cabot Country Cruisers | 13:12.0 | 01:30.1 |
4 | John Allison | 51 | Cabot Country Cruisers | 13:22.6 | 01:40.6 |
5 | Nick Rule | 55 | Little Rock Roadrunners | 13:29.2 | 01:47.3 |
6 | Steven Booth | 51 | Little Rock Roadrunners | 13:36.1 | 01:54.2 |
7 | Kim Howard | 58 | Melonvine Striders | 14:01.9 | 02:19.9 |
8 | Jim Gorman | 71 | Little Rock Roadrunners | 14:22.0 | 02:40.1 |
9 | Steve Baxter | 59 | Arkansas Running Klub | 14:37.6 | 02:55.7 |
10 | David McCormick | 65 | River Valley Runners | 14:48.9 | 03:07.0 |
Seniors
Place | Name | Team | Age | Chip Time | Timie Back |
1 | Alan Krenzelok | Spa Pacers | 63 | 11:41.9 | 00:00.0 |
2 | Jim Gorman | Little Rock Roadrunners | 71 | 14:22.0 | 02:40.1 |
3 | David McCormick | River Valley Runners | 65 | 14:48.9 | 03:07.0 |
4 | Earl Rutter | Spa Pacers | 65 | 14:49.5 | 03:07.6 |
5 | Tom Cheffins | Cabot Country Cruisers | 65 | 14:54.2 | 03:12.3 |
6 | David Cawein | Arkansas Ultra Running Association | 66 | 14:55.2 | 03:13.3 |
7 | Manfred Galatowitsch | Little Rock Roadrunners | 71 | 16:01.5 | 04:19.6 |
8 | Larry Schmidt | Spa Pacers | 66 | 16:40.0 | 04:58.1 |
9 | Sam Clinton | Arkansas Running Klub | 72 | 17:16.0 | 05:34.1 |
10 | Bernie Larson | Conway Running Club | 74 | 17:16.6 | 05:34.7 |
Male 9 and Under |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Brendan Corbitt | Little Rock Roadrunners | 9 | 15:01.1 | |
Male 10 to 14 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Christian McGill | Conway Running Club | 13 | 14:00.9 | |
2 | Wesley O’Connor | Little Rock Roadrunners | 13 | 14:32.7 | 0:31.8 |
3 | Braden Eason | Conway Running Club | 11 | 16:09.2 | 2:08.3 |
4 | Michael Townsley | White River Roadrunners | 14 | 16:14.5 | 2:13.6 |
Male 30 to 34 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Phillip Walker | Arkansas Running Klub | 31 | 12:18.1 | |
2 | Kyle Ingle | Cabot Country Cruisers | 33 | 13:28.6 | 1:10.5 |
3 | Wesley Nesbitt | White River Roadrunners | 32 | 20:04.2 | 7:46.1 |
Male 35 to 39 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Jeffrey Grove | Spa Pacers | 35 | 11:35.1 | |
2 | Jonathan Dorris | White River Roadrunners | 38 | 12:25.1 | 0:50.0 |
3 | Dj Walker | Arkansas Running Klub | 39 | 12:30.4 | 0:55.3 |
4 | Joey Piwetz | Arkansas Running Klub | 35 | 12:55.4 | 1:20.3 |
Male 40 to 44 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Brian Sieczkowski | Little Rock Roadrunners | 41 | 10:37.1 | |
2 | Gannon White | White River Roadrunners | 43 | 10:55.9 | 0:18.8 |
3 | David Langford | River Valley Runners | 42 | 13:13.8 | 2:36.7 |
4 | Chris Hall | Saline County Striders | 40 | 13:18.4 | 2:41.3 |
5 | David Stratton | Cabot Country Cruisers | 44 | 15:47.2 | 5:10.1 |
6 | Nathan Kraft | River Valley Runners | 44 | 23:27.8 | 12:50.7 |
7 | Clayton Young | Spa Pacers | 41 | 24:41.3 | 14:04.2 |
Male 45 to 49 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Rodney Paine | Little Rock Roadrunners | 49 | 13:03.9 | |
2 | Jason Armitage | Spa Pacers | 47 | 13:17.9 | 0:14.0 |
3 | Brian Blair | Conway Running Club | 47 | 14:28.6 | 1:24.7 |
4 | Jason Walker | Spa Pacers | 47 | 14:46.5 | 1:42.6 |
5 | James Helms | Spa Pacers | 48 | 14:54.5 | 1:50.6 |
6 | David Townsley | White River Roadrunners | 47 | 19:18.5 | 6:14.6 |
Male 50 to 54 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Billy Plante | Saline County Striders | 52 | 12:20.9 | |
2 | Robert Harrell | Cabot Country Cruisers | 53 | 13:12.0 | 0:51.1 |
3 | John Allison | Cabot Country Cruisers | 51 | 13:22.6 | 1:01.7 |
4 | Steven Booth | Little Rock Roadrunners | 51 | 13:36.1 | 1:15.2 |
5 | Glenn Berry | Conway Running Club | 53 | 16:20.7 | 3:59.8 |
6 | Greg Anderson | White River Roadrunners | 52 | 17:16.1 | 4:55.2 |
7 | Donis Smead | Spa Pacers | 53 | 17:24.1 | 5:03.2 |
8 | Eric Glover | Conway Running Club | 53 | 20:27.0 | 8:06.1 |
Male 55 to 59 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Nick Rule | Little Rock Roadrunners | 55 | 13:29.2 | |
2 | Kim Howard | Melonvine Striders | 58 | 14:01.9 | 0:32.7 |
3 | Steve Baxter | Arkansas Running Klub | 59 | 14:37.6 | 1:08.4 |
4 | John Berryman | Conway Running Club | 58 | 15:15.9 | 1:46.7 |
Male 60 to 64 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Alan Krenzelok | Spa Pacers | 63 | 11:41.9 | |
2 | Eugene Atha | Cabot Country Cruisers | 64 | 20:35.2 | 8:53.3 |
3 | Lloyd Hartzell | Conway Running Club | 63 | 27:52.5 | 16:10.6 |
Male 65 to 69 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | David McCormick | River Valley Runners | 65 | 14:48.9 | |
2 | Earl Rutter | Spa Pacers | 65 | 14:49.5 | 0:00.6 |
3 | Tom Cheffins | Cabot Country Cruisers | 65 | 14:54.2 | 0:05.3 |
4 | David Cawein | Arkansas Ultra Running Association | 66 | 14:55.2 | 0:06.3 |
5 | Larry Schmidt | Spa Pacers | 66 | 16:40.0 | 1:51.1 |
6 | Jim Miller | White River Roadrunners | 68 | 19:30.8 | 4:41.9 |
7 | Joe Milligan | Arkansas Running Klub | 69 | 20:00.6 | 5:11.7 |
8 | Keith Knight | Cabot Country Cruisers | 66 | 28:33.2 | 13:44.3 |
Male 70 to 74 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Jim Gorman | Little Rock Roadrunners | 71 | 14:22.0 | |
2 | Manfred Galatowitsch | Little Rock Roadrunners | 71 | 16:01.5 | 1:39.5 |
3 | Sam Clinton | Arkansas Running Klub | 72 | 17:16.0 | 2:54.0 |
4 | Bernie Larson | Conway Running Club | 74 | 17:16.6 | 2:54.6 |
5 | Gary Keedy | Conway Running Club | 72 | 17:34.3 | 3:12.3 |
6 | Roy Hayward | Arkansas Running Klub | 74 | 19:20.8 | 4:58.8 |
Male 75 to 79 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Glen Wile | Melonvine Striders | 78 | 21:52.8 | |
2 | Marion Monk | Arkansas Running Klub | 78 | 24:16.9 | 2:24.1 |
Male 80 and Over |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Don Potter | Conway Running Club | 82 | 20:11.9 | |
2 | Rusty Hinges | White River Roadrunners | 80 | 25:54.5 | 5:42.6 |
3 | Marvin Engels | Melonvine Striders | 88 | 39:51.6 | 19:39.7 |