Skip to content
Overall
Place | Name | Team | Grand Prix Age | Distance |
1 | Derek Yorek | River Valley Runners | 36 | 10.5599 |
2 | Gannon White | White River Roadrunners | 43 | 10.3042 |
3 | Brandon Haling | White River Roadrunners | 27 | 9.3849 |
4 | Jacob Hudgins | Arkansas Running Klub | 37 | 9.32335 |
5 | Ricky Martinez | Little Rock Roadrunners | 37 | 9.08671 |
6 | Zeke McCain | Spa Pacers | 15 | 9.02345 |
7 | Jonathan Dorris | White River Roadrunners | 38 | 8.90443 |
8 | Jacob Mills | River Valley Runners | 19 | 8.87659 |
9 | Gideon Drake | Spa Pacers | 18 | 8.80481 |
10 | Josh Whisenhunt | Spa Pacers | 35 | 8.73587 |
11 | Matthew Dunsworth | River Valley Runners | 14 | 8.68833 |
12 | Steven Unger | Little Rock Roadrunners | 34 | 8.66344 |
Masters
Place | Name | Team | Grand Prix Age | Distance |
1 | Gannon White | White River Roadrunners | 43 | 10.30417 |
2 | Michael Witt | River Valley Runners | 52 | 8.47139 |
3 | James Helms | Spa Pacers | 48 | 8.37358 |
4 | Nathan Harris | Little Rock Roadrunners | 43 | 8.30824 |
5 | John Allison | Cabot Country Cruisers | 51 | 8.22396 |
6 | Steve Harrelson | Little Rock Roadrunners | 45 | 8.11138 |
7 | James Moy | Arkansas Running Klub | 48 | 8.0949 |
8 | Steven Booth | Little Rock Roadrunners | 51 | 8.08524 |
9 | Robert Harrell | Cabot Country Cruisers | 53 | 8.05191 |
10 | Rodney Paine | Little Rock Roadrunners | 49 | 7.96119 |
Grand Masters
Place | Name | Team | Grand Prix Age | Distance |
1 | Michael Witt | River Valley Runners | 52 | 8.47139 |
2 | John Allison | Cabot Country Cruisers | 51 | 8.22396 |
3 | Steven Booth | Little Rock Roadrunners | 51 | 8.08524 |
4 | Robert Harrell | Cabot Country Cruisers | 53 | 8.05191 |
5 | William Mills | River Valley Runners | 57 | 7.72398 |
6 | Steve Baxter | Arkansas Running Klub | 59 | 7.36359 |
7 | Randy Collins | Saline County Striders | 57 | 7.34484 |
8 | David McCormick | River Valley Runners | 65 | 7.09911 |
9 | Tom Cheffins | Cabot Country Cruisers | 65 | 6.94627 |
10 | John Berryman | Conway Running Club | 58 | 6.90111 |
Seniors
Place | Name | Team | Grand Prix Age | Distance |
1 | David McCormick | River Valley Runners | 65 | 7.09911 |
2 | Tom Cheffins | Cabot Country Cruisers | 65 | 6.94627 |
3 | Manfred Galatowitsch | Little Rock Roadrunners | 71 | 6.61959 |
4 | Bernie Larson | Conway Running Club | 74 | 6.5052 |
5 | Rick Franks | White River Roadrunners | 66 | 6.21875 |
6 | Brian Polansky | Little Rock Roadrunners | 61 | 6.20322 |
7 | Sam Clinton | Arkansas Running Klub | 72 | 6.07283 |
8 | Larry Schmidt | Spa Pacers | 66 | 5.99083 |
9 | Joe Milligan | Arkansas Running Klub | 69 | 5.75722 |
10 | Roy Hayward | Arkansas Running Klub | 74 | 5.59047 |
Age Groups
0-9 |
Name | Team | Grand Prix Age | Distance |
Eli Storey | Saline County Striders | 7 | 4.49714 |
10-14 |
Name | Team | Grand Prix Age | Distance |
Matthew Dunsworth | River Valley Runners | 14 | 8.68833 |
Christian McGill | Conway Running Club | 13 | 7.05707 |
Wesley O’Connor | Little Rock Roadrunners | 13 | 6.97317 |
Luke Hudgins | Arkansas Running Klub | 12 | 6.4497 |
Rocky Stone | Searcy Rush Running Club | 13 | 6.44148 |
Weston Davis | Saline County Striders | 11 | 4.99523 |
Keaton Murders | River Valley Runners | 12 | 4.99428 |
15-19 |
Name | Team | Grand Prix Age | Distance |
Zeke McCain | Spa Pacers | 15 | 9.02345 |
Jacob Mills | River Valley Runners | 19 | 8.87659 |
Gideon Drake | Spa Pacers | 18 | 8.80481 |
Andreas Bradley | Little Rock Roadrunners | 15 | 7.73989 |
Jacob Dorris | White River Roadrunners | 15 | 5.55259 |
20-24 |
Name | Team | Grand Prix Age | Distance |
Chris Lyons | White River Roadrunners | 21 | 6.5997 |
25-29 |
Name | Team | Grand Prix Age | Distance |
Brandon Haling | White River Roadrunners | 27 | 9.3849 |
Michael Norris | Conway Running Club | 29 | 7.71792 |
30-34 |
Name | Team | Grand Prix Age | Distance |
Steven Unger | Little Rock Roadrunners | 34 | 8.66344 |
Jon Martin | Saline County Striders | 34 | 7.44587 |
Kyle Ingle | Cabot Country Cruisers | 33 | 7.37609 |
35-39 |
Name | Team | Grand Prix Age | Distance |
Derek Yorek | River Valley Runners | 36 | 10.55994 |
Jacob Hudgins | Arkansas Running Klub | 37 | 9.32335 |
Ricky Martinez | Little Rock Roadrunners | 37 | 9.08671 |
Jonathan Dorris | White River Roadrunners | 38 | 8.90443 |
Josh Whisenhunt | Spa Pacers | 35 | 8.73587 |
Joey Piwetz | Arkansas Running Klub | 35 | 8.15002 |
Bryon Murders | River Valley Runners | 36 | 8.03486 |
40-44 |
Name | Team | Grand Prix Age | Distance |
Gannon White | White River Roadrunners | 43 | 10.30417 |
Nathan Harris | Little Rock Roadrunners | 43 | 8.30824 |
Chris Hall | Saline County Striders | 40 | 7.86944 |
Gregory Davis | Saline County Striders | 43 | 7.37306 |
Nathan Kraft | River Valley Runners | 44 | 4.80442 |
David Edwards | Conway Running Club | 42 | 4.22585 |
Jason Umphress | White River Roadrunners | 43 | 3.74955 |
45-49 |
Name | Team | Grand Prix Age | Distance |
James Helms | Spa Pacers | 48 | 8.37358 |
Steve Harrelson | Little Rock Roadrunners | 45 | 8.11138 |
James Moy | Arkansas Running Klub | 48 | 8.0949 |
Rodney Paine | Little Rock Roadrunners | 49 | 7.96119 |
F Taylor Graham | Cabot Country Cruisers | 49 | 7.26776 |
Grady McMahan | White River Roadrunners | 45 | 6.86229 |
Brian Blair | Conway Running Club | 47 | 6.69573 |
Chris Attig | Little Rock Roadrunners | 47 | 6.24545 |
Brian Yeager | White River Roadrunners | 46 | 6.20208 |
Jim Burgos | Arkansas Running Klub | 48 | 5.96261 |
Michael Storey | Saline County Striders | 45 | 5.73714 |
David Townsley | White River Roadrunners | 47 | 4.42774 |
50-54 |
Name | Team | Grand Prix Age | Distance |
Michael Witt | River Valley Runners | 52 | 8.47139 |
John Allison | Cabot Country Cruisers | 51 | 8.22396 |
Steven Booth | Little Rock Roadrunners | 51 | 8.08524 |
Robert Harrell | Cabot Country Cruisers | 53 | 8.05191 |
Glenn Berry | Conway Running Club | 53 | 6.50861 |
Joshua Drake | Spa Pacers | 51 | 6.04329 |
Robert Destefano | Cabot Country Cruisers | 53 | 5.86574 |
Greg Anderson | White River Roadrunners | 52 | 5.69293 |
Eric Glover | Conway Running Club | 53 | 5.17856 |
55-59 |
Name | Team | Grand Prix Age | Distance |
William Mills | River Valley Runners | 57 | 7.72398 |
Steve Baxter | Arkansas Running Klub | 59 | 7.36359 |
Randy Collins | Saline County Striders | 57 | 7.34484 |
John Berryman | Conway Running Club | 58 | 6.90111 |
Jerry Falleur | River Valley Runners | 59 | 6.721 |
Randy Lynch | Arkansas Running Klub | 59 | 6.69846 |
60-64 |
Name | Team | Grand Prix Age | Distance |
Brian Polansky | Little Rock Roadrunners | 61 | 6.20322 |
65-69 |
Name | Team | Grand Prix Age | Distance |
David McCormick | River Valley Runners | 65 | 7.09911 |
Tom Cheffins | Cabot Country Cruisers | 65 | 6.94627 |
Rick Franks | White River Roadrunners | 66 | 6.21875 |
Larry Schmidt | Spa Pacers | 66 | 5.99083 |
Joe Milligan | Arkansas Running Klub | 69 | 5.75722 |
Jim Miller | White River Roadrunners | 68 | 5.50411 |
Charlie Hoag | Cabot Country Cruisers | 65 | 4.19546 |
Keith Knight | Cabot Country Cruisers | 66 | 4.13202 |
70-74 |
Name | Team | Grand Prix Age | Distance |
Manfred Galatowitsch | Little Rock Roadrunners | 71 | 6.61959 |
Bernie Larson | Conway Running Club | 74 | 6.5052 |
Sam Clinton | Arkansas Running Klub | 72 | 6.07283 |
Roy Hayward | Arkansas Running Klub | 74 | 5.59047 |
75-79 |
Name | Team | Grand Prix Age | Distance |
Marion Monk | Arkansas Running Klub | 78 | 4.46779 |
David Samuel | Spa Pacers | 76 | 3.72114 |
80+ |
Name | Team | Grand Prix Age | Distance |