Overall
Place | Name | Team | Age | Total Time | Time Back |
1 | Tia Stone | Searcy Rush Running Club | 41 | 0:59:44.17 | 0 |
2 | Jenny Massanelli | Little Rock Roadrunners | 36 | 1:03:32.72 | 0:03:48.55 |
3 | Alex Whittington | Little Rock Roadrunners | 24 | 1:03:43.09 | 0:03:58.92 |
4 | Lennon Bates | Saline County Striders | 29 | 1:06:54.21 | 0:07:10.04 |
5 | Laura Kearns | Little Rock Roadrunners | 37 | 1:07:15.79 | 0:07:31.62 |
6 | Kelli Harris | Searcy Rush Running Club | 42 | 1:08:23.96 | 0:08:39.79 |
7 | Natosha Crisco | Little Rock Roadrunners | 33 | 1:09:37.39 | 0:09:53.22 |
8 | Mandy Ramsey | Searcy Rush Running Club | 44 | 1:10:30.57 | 0:10:46.40 |
9 | Gina Kraft | River Valley Runners | 43 | 1:10:51.57 | 0:11:07.40 |
10 | Tammy Helmick | Little Rock Roadrunners | 58 | 1:12:27.84 | 0:12:43.67 |
Masters
Place | Name | Team | Age | Total Time | Time Back |
1 | Tia Stone | Searcy Rush Running Club | 41 | 0:59:44.17 | 0 |
2 | Kelli Harris | Searcy Rush Running Club | 42 | 1:08:23.96 | 0:08:39.79 |
3 | Mandy Ramsey | Searcy Rush Running Club | 44 | 1:10:30.57 | 0:10:46.40 |
4 | Gina Kraft | River Valley Runners | 43 | 1:10:51.57 | 0:11:07.40 |
5 | Tammy Helmick | Little Rock Roadrunners | 58 | 1:12:27.84 | 0:12:43.67 |
6 | Kathleen Rea | Arkansas Running Klub | 60 | 1:12:38.89 | 0:12:54.72 |
7 | Tara Caudle | Hot Legs Running Club | 44 | 1:16:11.99 | 0:16:27.82 |
8 | Kelly Marchand | Little Rock Roadrunners | 41 | 1:16:39.22 | 0:16:55.05 |
9 | Tina Coutu | Little Rock Roadrunners | 55 | 1:16:41.49 | 0:16:57.32 |
10 | Crystal Kennedy | Spa Pacers | 46 | 1:18:31.66 | 0:18:47.49 |
Grand Masters
Place | Name | Team | Age | Total Time | Time Back |
1 | Tammy Helmick | Little Rock Roadrunners | 58 | 1:12:27.84 | 0 |
2 | Kathleen Rea | Arkansas Running Klub | 60 | 1:12:38.89 | 0:00:11.05 |
3 | Tina Coutu | Little Rock Roadrunners | 55 | 1:16:41.49 | 0:04:13.65 |
4 | Cindy Stage | Conway Running Club | 54 | 1:19:40.99 | 0:07:13.15 |
5 | Lisa Webb | Cabot Country Cruisers | 52 | 1:19:57.47 | 0:07:29.63 |
6 | Sherry Hall | Conway Running Club | 55 | 1:21:16.22 | 0:08:48.38 |
7 | Emily Hartman | Little Rock Roadrunners | 52 | 1:21:22.12 | 0:08:54.28 |
8 | Bernita Lovelace | Conway Running Club | 65 | 1:22:53.13 | 0:10:25.29 |
9 | Gabrielle Halverson | Cabot Country Cruisers | 50 | 1:22:56.26 | 0:10:28.42 |
10 | Sonia Mitchell | White River Roadrunners | 51 | 1:26:22.06 | 0:13:54.22 |
Seniors
Place | Name | Team | Age | Total Time | Time Back |
1 | Kathleen Rea | Arkansas Running Klub | 60 | 1:12:38.89 | 0 |
2 | Bernita Lovelace | Conway Running Club | 65 | 1:22:53.13 | 0:10:14.24 |
3 | Gwen Laferr | River Valley Runners | 67 | 1:34:29.19 | 0:21:50.30 |
4 | Cindy Baswell | Spa Pacers | 63 | 1:35:17.89 | 0:22:39.00 |
5 | Angie Orellano-Fisher | Arkansas Running Klub | 69 | 1:35:54.59 | 0:23:15.70 |
6 | Lisa E Grove | Spa Pacers | 60 | 1:38:07.73 | 0:25:28.84 |
7 | Kathryn Ruthrauff | Spa Pacers | 69 | 1:42:56.05 | 0:30:17.16 |
8 | Judy Massingill | Spa Pacers | 60 | 1:48:22.80 | 0:35:43.91 |
9 | Connie Coots | White River Roadrunners | 69 | 1:52:35.60 | 0:39:56.71 |
10 | Diane Burnett | Hot Legs Running Club | 69 | 1:59:13.55 | 0:46:34.66 |
Female 10 to 14 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Camille Harrelson | Little Rock Roadrunners | 14 | 1:42:28.3 | |
2 | Anna Williams | Conway Running Club | 13 | 2:50:26.4 | 1:07:58.1 |
Top | |||||
Female 20 to 24 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Alex Whittington | Little Rock Roadrunners | 24 | 1:03:43.0 | |
Top | |||||
Female 25 to 29 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Lennon Bates | Saline County Striders | 29 | 1:06:54.2 | |
2 | Sara Pilgrim | Conway Running Club | 29 | 1:26:54.5 | 20:00.3 |
3 | Lori Zelle | Conway Running Club | 27 | 1:28:26.3 | 21:32.1 |
4 | Brooke Oliver | Conway Running Club | 29 | 1:33:53.8 | 26:59.6 |
5 | Danielle Petersen | Little Rock Roadrunners | 26 | 1:38:36.4 | 31:42.2 |
Top | |||||
Female 30 to 34 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Natosha Crisco | Little Rock Roadrunners | 33 | 1:09:37.3 | |
2 | Nicole Bradbury | Saline County Striders | 33 | 1:12:54.4 | 3:17.0 |
3 | Amanda Farris | Searcy Rush Running Club | 33 | 1:14:21.1 | 4:43.7 |
4 | Brandi Moody | White River Roadrunners | 34 | 1:18:25.3 | 8:47.9 |
5 | Katherine Williams | River Valley Runners | 31 | 1:20:02.2 | 10:24.8 |
6 | Jenna Lewis | White River Roadrunners | 31 | 1:22:43.3 | 13:05.9 |
7 | Lauren Piwetz | Arkansas Running Klub | 32 | 1:47:07.9 | 37:30.5 |
8 | Dani Nielsen | Arkansas Running Klub | 30 | 2:06:04.6 | 56:27.2 |
9 | Jacquelyn Smith | Conway Running Club | 34 | 2:16:56.7 | 1:07:19.3 |
10 | Renee Clemente | Conway Running Club | 31 | 2:28:04.4 | 1:18:27.0 |
Top | |||||
Female 35 to 39 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Jenny Massanelli | Little Rock Roadrunners | 36 | 1:03:32.7 | |
2 | Laura Kearns | Little Rock Roadrunners | 37 | 1:07:15.7 | 3:43.0 |
3 | Jennifer McGarrity | Hot Legs Running Club | 39 | 1:17:32.8 | 14:00.1 |
4 | Bethany Mooney | Arkansas Running Klub | 35 | 1:19:50.3 | 16:17.6 |
5 | Wendy Johnson | Conway Running Club | 39 | 1:22:01.0 | 18:28.3 |
6 | Arissa Laferr | River Valley Runners | 39 | 1:28:35.8 | 25:03.0 |
7 | Aspen Egbert | Cabot Country Cruisers | 37 | 1:30:45.3 | 27:12.6 |
8 | Meg Berry | Hot Legs Running Club | 37 | 1:34:15.4 | 30:42.7 |
9 | Lake Townsley | White River Roadrunners | 39 | 1:44:11.4 | 40:38.7 |
10 | Mindy Simonson | Saline County Striders | 38 | 1:47:52.8 | 44:20.1 |
11 | Jessica Kramer | Conway Running Club | 38 | 2:01:36.7 | 58:04.0 |
Top | |||||
Female 40 to 44 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Tia Stone | Searcy Rush Running Club | 41 | 59:44.1 | |
2 | Kelli Harris | Searcy Rush Running Club | 42 | 1:08:23.9 | 8:39.7 |
3 | Mandy Ramsey | Searcy Rush Running Club | 44 | 1:10:30.5 | 10:46.4 |
4 | Gina Kraft | River Valley Runners | 43 | 1:10:51.5 | 11:07.4 |
5 | Tara Caudle | Hot Legs Running Club | 44 | 1:16:11.9 | 16:27.8 |
6 | Kelly Marchand | Little Rock Roadrunners | 41 | 1:16:39.2 | 16:55.0 |
7 | Tram Nobles | Spa Pacers | 43 | 1:21:10.8 | 21:26.6 |
8 | Jennifer Dorris | White River Roadrunners | 44 | 1:22:05.7 | 22:21.6 |
9 | Kristen Lippencott | Little Rock Roadrunners | 40 | 1:28:48.7 | 29:04.5 |
10 | Kerri Ford | White River Roadrunners | 43 | 1:35:49.4 | 36:05.2 |
11 | Tara Hicks | Conway Running Club | 42 | 2:27:54.8 | 1:28:10.7 |
12 | Amanda Williams | Conway Running Club | 43 | 2:51:32.2 | 1:51:48.0 |
Top | |||||
Female 45 to 49 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Crystal Kennedy | Spa Pacers | 46 | 1:18:31.6 | |
2 | Cymber Tadlock | Hot Legs Running Club | 48 | 1:28:54.9 | 10:23.3 |
3 | Bobi Karnes | Cabot Country Cruisers | 46 | 1:32:04.2 | 13:32.5 |
4 | Constance Outlaw | Cabot Country Cruisers | 46 | 1:33:55.5 | 15:23.8 |
5 | Tammy Melugin | Spa Pacers | 49 | 1:35:16.1 | 16:44.5 |
6 | Melissa Anderson | White River Roadrunners | 48 | 1:51:19.9 | 32:48.2 |
7 | Rhonda Burgos | Arkansas Running Klub | 48 | 1:56:32.0 | 38:00.3 |
8 | Anna Smith | Cabot Country Cruisers | 45 | 2:02:13.2 | 43:41.6 |
9 | Amy Frazier | Little Rock Roadrunners | 47 | 2:06:56.4 | 48:24.8 |
10 | Tonya Rodgers | Hot Legs Running Club | 46 | 2:07:10.1 | 48:38.5 |
11 | Cassy Laferr | River Valley Runners | 47 | 2:13:03.4 | 54:31.7 |
12 | Stormie Wingo | Conway Running Club | 48 | 2:32:55.4 | 1:14:23.7 |
13 | Jennifer Bannon | Conway Running Club | 48 | 2:32:55.5 | 1:14:23.9 |
Top | |||||
Female 50 to 54 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Cindy Stage | Conway Running Club | 54 | 1:19:40.9 | |
2 | Lisa Webb | Cabot Country Cruisers | 52 | 1:19:57.4 | 0:16.4 |
3 | Emily Hartman | Little Rock Roadrunners | 52 | 1:21:22.1 | 1:41.1 |
4 | Gabrielle Halverson | Cabot Country Cruisers | 50 | 1:22:56.2 | 3:15.2 |
5 | Sonia Mitchell | White River Roadrunners | 51 | 1:26:22.0 | 6:41.0 |
6 | Tammy Winters | Spa Pacers | 50 | 1:27:29.5 | 7:48.5 |
7 | Pam McGill | Hot Legs Running Club | 52 | 1:28:08.1 | 8:27.1 |
8 | Tammy Boyd | Spa Pacers | 54 | 1:42:58.0 | 23:17.0 |
9 | Regina Whiteside | White River Roadrunners | 54 | 1:48:34.8 | 28:53.8 |
10 | Carla Miller | Saline County Striders | 50 | 1:52:23.0 | 32:42.0 |
11 | Missy Smead | Spa Pacers | 52 | 2:05:33.1 | 45:52.1 |
12 | Shannon Barber | Conway Running Club | 50 | 2:09:52.9 | 50:11.9 |
13 | Stacy Berry | Conway Running Club | 53 | 2:17:41.5 | 58:00.5 |
Top | |||||
Female 55 to 59 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Tammy Helmick | Little Rock Roadrunners | 58 | 1:12:27.8 | |
2 | Tina Coutu | Little Rock Roadrunners | 55 | 1:16:41.4 | 4:13.6 |
3 | Sherry Hall | Conway Running Club | 55 | 1:21:16.2 | 8:48.3 |
4 | Marlene Chapman | Spa Pacers | 58 | 1:27:34.7 | 15:06.8 |
5 | Marcia Miller | Cabot Country Cruisers | 56 | 1:35:50.7 | 23:22.8 |
6 | Lori Wensel | Spa Pacers | 58 | 1:56:11.6 | 43:43.8 |
7 | Rose Ann Foster | Hot Legs Running Club | 55 | 1:58:12.6 | 45:44.8 |
8 | Christy Brooks | River Valley Runners | 57 | 2:12:40.2 | 1:00:12.3 |
9 | Lisa McFee | Spa Pacers | 58 | 2:13:02.0 | 1:00:34.2 |
10 | Mary Lynne Hawkins | River Valley Runners | 57 | 2:19:12.5 | 1:06:44.7 |
11 | Christine Kirkland | River Valley Runners | 55 | 2:20:41.6 | 1:08:13.7 |
12 | Judith Ostrowski | Conway Running Club | 55 | 2:22:01.9 | 1:09:34.1 |
13 | Judy Manning | River Valley Runners | 57 | 3:02:47.6 | 1:50:19.8 |
Top | |||||
Female 60 to 64 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Kathleen Rea | Arkansas Running Klub | 60 | 1:12:38.8 | |
2 | Cindy Baswell | Spa Pacers | 63 | 1:35:17.8 | 22:39.0 |
3 | Lisa E Grove | Spa Pacers | 60 | 1:38:07.7 | 25:28.8 |
4 | Judy Massingill | Spa Pacers | 60 | 1:48:22.8 | 35:43.9 |
5 | Kelly Ann Hester | Cabot Country Cruisers | 60 | 2:06:51.5 | 54:12.6 |
6 | Linda Panique | River Valley Runners | 64 | 2:19:12.7 | 1:06:33.8 |
7 | Susan Whittenberg | Conway Running Club | 63 | 2:22:01.9 | 1:09:23.0 |
Top | |||||
Female 65 to 69 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Bernita Lovelace | Conway Running Club | 65 | 1:22:53.1 | |
2 | Gwen Laferr | River Valley Runners | 67 | 1:34:29.1 | 11:36.0 |
3 | Angie Orellano-Fisher | Arkansas Running Klub | 69 | 1:35:54.5 | 13:01.4 |
4 | Kathryn Ruthrauff | Spa Pacers | 69 | 1:42:56.0 | 20:02.9 |
5 | Connie Coots | White River Roadrunners | 69 | 1:52:35.6 | 29:42.4 |
6 | Diane Burnett | Hot Legs Running Club | 69 | 1:59:13.5 | 36:20.4 |
Top | |||||
Female 70 to 74 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Elaine Gimblet | Arkansas Ultra Running Association | 72 | 2:02:14.9 | |
2 | Rosemary Rogers | Arkansas Running Klub | 72 | 2:02:16.2 | 0:01.2 |
3 | Ginger Burnham | Conway Running Club | 70 | 2:32:02.5 | 29:47.6 |
Top | |||||
Female 75 to 79 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Susan Cormier | Cabot Country Cruisers | 77 | 2:02:22.6 | |
2 | Sharon Frost | River Valley Runners | 76 | 3:02:47.9 | 1:00:25.2 |