Overall
Place | Name | G.P. Age | Team Name | Chip Time | Time Back |
1 | Tia Stone | 41 | Searcy Rush Running Club | 0:40:11.0 | 0:00:00.0 |
2 | Lennon Bates | 29 | Saline County Striders | 0:42:56.6 | 0:02:45.5 |
3 | Amanda Land | 34 | Little Rock Roadrunners | 0:43:55.4 | 0:03:44.3 |
4 | Laura Kearns | 37 | Little Rock Roadrunners | 0:44:14.5 | 0:04:03.5 |
5 | Gosia Hightower | 34 | Searcy Rush Running Club | 0:45:15.7 | 0:05:04.7 |
6 | Gina Kraft | 43 | River Valley Runners | 0:46:18.2 | 0:06:07.1 |
7 | Crystal Kennedy | 46 | Spa Pacers | 0:48:16.0 | 0:08:05.0 |
8 | Katherine Williams | 31 | River Valley Runners | 0:48:25.0 | 0:08:14.0 |
9 | Bethany Mooney | 35 | Arkansas Running Klub | 0:48:30.8 | 0:08:19.8 |
10 | Katelyn Ohlde | 17 | Conway Running Club | 0:49:34.3 | 0:09:23.3 |
Masters
Place | Name | G.P. Age | Team Name | Chip Time | Time Back |
1 | Tia Stone | 41 | Searcy Rush Running Club | 0:40:11.0 | 0:00:00.0 |
2 | Gina Kraft | 43 | River Valley Runners | 0:46:18.2 | 0:06:07.1 |
3 | Crystal Kennedy | 46 | Spa Pacers | 0:48:16.0 | 0:08:05.0 |
4 | Gabrielle Halverson | 50 | Cabot Country Cruisers | 0:52:02.1 | 0:11:51.1 |
5 | Tram Nobles | 43 | Spa Pacers | 0:52:09.2 | 0:11:58.2 |
6 | Marlene Chapman | 58 | Spa Pacers | 0:52:50.3 | 0:12:39.3 |
7 | Emily Hartman | 52 | Little Rock Roadrunners | 0:54:03.4 | 0:13:52.4 |
8 | Pam McGill | 52 | Hot Legs Running Club | 0:54:34.7 | 0:14:23.6 |
9 | Kristen Lippencott | 40 | Little Rock Roadrunners | 0:54:54.8 | 0:14:43.8 |
10 | Shelly Mollette | 41 | Little Rock Roadrunners | 0:55:27.9 | 0:15:16.9 |
Grand Masters
Place | Name | G.P. Age | Team Name | Chip Time | Time Back |
1 | Gabrielle Halverson | 50 | Cabot Country Cruisers | 0:52:02.1 | 0:00:00.0 |
2 | Marlene Chapman | 58 | Spa Pacers | 0:52:50.3 | 0:00:48.3 |
3 | Emily Hartman | 52 | Little Rock Roadrunners | 0:54:03.4 | 0:02:01.3 |
4 | Pam McGill | 52 | Hot Legs Running Club | 0:54:34.7 | 0:02:32.6 |
5 | Tammy Winters | 50 | Spa Pacers | 0:56:34.6 | 0:04:32.5 |
6 | Beverly Brister | 56 | Spa Pacers | 0:59:43.3 | 0:07:41.2 |
7 | Vicki Lynch | 58 | Arkansas Running Klub | 1:01:08.4 | 0:09:06.3 |
8 | Angie Orellano-Fisher | 69 | Arkansas Running Klub | 1:02:05.7 | 0:10:03.6 |
9 | Gwen Laferr | 67 | River Valley Runners | 1:03:11.7 | 0:11:09.6 |
10 | Sheila Galatowitsch | 60 | Little Rock Roadrunners | 1:03:57.7 | 0:11:55.6 |
Seniors
Place | Name | G.P. Age | Team Name | Chip Time | Time Back |
1 | Angie Orellano-Fisher | 69 | Arkansas Running Klub | 1:02:05.7 | 0:00:00.0 |
2 | Gwen Laferr | 67 | River Valley Runners | 1:03:11.7 | 0:01:06.0 |
3 | Sheila Galatowitsch | 60 | Little Rock Roadrunners | 1:03:57.7 | 0:01:51.9 |
4 | Lisa E Grove | 60 | Spa Pacers | 1:07:55.7 | 0:05:50.0 |
5 | Judy Massingill | 60 | Spa Pacers | 1:08:25.0 | 0:06:19.3 |
6 | Amy Gueldner | 60 | River Valley Runners | 1:15:05.1 | 0:12:59.4 |
7 | Kelly Ann Hester | 60 | Cabot Country Cruisers | 1:15:16.5 | 0:13:10.8 |
8 | Vicki Ingram | 73 | Cabot Country Cruisers | 1:15:19.6 | 0:13:13.9 |
9 | Susan Cormier | 77 | Cabot Country Cruisers | 1:20:00.8 | 0:17:55.1 |
10 | Dianna Higgins | 62 | Arkansas Ultra Running Association | 1:22:20.0 | 0:20:14.2 |
Women |
||||||
Female 10 to 14 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Anna Williams | Conway Running Club | 1405 | 13 | 68 | 1:50:56.8 |
Female 15 to 19 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Katelyn Ohlde | Conway Running Club | 1592 | 17 | 10 | 49:34.3 |
2 | Abigail White | Searcy Rush Running Club | 1301 | 15 | 20 | 56:07.5 |
Female 25 to 29 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Lennon Bates | Saline County Striders | 1581 | 29 | 2 | 42:56.6 |
2 | Sara Pilgrim | Conway Running Club | 1570 | 29 | 11 | 51:08.2 |
3 | Danielle Petersen | Little Rock Roadrunners | 1064 | 26 | 37 | 1:14:17.8 |
Female 30 to 34 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Amanda Land | Little Rock Roadrunners | 1585 | 34 | 3 | 43:55.4 |
2 | Gosia Hightower | Searcy Rush Running Club | 1423 | 34 | 5 | 45:15.7 |
3 | Katherine Williams | River Valley Runners | 1177 | 31 | 8 | 48:25.0 |
4 | Renee Clemente | Conway Running Club | 1427 | 31 | 61 | 1:39:54.1 |
5 | Jacquelyn Smith | Conway Running Club | 1024 | 34 | 64 | 1:44:21.3 |
Female 35 to 39 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Laura Kearns | Little Rock Roadrunners | 1599 | 37 | 4 | 44:14.5 |
2 | Bethany Mooney | Arkansas Running Klub | 1422 | 35 | 9 | 48:30.8 |
3 | Jennifer McGarrity | Hot Legs Running Club | 1343 | 39 | 15 | 53:00.4 |
4 | Arissa Laferr | River Valley Runners | 1145 | 39 | 25 | 1:02:32.3 |
5 | Meg Berry | Hot Legs Running Club | 1462 | 37 | 27 | 1:03:24.7 |
6 | Jessica Kramer | Conway Running Club | 1420 | 38 | 38 | 1:14:49.1 |
7 | Natalie Meeks | Spa Pacers | 1153 | 35 | 54 | 1:31:10.8 |
8 | Suzanne House | Hot Legs Running Club | 1001 | 39 | 58 | 1:36:12.3 |
Female 40 to 44 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Tia Stone | Searcy Rush Running Club | 1255 | 41 | 1 | 40:11.0 |
2 | Gina Kraft | River Valley Runners | 1402 | 43 | 6 | 46:18.2 |
3 | Tram Nobles | Spa Pacers | 1131 | 43 | 13 | 52:09.2 |
4 | Kristen Lippencott | Little Rock Roadrunners | 1120 | 40 | 18 | 54:54.8 |
5 | Shelly Mollette | Little Rock Roadrunners | 1482 | 41 | 19 | 55:27.9 |
6 | Julie Ingle | Saline County Striders | 1292 | 42 | 33 | 1:08:33.2 |
7 | Amanda Williams | Conway Running Club | 1404 | 43 | 65 | 1:45:26.3 |
Female 45 to 49 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Crystal Kennedy | Spa Pacers | 1184 | 46 | 7 | 48:16.0 |
2 | Rhonda Burgos | Arkansas Running Klub | 1189 | 48 | 35 | 1:12:33.1 |
3 | Vickie Walker | Spa Pacers | 1316 | 47 | 43 | 1:17:14.8 |
4 | Tonya Rodgers | Hot Legs Running Club | 1424 | 46 | 47 | 1:22:18.6 |
5 | Carrie Thompson | Spa Pacers | 1148 | 46 | 52 | 1:25:22.3 |
6 | Cassy Laferr | River Valley Runners | 1411 | 47 | 53 | 1:25:34.1 |
7 | Stormie Wingo | Conway Running Club | 1410 | 48 | 56 | 1:32:47.8 |
8 | Jennifer Bannon | Conway Running Club | 1408 | 48 | 57 | 1:32:48.5 |
9 | Amy Frazier | Little Rock Roadrunners | 1421 | 47 | 60 | 1:38:59.4 |
Female 50 to 54 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Gabrielle Halverson | Cabot Country Cruisers | 1521 | 50 | 12 | 52:02.1 |
2 | Emily Hartman | Little Rock Roadrunners | 1154 | 52 | 16 | 54:03.4 |
3 | Pam McGill | Hot Legs Running Club | 1463 | 52 | 17 | 54:34.7 |
4 | Tammy Winters | Spa Pacers | 1007 | 50 | 21 | 56:34.6 |
5 | Missy Smead | Spa Pacers | 1260 | 52 | 44 | 1:18:17.9 |
6 | Stacy Berry | Conway Running Club | 1434 | 53 | 46 | 1:22:08.8 |
7 | Julie Stanbrough | Cabot Country Cruisers | 1259 | 50 | 50 | 1:24:36.5 |
8 | Heidi Thompson | Conway Running Club | 1159 | 51 | 63 | 1:44:21.2 |
9 | Kathy Adams | River Valley Runners | 1341 | 51 | 66 | 1:46:00.4 |
Female 55 to 59 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Marlene Chapman | Spa Pacers | 1226 | 58 | 14 | 52:50.3 |
2 | Beverly Brister | Spa Pacers | 1036 | 56 | 22 | 59:43.3 |
3 | Vicki Lynch | Arkansas Running Klub | 1287 | 58 | 23 | 1:01:08.4 |
4 | Marcia Miller | Cabot Country Cruisers | 1377 | 56 | 29 | 1:06:08.6 |
5 | Debbie Thompson | Arkansas Running Klub | 1288 | 59 | 30 | 1:06:30.9 |
6 | Susan Jenkins | Cabot Country Cruisers | 1342 | 55 | 34 | 1:09:44.7 |
7 | Elaine Seamon | Saline County Striders | 1582 | 57 | 36 | 1:14:04.8 |
8 | Laura Chancey | Hot Legs Running Club | 1013 | 57 | 42 | 1:16:04.5 |
9 | Marie Reed | River Valley Runners | 1566 | 55 | 55 | 1:31:58.5 |
10 | Catherine Redinger | Hot Legs Running Club | 1020 | 57 | 59 | 1:36:15.8 |
11 | Christy Brooks | River Valley Runners | 1415 | 57 | 67 | 1:47:18.0 |
Female 60 to 64 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Sheila Galatowitsch | Little Rock Roadrunners | 1118 | 60 | 28 | 1:03:57.7 |
2 | Lisa E Grove | Spa Pacers | 1242 | 60 | 31 | 1:07:55.7 |
3 | Judy Massingill | Spa Pacers | 1139 | 60 | 32 | 1:08:25.0 |
4 | Amy Gueldner | River Valley Runners | 1340 | 60 | 39 | 1:15:05.1 |
5 | Kelly Ann Hester | Cabot Country Cruisers | 1522 | 60 | 40 | 1:15:16.5 |
6 | Dianna Higgins | Arkansas Ultra Running Association | 1158 | 62 | 48 | 1:22:20.0 |
7 | Aline Avant-Cross | Conway Running Club | 1429 | 61 | 51 | 1:25:01.5 |
Female 65 to 69 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Angie Orellano-Fisher | Arkansas Running Klub | 1111 | 69 | 24 | 1:02:05.7 |
2 | Gwen Laferr | River Valley Runners | 1144 | 67 | 26 | 1:03:11.7 |
Female 70 to 74 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Vicki Ingram | Cabot Country Cruisers | 1224 | 73 | 41 | 1:15:19.6 |
2 | Rosemary Rogers | Arkansas Running Klub | 1461 | 72 | 49 | 1:23:11.9 |
3 | Ginger Burnham | Conway Running Club | 1407 | 70 | 62 | 1:43:42.3 |
Female 75 to 79 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Susan Cormier | Cabot Country Cruisers | 1010 | 77 | 45 | 1:20:00.8 |