Overall
Place | Name | Team Name | Age | Chip Time | Time Back |
1 | Brian Sieczkowski | Little Rock Roadrunners | 41 | 16:56.3 | 00:00.0 |
2 | Zeke McCain | Spa Pacers | 15 | 17:28.9 | 00:32.6 |
3 | Davis Fleming | Little Rock Roadrunners | 29 | 18:14.9 | 01:18.6 |
4 | Brian Sites | Little Rock Roadrunners | 54 | 18:22.8 | 01:26.5 |
5 | Alan Krenzelok | Spa Pacers | 63 | 18:35.3 | 01:39.0 |
6 | Reed Harrell | Cabot Country Cruisers | 25 | 18:47.3 | 01:51.0 |
7 | Greg Walker | Arkansas Running Klub | 34 | 19:08.9 | 02:12.6 |
8 | Josh Whisenhunt | Spa Pacers | 35 | 19:12.8 | 02:16.6 |
9 | Steven Unger | Little Rock Roadrunners | 34 | 19:15.6 | 02:19.3 |
10 | Phillip Walker | Arkansas Running Klub | 31 | 19:22.3 | 02:26.0 |
Masters
Place | Name | Team Name | Age | Chip Time | Time Back |
1 | Brian Sieczkowski | Little Rock Roadrunners | 41 | 16:56.3 | 00:00.0 |
2 | Brian Sites | Little Rock Roadrunners | 54 | 18:22.8 | 01:26.5 |
3 | Alan Krenzelok | Spa Pacers | 63 | 18:35.3 | 01:39.0 |
4 | Lj Wilson | Little Rock Roadrunners | 51 | 19:31.2 | 02:34.9 |
5 | Billy Plante | Saline County Striders | 52 | 19:40.8 | 02:44.5 |
6 | Nathan Harris | Little Rock Roadrunners | 43 | 19:55.3 | 02:59.1 |
7 | Chris Hall | Saline County Striders | 40 | 20:51.8 | 03:55.6 |
8 | Nick Rule | Little Rock Roadrunners | 55 | 20:55.0 | 03:58.7 |
9 | John Allison | Cabot Country Cruisers | 51 | 21:01.3 | 04:05.0 |
10 | Robert Harrell | Cabot Country Cruisers | 53 | 21:15.4 | 04:19.1 |
Grand Masters
Place | Name | Team Name | Age | Chip Time | Time Back |
1 | Brian Sites | Little Rock Roadrunners | 54 | 18:22.8 | 00:00.0 |
2 | Alan Krenzelok | Spa Pacers | 63 | 18:35.3 | 00:12.5 |
3 | Lj Wilson | Little Rock Roadrunners | 51 | 19:31.2 | 01:08.4 |
4 | Billy Plante | Saline County Striders | 52 | 19:40.8 | 01:18.0 |
5 | Nick Rule | Little Rock Roadrunners | 55 | 20:55.0 | 02:32.2 |
6 | John Allison | Cabot Country Cruisers | 51 | 21:01.3 | 02:38.5 |
7 | Robert Harrell | Cabot Country Cruisers | 53 | 21:15.4 | 02:52.6 |
8 | Kim Howard | Melonvine Striders | 58 | 21:27.9 | 03:05.1 |
9 | Todd Coleman | White River Roadrunners | 54 | 21:46.3 | 03:23.5 |
10 | Jim Gorman | Little Rock Roadrunners | 71 | 22:15.3 | 03:52.5 |
Seniors
Place | Name | Team Name | Age | Chip Time | Time Back |
1 | Alan Krenzelok | Spa Pacers | 63 | 18:35.3 | 00:00.0 |
2 | Jim Gorman | Little Rock Roadrunners | 71 | 22:15.3 | 03:40.0 |
3 | David Cawein | Arkansas Ultra Running Association | 66 | 23:31.5 | 04:56.2 |
4 | Earl Rutter | Spa Pacers | 65 | 23:41.1 | 05:05.8 |
5 | Tom Cheffins | Cabot Country Cruisers | 65 | 24:12.9 | 05:37.6 |
6 | Larry Schmidt | Spa Pacers | 66 | 25:30.9 | 06:55.6 |
7 | Manfred Galatowitsch | Little Rock Roadrunners | 71 | 25:31.5 | 06:56.2 |
8 | Bernie Larson | Conway Running Club | 74 | 26:55.3 | 08:20.0 |
9 | Brian Polansky | Little Rock Roadrunners | 61 | 28:28.7 | 09:53.4 |
10 | Gary Keedy | Conway Running Club | 72 | 29:06.2 | 10:30.9 |
Male 9 and Under |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Brendan Corbitt | Little Rock Roadrunners | 9 | 24:14.3 | |
Male 10 to 14 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Braden Eason | Conway Running Club | 11 | 23:07.9 | |
2 | Wesley O’Connor | Little Rock Roadrunners | 13 | 25:10.8 | 2:02.9 |
3 | Luke Hudgins | Arkansas Running Klub | 12 | 26:37.1 | 3:29.2 |
Male 15 to 19 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Zeke McCain | Spa Pacers | 15 | 17:28.9 | |
2 | Jacob Dorris | White River Roadrunners | 15 | 26:19.8 | 8:50.9 |
Male 25 to 29 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Davis Fleming | Little Rock Roadrunners | 29 | 18:14.9 | |
2 | Reed Harrell | Cabot Country Cruisers | 25 | 18:47.3 | 0:32.4 |
3 | Kasozi Wilson | Little Rock Roadrunners | 29 | 22:53.4 | 4:38.5 |
Male 30 to 34 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Greg Walker | Arkansas Running Klub | 34 | 19:08.9 | |
2 | Steven Unger | Little Rock Roadrunners | 34 | 19:15.6 | 0:06.7 |
3 | Phillip Walker | Arkansas Running Klub | 31 | 19:22.3 | 0:13.4 |
4 | Kyle Ingle | Cabot Country Cruisers | 33 | 21:25.2 | 2:16.3 |
5 | Wesley Nesbitt | White River Roadrunners | 32 | 32:31.8 | 13:22.9 |
Male 35 to 39 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Josh Whisenhunt | Spa Pacers | 35 | 19:12.8 | |
2 | Jonathan Dorris | White River Roadrunners | 38 | 19:34.1 | 0:21.3 |
3 | Dj Walker | Arkansas Running Klub | 39 | 19:38.5 | 0:25.7 |
Male 40 to 44 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Brian Sieczkowski | Little Rock Roadrunners | 41 | 16:56.3 | |
2 | Nathan Harris | Little Rock Roadrunners | 43 | 19:55.3 | 2:59.0 |
3 | Chris Hall | Saline County Striders | 40 | 20:51.8 | 3:55.5 |
4 | David Stratton | Cabot Country Cruisers | 44 | 24:35.6 | 7:39.3 |
5 | Nathan Kraft | River Valley Runners | 44 | 38:04.0 | 21:07.7 |
6 | Jason Umphress | White River Roadrunners | 43 | 41:40.3 | 24:44.0 |
Male 45 to 49 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Rodney Paine | Little Rock Roadrunners | 49 | 21:31.6 | |
2 | Brian Blair | Conway Running Club | 47 | 22:53.1 | 1:21.5 |
3 | Greg Yarbrough | Little Rock Roadrunners | 47 | 24:57.6 | 3:26.0 |
4 | Jim Burgos | Arkansas Running Klub | 48 | 25:42.9 | 4:11.3 |
5 | Brian Yeager | White River Roadrunners | 46 | 25:58.6 | 4:27.0 |
6 | F Taylor Graham | Cabot Country Cruisers | 49 | 26:47.9 | 5:16.3 |
Male 50 to 54 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Brian Sites | Little Rock Roadrunners | 54 | 18:22.8 | |
2 | Lj Wilson | Little Rock Roadrunners | 51 | 19:31.2 | 1:08.4 |
3 | Billy Plante | Saline County Striders | 52 | 19:40.8 | 1:18.0 |
4 | John Allison | Cabot Country Cruisers | 51 | 21:01.3 | 2:38.5 |
5 | Robert Harrell | Cabot Country Cruisers | 53 | 21:15.4 | 2:52.6 |
6 | Todd Coleman | White River Roadrunners | 54 | 21:46.3 | 3:23.5 |
7 | Eric McLaughlin | White River Roadrunners | 54 | 23:28.3 | 5:05.5 |
8 | John Hunnicut | Spa Pacers | 50 | 23:57.4 | 5:34.6 |
9 | Glenn Berry | Conway Running Club | 53 | 25:52.3 | 7:29.5 |
10 | Donis Smead | Spa Pacers | 53 | 27:51.8 | 9:29.0 |
11 | Robert Destefano | Cabot Country Cruisers | 53 | 28:49.6 | 10:26.8 |
12 | Eric Glover | Conway Running Club | 53 | 34:08.7 | 15:45.9 |
Male 55 to 59 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Nick Rule | Little Rock Roadrunners | 55 | 20:55.0 | |
2 | Kim Howard | Melonvine Striders | 58 | 21:27.9 | 0:32.9 |
3 | Steve Baxter | Arkansas Running Klub | 59 | 22:43.1 | 1:48.1 |
4 | Randy Lynch | Arkansas Running Klub | 59 | 23:02.9 | 2:07.9 |
5 | John Berryman | Conway Running Club | 58 | 23:41.8 | 2:46.8 |
6 | Charles Coker Jr | Cabot Country Cruisers | 55 | 44:44.1 | 23:49.1 |
Male 60 to 64 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Alan Krenzelok | Spa Pacers | 63 | 18:35.3 | |
2 | Brian Polansky | Little Rock Roadrunners | 61 | 28:28.7 | 9:53.4 |
3 | Jim Lewis | Spa Pacers | 63 | 29:32.8 | 10:57.5 |
4 | Eugene Atha | Cabot Country Cruisers | 64 | 33:29.6 | 14:54.3 |
5 | Lloyd Hartzell | Conway Running Club | 63 | 44:15.6 | 25:40.3 |
Male 65 to 69 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | David Cawein | Arkansas Ultra Running Association | 66 | 23:31.5 | |
2 | Earl Rutter | Spa Pacers | 65 | 23:41.1 | 0:09.6 |
3 | Tom Cheffins | Cabot Country Cruisers | 65 | 24:12.9 | 0:41.4 |
4 | Larry Schmidt | Spa Pacers | 66 | 25:30.9 | 1:59.4 |
5 | Joe Milligan | Arkansas Running Klub | 69 | 30:35.3 | 7:03.8 |
6 | Jim Miller | White River Roadrunners | 68 | 31:08.2 | 7:36.7 |
7 | Charlie Hoag | Cabot Country Cruisers | 65 | 40:04.8 | 16:33.3 |
8 | Keith Knight | Cabot Country Cruisers | 66 | 44:46.0 | 21:14.5 |
9 | Bill Torrey | Little Rock Roadrunners | 65 | 44:46.2 | 21:14.7 |
Male 70 to 74 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Jim Gorman | Little Rock Roadrunners | 71 | 22:15.3 | |
2 | Manfred Galatowitsch | Little Rock Roadrunners | 71 | 25:31.5 | 3:16.2 |
3 | Bernie Larson | Conway Running Club | 74 | 26:55.3 | 4:40.0 |
4 | Gary Keedy | Conway Running Club | 72 | 29:06.2 | 6:50.9 |
5 | Sam Clinton | Arkansas Running Klub | 72 | 29:24.8 | 7:09.5 |
6 | Roy Hayward | Arkansas Running Klub | 74 | 30:35.4 | 8:20.1 |
7 | Britt Thompson | Arkansas Running Klub | 70 | 37:21.9 | 15:06.6 |
Male 75 to 79 |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Glen Wile | Melonvine Striders | 78 | 34:37.3 | |
2 | Marion Monk | Arkansas Running Klub | 78 | 37:51.5 | 3:14.2 |
Male 80 and Over |
|||||
AG Place | Name | Team | Age | Gun Time | Time Back |
1 | Rusty Hinges | White River Roadrunners | 80 | 39:55.8 | |
2 | Marvin Engels | Melonvine Striders | 88 | 1:13:15.5 | 33:19.7 |