Overall Male

Place Name Age Team Total Time Time Back
1 Brian Sieczkowski 41 Little Rock Roadrunners 16:49.3
2 Brandon Haling 27 White River Roadrunners 17:49.7 01:00.4
3 Brian Sites 54 Little Rock Roadrunners 18:22.2 01:32.9
4 Clint Daniels 54 River Valley Runners 18:48.2 01:59.0
5 Alan Krenzelok 63 Spa Pacers 19:04.1 02:14.9
6 Steven Unger 34 Little Rock Roadrunners 19:29.5 02:40.2
7 Billy Plante 52 Saline County Striders 20:09.3 03:20.0
8 Daniel Sanderson 15 River Valley Runners 20:11.4 03:22.1
9 Nathan Harris 43 Little Rock Roadrunners 20:15.6 03:26.3
10 Bryon Murders 36 River Valley Runners 20:50.0 04:00.7

Masters

Place Name Age Team Total Time Time Back
1 Brian Sieczkowski 41 Little Rock Roadrunners 16:49.3
2 Brian Sites 54 Little Rock Roadrunners 18:22.2 01:32.9
3 Clint Daniels 54 River Valley Runners 18:48.2 01:59.0
4 Alan Krenzelok 63 Spa Pacers 19:04.1 02:14.9
5 Billy Plante 52 Saline County Striders 20:09.3 03:20.0
6 Nathan Harris 43 Little Rock Roadrunners 20:15.6 03:26.3
7 John Allison 51 Cabot Country Cruisers 21:27.1 04:37.8
8 Rodney Paine 49 Little Rock Roadrunners 21:37.3 04:48.0
9 Kim Howard 58 Melonvine Striders 21:42.0 04:52.8
10 Steven Booth 51 Little Rock Roadrunners 22:20.8 05:31.5

Grand Masters

Place Name Age Team Total Time Time Back
1 Brian Sites 54 Little Rock Roadrunners 18:22.2
2 Clint Daniels 54 River Valley Runners 18:48.2 00:26.0
3 Alan Krenzelok 63 Spa Pacers 19:04.1 00:41.9
4 Billy Plante 52 Saline County Striders 20:09.3 01:47.1
5 John Allison 51 Cabot Country Cruisers 21:27.1 03:04.8
6 Kim Howard 58 Melonvine Striders 21:42.0 03:19.8
7 Steven Booth 51 Little Rock Roadrunners 22:20.8 03:58.6
8 John Berryman 58 Conway Running Club 23:33.4 05:11.2
9 David Cawein 66 Arkansas Ultra Running Association 23:47.5 05:25.3
10 Randy Lynch 59 Arkansas Running Klub 23:50.1 05:27.9

Seniors

Place Name Age Team Total Time Time Back
1 Alan Krenzelok 63 Spa Pacers 19:04.1
2 David Cawein 66 Arkansas Ultra Running Association 23:47.5 04:43.4
3 Tom Cheffins 65 Cabot Country Cruisers 24:43.7 05:39.6
4 Earl Rutter 65 Spa Pacers 25:20.2 06:16.1
5 Larry Schmidt 66 Spa Pacers 27:08.1 08:04.0
6 Bernie Larson 74 Conway Running Club 27:11.3 08:07.2
7 Sam Clinton 72 Arkansas Running Klub 28:36.2 09:32.1
8 Brian Polansky 61 Little Rock Roadrunners 28:53.5 09:49.4
9 Joe Milligan 69 Arkansas Running Klub 30:33.7 11:29.6
10 Bill Torrey 65 Little Rock Roadrunners 30:39.8 11:35.7

Male 9 and Under

 
AG Place Name Team Age Gun Time Time Back
1 Brendan Corbitt Little Rock Roadrunners 9 27:21.3  
 

Male 10 to 14

 
AG Place Name Team Age Gun Time Time Back
1 Wesley O’Connor Little Rock Roadrunners 13 23:28.8  
2 Braden Eason Conway Running Club 11 26:16.2 2:47.3
 

Male 15 to 19

 
AG Place Name Team Age Gun Time Time Back
1 Daniel Sanderson River Valley Runners 15 20:11.3  
2 Andreas Bradley Little Rock Roadrunners 15 21:21.5 1:10.2
 

Male 25 to 29

 
AG Place Name Team Age Gun Time Time Back
1 Brandon Haling White River Roadrunners 27 17:49.6  
2 Michael Norris Conway Running Club 29 21:09.0 3:19.3
3 Tyler Bishop White River Roadrunners 28 27:16.8 9:27.1
 

Male 30 to 34

 
AG Place Name Team Age Gun Time Time Back
1 Steven Unger Little Rock Roadrunners 34 19:29.4  
2 Kyle Ingle Cabot Country Cruisers 33 22:04.1 2:34.6
 

Male 35 to 39

 
AG Place Name Team Age Gun Time Time Back
1 Bryon Murders River Valley Runners 36 20:49.9  
2 Brent Corbitt Little Rock Roadrunners 39 27:21.4 6:31.4
 

Male 40 to 44

 
AG Place Name Team Age Gun Time Time Back
1 Brian Sieczkowski Little Rock Roadrunners 41 16:49.2  
2 Nathan Harris Little Rock Roadrunners 43 20:15.5 3:26.3
3 Clayton Young Spa Pacers 41 34:01.7 17:12.5
4 Nathan Kraft River Valley Runners 44 35:20.7 18:31.4
5 David Edwards Conway Running Club 42 36:36.2 19:46.9
6 Jason Umphress White River Roadrunners 43 44:25.8 27:36.6
 

Male 45 to 49

 
AG Place Name Team Age Gun Time Time Back
1 Rodney Paine Little Rock Roadrunners 49 21:37.2  
2 Stephen Campbell Spa Pacers 48 22:46.2 1:09.0
3 James Helms Spa Pacers 48 22:53.7 1:16.4
4 Brian Blair Conway Running Club 47 23:27.2 1:50.0
5 Jason Walker Spa Pacers 47 23:53.1 2:15.8
6 Jim Burgos Arkansas Running Klub 48 26:06.9 4:29.6
7 Brian Yeager White River Roadrunners 46 26:27.8 4:50.5
 

Male 50 to 54

 
AG Place Name Team Age Gun Time Time Back
1 Brian Sites Little Rock Roadrunners 54 18:22.2  
2 Clint Daniels River Valley Runners 54 18:48.2 0:26.0
3 Billy Plante Saline County Striders 52 20:09.2 1:47.0
4 John Allison Cabot Country Cruisers 51 21:27.0 3:04.8
5 Steven Booth Little Rock Roadrunners 51 22:20.8 3:58.5
6 Brenden Bishop White River Roadrunners 54 24:05.4 5:43.2
7 Glenn Berry Conway Running Club 53 25:30.2 7:08.0
8 Donis Smead Spa Pacers 53 27:32.4 9:10.2
9 Eric Glover Conway Running Club 53 33:07.8 14:45.6
 

Male 55 to 59

 
AG Place Name Team Age Gun Time Time Back
1 Kim Howard Melonvine Striders 58 21:42.0  
2 John Berryman Conway Running Club 58 23:33.3 1:51.3
3 Randy Lynch Arkansas Running Klub 59 23:50.1 2:08.1
4 Jerry Falleur River Valley Runners 59 25:58.9 4:16.9
 

Male 60 to 64

 
AG Place Name Team Age Gun Time Time Back
1 Alan Krenzelok Spa Pacers 63 19:04.1  
2 Brian Polansky Little Rock Roadrunners 61 28:53.5 9:49.3
3 Eugene Atha Cabot Country Cruisers 64 38:26.7 19:22.6
4 Lloyd Hartzell Conway Running Club 63 44:21.7 25:17.6
 

Male 65 to 69

 
AG Place Name Team Age Gun Time Time Back
1 David Cawein Arkansas Ultra Running Association 66 23:47.4  
2 Tom Cheffins Cabot Country Cruisers 65 24:43.6 0:56.1
3 Earl Rutter Spa Pacers 65 25:20.2 1:32.7
4 Larry Schmidt Spa Pacers 66 27:08.1 3:20.6
5 Joe Milligan Arkansas Running Klub 69 30:33.6 6:46.2
6 Bill Torrey Little Rock Roadrunners 65 30:39.8 6:52.3
7 Jim Miller White River Roadrunners 68 31:21.9 7:34.4
8 Charlie Hoag Cabot Country Cruisers 65 39:44.1 15:56.6
9 Keith Knight Cabot Country Cruisers 66 44:19.6 20:32.1
10 David Walker Arkansas Running Klub 67 49:11.8 25:24.3
 

Male 70 to 74

 
AG Place Name Team Age Gun Time Time Back
1 Bernie Larson Conway Running Club 74 27:11.3  
2 Sam Clinton Arkansas Running Klub 72 28:36.1 1:24.8
3 Roy Hayward Arkansas Running Klub 74 31:54.6 4:43.3
 

Male 75 to 79

 
AG Place Name Team Age Gun Time Time Back
1 Glen Wile Melonvine Striders 78 35:55.0  
2 David Samuel Spa Pacers 76 42:36.9 6:41.9