Overall
Place | Name | Bib No | G.P. Age | Team Name | Laps | Distance | Pace |
1 | Zeke McCain | 263 | 16 | Spa Pacers | 39 | 10.3693 | 10.5mph |
2 | Brian Sieczkowski | 372 | 42 | Little Rock Roadrunners | 38 | 10.1267 | 10.3mph |
3 | Evan Armitage | 267 | 16 | Spa Pacers | 37 | 9.8953 | 10.1mph |
4 | Ricky Martinez | 306 | 38 | Little Rock Roadrunners | 36 | 9.6379 | 9.81mph |
5 | Brian Sites | 293 | 55 | Little Rock Roadrunners | 35 | 9.3339 | 9.49mph |
6 | LJ Wilson | 250 | 52 | Little Rock Roadrunners | 35 | 9.2780 | 9.36mph |
7 | Steven Unger | 252 | 35 | Little Rock Roadrunners | 34 | 9.1000 | 9.28mph |
8 | Tyler Shirley | 261 | 31 | Arkansas Running Klub | 33 | 8.7778 | 8.89mph |
9 | Josh Whisenhunt | 314 | 36 | Spa Pacers | 32 | 8.4936 | 8.58mph |
10 | Jacob Hudgins | 291 | 38 | Arkansas Running Klub | 32 | 8.4303 | 8.47mph |
Masters
Place | Name | Bib No | G.P. Age | Team Name | Laps | Distance | Pace |
1 | Brian Sieczkowski | 372 | 42 | Little Rock Roadrunners | 38 | 10.1267 | 10.3mph |
2 | Brian Sites | 293 | 55 | Little Rock Roadrunners | 35 | 9.3339 | 9.49mph |
3 | LJ Wilson | 250 | 52 | Little Rock Roadrunners | 35 | 9.2780 | 9.36mph |
4 | Jason Armitage | 266 | 48 | Spa Pacers | 30 | 8.0742 | 8.26mph |
5 | Rodney Paine | 339 | 50 | Little Rock Roadrunners | 30 | 8.0500 | 8.20mph |
6 | Eric Smith | 289 | 43 | Spa Pacers | 30 | 7.9589 | 8.04mph |
7 | James Moy | 265 | 49 | Saline County Striders | 30 | 7.9553 | 8.04mph |
8 | Robert Harrell | 334 | 55 | Cabot Country Cruisers | 30 | 7.9004 | 7.93mph |
9 | Billy Plante | 242 | 53 | Saline County Striders | 28 | 7.4555 | 7.54mph |
10 | David Cawein | 312 | 67 | Arkansas Ultra Running Association | 27 | 7.3002 | 7.51mph |
Grand Masters
Place | Name | Bib No | G.P. Age | Team Name | Laps | Distance | Pace |
1 | Brian Sites | 293 | 55 | Little Rock Roadrunners | 35 | 9.3339 | 9.49mph |
2 | LJ Wilson | 250 | 52 | Little Rock Roadrunners | 35 | 9.2780 | 9.36mph |
3 | Rodney Paine | 339 | 50 | Little Rock Roadrunners | 30 | 8.0500 | 8.20mph |
4 | Robert Harrell | 334 | 55 | Cabot Country Cruisers | 30 | 7.9004 | 7.93mph |
5 | Billy Plante | 242 | 53 | Saline County Striders | 28 | 7.4555 | 7.54mph |
6 | David Cawein | 312 | 67 | Arkansas Ultra Running Association | 27 | 7.3002 | 7.51mph |
7 | John Allison | 249 | 52 | Cabot Country Cruisers | 27 | 7.2754 | 7.47mph |
8 | Donald Harrison | 279 | 55 | Saline County Striders | 27 | 7.1112 | 7.14mph |
9 | Mike Bonnette | 273 | 60 | Saline County Striders | 26 | 7.0534 | 7.29mph |
10 | Randy Lynch | 322 | 60 | Arkansas Running Klub | 26 | 6.9131 | 7.00mph |
Seniors
Place | Name | Bib No | G.P. Age | Team Name | Laps | Distance | Pace |
1 | David Cawein | 312 | 67 | Arkansas Ultra Running Association | 27 | 7.3002 | 7.51mph |
2 | Mike Bonnette | 273 | 60 | Saline County Striders | 26 | 7.0534 | 7.29mph |
3 | Randy Lynch | 322 | 60 | Arkansas Running Klub | 26 | 6.9131 | 7.00mph |
4 | Jerry Falleur | 363 | 60 | River Valley Runners | 26 | 6.8977 | 6.97mph |
5 | Tom Cheffins | 220 | 66 | Cabot Country Cruisers | 25 | 6.7081 | 6.85mph |
6 | David McCormick | 370 | 66 | River Valley Runners | 25 | 6.6860 | 6.80mph |
7 | Bernie Larson | 233 | 75 | Conway Running Club | 24 | 6.4044 | 6.50mph |
8 | Alan Myatt | 209 | 64 | Little Rock Roadrunners | 24 | 6.3746 | 6.45mph |
9 | Charlie Patterson | 211 | 78 | Spa Pacers | 23 | 6.2667 | 6.52mph |
10 | Manfred Galatowitsch | 330 | 72 | Little Rock Roadrunners | 23 | 6.0972 | 6.16mph |
Race |
||||||
Male 9 and Under |
||||||
Place | Name | Team | Bib No | Age | Overall | Distance |
1 | Eli Storey | Saline County Striders | 329 | 8 | 72 | 4.99602 |
2 | Kamari Shepard | Cabot Country Cruisers | 214 | 8 | 78 | 3.57178 |
Top | ||||||
Male 10 to 14 |
||||||
Place | Name | Team | Bib No | Age | Overall | Distance |
1 | Christian McGill | Conway Running Club | 235 | 14 | 26 | 7.62159 |
2 | Luke Hudgins | Arkansas Running Klub | 292 | 13 | 45 | 6.56894 |
3 | Braden Eason | Conway Running Club | 320 | 12 | 56 | 6.05246 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | Team | Bib No | Age | Overall | Distance |
1 | Zeke McCain | Spa Pacers | 263 | 16 | 1 | 10.36932 |
2 | Evan Armitage | Spa Pacers | 267 | 16 | 3 | 9.89527 |
3 | Austin Adams | River Valley Runners | 350 | 17 | 80 | 3.15417 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | Team | Bib No | Age | Overall | Distance |
1 | Parker Skinner | Cabot Country Cruisers | 297 | 23 | 39 | 6.82500 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | Team | Bib No | Age | Overall | Distance |
1 | Tyler Shirley | Arkansas Running Klub | 261 | 31 | 10 | 8.77784 |
2 | Phillip Walker | Arkansas Running Klub | 280 | 32 | 23 | 7.87765 |
3 | Caleb Edwards | Arkansas Running Klub | 256 | 30 | 24 | 7.83258 |
4 | Michael Norris | Conway Running Club | 260 | 30 | 25 | 7.81023 |
5 | Kyle Ingle | Cabot Country Cruisers | 299 | 34 | 49 | 6.40019 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | Team | Bib No | Age | Overall | Distance |
1 | Ricky Martinez | Little Rock Roadrunners | 306 | 38 | 4 | 9.63788 |
2 | Steven Unger | Little Rock Roadrunners | 252 | 35 | 8 | 9.10000 |
3 | Josh Whisenhunt | Spa Pacers | 314 | 36 | 12 | 8.49356 |
4 | Jacob Hudgins | Arkansas Running Klub | 291 | 38 | 13 | 8.43030 |
5 | Greg Walker | Arkansas Running Klub | 282 | 35 | 22 | 7.87803 |
6 | Ryan Miller | Little Rock Roadrunners | 264 | 36 | 29 | 7.29167 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | Team | Bib No | Age | Overall | Distance |
1 | Brian Sieczkowski | Little Rock Roadrunners | 372 | 42 | 2 | 10.12670 |
2 | Eric Smith | Spa Pacers | 289 | 43 | 19 | 7.95890 |
3 | Chris Hall | Saline County Striders | 255 | 41 | 31 | 7.15511 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | Team | Bib No | Age | Overall | Distance |
1 | Jason Armitage | Spa Pacers | 266 | 48 | 17 | 8.07424 |
2 | James Moy | Saline County Striders | 265 | 49 | 20 | 7.95530 |
3 | Steve Harrelson | Little Rock Roadrunners | 308 | 46 | 32 | 7.12746 |
4 | Shawn Barlow | Saline County Striders | 353 | 47 | 36 | 6.91023 |
5 | James Helms | Spa Pacers | 248 | 49 | 38 | 6.83674 |
6 | Brent Etzel | River Valley Runners | 335 | 47 | 40 | 6.70852 |
7 | Chris Attig | Little Rock Roadrunners | 225 | 49 | 43 | 6.60265 |
8 | Jim Burgos | Arkansas Running Klub | 247 | 49 | 51 | 6.35587 |
9 | Tony Ingle | Little Rock Roadrunners | 224 | 45 | 55 | 6.08617 |
10 | Michael Storey | Saline County Striders | 328 | 46 | 62 | 5.52140 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | Team | Bib No | Age | Overall | Distance |
1 | LJ Wilson | Little Rock Roadrunners | 250 | 52 | 7 | 9.27803 |
2 | Rodney Paine | Little Rock Roadrunners | 339 | 50 | 18 | 8.05000 |
3 | Billy Plante | Saline County Striders | 242 | 53 | 27 | 7.45549 |
4 | John Allison | Cabot Country Cruisers | 249 | 52 | 30 | 7.27538 |
5 | F Taylor Graham | Cabot Country Cruisers | 326 | 50 | 46 | 6.56383 |
6 | John Hunnicutt | Spa Pacers | 365 | 51 | 61 | 5.53939 |
7 | Glenn Berry | River Valley Runners | 343 | 54 | 63 | 5.45777 |
8 | Barry Eason | Conway Running Club | 319 | 52 | 70 | 5.25057 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | Team | Bib No | Age | Overall | Distance |
1 | Brian Sites | Little Rock Roadrunners | 293 | 55 | 6 | 9.33390 |
2 | Robert Harrell | Cabot Country Cruisers | 334 | 55 | 21 | 7.90038 |
3 | Donald Harrison | Saline County Striders | 279 | 55 | 33 | 7.11117 |
4 | Duane Goynes | Cabot Country Cruisers | 204 | 56 | 44 | 6.59754 |
5 | Randy Collins | Saline County Striders | 305 | 58 | 47 | 6.50170 |
6 | Ron Sanders Jr | Little Rock Roadrunners | 298 | 56 | 53 | 6.10360 |
7 | Todd Smith | Saline County Striders | 237 | 58 | 69 | 5.25644 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | Team | Bib No | Age | Overall | Distance |
1 | Mike Bonnette | Saline County Striders | 273 | 60 | 34 | 7.05341 |
2 | Randy Lynch | Arkansas Running Klub | 322 | 60 | 35 | 6.91307 |
3 | Jerry Falleur | River Valley Runners | 363 | 60 | 37 | 6.89773 |
4 | Alan Myatt | Little Rock Roadrunners | 209 | 64 | 50 | 6.37462 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | Team | Bib No | Age | Overall | Distance |
1 | David Cawein | Arkansas Ultra Running Association | 312 | 67 | 28 | 7.30019 |
2 | Tom Cheffins | Cabot Country Cruisers | 220 | 66 | 41 | 6.70814 |
3 | David McCormick | River Valley Runners | 370 | 66 | 42 | 6.68598 |
4 | Larry Schmidt | Spa Pacers | 207 | 67 | 58 | 5.88049 |
5 | Keith Knight | Cabot Country Cruisers | 275 | 67 | 76 | 4.12500 |
Top | ||||||
Male 70 to 74 |
||||||
Place | Name | Team | Bib No | Age | Overall | Distance |
1 | Manfred Galatowitsch | Little Rock Roadrunners | 330 | 72 | 54 | 6.09716 |
2 | Sam Clinton | Arkansas Running Klub | 269 | 73 | 57 | 5.94848 |
3 | Joe Milligan | Arkansas Running Klub | 201 | 70 | 64 | 5.45417 |
4 | Bob Marston | Cabot Country Cruisers | 288 | 70 | 66 | 5.38390 |
5 | Britt Thompson | Arkansas Running Klub | 296 | 71 | 73 | 4.48201 |
Top | ||||||
Male 75 to 79 |
||||||
Place | Name | Team | Bib No | Age | Overall | Distance |
1 | Bernie Larson | Conway Running Club | 233 | 75 | 48 | 6.40436 |
2 | Charlie Patterson | Spa Pacers | 211 | 78 | 52 | 6.26667 |
3 | Rc Fason | Arkansas Running Klub | 213 | 76 | 60 | 5.80303 |
4 | David Samuel | Spa Pacers | 278 | 77 | 75 | 4.20095 |
5 | Roy Hayward | Arkansas Running Klub | 302 | 75 | 81 | 2.36667 |
Top | ||||||
Male 80 and Over |
||||||
Place | Name | Team | Bib No | Age | Overall | Distance |
1 | Rusty Hinges | White River Roadrunners | 285 | 81 | 77 | 3.93920 |