Overall

Place Name Bib No G.P. Age Team Name Laps Distance Pace
1 Jenny Wilkes 251 37 Little Rock Roadrunners 34 9.0136 9.11mph
2 Laura Kearns 258 38 Little Rock Roadrunners 32 8.4443 8.49mph
3 Amanda Land 373 35 Little Rock Roadrunners 30 7.9489 8.02mph
4 Tammy Helmick 257 59 Little Rock Roadrunners 29 7.7610 7.91mph
5 Bethany Mooney 284 37 Arkansas Running Klub 29 7.7273 7.85mph
6 Megan Goynes 203 26 Cabot Country Cruisers 28 7.4072 7.46mph
7 Lennon Bates 356 31 Saline County Striders 28 7.3635 7.39mph
8 Katherine Williams 259 32 Searcy Rush Running Club 27 7.2339 7.38mph
9 Lisa Webb 294 53 Cabot Country Cruisers 26 7.0568 7.27mph
10 Jessica Adair 325 38 Cabot Country Cruisers 26 6.9528 7.07mph

Masters

Place Name Bib No G.P. Age Team Name Laps Distance Pace
1 Tammy Helmick 257 59 Little Rock Roadrunners 29 7.7610 7.91mph
2 Lisa Webb 294 53 Cabot Country Cruisers 26 7.0568 7.27mph
3 Sherry Hall 307 56 Conway Running Club 26 6.9398 7.05mph
4 Wanda King 316 46 Little Rock Roadrunners 26 6.9131 7.00mph
5 Pam McGill 234 53 Hot Legs Running Club 26 6.8720 6.92mph
6 Emily Hartman 300 53 Little Rock Roadrunners 26 6.8277 6.83mph
7 Gabby Halverson 231 51 Cabot Country Cruisers 25 6.7377 6.92mph
8 Chrissy Ferguson 332 60 Hot Legs Running Club 25 6.5653 6.57mph
9 Bernita Lovelace 348 66 Conway Running Club 24 6.3667 6.45mph
10 Amanda Hugo 347 49 Little Rock Roadrunners 23 6.1699 6.29mph

Grand Masters

Place Name Bib No G.P. Age Team Name Laps Distance Pace
1 Tammy Helmick 257 59 Little Rock Roadrunners 29 7.7610 7.91mph
2 Lisa Webb 294 53 Cabot Country Cruisers 26 7.0568 7.27mph
3 Sherry Hall 307 56 Conway Running Club 26 6.9398 7.05mph
4 Pam McGill 234 53 Hot Legs Running Club 26 6.8720 6.92mph
5 Emily Hartman 300 53 Little Rock Roadrunners 26 6.8277 6.83mph
6 Gabby Halverson 231 51 Cabot Country Cruisers 25 6.7377 6.92mph
7 Chrissy Ferguson 332 60 Hot Legs Running Club 25 6.5653 6.57mph
8 Bernita Lovelace 348 66 Conway Running Club 24 6.3667 6.45mph
9 Angie Orellano-Fisher 311 70 Arkansas Running Klub 23 6.1091 6.18mph
10 Vicki Lynch 321 59 Arkansas Running Klub 23 6.0837 6.13mph

Seniors

Place Name Bib No G.P. Age Team Name Laps Distance Pace
1 Chrissy Ferguson 332 60 Hot Legs Running Club 25 6.5653 6.57mph
2 Bernita Lovelace 348 66 Conway Running Club 24 6.3667 6.45mph
3 Angie Orellano-Fisher 311 70 Arkansas Running Klub 23 6.1091 6.18mph
4 Lisa E Grove 215 61 Spa Pacers 22 5.8760 5.98mph
5 Gwen Laferr 345 68 Spa Pacers 21 5.6998 5.88mph
6 Debbie Rigsby 287 64 Spa Pacers 20 5.5089 5.77mph
7 Debbie Thompson 295 60 Arkansas Running Klub 20 5.4994 5.73mph
8 Kathryn Ruthrauff 270 70 Spa Pacers 19 5.2155 5.43mph
9 Susan Cormier 222 78 Cabot Country Cruisers 19 5.0127 5.04mph
10 Nancy Stotts 221 60 Hot Legs Running Club 18 4.8784 5.02mph

Female 9 and Under

Place Name Team Bib No Age Overall Distance
1 Zoey Neyland Cabot Country Cruisers 206 8 77 3.43504
Top

Female 20 to 24

Place Name Team Bib No Age Overall Distance
1 Liliana Garcia Rodriguez Hot Legs Running Club 238 23 55 4.83239
Top

Female 25 to 29

Place Name Team Bib No Age Overall Distance
1 Megan Goynes Cabot Country Cruisers 203 26 7 7.40720
2 Courtney Shepard Cabot Country Cruisers 202 25 41 5.30739
Top

Female 30 to 34

Place Name Team Bib No Age Overall Distance
1 Lennon Bates Saline County Striders 356 31 8 7.36345
2 Katherine Williams Searcy Rush Running Club 259 32 9 7.23390
3 Sarah Pleas Conway Running Club 324 34 24 6.06515
4 Whitney Walker Arkansas Running Klub 281 34 29 5.8197
5 Kristin Mullins Arkansas Running Klub 217 32 32 5.62045
6 Leanna Delhey Hot Legs Running Club 227 33 52 4.94811
Top

Female 35 to 39

Place Name Team Bib No Age Overall Distance
1 Jenny Wilkes Little Rock Roadrunners 251 37 1 9.01364
2 Laura Kearns Little Rock Roadrunners 258 38 2 8.44432
3 Amanda Land Little Rock Roadrunners 373 35 4 7.94886
4 Bethany Mooney Arkansas Running Klub 284 37 6 7.72727
5 Jessica Adair Cabot Country Cruisers 325 38 11 6.95284
6 Jessica Walker Arkansas Running Klub 283 35 17 6.60170
7 Amy Stewart Spa Pacers 337 35 19 6.37557
8 Jayme Butts-Hall Saline County Striders 232 39 28 5.82462
9 Meg Berry Little Rock Roadrunners 216 38 30 5.81686
10 Shaunna Patton Spa Pacers 304 38 43 5.29962
Top

Female 40 to 44

Place Name Team Bib No Age Overall Distance
1 Julie Ingle Little Rock Roadrunners 223 43 35 5.55663
2 Tanya Wilson Little Rock Roadrunners 361 44 37 5.52083
3 Arissa Laferr Spa Pacers 346 40 42 5.30720
4 Amanda Williams Conway Running Club 310 44 73 3.68636
Top

Female 45 to 49

Place Name Team Bib No Age Overall Distance
1 Wanda King Little Rock Roadrunners 316 46 13 6.91307
2 Amanda Hugo Little Rock Roadrunners 347 49 21 6.16989
3 Bobi Karnes Cabot Country Cruisers 277 47 25 6.04432
4 Amanda Smith Saline County Striders 236 46 34 5.57386
5 Tammy Glass Spa Pacers 313 47 47 5.07557
6 Rhonda Burgos Arkansas Running Klub 246 49 51 4.94811
8 Tonya Rodgers Arkansas Running Klub 262 47 64 4.28731
9 Carrie Thompson Spa Pacers 272 47 68 4.21023
10 Joann Morse Hot Legs Running Club 276 45 72 3.73390
Top

Female 50 to 54

Place Name Team Bib No Age Overall Distance
1 Lisa Webb Cabot Country Cruisers 294 53 10 7.05682
2 Pam McGill Hot Legs Running Club 234 53 14 6.87197
3 Emily Hartman Little Rock Roadrunners 300 53 15 6.82765
4 Gabby Halverson Cabot Country Cruisers 231 51 16 6.73769
5 Michelle Bedard Little Rock Roadrunners 218 50 49 5.01515
6 Kathy McCool River Valley Runners 355 52 74 3.62670
7 Kathy Adams River Valley Runners 349 52 76 3.56818
8 Beth Elliott Hot Legs Running Club 315 50 79 3.22670
9 Gretta Roark River Valley Runners 359 50 80 2.91837
Top

Female 55 to 59

Place Name Team Bib No Age Overall Distance
1 Tammy Helmick Little Rock Roadrunners 257 59 5 7.76098
2 Sherry Hall Conway Running Club 307 56 12 6.93977
3 Vicki Lynch Arkansas Running Klub 321 59 23 6.08371
4 Marcia Miller Cabot Country Cruisers 228 57 26 5.92348
5 Susan Jenkins Cabot Country Cruisers 241 56 33 5.60644
6 Tammy Boyd Spa Pacers 254 55 36 5.54015
7 Lori Wensel Spa Pacers 352 59 40 5.37538
8 Kyoko Provencio Cabot Country Cruisers 274 57 44 5.28504
9 Lisa McFee Spa Pacers 208 59 48 5.01610
10 Rose Ann Foster Hot Legs Running Club 210 56 53 4.92519
11 Christy Brooks River Valley Runners 367 58 57 4.80322
12 Laura Chancey Hot Legs Running Club 239 58 59 4.56250
13 Elaine Seamon Saline County Striders 357 58 60 4.54261
14 Lisa Wilkins Arkansas Running Klub 323 59 63 4.30095
15 Mary Lynne Hawkins River Valley Runners 364 58 65 4.28182
16 Alice De La Torre Cabot Country Cruisers 219 59 67 4.21686

Female 60 to 64

Place Name Team Bib No Age Overall Distance
1 Chrissy Ferguson Hot Legs Running Club 332 60 18 6.56534
2 Lisa E Grove Spa Pacers 215 61 27 5.87595
3 Debbie Rigsby Spa Pacers 287 64 38 5.50890
4 Debbie Thompson Arkansas Running Klub 295 60 39 5.49943
5 Nancy Stotts Hot Legs Running Club 221 60 54 4.87841
6 Amy Gueldner River Valley Runners 341 61 61 4.46648
7 Debby Langley River Valley Runners 366 61 69 3.97765

Female 65 to 69

Place Name Team Bib No Age Overall Distance
1 Bernita Lovelace Conway Running Club 348 66 20 6.36667
2 Gwen Laferr Spa Pacers 345 68 31 5.69981
3 Linda Gomery Spa Pacers 271 66 66 4.27311
Top

Female 70 to 74

Place Name Team Bib No Age Overall Distance
1 Angie Orellano-Fisher Arkansas Running Klub 311 70 22 6.10909
2 Kathryn Ruthrauff Spa Pacers 270 70 46 5.21553
3 Vicki Ingram Cabot Country Cruisers 230 74 56 4.82083
4 Carol Patterson Spa Pacers 212 73 58 4.76799
5 Mary Hayward Arkansas Running Klub 301 73 84 2.10473
Top

Female 75 to 79

Place Name Team Bib No Age Overall Distance
1 Susan Cormier Cabot Country Cruisers 222 78 50 5.01269
2 Linda Bell Hot Legs Running Club 268 78 71 3.83352
3 Joyce Keller White River Roadrunners 286 78 78 3.32064
4 Sharon Frost River Valley Runners 354 77 81 2.91553
Top

Female 80 and Over

Place Name Team Bib No Age Overall Distance
1 Frances Barger Arkansas Running Klub 244 86 82 2.65644
Top

This document has been edited with the free version of the instant HTML converter. Try it here and use it every time for your projects.