Men: Top Finishers 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Robert Morrow | Little Rock Roadrunners | 299 | 37 | 1 | 55:49.2 | 5:59/M | |
2 | Brent Corbitt | Little Rock Roadrunners | 114 | 40 | 2 | 1:01.7 | 56:50.9 | 6:06/M |
3 | Ricky Martinez | Little Rock Roadrunners | 164 | 38 | 3 | 2:14.0 | 58:03.2 | 6:14/M |
4 | Tyler Shirley | Arkansas Running Klub | 200 | 31 | 4 | 3:50.5 | 59:39.7 | 6:24/M |
5 | LJ Wilson | Little Rock Roadrunners | 24 | 52 | 5 | 4:48.2 | 1:00:37.4 | 6:30/M |
6 | Greg Walker | Arkansas Running Klub | 202 | 35 | 6 | 5:05.2 | 1:00:54.4 | 6:32/M |
7 | Phillip Walker | Arkansas Running Klub | 138 | 32 | 7 | 7:00.0 | 1:02:49.2 | 6:44/M |
8 | Alan Krenzelok | Spa Pacers | 242 | 64 | 8 | 8:56.2 | 1:04:45.4 | 6:57/M |
9 | Brian Sites | Little Rock Roadrunners | 149 | 55 | 9 | 8:56.5 | 1:04:45.7 | 6:57/M |
10 | Steve Grandfield | Cabot Country Cruisers | 287 | 46 | 10 | 9:39.7 | 1:05:28.9 | 7:02/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Brent Corbitt | Little Rock Roadrunners | 114 | 40 | 2 | 56:50.9 | 6:06/M | |
2 | LJ Wilson | Little Rock Roadrunners | 24 | 52 | 5 | 3:46.5 | 1:00:37.4 | 6:30/M |
3 | Alan Krenzelok | Spa Pacers | 242 | 64 | 8 | 7:54.5 | 1:04:45.4 | 6:57/M |
4 | Brian Sites | Little Rock Roadrunners | 149 | 55 | 9 | 7:54.8 | 1:04:45.7 | 6:57/M |
5 | Steve Grandfield | Cabot Country Cruisers | 287 | 46 | 10 | 8:38.0 | 1:05:28.9 | 7:02/M |
6 | Greg Massanelli | Saline County Striders | 276 | 60 | 12 | 10:24.3 | 1:07:15.2 | 7:13/M |
7 | DJ Walker | Arkansas Running Klub | 209 | 40 | 13 | 10:48.0 | 1:07:38.9 | 7:15/M |
8 | Stephen Davis | Little Rock Roadrunners | 211 | 42 | 14 | 10:53.2 | 1:07:44.1 | 7:16/M |
9 | Jerry Prince | Arkansas Running Klub | 34 | 55 | 15 | 12:08.2 | 1:08:59.1 | 7:24/M |
10 | James Moy | Saline County Striders | 7 | 49 | 16 | 12:10.1 | 1:09:01.0 | 7:24/M |
Top | ||||||||
Male Grand Masters Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | LJ Wilson | Little Rock Roadrunners | 24 | 52 | 5 | 1:00:37.4 | 6:30/M | |
2 | Alan Krenzelok | Spa Pacers | 242 | 64 | 8 | 4:08.0 | 1:04:45.4 | 6:57/M |
3 | Brian Sites | Little Rock Roadrunners | 149 | 55 | 9 | 4:08.3 | 1:04:45.7 | 6:57/M |
4 | Greg Massanelli | Saline County Striders | 276 | 60 | 12 | 6:37.8 | 1:07:15.2 | 7:13/M |
5 | Jerry Prince | Arkansas Running Klub | 34 | 55 | 15 | 8:21.7 | 1:08:59.1 | 7:24/M |
6 | Ted Holder | Little Rock Roadrunners | 109 | 67 | 17 | 8:33.4 | 1:09:10.8 | 7:25/M |
7 | Kim Howard | Saline County Striders | 2 | 59 | 18 | 8:37.4 | 1:09:14.8 | 7:26/M |
8 | Rodney Paine | Little Rock Roadrunners | 291 | 50 | 20 | 9:25.3 | 1:10:02.7 | 7:31/M |
9 | Nick Rule | Little Rock Roadrunners | 271 | 56 | 21 | 9:34.1 | 1:10:11.5 | 7:32/M |
10 | Don Still | Melonvine Striders | 6 | 64 | 24 | 11:03.7 | 1:11:41.1 | 7:41/M |
Top | ||||||||
Male Seniors Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Alan Krenzelok | Spa Pacers | 242 | 64 | 8 | 1:04:45.4 | 6:57/M | |
2 | Greg Massanelli | Saline County Striders | 276 | 60 | 12 | 2:29.8 | 1:07:15.2 | 7:13/M |
3 | Ted Holder | Little Rock Roadrunners | 109 | 67 | 17 | 4:25.4 | 1:09:10.8 | 7:25/M |
4 | Don Still | Melonvine Striders | 6 | 64 | 24 | 6:55.7 | 1:11:41.1 | 7:41/M |
5 | Mike Bonnette | Saline County Striders | 130 | 60 | 31 | 14:41.9 | 1:19:27.3 | 8:31/M |
6 | Randy Lynch | Arkansas Running Klub | 214 | 60 | 33 | 14:54.7 | 1:19:40.1 | 8:33/M |
7 | Tom Cheffins | Cabot Country Cruisers | 1 | 66 | 34 | 15:14.6 | 1:20:00.0 | 8:35/M |
8 | Jerry Falleur | River Valley Runners | 112 | 60 | 39 | 17:37.6 | 1:22:23.0 | 8:50/M |
9 | Bernie Larson | Conway Running Club | 113 | 75 | 44 | 22:45.9 | 1:27:31.3 | 9:23/M |
10 | Alan Myatt | Little Rock Roadrunners | 49 | 64 | 47 | 25:51.3 | 1:30:36.7 | 9:43/M |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Christian McGill | Conway Running Club | 84 | 14 | 25 | 1:15:14.8 | 8:04/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Parker Skinner | Cabot Country Cruisers | 243 | 23 | 32 | 1:19:38.4 | 8:33/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ty Turner | Spa Pacers | 169 | 27 | 64 | 1:59:45.4 | 12:51/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tyler Shirley | Arkansas Running Klub | 200 | 31 | 4 | 59:39.7 | 6:24/M | |
2 | Phillip Walker | Arkansas Running Klub | 138 | 32 | 7 | 3:09.5 | 1:02:49.2 | 6:44/M |
3 | Caleb Edwards | Arkansas Running Klub | 80 | 30 | 19 | 9:40.5 | 1:09:20.2 | 7:26/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Robert Morrow | Little Rock Roadrunners | 299 | 37 | 1 | 55:49.2 | 5:59/M | |
2 | Ricky Martinez | Little Rock Roadrunners | 164 | 38 | 3 | 2:14.0 | 58:03.2 | 6:14/M |
3 | Greg Walker | Arkansas Running Klub | 202 | 35 | 6 | 5:05.2 | 1:00:54.4 | 6:32/M |
4 | Josh Whisenhunt | Spa Pacers | 273 | 36 | 11 | 10:21.9 | 1:06:11.1 | 7:06/M |
5 | Jeffrey Grove | Spa Pacers | 246 | 36 | 23 | 15:25.0 | 1:11:14.2 | 7:39/M |
6 | Jonathan Tate | Little Rock Roadrunners | 91 | 39 | 28 | 22:44.9 | 1:18:34.1 | 8:26/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Brent Corbitt | Little Rock Roadrunners | 114 | 40 | 2 | 56:50.9 | 6:06/M | |
2 | DJ Walker | Arkansas Running Klub | 209 | 40 | 13 | 10:48.0 | 1:07:38.9 | 7:15/M |
3 | Stephen Davis | Little Rock Roadrunners | 211 | 42 | 14 | 10:53.2 | 1:07:44.1 | 7:16/M |
4 | Eddie Mollette | Little Rock Roadrunners | 253 | 44 | 43 | 30:31.4 | 1:27:22.3 | 9:22/M |
5 | Clayton Young | Spa Pacers | 65 | 42 | 62 | 1:00:05.9 | 1:56:56.8 | 12:33/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Steve Grandfield | Cabot Country Cruisers | 287 | 46 | 10 | 1:05:28.9 | 7:02/M | |
2 | James Moy | Saline County Striders | 7 | 49 | 16 | 3:32.1 | 1:09:01.0 | 7:24/M |
3 | Jason Deal | Little Rock Roadrunners | 134 | 46 | 22 | 4:50.5 | 1:10:19.4 | 7:33/M |
4 | Shawn Barlow | Saline County Striders | 48 | 47 | 27 | 11:32.3 | 1:17:01.2 | 8:16/M |
5 | Greg Yarbrough | Little Rock Roadrunners | 235 | 48 | 29 | 13:33.6 | 1:19:02.5 | 8:29/M |
6 | Steve Harrelson | Little Rock Roadrunners | 67 | 46 | 30 | 13:35.4 | 1:19:04.3 | 8:29/M |
7 | Brent Etzel | River Valley Runners | 282 | 47 | 35 | 15:05.0 | 1:20:33.9 | 8:39/M |
8 | Brian Blair | Conway Running Club | 205 | 48 | 40 | 18:02.2 | 1:23:31.1 | 8:58/M |
9 | Chris Attig | Little Rock Roadrunners | 203 | 49 | 42 | 19:00.7 | 1:24:29.6 | 9:04/M |
10 | Jim Burgos | Arkansas Running Klub | 221 | 49 | 46 | 24:57.6 | 1:30:26.5 | 9:42/M |
11 | Tony Ingle | Little Rock Roadrunners | 45 | 45 | 48 | 25:11.3 | 1:30:40.2 | 9:44/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | LJ Wilson | Little Rock Roadrunners | 24 | 52 | 5 | 1:00:37.4 | 6:30/M | |
2 | Rodney Paine | Little Rock Roadrunners | 291 | 50 | 20 | 9:25.3 | 1:10:02.7 | 7:31/M |
3 | John Allison | Cabot Country Cruisers | 5 | 52 | 26 | 15:03.7 | 1:15:41.1 | 8:07/M |
4 | F Taylor Graham | Cabot Country Cruisers | 258 | 50 | 37 | 20:27.9 | 1:21:05.3 | 8:42/M |
5 | Mark Dunavan | Little Rock Roadrunners | 240 | 52 | 45 | 28:38.9 | 1:29:16.3 | 9:35/M |
6 | Glenn Berry | River Valley Runners | 197 | 54 | 53 | 40:05.0 | 1:40:42.4 | 10:48/M |
7 | Donis Smead | Spa Pacers | 186 | 54 | 58 | 48:19.7 | 1:48:57.1 | 11:41/M |
8 | Robert Destefano | Cabot Country Cruisers | 150 | 54 | 61 | 55:41.9 | 1:56:19.3 | 12:29/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Brian Sites | Little Rock Roadrunners | 149 | 55 | 9 | 1:04:45.7 | 6:57/M | |
2 | Jerry Prince | Arkansas Running Klub | 34 | 55 | 15 | 4:13.4 | 1:08:59.1 | 7:24/M |
3 | Kim Howard | Saline County Striders | 2 | 59 | 18 | 4:29.1 | 1:09:14.8 | 7:26/M |
4 | Nick Rule | Little Rock Roadrunners | 271 | 56 | 21 | 5:25.8 | 1:10:11.5 | 7:32/M |
5 | Brandon Rogers | Little Rock Roadrunners | 77 | 57 | 36 | 15:54.4 | 1:20:40.1 | 8:39/M |
6 | Donald Harrison | Saline County Striders | 199 | 55 | 38 | 17:23.0 | 1:22:08.7 | 8:49/M |
7 | Duane Goynes | Cabot Country Cruisers | 106 | 56 | 41 | 19:39.1 | 1:24:24.8 | 9:03/M |
8 | Ron Sanders Jr | Little Rock Roadrunners | 238 | 56 | 50 | 26:42.2 | 1:31:27.9 | 9:49/M |
9 | Lester Burrow | Little Rock Roadrunners | 47 | 56 | 55 | 38:44.7 | 1:43:30.4 | 11:06/M |
10 | Todd Smith | Saline County Striders | 86 | 58 | 56 | 40:45.7 | 1:45:31.4 | 11:19/M |
11 | Keith Whiteside | White River Roadrunners | 61 | 58 | 66 | 1:13:23.0 | 2:18:08.7 | 14:49/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Alan Krenzelok | Spa Pacers | 242 | 64 | 8 | 1:04:45.4 | 6:57/M | |
2 | Greg Massanelli | Saline County Striders | 276 | 60 | 12 | 2:29.8 | 1:07:15.2 | 7:13/M |
3 | Don Still | Melonvine Striders | 6 | 64 | 24 | 6:55.7 | 1:11:41.1 | 7:41/M |
4 | Mike Bonnette | Saline County Striders | 130 | 60 | 31 | 14:41.9 | 1:19:27.3 | 8:31/M |
5 | Randy Lynch | Arkansas Running Klub | 214 | 60 | 33 | 14:54.7 | 1:19:40.1 | 8:33/M |
6 | Jerry Falleur | River Valley Runners | 112 | 60 | 39 | 17:37.6 | 1:22:23.0 | 8:50/M |
7 | Alan Myatt | Little Rock Roadrunners | 49 | 64 | 47 | 25:51.3 | 1:30:36.7 | 9:43/M |
8 | Jim Lewis | Spa Pacers | 41 | 64 | 54 | 37:24.4 | 1:42:09.8 | 10:58/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ted Holder | Little Rock Roadrunners | 109 | 67 | 17 | 1:09:10.8 | 7:25/M | |
2 | Tom Cheffins | Cabot Country Cruisers | 1 | 66 | 34 | 10:49.2 | 1:20:00.0 | 8:35/M |
3 | Larry Schmidt | Spa Pacers | 15 | 67 | 52 | 29:17.2 | 1:38:28.0 | 10:34/M |
4 | Keith Knight | Cabot Country Cruisers | 136 | 67 | 68 | 1:22:23.7 | 2:31:34.5 | 16:16/M |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Manfred Galatowitsch | Little Rock Roadrunners | 272 | 72 | 49 | 1:30:56.0 | 9:45/M | |
2 | Sam Clinton | Arkansas Running Klub | 183 | 73 | 51 | 4:59.8 | 1:35:55.8 | 10:18/M |
3 | Joe Milligan | Arkansas Running Klub | 3 | 70 | 59 | 19:46.4 | 1:50:42.4 | 11:53/M |
4 | Bob Marston | Cabot Country Cruisers | 144 | 70 | 60 | 24:50.6 | 1:55:46.6 | 12:25/M |
5 | Britt Thompson | Arkansas Running Klub | 148 | 71 | 63 | 28:44.1 | 1:59:40.1 | 12:50/M |
Top | ||||||||
Male 75 to 79 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bernie Larson | Conway Running Club | 113 | 75 | 44 | 1:27:31.3 | 9:23/M | |
2 | Rc Fason | Arkansas Running Klub | 117 | 76 | 57 | 20:09.5 | 1:47:40.8 | 11:33/M |
3 | Glen Wile | Melonvine Striders | 122 | 79 | 65 | 39:39.8 | 2:07:11.1 | 13:39/M |
4 | David Samuel | Spa Pacers | 101 | 77 | 67 | 59:20.9 | 2:26:52.2 | 15:45/M |