Female Overall Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Laura Kearns | Little Rock Roadrunners | 130 | 38 | 10 | 21:23.9 | 6:53/M | |
2 | Tara Caudle | Hot Legs Running Club | 153 | 45 | 19 | 1:22.9 | 22:46.8 | 7:20/M |
3 | Bethany Mooney | Arkansas Running Klub | 18 | 37 | 20 | 1:38.4 | 23:02.3 | 7:25/M |
4 | Maggie Gregory | River Valley Runners | 157 | 16 | 21 | 1:48.5 | 23:12.4 | 7:28/M |
5 | Kelly Marchand | Little Rock Roadrunners | 128 | 43 | 26 | 2:28.0 | 23:51.9 | 7:41/M |
6 | Megan Goynes | Cabot Country Cruisers | 10 | 26 | 27 | 2:33.0 | 23:56.9 | 7:42/M |
7 | Katherine Williams | Searcy Rush Running Club | 9 | 32 | 28 | 2:36.2 | 24:00.1 | 7:44/M |
8 | Wanda King | Little Rock Roadrunners | 176 | 46 | 30 | 2:46.3 | 24:10.2 | 7:47/M |
9 | Gabby Halverson | Cabot Country Cruisers | 163 | 51 | 31 | 2:51.5 | 24:15.4 | 7:48/M |
10 | Lisa Webb | Cabot Country Cruisers | 30 | 53 | 34 | 2:57.3 | 24:21.2 | 7:50/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tara Caudle | Hot Legs Running Club | 153 | 45 | 19 | 22:46.8 | 7:20/M | |
2 | Kelly Marchand | Little Rock Roadrunners | 128 | 43 | 26 | 1:05.1 | 23:51.9 | 7:41/M |
3 | Wanda King | Little Rock Roadrunners | 176 | 46 | 30 | 1:23.4 | 24:10.2 | 7:47/M |
4 | Gabby Halverson | Cabot Country Cruisers | 163 | 51 | 31 | 1:28.6 | 24:15.4 | 7:48/M |
5 | Lisa Webb | Cabot Country Cruisers | 30 | 53 | 34 | 1:34.4 | 24:21.2 | 7:50/M |
6 | Mandy Ferguson | Saline County Striders | 4 | 45 | 41 | 2:10.9 | 24:57.7 | 8:02/M |
7 | Marlene Chapman | Spa Pacers | 63 | 59 | 42 | 2:21.6 | 25:08.4 | 8:06/M |
8 | Sherry Hall | Conway Running Club | 123 | 56 | 47 | 2:40.2 | 25:27.0 | 8:11/M |
9 | Tram Nobles | Spa Pacers | 99 | 44 | 48 | 2:46.0 | 25:32.8 | 8:13/M |
10 | Kathleen Rea | Arkansas Running Klub | 111 | 61 | 50 | 2:54.6 | 25:41.4 | 8:16/M |
Top | ||||||||
Female Grand Masters Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gabby Halverson | Cabot Country Cruisers | 163 | 51 | 31 | 24:15.4 | 7:48/M | |
2 | Lisa Webb | Cabot Country Cruisers | 30 | 53 | 34 | 0:05.8 | 24:21.2 | 7:50/M |
3 | Marlene Chapman | Spa Pacers | 63 | 59 | 42 | 0:53.0 | 25:08.4 | 8:06/M |
4 | Sherry Hall | Conway Running Club | 123 | 56 | 47 | 1:11.6 | 25:27.0 | 8:11/M |
5 | Kathleen Rea | Arkansas Running Klub | 111 | 61 | 50 | 1:26.0 | 25:41.4 | 8:16/M |
6 | Pam McGill | Hot Legs Running Club | 91 | 53 | 51 | 1:30.5 | 25:45.9 | 8:18/M |
7 | Emily Hartman | Little Rock Roadrunners | 127 | 53 | 54 | 2:26.2 | 26:41.6 | 8:36/M |
8 | Chrissy Ferguson | Hot Legs Running Club | 95 | 60 | 60 | 3:17.6 | 27:33.0 | 8:52/M |
9 | Tammy Boyd | Spa Pacers | 39 | 55 | 66 | 4:36.7 | 28:52.1 | 9:18/M |
10 | Mary Hampel | Saline County Striders | 118 | 52 | 68 | 4:39.8 | 28:55.2 | 9:19/M |
Top | ||||||||
Female Seniors Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kathleen Rea | Arkansas Running Klub | 111 | 61 | 50 | 25:41.4 | 8:16/M | |
2 | Chrissy Ferguson | Hot Legs Running Club | 95 | 60 | 60 | 1:51.6 | 27:33.0 | 8:52/M |
3 | Lisa E Grove | Spa Pacers | 20 | 61 | 72 | 3:53.9 | 29:35.3 | 9:31/M |
4 | Angie Orellano-Fisher | Arkansas Running Klub | 196 | 70 | 73 | 3:59.6 | 29:41.0 | 9:33/M |
5 | Gwen Laferr | Spa Pacers | 112 | 68 | 77 | 4:18.5 | 29:59.9 | 9:39/M |
6 | Holly Kerr | Cabot Country Cruisers | 155 | 65 | 84 | 5:23.9 | 31:05.3 | 10:00/M |
7 | Debbie Thompson | Arkansas Running Klub | 46 | 60 | 87 | 5:56.5 | 31:37.9 | 10:11/M |
8 | Kathryn Ruthrauff | Spa Pacers | 40 | 70 | 90 | 6:53.1 | 32:34.5 | 10:29/M |
9 | Becky Burris | River Valley Runners | 41 | 69 | 96 | 7:45.4 | 33:26.8 | 10:46/M |
10 | Amy Gueldner | River Valley Runners | 174 | 61 | 101 | 8:51.2 | 34:32.6 | 11:07/M |
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Zoey Neyland | Cabot Country Cruisers | 207 | 8 | 129 | 44:56.0 | 14:28/M | |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Anna Williams | Conway Running Club | 79 | 14 | 117 | 39:00.0 | 12:33/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Maggie Gregory | River Valley Runners | 157 | 16 | 21 | 23:12.4 | 7:28/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Megan Goynes | Cabot Country Cruisers | 10 | 26 | 27 | 23:56.9 | 7:42/M | |
2 | Courtney Shepard | Cabot Country Cruisers | 23 | 25 | 103 | 10:49.0 | 34:45.9 | 11:11/M |
3 | Tiffany Turner | Spa Pacers | 107 | 29 | 132 | 22:00.3 | 45:57.2 | 14:47/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Katherine Williams | Searcy Rush Running Club | 9 | 32 | 28 | 24:00.1 | 7:44/M | |
2 | Kristin Mullins | Arkansas Running Klub | 37 | 32 | 67 | 4:53.2 | 28:53.3 | 9:18/M |
3 | Sarah Pleas | Conway Running Club | 134 | 34 | 74 | 5:41.1 | 29:41.2 | 9:33/M |
4 | Whitney Walker | Arkansas Running Klub | 71 | 34 | 78 | 6:00.7 | 30:00.8 | 9:40/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Laura Kearns | Little Rock Roadrunners | 130 | 38 | 10 | 21:23.9 | 6:53/M | |
2 | Bethany Mooney | Arkansas Running Klub | 18 | 37 | 20 | 1:38.4 | 23:02.3 | 7:25/M |
3 | Meg Berry | Little Rock Roadrunners | 12 | 38 | 76 | 8:30.0 | 29:53.9 | 9:37/M |
4 | Krystal Heaser | Hot Legs Running Club | 113 | 35 | 121 | 20:31.4 | 41:55.3 | 13:30/M |
5 | Carmen Estes | River Valley Runners | 184 | 36 | 125 | 21:12.6 | 42:36.5 | 13:43/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kelly Marchand | Little Rock Roadrunners | 128 | 43 | 26 | 23:51.9 | 7:41/M | |
2 | Tram Nobles | Spa Pacers | 99 | 44 | 48 | 1:40.9 | 25:32.8 | 8:13/M |
3 | Shelly Mollette | Little Rock Roadrunners | 65 | 42 | 56 | 3:06.9 | 26:58.8 | 8:41/M |
4 | Alma Wade | Spa Pacers | 53 | 44 | 70 | 5:31.6 | 29:23.5 | 9:28/M |
5 | Julie Ingle | Little Rock Roadrunners | 1 | 43 | 75 | 5:53.2 | 29:45.1 | 9:35/M |
6 | Tanya Wilson | Little Rock Roadrunners | 106 | 44 | 99 | 10:15.7 | 34:07.6 | 10:59/M |
7 | Suzanne House | Hot Legs Running Club | 102 | 40 | 130 | 21:27.0 | 45:18.9 | 14:35/M |
8 | Amanda Williams | Conway Running Club | 77 | 44 | 138 | 27:52.6 | 51:44.5 | 16:39/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tara Caudle | Hot Legs Running Club | 153 | 45 | 19 | 22:46.8 | 7:20/M | |
2 | Wanda King | Little Rock Roadrunners | 176 | 46 | 30 | 1:23.4 | 24:10.2 | 7:47/M |
3 | Mandy Ferguson | Saline County Striders | 4 | 45 | 41 | 2:10.9 | 24:57.7 | 8:02/M |
4 | Amanda Hugo | Little Rock Roadrunners | 96 | 49 | 59 | 4:45.4 | 27:32.2 | 8:52/M |
5 | Heather McKim | Saline County Striders | 160 | 47 | 61 | 4:53.3 | 27:40.1 | 8:54/M |
6 | Angela Torian | Conway Running Club | 158 | 46 | 63 | 5:15.7 | 28:02.5 | 9:02/M |
7 | Amanda Smith | Saline County Striders | 5 | 46 | 81 | 7:46.2 | 30:33.0 | 9:50/M |
8 | Tammy Glass | Spa Pacers | 117 | 47 | 92 | 10:00.0 | 32:46.8 | 10:33/M |
9 | Rhonda Burgos | Arkansas Running Klub | 141 | 49 | 110 | 13:53.4 | 36:40.2 | 11:48/M |
10 | Denise Alvey | River Valley Runners | 89 | 49 | 114 | 14:48.9 | 37:35.7 | 12:06/M |
11 | Carrie Thompson | Spa Pacers | 109 | 47 | 124 | 19:46.4 | 42:33.2 | 13:42/M |
12 | Joann Morse | Hot Legs Running Club | 131 | 45 | 127 | 21:02.3 | 43:49.1 | 14:06/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gabby Halverson | Cabot Country Cruisers | 163 | 51 | 31 | 24:15.4 | 7:48/M | |
2 | Lisa Webb | Cabot Country Cruisers | 30 | 53 | 34 | 0:05.8 | 24:21.2 | 7:50/M |
3 | Pam McGill | Hot Legs Running Club | 91 | 53 | 51 | 1:30.5 | 25:45.9 | 8:18/M |
4 | Emily Hartman | Little Rock Roadrunners | 127 | 53 | 54 | 2:26.2 | 26:41.6 | 8:36/M |
5 | Mary Hampel | Saline County Striders | 118 | 52 | 68 | 4:39.8 | 28:55.2 | 9:19/M |
6 | Cynthia Yancey | Cabot Country Cruisers | 100 | 50 | 102 | 10:29.7 | 34:45.1 | 11:11/M |
7 | Michelle Bedard | Little Rock Roadrunners | 57 | 50 | 107 | 11:18.0 | 35:33.4 | 11:27/M |
8 | Stacy Berry | River Valley Runners | 75 | 54 | 112 | 13:12.9 | 37:28.3 | 12:04/M |
9 | Shannon Barber | Conway Running Club | 76 | 51 | 119 | 15:48.4 | 40:03.8 | 12:54/M |
10 | Monica Ritchie | Hot Legs Running Club | 83 | 50 | 122 | 17:40.0 | 41:55.4 | 13:30/M |
11 | Kathy McCool | River Valley Runners | 145 | 52 | 134 | 25:42.6 | 49:58.0 | 16:05/M |
12 | Kathy Adams | River Valley Runners | 179 | 52 | 139 | 31:01.8 | 55:17.2 | 17:48/M |
13 | Gretta Roark | River Valley Runners | 191 | 50 | 143 | 34:07.1 | 58:22.5 | 18:47/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Marlene Chapman | Spa Pacers | 63 | 59 | 42 | 25:08.4 | 8:06/M | |
2 | Sherry Hall | Conway Running Club | 123 | 56 | 47 | 0:18.6 | 25:27.0 | 8:11/M |
3 | Tammy Boyd | Spa Pacers | 39 | 55 | 66 | 3:43.7 | 28:52.1 | 9:18/M |
4 | Marcia Miller | Cabot Country Cruisers | 38 | 57 | 71 | 4:25.1 | 29:33.5 | 9:31/M |
5 | Susan Jenkins | Cabot Country Cruisers | 28 | 56 | 79 | 5:22.1 | 30:30.5 | 9:49/M |
6 | Kyoko Provencio | Cabot Country Cruisers | 16 | 57 | 82 | 5:35.3 | 30:43.7 | 9:53/M |
7 | Lori Wensel | Spa Pacers | 189 | 59 | 91 | 7:33.5 | 32:41.9 | 10:31/M |
8 | Lisa McFee | Spa Pacers | 26 | 59 | 95 | 8:14.1 | 33:22.5 | 10:45/M |
9 | Christy Brooks | River Valley Runners | 186 | 58 | 98 | 8:57.4 | 34:05.8 | 10:58/M |
10 | Laura Chancey | Hot Legs Running Club | 34 | 58 | 104 | 9:50.5 | 34:58.9 | 11:16/M |
11 | Rose Ann Foster | Hot Legs Running Club | 29 | 56 | 108 | 10:31.4 | 35:39.8 | 11:29/M |
12 | Catherine Redinger | Hot Legs Running Club | 64 | 58 | 118 | 14:46.9 | 39:55.3 | 12:51/M |
13 | Mary Lynne Hawkins | River Valley Runners | 172 | 58 | 123 | 17:15.1 | 42:23.5 | 13:39/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kathleen Rea | Arkansas Running Klub | 111 | 61 | 50 | 25:41.4 | 8:16/M | |
2 | Chrissy Ferguson | Hot Legs Running Club | 95 | 60 | 60 | 1:51.6 | 27:33.0 | 8:52/M |
3 | Lisa E Grove | Spa Pacers | 20 | 61 | 72 | 3:53.9 | 29:35.3 | 9:31/M |
4 | Debbie Thompson | Arkansas Running Klub | 46 | 60 | 87 | 5:56.5 | 31:37.9 | 10:11/M |
5 | Amy Gueldner | River Valley Runners | 174 | 61 | 101 | 8:51.2 | 34:32.6 | 11:07/M |
6 | Kelly Ann Hester | Cabot Country Cruisers | 81 | 61 | 109 | 10:10.5 | 35:51.9 | 11:33/M |
7 | Nancy Stotts | Hot Legs Running Club | 55 | 60 | 115 | 12:10.4 | 37:51.8 | 12:11/M |
8 | Debby Langley | River Valley Runners | 82 | 61 | 141 | 32:23.5 | 58:04.9 | 18:42/M |
9 | Janice Driver | River Valley Runners | 169 | 62 | 142 | 32:23.8 | 58:05.2 | 18:42/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gwen Laferr | Spa Pacers | 112 | 68 | 77 | 29:59.9 | 9:39/M | |
2 | Holly Kerr | Cabot Country Cruisers | 155 | 65 | 84 | 1:05.4 | 31:05.3 | 10:00/M |
3 | Becky Burris | River Valley Runners | 41 | 69 | 96 | 3:26.9 | 33:26.8 | 10:46/M |
Top | ||||||||
Female 70 to 74 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Angie Orellano-Fisher | Arkansas Running Klub | 196 | 70 | 73 | 29:41.0 | 9:33/M | |
2 | Kathryn Ruthrauff | Spa Pacers | 40 | 70 | 90 | 2:53.5 | 32:34.5 | 10:29/M |
3 | Vicki Ingram | Cabot Country Cruisers | 27 | 74 | 105 | 5:20.6 | 35:01.6 | 11:16/M |
4 | Carol Patterson | Spa Pacers | 49 | 73 | 113 | 7:51.7 | 37:32.7 | 12:05/M |
5 | Rosemary Rogers | Arkansas Running Klub | 185 | 73 | 120 | 12:11.1 | 41:52.1 | 13:29/M |
6 | Mary Hayward | Arkansas Running Klub | 136 | 73 | 144 | 32:23.1 | 1:02:04.1 | 19:59/M |
Top | ||||||||
Female 75 to 79 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Susan Cormier | Cabot Country Cruisers | 15 | 78 | 106 | 35:19.8 | 11:22/M | |
2 | Linda Bell | Hot Legs Running Club | 54 | 78 | 131 | 10:27.7 | 45:47.5 | 14:44/M |
3 | Joyce Keller | White River Roadrunners | 103 | 78 | 136 | 14:49.9 | 50:09.7 | 16:09/M |
4 | Sharon Frost | River Valley Runners | 182 | 77 | 140 | 22:33.4 | 57:53.2 | 18:38/M |
Female 80 and Over |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Frances Barger | Arkansas Running Klub | 144 | 86 | 145 | 1:07:12.7 | 21:38/M |