Results courtesy of Mac’s Race Timing Service, LLC. Batesville, AR
Valentine’s Day 5k
Overall Women
February 08, 2020
Place | Name | Team | Bib No | Time Back | Total Time | Pace |
1 | Chloee Richard | 90 | 20:27.0 | 6:35/M | ||
2 | Bee Wilkerson | 85 | 0:18.5 | 20:45.5 | 6:41/M | |
3 | Lauryn Doublet | 138 | 0:40.2 | 21:07.2 | 6:48/M | |
4 | Aubre Gilreath | 164 | 0:42.0 | 21:09.0 | 6:48/M | |
5 | Laura Kearns | Little Rock Roadrunners | 130 | 0:56.9 | 21:23.9 | 6:53/M |
6 | Halle Stringer | 168 | 1:08.6 | 21:35.6 | 6:57/M | |
7 | Tara Caudle | Hot Legs Running Club | 153 | 2:19.8 | 22:46.8 | 7:20/M |
8 | Abree McCrotty | 126 | 2:27.9 | 22:54.9 | 7:23/M | |
9 | Bethany Mooney | Arkansas Running Klub | 18 | 2:35.3 | 23:02.3 | 7:25/M |
10 | Maggie Gregory | River Valley Runners | 157 | 2:45.4 | 23:12.4 | 7:28/M |
11 | Kelly Marchand | Little Rock Roadrunners | 128 | 3:24.9 | 23:51.9 | 7:41/M |
12 | Megan Goynes | Cabot Country Cruisers | 10 | 3:29.9 | 23:56.9 | 7:42/M |
13 | Kayla Freeman | 188 | 3:32.1 | 23:59.1 | 7:43/M | |
14 | Katherine Williams | Searcy Rush Running Club | 9 | 3:33.1 | 24:00.1 | 7:44/M |
15 | Wanda King | Little Rock Roadrunners | 176 | 3:43.2 | 24:10.2 | 7:47/M |
16 | Gabby Halverson | Cabot Country Cruisers | 163 | 3:48.4 | 24:15.4 | 7:48/M |
17 | Lisa Webb | Cabot Country Cruisers | 30 | 3:54.2 | 24:21.2 | 7:50/M |
18 | Mandy Ferguson | Saline County Striders | 4 | 4:30.7 | 24:57.7 | 8:02/M |
19 | Marlene Chapman | Spa Pacers | 63 | 4:41.4 | 25:08.4 | 8:06/M |
20 | Sherry Hall | Conway Running Club | 123 | 5:00.0 | 25:27.0 | 8:11/M |
21 | Tram Nobles | Spa Pacers | 99 | 5:05.8 | 25:32.8 | 8:13/M |
22 | Kathleen Rea | Arkansas Running Klub | 111 | 5:14.4 | 25:41.4 | 8:16/M |
23 | Pam McGill | Hot Legs Running Club | 91 | 5:18.9 | 25:45.9 | 8:18/M |
24 | Andrea Denk | 216 | 6:02.0 | 26:29.0 | 8:31/M | |
25 | Emily Hartman | Little Rock Roadrunners | 127 | 6:14.6 | 26:41.6 | 8:36/M |
26 | Shelly Mollette | Little Rock Roadrunners | 65 | 6:31.8 | 26:58.8 | 8:41/M |
27 | Amanda Hugo | Little Rock Roadrunners | 96 | 7:05.2 | 27:32.2 | 8:52/M |
28 | Chrissy Ferguson | Hot Legs Running Club | 95 | 7:06.0 | 27:33.0 | 8:52/M |
29 | Heather McKim | Saline County Striders | 160 | 7:13.1 | 27:40.1 | 8:54/M |
30 | Angela Torian | Conway Running Club | 158 | 7:35.5 | 28:02.5 | 9:02/M |
31 | Tammy Boyd | Spa Pacers | 39 | 8:25.1 | 28:52.1 | 9:18/M |
32 | Kristin Mullins | Arkansas Running Klub | 37 | 8:26.3 | 28:53.3 | 9:18/M |
33 | Mary Hampel | Saline County Striders | 118 | 8:28.2 | 28:55.2 | 9:19/M |
34 | Alma Wade | Spa Pacers | 53 | 8:56.5 | 29:23.5 | 9:28/M |
35 | Marcia Miller | Cabot Country Cruisers | 38 | 9:06.5 | 29:33.5 | 9:31/M |
36 | Lisa E Grove | Spa Pacers | 20 | 9:08.3 | 29:35.3 | 9:31/M |
37 | Angie Orellano-Fisher | Arkansas Running Klub | 196 | 9:14.0 | 29:41.0 | 9:33/M |
38 | Sarah Pleas | Conway Running Club | 134 | 9:14.2 | 29:41.2 | 9:33/M |
39 | Julie Ingle | Little Rock Roadrunners | 1 | 9:18.1 | 29:45.1 | 9:35/M |
40 | Meg Berry | Little Rock Roadrunners | 12 | 9:26.9 | 29:53.9 | 9:37/M |
41 | Gwen Laferr | Spa Pacers | 112 | 9:32.9 | 29:59.9 | 9:39/M |
42 | Whitney Walker | Arkansas Running Klub | 71 | 9:33.8 | 30:00.8 | 9:40/M |
43 | Susan Jenkins | Cabot Country Cruisers | 28 | 10:03.5 | 30:30.5 | 9:49/M |
44 | Amanda Smith | Saline County Striders | 5 | 10:06.0 | 30:33.0 | 9:50/M |
45 | Kyoko Provencio | Cabot Country Cruisers | 16 | 10:16.7 | 30:43.7 | 9:53/M |
46 | Lauren Drake | 32 | 10:25.1 | 30:52.1 | 9:56/M | |
47 | Holly Kerr | Cabot Country Cruisers | 155 | 10:38.3 | 31:05.3 | 10:00/M |
48 | Laurel Rogers | 187 | 10:48.8 | 31:15.8 | 10:04/M | |
49 | Sara Tosch | 203 | 10:50.7 | 31:17.7 | 10:04/M | |
50 | Celeste Bell | 212 | 10:53.6 | 31:20.6 | 10:05/M | |
51 | Debbie Thompson | Arkansas Running Klub | 46 | 11:10.9 | 31:37.9 | 10:11/M |
52 | Kathryn Ruthrauff | Spa Pacers | 40 | 12:07.5 | 32:34.5 | 10:29/M |
53 | Lori Wensel | Spa Pacers | 189 | 12:14.9 | 32:41.9 | 10:31/M |
54 | Tammy Glass | Spa Pacers | 117 | 12:19.8 | 32:46.8 | 10:33/M |
55 | Jennifer Metz | 202 | 12:30.6 | 32:57.6 | 10:37/M | |
56 | Lisa McFee | Spa Pacers | 26 | 12:55.5 | 33:22.5 | 10:45/M |
57 | Becky Burris | River Valley Runners | 41 | 12:59.8 | 33:26.8 | 10:46/M |
58 | Christy Brooks | River Valley Runners | 186 | 13:38.8 | 34:05.8 | 10:58/M |
59 | Tanya Wilson | Little Rock Roadrunners | 106 | 13:40.6 | 34:07.6 | 10:59/M |
60 | Amy Gueldner | River Valley Runners | 174 | 14:05.6 | 34:32.6 | 11:07/M |
61 | Cynthia Yancey | Cabot Country Cruisers | 100 | 14:18.1 | 34:45.1 | 11:11/M |
62 | Courtney Shepard | Cabot Country Cruisers | 23 | 14:18.9 | 34:45.9 | 11:11/M |
63 | Laura Chancey | Hot Legs Running Club | 34 | 14:31.9 | 34:58.9 | 11:16/M |
64 | Vicki Ingram | Cabot Country Cruisers | 27 | 14:34.6 | 35:01.6 | 11:16/M |
65 | Amanda Metz | 201 | 14:34.6 | 35:01.6 | 11:16/M | |
66 | Susan Cormier | Cabot Country Cruisers | 15 | 14:52.8 | 35:19.8 | 11:22/M |
67 | Michelle Bedard | Little Rock Roadrunners | 57 | 15:06.4 | 35:33.4 | 11:27/M |
68 | Rose Ann Foster | Hot Legs Running Club | 29 | 15:12.8 | 35:39.8 | 11:29/M |
69 | Kelly Ann Hester | Cabot Country Cruisers | 81 | 15:24.9 | 35:51.9 | 11:33/M |
70 | Libby Smith | 97 | 15:36.4 | 36:03.4 | 11:36/M | |
71 | Katie Drake | 31 | 15:38.9 | 36:05.9 | 11:37/M | |
72 | Rhonda Burgos | Arkansas Running Klub | 141 | 16:13.2 | 36:40.2 | 11:48/M |
73 | Robin Lambert | 199 | 16:32.8 | 36:59.8 | 11:54/M | |
74 | Stacy Berry | River Valley Runners | 75 | 17:01.3 | 37:28.3 | 12:04/M |
75 | Carol Patterson | Spa Pacers | 49 | 17:05.7 | 37:32.7 | 12:05/M |
76 | Cortney Herrera | 88 | 17:08.5 | 37:35.5 | 12:06/M | |
77 | Jessica Darter | 147 | 17:08.5 | 37:35.5 | 12:06/M | |
78 | Denise Alvey | River Valley Runners | 89 | 17:08.7 | 37:35.7 | 12:06/M |
79 | Nancy Stotts | Hot Legs Running Club | 55 | 17:24.8 | 37:51.8 | 12:11/M |
80 | Angela Beyette | 170 | 18:17.9 | 38:44.9 | 12:28/M | |
81 | Brenda Minks | 25 | 18:27.0 | 38:54.0 | 12:31/M | |
82 | Anna Williams | Conway Running Club | 79 | 18:33.0 | 39:00.0 | 12:33/M |
83 | Alicia Minks | 24 | 19:03.8 | 39:30.8 | 12:43/M | |
84 | Catherine Redinger | Hot Legs Running Club | 64 | 19:28.3 | 39:55.3 | 12:51/M |
85 | Shannon Barber | Conway Running Club | 76 | 19:36.8 | 40:03.8 | 12:54/M |
86 | Erin Heinzen | 221 | 20:04.9 | 40:31.9 | 13:03/M | |
87 | Rebecca Connor | 7 | 20:30.3 | 40:57.3 | 13:11/M | |
88 | Tricia Biggers | 220 | 21:04.0 | 41:31.0 | 13:22/M | |
89 | Rosemary Rogers | Arkansas Running Klub | 185 | 21:25.1 | 41:52.1 | 13:29/M |
90 | Krystal Heaser | Hot Legs Running Club | 113 | 21:28.3 | 41:55.3 | 13:30/M |
91 | Monica Ritchie | Hot Legs Running Club | 83 | 21:28.4 | 41:55.4 | 13:30/M |
92 | Mary Lynne Hawkins | River Valley Runners | 172 | 21:56.5 | 42:23.5 | 13:39/M |
93 | Linda Pangue | 193 | 21:56.8 | 42:23.8 | 13:39/M | |
94 | Carrie Thompson | Spa Pacers | 109 | 22:06.2 | 42:33.2 | 13:42/M |
95 | Carmen Estes | 184 | 22:09.5 | 42:36.5 | 13:43/M | |
96 | Tina Rotenbury | 211 | 23:01.4 | 43:28.4 | 14:00/M | |
97 | Marie Reed | 204 | 23:09.7 | 43:36.7 | 14:02/M | |
98 | Joann Morse | Hot Legs Running Club | 131 | 23:22.1 | 43:49.1 | 14:06/M |
99 | Roseann Beibers | 101 | 23:26.3 | 43:53.3 | 14:08/M | |
100 | Lynn Cox | 51 | 23:27.5 | 43:54.5 | 14:08/M | |
Place* | Name | Team | Bib No | Time Back | Total Time | Pace |
101 | Zoey Neyland | Cabot Country Cruisers | 207 | 24:29.0 | 44:56.0 | 14:28/M |
102 | Suzanne House | Hot Legs Running Club | 102 | 24:51.9 | 45:18.9 | 14:35/M |
103 | Linda Bell | Hot Legs Running Club | 54 | 25:20.5 | 45:47.5 | 14:44/M |
104 | Diane Race | 210 | 25:26.6 | 45:53.6 | 14:46/M | |
105 | Jackie Long | 194 | 25:27.0 | 45:54.0 | 14:46/M | |
106 | Tiffany Turner | Spa Pacers | 107 | 25:30.2 | 45:57.2 | 14:47/M |
107 | Judy Manning | 178 | 25:33.4 | 46:00.4 | 14:48/M | |
108 | Kathy Hardy | 69 | 26:07.0 | 46:34.0 | 14:59/M | |
109 | Rita Warren | 190 | 26:35.5 | 47:02.5 | 15:08/M | |
110 | Anita Sellers | 213 | 26:40.3 | 47:07.3 | 15:10/M | |
111 | Katie Rose | 218 | 26:46.6 | 47:13.6 | 15:12/M | |
112 | Kathy McCool | River Valley Runners | 145 | 29:31.0 | 49:58.0 | 16:05/M |
113 | Joyce Keller | White River Roadrunners | 103 | 29:42.7 | 50:09.7 | 16:09/M |
114 | Darla Bates | 181 | 30:43.4 | 51:10.4 | 16:28/M | |
115 | Amanda Williams | Conway Running Club | 77 | 31:17.5 | 51:44.5 | 16:39/M |
116 | Ronda Graves | 60 | 34:14.0 | 54:41.0 | 17:36/M | |
117 | Kathy Adams | River Valley Runners | 179 | 34:50.2 | 55:17.2 | 17:48/M |
118 | Becky James | 59 | 36:19.8 | 56:46.8 | 18:17/M | |
119 | Sharon Frost | River Valley Runners | 182 | 37:26.2 | 57:53.2 | 18:38/M |
120 | Sheila Aljobory | 61 | 37:26.2 | 57:53.2 | 18:38/M | |
121 | Debby Langley | River Valley Runners | 82 | 37:37.9 | 58:04.9 | 18:42/M |
122 | Janice Driver | River Valley Runners | 169 | 37:38.2 | 58:05.2 | 18:42/M |
123 | Gretta Roark | River Valley Runners | 191 | 37:55.5 | 58:22.5 | 18:47/M |
124 | Mary Hayward | Arkansas Running Klub | 136 | 41:37.1 | 1:02:04.1 | 19:59/M |
125 | Frances Barger | Arkansas Running Klub | 144 | 46:45.7 | 1:07:12.7 | 21:38/M |
*Overall place within gender