Overall
Place | Name | Age | Team Name | City | Time | Pace |
---|---|---|---|---|---|---|
1 | Chris Roberts | 34 | Cabot Country Cruisers | Beebe AR | 2:59:45.51 | 6:52/M |
2 | Taylor Werst | 28 | Spa Pacers | Hot Springs National Park AR | 3:05:33.81 | 7:05/M |
3 | Ricky Martinez | 40 | Little Rock Roadrunners | Little Rock AR | 3:06:43.97 | 7:08/M |
4 | Steven Unger | 37 | Little Rock Roadrunners | Little Rock AR | 3:11:22.85 | 7:18/M |
5 | LJ Wilson | 54 | Little Rock Roadrunners | Little Rock AR | 3:18:14.58 | 7:34/M |
6 | Sean Deputy | 52 | Spa Pacers | Amity AR | 3:22:50.01 | 7:45/M |
7 | Rodney Paine | 52 | Little Rock Roadrunners | Little Rock AR | 3:25:08.57 | 7:50/M |
8 | John Perez | 60 | Arkansas Running Klub | Little Rock AR | 3:57:41.45 | 9:04/M |
9 | Kim Howard | 61 | Saline County Striders | Mineral Springs AR | 4:05:43.59 | 9:23/M |
10 | Caleb Edwards | 32 | Arkansas Running Klub | Sherwood AR | 4:08:32.76 | 9:29/M |
Masters
Place | Name | Age | Team Name | City | Time | Pace |
---|---|---|---|---|---|---|
1 | Ricky Martinez | 40 | Little Rock Roadrunners | Little Rock AR | 3:06:43.97 | 7:08/M |
2 | LJ Wilson | 54 | Little Rock Roadrunners | Little Rock AR | 3:18:14.58 | 7:34/M |
3 | Sean Deputy | 52 | Spa Pacers | Amity AR | 3:22:50.01 | 7:45/M |
4 | Rodney Paine | 52 | Little Rock Roadrunners | Little Rock AR | 3:25:08.57 | 7:50/M |
5 | John Perez | 60 | Arkansas Running Klub | Little Rock AR | 3:57:41.45 | 9:04/M |
6 | Kim Howard | 61 | Saline County Striders | Mineral Springs AR | 4:05:43.59 | 9:23/M |
7 | Rusty Bryan | 50 | Arkansas Running Klub | Sherwood AR | 4:17:38.04 | 9:50/M |
8 | Chris Hall | 43 | Saline County Striders | Benton AR | 4:40:11.39 | 10:42/M |
9 | Donald Thompson | 49 | Spa Pacers | Hot Springs National Park AR | 4:43:40.97 | 10:50/M |
10 | Jim Burgos | 51 | Arkansas Running Klub | Little Rock AR | 5:32:16.34 | 12:41/M |
Grand Masters
Place | Name | Age | Team Name | City | Time | Pace |
---|---|---|---|---|---|---|
1 | LJ Wilson | 54 | Little Rock Roadrunners | Little Rock AR | 3:18:14.58 | 7:34/M |
2 | Sean Deputy | 52 | Spa Pacers | Amity AR | 3:22:50.01 | 7:45/M |
3 | Rodney Paine | 52 | Little Rock Roadrunners | Little Rock AR | 3:25:08.57 | 7:50/M |
4 | John Perez | 60 | Arkansas Running Klub | Little Rock AR | 3:57:41.45 | 9:04/M |
5 | Kim Howard | 61 | Saline County Striders | Mineral Springs AR | 4:05:43.59 | 9:23/M |
6 | Rusty Bryan | 50 | Arkansas Running Klub | Sherwood AR | 4:17:38.04 | 9:50/M |
7 | Jim Burgos | 51 | Arkansas Running Klub | Little Rock AR | 5:32:16.34 | 12:41/M |
8 | David Winstead | 58 | Cabot Country Cruisers | Jacksonville AR | 5:52:17.49 | 13:27/M |
9 | Terry Denton | 63 | Cabot Country Cruisers | North Little Rock AR | 5:52:17.83 | 13:27/M |
10 | Randy Lynch | 62 | Arkansas Running Klub | Austin AR | 6:57:04.02 | 15:55/M |
Seniors
Place | Name | Age | Team Name | City | Time | Pace |
---|---|---|---|---|---|---|
1 | John Perez | 60 | Arkansas Running Klub | Little Rock AR | 3:57:41.45 | 9:04/M |
2 | Kim Howard | 61 | Saline County Striders | Mineral Springs AR | 4:05:43.59 | 9:23/M |
3 | Terry Denton | 63 | Cabot Country Cruisers | North Little Rock AR | 5:52:17.83 | 13:27/M |
4 | Randy Lynch | 62 | Arkansas Running Klub | Austin AR | 6:57:04.02 | 15:55/M |
5 | Joe Milligan | 72 | Arkansas Running Klub | Maumelle AR | 7:25:34.01 | 17:00/M |
6 | Eugene Atha | 67 | Cabot Country Cruisers | Sherwood AR | 7:57:36.03 | 18:14/M |
Age Groups
Male 25 to 29 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Taylor Werst | Spa Pacers | 748 | 28 | 2 | 3:05:33.8 | 7:05/M | |
Male 30 to 34 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Chris Roberts | Cabot Country Cruisers | 742 | 34 | 1 | 2:59:45.5 | 6:52/M | |
2 | Caleb Edwards | Arkansas Running Klub | 724 | 32 | 10 | 1:08:47.2 | 4:08:32.7 | 9:29/M |
Male 35 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Steven Unger | Little Rock Roadrunners | 639 | 37 | 4 | 3:11:22.8 | 7:18/M | |
2 | Ryan Miller | Little Rock Roadrunners | 616 | 38 | 14 | 1:38:40.6 | 4:50:03.4 | 11:04/M |
3 | Loren Kaylor | Arkansas Running Klub | 667 | 36 | 15 | 2:15:15.0 | 5:26:37.8 | 12:28/M |
4 | Tyler Pitchford | Arkansas Running Klub | 684 | 36 | 20 | 3:14:16.0 | 6:25:38.9 | 14:43/M |
Male 40 to 44 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ricky Martinez | Little Rock Roadrunners | 625 | 40 | 3 | 3:06:43.9 | 7:08/M | |
2 | Chris Hall | Saline County Striders | 730 | 43 | 12 | 1:33:27.4 | 4:40:11.3 | 10:42/M |
3 | Jonathan Tate | Little Rock Roadrunners | 607 | 41 | 17 | 2:40:50.8 | 5:47:34.8 | 13:16/M |
4 | Gregory Milligan | Arkansas Running Klub | 695 | 44 | 23 | 4:18:49.5 | 7:25:33.5 | 17:00/M |
Male 45 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Donald Thompson | Spa Pacers | 727 | 49 | 13 | 4:43:40.9 | 10:50/M | |
Male 50 to 54 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | LJ Wilson | Little Rock Roadrunners | 624 | 54 | 5 | 3:18:14.5 | 7:34/M | |
2 | Sean Deputy | Spa Pacers | 640 | 52 | 6 | 4:35.4 | 3:22:50.0 | 7:45/M |
3 | Rodney Paine | Little Rock Roadrunners | 762 | 52 | 7 | 6:53.9 | 3:25:08.5 | 7:50/M |
4 | Rusty Bryan | Arkansas Running Klub | 635 | 50 | 11 | 59:23.4 | 4:17:38.0 | 9:50/M |
5 | Jim Burgos | Arkansas Running Klub | 638 | 51 | 16 | 2:14:01.7 | 5:32:16.3 | 12:41/M |
Male 55 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | David Winstead | Cabot Country Cruisers | 706 | 58 | 18 | 5:52:17.4 | 13:27/M | |
2 | Lester Burrow | Arkansas Running Klub | 657 | 58 | 22 | 1:04:46.6 | 6:57:04.1 | 15:55/M |
Male 60 to 64 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | John Perez | Arkansas Running Klub | 712 | 60 | 8 | 3:57:41.4 | 9:04/M | |
2 | Kim Howard | Saline County Striders | 758 | 61 | 9 | 8:02.1 | 4:05:43.5 | 9:23/M |
3 | Terry Denton | Cabot Country Cruisers | 725 | 63 | 19 | 1:54:36.3 | 5:52:17.8 | 13:27/M |
4 | Randy Lynch | Arkansas Running Klub | 673 | 62 | 21 | 2:59:22.5 | 6:57:04.0 | 15:55/M |
Male 65 to 69 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Eugene Atha | Cabot Country Cruisers | 722 | 67 | 25 | 7:57:36.0 | 18:14/M | |
Male 70 to 74 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Joe Milligan | Arkansas Running Klub | 606 | 72 | 24 | 7:25:34.0 | 17:00/M |