Overall
Place | Name | Age | Team Name | City | Time | Pace |
---|---|---|---|---|---|---|
1 | Kelly Marchand | 45 | Little Rock Roadrunners | Little Rock AR | 3:16:53.04 | 7:31/M |
2 | Julia Malbrough | 41 | Little Rock Roadrunners | Little Rock AR | 3:24:31.61 | 7:48/M |
3 | Brandi Moody | 37 | Searcy Rush Running Club | Pleasant Plains AR | 3:45:42.36 | 8:37/M |
4 | Erin Lytle | 42 | Little Rock Roadrunners | Little Rock AR | 3:45:57.84 | 8:37/M |
5 | Kayla Parr | 27 | Spa Pacers | Hot Springs National Park AR | 3:49:54.34 | 8:47/M |
6 | Hannah Cutshall | 26 | Little Rock Roadrunners | Little Rock AR | 3:50:30.26 | 8:48/M |
7 | Karen Harbut | 54 | Spa Pacers | Hot Springs National Park AR | 4:06:19.64 | 9:24/M |
8 | Siri Briggler | 38 | Conway Running Club | Conway AR | 4:25:10.21 | 10:07/M |
9 | Katherine Williams | 34 | Searcy Rush Running Club | Fayetteville AR | 4:28:11.66 | 10:14/M |
10 | Samantha Haynes | 37 | Cabot Country Cruisers | Cabot AR | 4:46:21.45 | 10:56/M |
Masters
Place | Name | Age | Team Name | City | Time | Pace |
---|---|---|---|---|---|---|
1 | Kelly Marchand | 45 | Little Rock Roadrunners | Little Rock AR | 3:16:53.04 | 7:31/M |
2 | Julia Malbrough | 41 | Little Rock Roadrunners | Little Rock AR | 3:24:31.61 | 7:48/M |
3 | Erin Lytle | 42 | Little Rock Roadrunners | Little Rock AR | 3:45:57.84 | 8:37/M |
4 | Karen Harbut | 54 | Spa Pacers | Hot Springs National Park AR | 4:06:19.64 | 9:24/M |
5 | Lisa Webb | 55 | Cabot Country Cruisers | Cabot AR | 4:46:21.74 | 10:56/M |
6 | Meg Berry | 40 | Arkansas Running Klub | Little Rock AR | 4:50:09.10 | 11:04/M |
7 | Megan Kendall | 48 | Cabot Country Cruisers | Cabot AR | 4:52:43.44 | 11:10/M |
8 | Angie Winstead | 60 | Cabot Country Cruisers | Jacksonville AR | 5:13:16.93 | 11:57/M |
9 | Sonia Kyzer | 52 | Cabot Country Cruisers | Cabot AR | 5:22:44.59 | 12:19/M |
10 | Lisa Luyet | 51 | Cabot Country Cruisers | Little Rock AR | 5:30:20.09 | 12:36/M |
Grand Masters
Place | Name | Age | Team Name | City | Time | Pace |
---|---|---|---|---|---|---|
1 | Karen Harbut | 54 | Spa Pacers | Hot Springs National Park AR | 4:06:19.64 | 9:24/M |
2 | Lisa Webb | 55 | Cabot Country Cruisers | Cabot AR | 4:46:21.74 | 10:56/M |
3 | Angie Winstead | 60 | Cabot Country Cruisers | Jacksonville AR | 5:13:16.93 | 11:57/M |
4 | Sonia Kyzer | 52 | Cabot Country Cruisers | Cabot AR | 5:22:44.59 | 12:19/M |
5 | Lisa Luyet | 51 | Cabot Country Cruisers | Little Rock AR | 5:30:20.09 | 12:36/M |
6 | Bernita Lovelace | 68 | Conway Running Club | Conway AR | 5:30:43.96 | 12:37/M |
7 | Angie Orellano-Fisher | 72 | Arkansas Running Klub | Sherwood AR | 6:27:03.38 | 14:46/M |
8 | Annette Blanton | 62 | Cabot Country Cruisers | Cabot AR | 6:41:07.03 | 15:19/M |
9 | Lisa McFee | 61 | Spa Pacers | Hot Springs National Park AR | 6:49:45.95 | 15:38/M |
10 | Laura Chancey | 60 | Little Rock Roadrunners | North Little Rock AR | 7:17:24.08 | 16:42/M |
Seniors
Place | Name | Age | Team Name | City | Time | Pace |
---|---|---|---|---|---|---|
1 | Angie Winstead | 60 | Cabot Country Cruisers | Jacksonville AR | 5:13:16.93 | 11:57/M |
2 | Bernita Lovelace | 68 | Conway Running Club | Conway AR | 5:30:43.96 | 12:37/M |
3 | Angie Orellano-Fisher | 72 | Arkansas Running Klub | Sherwood AR | 6:27:03.38 | 14:46/M |
4 | Annette Blanton | 62 | Cabot Country Cruisers | Cabot AR | 6:41:07.03 | 15:19/M |
5 | Lisa McFee | 61 | Spa Pacers | Hot Springs National Park AR | 6:49:45.95 | 15:38/M |
6 | Laura Chancey | 60 | Little Rock Roadrunners | North Little Rock AR | 7:17:24.08 | 16:42/M |
7 | Gwen Laferr | 70 | River Valley Runners | Belleville AR | 7:17:26.38 | 16:42/M |
8 | Catherine Redinger | 60 | Little Rock Roadrunners | North Little Rock AR | 8:28:55.40 | 19:25/M |
Age Groups
Female 25 to 29 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kayla Parr | Spa Pacers | 663 | 27 | 5 | 3:49:54.3 | 8:47/M | |
2 | Hannah Cutshall | Little Rock Roadrunners | 765 | 26 | 6 | 0:35.9 | 3:50:30.2 | 8:48/M |
Female 30 to 34 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Katherine Williams | Searcy Rush Running Club | 679 | 34 | 9 | 4:28:11.6 | 10:14/M | |
2 | Kristin Mullins | Arkansas Running Klub | 701 | 34 | 23 | 1:57:27.0 | 6:25:38.7 | 14:43/M |
Female 35 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Brandi Moody | Searcy Rush Running Club | 702 | 37 | 3 | 3:45:42.3 | 8:37/M | |
2 | Siri Briggler | Conway Running Club | 650 | 38 | 8 | 39:27.8 | 4:25:10.2 | 10:07/M |
3 | Samantha Haynes | Cabot Country Cruisers | 611 | 37 | 10 | 1:00:39.0 | 4:46:21.4 | 10:56/M |
4 | Jennifer Smith | Cabot Country Cruisers | 612 | 35 | 14 | 1:07:04.1 | 4:52:46.5 | 11:10/M |
5 | Judith Allen | Cabot Country Cruisers | 610 | 37 | 15 | 1:07:05.1 | 4:52:47.5 | 11:11/M |
Female 40 to 44 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Julia Malbrough | Little Rock Roadrunners | 745 | 41 | 2 | 3:24:31.6 | 7:48/M | |
2 | Erin Lytle | Little Rock Roadrunners | 713 | 42 | 4 | 21:26.2 | 3:45:57.8 | 8:37/M |
3 | Meg Berry | Arkansas Running Klub | 608 | 40 | 12 | 1:25:37.4 | 4:50:09.1 | 11:04/M |
4 | Jayme Butts-Hall | Saline County Striders | 728 | 41 | 20 | 2:33:34.1 | 5:58:05.7 | 13:40/M |
Female 45 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kelly Marchand | Little Rock Roadrunners | 714 | 45 | 1 | 3:16:53.0 | 7:31/M | |
2 | Megan Kendall | Cabot Country Cruisers | 753 | 48 | 13 | 1:35:50.4 | 4:52:43.4 | 11:10/M |
3 | Stephanie Roberts | Arkansas Running Klub | 708 | 45 | 21 | 2:59:36.8 | 6:16:29.8 | 14:22/M |
4 | Julie Ingle | Little Rock Roadrunners | 664 | 45 | 22 | 3:02:39.2 | 6:19:32.2 | 14:29/M |
5 | Billie Watts | Spa Pacers | 648 | 49 | 26 | 3:32:29.4 | 6:49:22.4 | 15:37/M |
6 | Amanda Williams | River Valley Runners | 710 | 46 | 32 | 5:10:31.3 | 8:27:24.3 | 19:22/M |
7 | Carrie Thompson | Spa Pacers | 726 | 49 | 33 | 5:10:37.3 | 8:27:30.3 | 19:22/M |
Female 50 to 54 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Karen Harbut | Spa Pacers | 705 | 54 | 7 | 4:06:19.6 | 9:24/M | |
2 | Sonia Kyzer | Cabot Country Cruisers | 665 | 52 | 17 | 1:16:24.9 | 5:22:44.5 | 12:19/M |
3 | Lisa Luyet | Cabot Country Cruisers | 693 | 51 | 18 | 1:24:00.4 | 5:30:20.0 | 12:36/M |
4 | Rhonda Burgos | Arkansas Running Klub | 637 | 51 | 30 | 3:42:46.2 | 7:49:05.9 | 17:54/M |
5 | April Kramer | Arkansas Running Klub | 658 | 51 | 31 | 3:43:06.8 | 7:49:26.4 | 17:55/M |
Female 55 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lisa Webb | Cabot Country Cruisers | 609 | 55 | 11 | 4:46:21.7 | 10:56/M | |
Female 60 to 64 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Angie Winstead | Cabot Country Cruisers | 707 | 60 | 16 | 5:13:16.9 | 11:57/M | |
2 | Annette Blanton | Cabot Country Cruisers | 666 | 62 | 25 | 1:27:50.1 | 6:41:07.0 | 15:19/M |
3 | Lisa McFee | Spa Pacers | 670 | 61 | 27 | 1:36:29.0 | 6:49:45.9 | 15:38/M |
4 | Laura Chancey | Little Rock Roadrunners | 618 | 60 | 28 | 2:04:07.1 | 7:17:24.0 | 16:42/M |
5 | Catherine Redinger | Little Rock Roadrunners | 659 | 60 | 34 | 3:15:38.4 | 8:28:55.4 | 19:25/M |
Female 65 to 69 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bernita Lovelace | Conway Running Club | 674 | 68 | 19 | 5:30:43.9 | 12:37/M | |
Female 70 to 74 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Angie Orellano-Fisher | Arkansas Running Klub | 672 | 72 | 24 | 6:27:03.3 | 14:46/M | |
2 | Gwen Laferr | River Valley Runners | 669 | 70 | 29 | 50:23.0 | 7:17:26.3 | 16:42/M |