Overall

Place Name GP Age City Team Name Clock Time Pace
1 Evan Armitage 18 Hot Springs National Park Spa Pacers 10:17.73 05:08.86
2 Chris Roberts 34 Beebe Cabot Country Cruisers 10:30.68 05:15.34
3 Jerry White 52 Hot Springs National Park Spa Pacers 11:09.61 05:34.81
4 Ricky Martinez 40 Little Rock Little Rock Roadrunners 11:18.52 05:39.26
5 Isaac Ortega 14 Little Rock Little Rock Roadrunners 11:19.08 05:39.54
6 Steven Unger 37 Little Rock Little Rock Roadrunners 11:35.91 05:47.96
7 Andreas Bradley 19 Jacksonville Little Rock Roadrunners 11:57.10 05:58.55
8 Dan Sadler 28   Little Rock Roadrunners 11:57.65 05:58.83
9 Phillip Walker 34 Cabot Arkansas Running Klub 12:04.47 06:02.24
10 Kenny Garner 47 Bryant Saline County Striders 12:09.27 06:04.64

Masters

Place Name GP Age City Team Name Clock Time Pace
1 Jerry White 52 Hot Springs National Park Spa Pacers 11:09.61 05:34.81
2 Ricky Martinez 40 Little Rock Little Rock Roadrunners 11:18.52 05:39.26
3 Kenny Garner 47 Bryant Saline County Striders 12:09.27 06:04.64
4 Sean Deputy 52 Amity Spa Pacers 12:43.24 06:21.62
5 Kevin Golden 56 Maumelle Arkansas Running Klub 12:52.16 06:26.08
6 Neftali Rojas 45 Hot Springs National Park Spa Pacers 13:06.04 06:33.02
7 Rodney Paine 52 Little Rock Little Rock Roadrunners 13:16.36 06:38.18
8 Jason Armitage 50 Hot Springs National Park Spa Pacers 13:22.58 06:41.29
9 Nick Rule 58   Little Rock Roadrunners 13:30.36 06:45.18
10 Eric Smith 45 Royal Spa Pacers 13:32.49 06:46.24

Grand Masters

Place Name GP Age City Team Name Clock Time Pace
1 Jerry White 52 Hot Springs National Park Spa Pacers 11:09.61 05:34.81
2 Sean Deputy 52 Amity Spa Pacers 12:43.24 06:21.62
3 Kevin Golden 56 Maumelle Arkansas Running Klub 12:52.16 06:26.08
4 Rodney Paine 52 Little Rock Little Rock Roadrunners 13:16.36 06:38.18
5 Jason Armitage 50 Hot Springs National Park Spa Pacers 13:22.58 06:41.29
6 Nick Rule 58   Little Rock Roadrunners 13:30.36 06:45.18
7 James Helms 51 Royal Spa Pacers 13:51.31 06:55.66
8 Alan Krenzelok 66 Hot Springs Spa Pacers 13:52.73 06:56.36
9 Robert Harrell 57 Little Rock Cabot Country Cruisers 13:53.87 06:56.93
10 Kim Howard 61 Mineral Springs Saline County Striders 14:32.07 07:16.04

Seniors

Place Name GP Age City Team Name Clock Time Pace
1 Alan Krenzelok 66 Hot Springs Spa Pacers 13:52.73 06:56.36
2 Kim Howard 61 Mineral Springs Saline County Striders 14:32.07 07:16.04
3 John Perez 60 Little Rock Arkansas Running Klub 14:49.62 07:24.81
4 Steve Baxter 62 North Little Rock Arkansas Running Klub 14:59.90 07:29.95
5 Dale Burris 67   River Valley Runners 15:55.34 07:57.67
6 Mike Bonnette 62 Benton Saline County Striders 16:07.06 08:03.53
7 Randy Collins 60 Bryant Saline County Striders 16:19.08 08:09.54
8 Norman Gillaspie 70 Jacksonville Arkansas Running Klub 16:37.22 08:18.61
9 Randy Lynch 62 Austin Arkansas Running Klub 17:33.07 08:46.54
10 Sam Clinton 75 Maumelle Arkansas Running Klub 18:22.20 09:11.10

Age Groups

Male 10 to 14

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Isaac Ortega Little Rock Roadrunners 181 14 5   11:19.1 5:40/M
2 Nathan Harbut Spa Pacers 104 14 35 4:32.2 15:51.3 7:56/M
3 Kamari Shepard Cabot Country Cruisers 217 10 40 6:04.0 17:23.1 8:42/M
Top

Male 15 to 19

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Evan Armitage Spa Pacers 8 18 1   10:17.7 5:09/M
2 Andreas Bradley Little Rock Roadrunners 38 19 7 1:39.4 11:57.1 5:59/M
3 Connor Ashley Spa Pacers 15 18 15 2:47.3 13:05.0 6:33/M
Top

Male 25 to 29

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Dan Sadler Little Rock Roadrunners 289 28 8   11:57.7 5:59/M
2 Reed Harrell Cabot Country Cruisers 106 28 11 0:29.0 12:26.7 6:13/M
3 Alex Chancey Little Rock Roadrunners 50 27 45 6:21.2 18:18.9 9:09/M
Top

Male 30 to 34

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Chris Roberts Cabot Country Cruisers 203 34 2   10:30.7 5:15/M
2 Phillip Walker Arkansas Running Klub 256 34 9 1:33.8 12:04.5 6:02/M
3 Caleb Edwards Arkansas Running Klub 69 32 26 3:23.9 13:54.6 6:57/M
4 Andrew Arguelles Cabot Country Cruisers 7 33 27 3:40.4 14:11.1 7:06/M
5 Richard Vorwerk Arkansas Running Klub 252 34 32 4:35.1 15:05.8 7:33/M
Top

Male 35 to 39

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Steven Unger Little Rock Roadrunners 250 37 6   11:35.9 5:48/M
2 Ryan Miller Little Rock Roadrunners 170 38 14 1:24.1 13:00.0 6:30/M
3 Tyler Pitchford Arkansas Running Klub 192 36 53 7:24.0 18:59.9 9:30/M
Top

Male 40 to 44

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ricky Martinez Little Rock Roadrunners 157 40 4   11:18.5 5:39/M
2 Russell Mears Spa Pacers 166 44 22 2:31.5 13:50.0 6:55/M
3 Jonathan Tate Little Rock Roadrunners 236 41 43 6:35.8 17:54.3 8:57/M
4 Christopher Czerwonka Cabot Country Cruisers 59 44 49 7:15.9 18:34.4 9:17/M
Top

Male 45 to 49

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Kenny Garner Saline County Striders 81 47 10   12:09.3 6:05/M
2 Neftali Rojas Spa Pacers 206 45 16 0:56.7 13:06.0 6:33/M
3 Eric Smith Spa Pacers 221 45 20 1:23.2 13:32.5 6:46/M
4 Jason Deal Little Rock Roadrunners 62 48 21 1:30.2 13:39.5 6:50/M
5 Donald Thompson Spa Pacers 242 49 29 2:33.4 14:42.7 7:21/M
6 Rex Kyzer Cabot Country Cruisers 139 49 55 8:51.1 21:00.4 10:30/M
7 Tony Ingle Little Rock Roadrunners 119 47 61 10:46.5 22:55.8 11:28/M
Top

Male 50 to 54

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Jerry White Spa Pacers 260 52 3   11:09.6 5:35/M
2 Sean Deputy Spa Pacers 65 52 12 1:33.6 12:43.2 6:22/M
3 Rodney Paine Little Rock Roadrunners 182 52 17 2:06.8 13:16.4 6:38/M
4 Jason Armitage Spa Pacers 9 50 18 2:13.0 13:22.6 6:41/M
5 James Helms Spa Pacers 109 51 23 2:41.7 13:51.3 6:56/M
6 Travis Porter Arkansas Running Klub 193 50 34 4:04.7 15:14.3 7:37/M
7 Jim Burgos Arkansas Running Klub 42 51 42 6:43.0 17:52.6 8:56/M
Top

Male 55 to 59

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Kevin Golden Arkansas Running Klub 87 56 13   12:52.2 6:26/M
2 Nick Rule Little Rock Roadrunners 291 58 19 0:38.2 13:30.4 6:45/M
3 Robert Harrell Cabot Country Cruisers 107 57 25 1:01.7 13:53.9 6:57/M
4 Rodney Declue Arkansas Running Klub 63 58 33 2:18.2 15:10.4 7:35/M
5 David Winstead Cabot Country Cruisers 272 58 44 5:03.6 17:55.8 8:58/M
6 Lester Burrow Arkansas Running Klub 46 58 54 7:22.2 20:14.4 10:07/M
7 Donis Smead Spa Pacers 219 56 59 9:27.2 22:19.4 11:10/M
Top

Male 60 to 64

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Kim Howard Saline County Striders 114 61 28   14:32.1 7:16/M
2 John Perez Arkansas Running Klub 187 60 30 0:17.5 14:49.6 7:25/M
3 Steve Baxter Arkansas Running Klub 30 62 31 0:27.8 14:59.9 7:30/M
4 Mike Bonnette Saline County Striders 35 62 37 1:35.0 16:07.1 8:04/M
5 Randy Collins Saline County Striders 55 60 38 1:47.0 16:19.1 8:10/M
6 Randy Lynch Arkansas Running Klub 154 62 41 3:01.0 17:33.1 8:47/M
7 Terry Denton Cabot Country Cruisers 64 63 48 3:59.7 18:31.8 9:16/M
8 Fred Wiedower Arkansas Running Klub 261 62 62 9:29.2 24:01.3 12:01/M
Top

Male 65 to 69

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Alan Krenzelok Spa Pacers 138 66 24   13:52.7 6:56/M
2 Dale Burris River Valley Runners 278 67 36 2:02.6 15:55.3 7:58/M
3 Jim Lewis Spa Pacers 145 66 47 4:29.9 18:22.6 9:11/M
4 Art Torpy Spa Pacers 243 66 51 4:44.4 18:37.1 9:19/M
5 Larry Schmidt Spa Pacers 213 69 56 7:49.2 21:41.9 10:51/M
6 Bill Torrey Little Rock Roadrunners 245 68 57 7:51.3 21:44.0 10:52/M
7 Eugene Atha Cabot Country Cruisers 16 67 60 8:44.8 22:37.5 11:19/M
8 Tom Cheffins Cabot Country Cruisers 53 68 67 15:52.3 29:45.0 14:53/M
9 Wayne Welchman Spa Pacers 258 69 68 17:35.6 31:28.3 15:44/M
10 Tom Aspel River Valley Runners 281 67 69 23:34.0 37:26.7 18:43/M
Top

Male 70 to 74

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Norman Gillaspie Arkansas Running Klub 84 70 39   16:37.2 8:19/M
2 Joe Milligan Arkansas Running Klub 171 72 58 5:36.5 22:13.7 11:07/M
3 Britt Thompson Arkansas Running Klub 239 73 64 8:18.4 24:55.6 12:28/M
Top

Male 75 to 79

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Sam Clinton Arkansas Running Klub 54 75 46   18:22.2 9:11/M
2 Bernie Larson Conway Running Club 142 77 50 0:14.3 18:36.5 9:18/M
3 Jim Munns Arkansas Running Klub 173 75 63 5:54.1 24:16.3 12:08/M
4 David Samuel Spa Pacers 210 79 65 8:31.2 26:53.4 13:27/M
Top

Male 80 and Over

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Charlie Patterson Spa Pacers 186 80 52   18:53.9 9:27/M
2 Glen Wile Melonvine Striders 263 81 66 10:23.9 29:17.8 14:39/M

*Overall place within gender.