Overall
Place | Name | GP Age | City | Team Name | Clock Time | Pace |
---|---|---|---|---|---|---|
1 | Lindsay Petruk | 41 | Little Rock | Little Rock Roadrunners | 12:22.38 | 06:11.19 |
2 | Jennifer Found | 52 | Little Rock | Searcy Rush Running Club | 12:45.41 | 06:22.71 |
3 | Kelly Marchand | 45 | Little Rock | Little Rock Roadrunners | 13:22.46 | 06:41.23 |
4 | Lennon Bates | 33 | Little Rock | Saline County Striders | 13:41.65 | 06:50.83 |
5 | Nicole Hobbs | 37 | Little Rock | Saline County Striders | 13:41.70 | 06:50.85 |
6 | Valerie Lemmons | 34 | Conway | Conway Running Club | 13:41.73 | 06:50.86 |
7 | Courtney Shepard | 27 | Austin | Cabot Country Cruisers | 14:13.07 | 07:06.54 |
8 | Cheryl Breedlove | 43 | Austin | Cabot Country Cruisers | 14:35.46 | 07:17.73 |
9 | Kara Jackson | 34 | Greenbrier | Spa Pacers | 14:44.69 | 07:22.35 |
10 | Wanda Barnett | 48 | Little Rock | Little Rock Roadrunners | 14:45.31 | 07:22.65 |
Masters
Place | Name | GP Age | City | Team Name | Clock Time | Pace |
---|---|---|---|---|---|---|
1 | Lindsay Petruk | 41 | Little Rock | Little Rock Roadrunners | 12:22.38 | 06:11.19 |
2 | Jennifer Found | 52 | Little Rock | Searcy Rush Running Club | 12:45.41 | 06:22.71 |
3 | Kelly Marchand | 45 | Little Rock | Little Rock Roadrunners | 13:22.46 | 06:41.23 |
4 | Cheryl Breedlove | 43 | Austin | Cabot Country Cruisers | 14:35.46 | 07:17.73 |
5 | Wanda Barnett | 48 | Little Rock | Little Rock Roadrunners | 14:45.31 | 07:22.65 |
6 | Renee Stogner | 46 | Ward | Cabot Country Cruisers | 15:02.33 | 07:31.16 |
7 | Tammy Melugin | 52 | Bismarck | Spa Pacers | 15:07.73 | 07:33.86 |
8 | Christine Czerwonka | 41 | Cabot | Cabot Country Cruisers | 15:14.17 | 07:37.09 |
9 | Marda Isbell | 41 | North Little Rock | Cabot Country Cruisers | 15:16.75 | 07:38.38 |
10 | Lisa Webb | 55 | Cabot | Cabot Country Cruisers | 15:31.70 | 07:45.85 |
Grand Masters
Place | Name | GP Age | City | Team Name | Clock Time | Pace |
---|---|---|---|---|---|---|
1 | Jennifer Found | 52 | Little Rock | Searcy Rush Running Club | 12:45.41 | 06:22.71 |
2 | Tammy Melugin | 52 | Bismarck | Spa Pacers | 15:07.73 | 07:33.86 |
3 | Lisa Webb | 55 | Cabot | Cabot Country Cruisers | 15:31.70 | 07:45.85 |
4 | Karen Harbut | 54 | Hot Springs National Park | Spa Pacers | 15:51.31 | 07:55.66 |
5 | Kathleen Rea | 63 | North Little Rock | Arkansas Running Klub | 16:08.52 | 08:04.26 |
6 | Pam McGill | 55 | Mayflower | Hot Legs Running Club | 16:26.06 | 08:13.03 |
7 | Marlene Chapman | 61 | Hot Springs National Park | Spa Pacers | 16:40.87 | 08:20.44 |
8 | Susan Torpy | 63 | Hot Springs Village | Spa Pacers | 17:06.69 | 08:33.35 |
9 | Angie Winstead | 60 | Jacksonville | Cabot Country Cruisers | 17:50.46 | 08:55.23 |
10 | Sonia Kyzer | 52 | Cabot | Cabot Country Cruisers | 18:24.55 | 09:12.28 |
Seniors
Place | Name | GP Age | City | Team Name | Clock Time | Pace |
---|---|---|---|---|---|---|
1 | Kathleen Rea | 63 | North Little Rock | Arkansas Running Klub | 16:08.52 | 08:04.26 |
2 | Marlene Chapman | 61 | Hot Springs National Park | Spa Pacers | 16:40.87 | 08:20.44 |
3 | Susan Torpy | 63 | Hot Springs Village | Spa Pacers | 17:06.69 | 08:33.35 |
4 | Angie Winstead | 60 | Jacksonville | Cabot Country Cruisers | 17:50.46 | 08:55.23 |
5 | Lori Wensel | 61 | Hot Springs National Park | Spa Pacers | 19:02.52 | 09:31.26 |
6 | Debbie Thompson | 62 | Little Rock | Arkansas Running Klub | 19:42.99 | 09:51.50 |
7 | Kim Ledoux | 60 | Benton | Saline County Striders | 20:46.95 | 10:23.48 |
8 | Debbie Rigsby | 66 | Lonsdale | Spa Pacers | 20:55.41 | 10:27.71 |
9 | Amy Gueldner | 63 | Russellville | River Valley Runners | 21:03.28 | 10:31.64 |
10 | Angie Orellano-Fisher | 72 | Sherwood | Arkansas Running Klub | 21:14.76 | 10:37.38 |
Age Groups
Arkansas Runner 2M |
||||||||
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mallory Steadman | Cabot Country Cruisers | 229 | 8 | 54 | 22:28.3 | 11:14/M | |
2 | Maisy Steadman | Cabot Country Cruisers | 228 | 9 | 75 | 8:28.6 | 30:56.9 | 15:28/M |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Olivia Armitage | Spa Pacers | 10 | 13 | 25 | 17:24.7 | 8:42/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Anna Williams | River Valley Runners | 265 | 16 | 79 | 44:34.5 | 22:17/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Courtney Shepard | Cabot Country Cruisers | 216 | 27 | 7 | 14:13.1 | 7:07/M | |
2 | Megan Barbre | Cabot Country Cruisers | 21 | 28 | 11 | 0:36.3 | 14:49.4 | 7:25/M |
3 | Erica Barnet | Arkansas Running Klub | 23 | 27 | 19 | 1:49.2 | 16:02.3 | 8:01/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lennon Bates | Saline County Striders | 26 | 33 | 4 | 13:41.7 | 6:51/M | |
2 | Valerie Lemmons | Conway Running Club | 144 | 34 | 6 | 13:41.7 | 6:51/M | |
3 | Kara Jackson | Spa Pacers | 122 | 34 | 9 | 1:03.0 | 14:44.7 | 7:22/M |
4 | Katherine Williams | Searcy Rush Running Club | 267 | 34 | 12 | 1:18.5 | 15:00.2 | 7:30/M |
5 | Maggie Ashburn | Cabot Country Cruisers | 13 | 33 | 31 | 5:16.6 | 18:58.3 | 9:29/M |
6 | Kristin Mullins | Arkansas Running Klub | 172 | 34 | 32 | 5:18.2 | 18:59.9 | 9:30/M |
7 | Brooke Oliver | Conway Running Club | 179 | 32 | 37 | 6:04.8 | 19:46.5 | 9:53/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nicole Hobbs | Saline County Striders | 112 | 37 | 5 | 13:41.7 | 6:51/M | |
2 | Judith Allen | Cabot Country Cruisers | 6 | 37 | 22 | 2:52.2 | 16:33.9 | 8:17/M |
3 | Jen Freilino | Arkansas Running Klub | 80 | 38 | 27 | 4:23.9 | 18:05.6 | 9:03/M |
4 | Kelly Fernandez | Cabot Country Cruisers | 72 | 36 | 47 | 7:23.4 | 21:05.1 | 10:33/M |
5 | Carmen Estes | River Valley Runners | 71 | 39 | 76 | 17:52.2 | 31:33.9 | 15:47/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lindsay Petruk | Little Rock Roadrunners | 190 | 41 | 1 | 12:22.4 | 6:11/M | |
2 | Cheryl Breedlove | Cabot Country Cruisers | 39 | 43 | 8 | 2:13.1 | 14:35.5 | 7:18/M |
3 | Christine Czerwonka | Cabot Country Cruisers | 58 | 41 | 15 | 2:51.8 | 15:14.2 | 7:37/M |
4 | Marda Isbell | Cabot Country Cruisers | 121 | 41 | 16 | 2:54.3 | 15:16.7 | 7:38/M |
5 | Jackie Albright | Arkansas Running Klub | 5 | 41 | 41 | 8:04.9 | 20:27.3 | 10:14/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kelly Marchand | Little Rock Roadrunners | 155 | 45 | 3 | 13:22.5 | 6:41/M | |
2 | Wanda Barnett | Little Rock Roadrunners | 24 | 48 | 10 | 1:22.8 | 14:45.3 | 7:23/M |
3 | Renee Stogner | Cabot Country Cruisers | 232 | 46 | 13 | 1:39.8 | 15:02.3 | 7:31/M |
4 | Rebecca Schiermeyer | Cabot Country Cruisers | 212 | 47 | 34 | 5:54.6 | 19:17.1 | 9:39/M |
5 | Julie Ingle | Little Rock Roadrunners | 118 | 45 | 35 | 6:14.0 | 19:36.5 | 9:48/M |
6 | Zo Hernandez | Cabot Country Cruisers | 276 | 47 | 40 | 7:03.7 | 20:26.2 | 10:13/M |
7 | Stephanie Roberts | Arkansas Running Klub | 204 | 45 | 42 | 7:05.4 | 20:27.9 | 10:14/M |
8 | Bobi Karnes | Cabot Country Cruisers | 129 | 49 | 48 | 7:49.1 | 21:11.6 | 10:36/M |
9 | Carrie Thompson | Spa Pacers | 240 | 49 | 66 | 14:11.7 | 27:34.2 | 13:47/M |
10 | Amanda Williams | River Valley Runners | 264 | 46 | 70 | 15:54.4 | 29:16.9 | 14:38/M |
11 | Shelly Matthews | Saline County Striders | 159 | 49 | 72 | 16:13.4 | 29:35.9 | 14:48/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jennifer Found | Searcy Rush Running Club | 79 | 52 | 2 | 12:45.4 | 6:23/M | |
2 | Tammy Melugin | Spa Pacers | 167 | 52 | 14 | 2:22.3 | 15:07.7 | 7:34/M |
3 | Karen Harbut | Spa Pacers | 103 | 54 | 18 | 3:05.9 | 15:51.3 | 7:56/M |
4 | Sonia Kyzer | Cabot Country Cruisers | 140 | 52 | 28 | 5:39.2 | 18:24.6 | 9:12/M |
5 | April Kramer | Arkansas Running Klub | 136 | 51 | 29 | 5:46.1 | 18:31.5 | 9:16/M |
6 | Stormie Wingo | Conway Running Club | 270 | 51 | 30 | 5:58.5 | 18:43.9 | 9:22/M |
7 | Shannon Barber | Conway Running Club | 19 | 53 | 62 | 12:44.0 | 25:29.4 | 12:45/M |
8 | Rhonda Burgos | Arkansas Running Klub | 43 | 51 | 63 | 13:24.0 | 26:09.4 | 13:05/M |
9 | Kelly Wilson | Arkansas Running Klub | 269 | 51 | 65 | 13:57.6 | 26:43.0 | 13:22/M |
10 | Jennifer Bannon | Conway Running Club | 18 | 51 | 69 | 16:31.3 | 29:16.7 | 14:38/M |
11 | Kathy Adams | River Valley Runners | 4 | 54 | 78 | 24:23.2 | 37:08.6 | 18:34/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lisa Webb | Cabot Country Cruisers | 257 | 55 | 17 | 15:31.7 | 7:46/M | |
2 | Pam McGill | Hot Legs Running Club | 165 | 55 | 21 | 0:54.4 | 16:26.1 | 8:13/M |
3 | Marcia Miller | Cabot Country Cruisers | 169 | 59 | 38 | 4:31.4 | 20:03.1 | 10:02/M |
4 | Tammy Boyd | Spa Pacers | 36 | 57 | 39 | 4:31.8 | 20:03.5 | 10:02/M |
5 | Kyoko Provencio | Cabot Country Cruisers | 287 | 59 | 43 | 5:08.7 | 20:40.4 | 10:20/M |
6 | Missy Smead | Spa Pacers | 220 | 55 | 53 | 6:47.8 | 22:19.5 | 11:10/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kathleen Rea | Arkansas Running Klub | 197 | 63 | 20 | 16:08.5 | 8:04/M | |
2 | Marlene Chapman | Spa Pacers | 52 | 61 | 23 | 0:32.4 | 16:40.9 | 8:20/M |
3 | Susan Torpy | Spa Pacers | 244 | 63 | 24 | 0:58.2 | 17:06.7 | 8:33/M |
4 | Angie Winstead | Cabot Country Cruisers | 271 | 60 | 26 | 1:42.0 | 17:50.5 | 8:55/M |
5 | Lori Wensel | Spa Pacers | 259 | 61 | 33 | 2:54.0 | 19:02.5 | 9:31/M |
6 | Debbie Thompson | Arkansas Running Klub | 241 | 62 | 36 | 3:34.5 | 19:43.0 | 9:52/M |
7 | Kim Ledoux | Saline County Striders | 143 | 60 | 44 | 4:38.4 | 20:46.9 | 10:23/M |
8 | Amy Gueldner | River Valley Runners | 99 | 63 | 46 | 4:54.8 | 21:03.3 | 10:32/M |
9 | Lisa McFee | Spa Pacers | 164 | 61 | 51 | 5:32.9 | 21:41.4 | 10:51/M |
10 | Laura Chancey | Little Rock Roadrunners | 51 | 60 | 52 | 5:50.1 | 21:58.6 | 10:59/M |
11 | Elaine Seamon | Saline County Striders | 214 | 60 | 55 | 6:53.2 | 23:01.7 | 11:31/M |
12 | Lisa Wiedower | Arkansas Running Klub | 262 | 61 | 58 | 8:05.2 | 24:13.7 | 12:07/M |
13 | Catherine Redinger | Little Rock Roadrunners | 198 | 60 | 67 | 11:37.0 | 27:45.5 | 13:53/M |
14 | Shelia Hulsizer | Cabot Country Cruisers | 117 | 62 | 74 | 14:34.5 | 30:43.0 | 15:22/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Debbie Rigsby | Spa Pacers | 201 | 66 | 45 | 20:55.4 | 10:28/M | |
2 | Elizabeth Ryan | Spa Pacers | 209 | 67 | 56 | 2:15.3 | 23:10.7 | 11:35/M |
3 | Holly Kerr | Cabot Country Cruisers | 132 | 67 | 64 | 5:41.0 | 26:36.4 | 13:18/M |
4 | Linda Gomery | Spa Pacers | 88 | 68 | 68 | 7:06.5 | 28:01.9 | 14:01/M |
Top | ||||||||
Female 70 to 74 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Angie Orellano-Fisher | Arkansas Running Klub | 180 | 72 | 49 | 21:14.8 | 10:37/M | |
2 | Gwen Laferr | River Valley Runners | 141 | 70 | 50 | 21:14.8 | 10:37/M | |
3 | Becky Burris | River Valley Runners | 277 | 71 | 60 | 3:18.8 | 24:33.6 | 12:17/M |
4 | Debbie Grizzell | Cabot Country Cruisers | 98 | 70 | 71 | 8:17.7 | 29:32.5 | 14:46/M |
5 | Ginger Burnham | Conway Running Club | 45 | 73 | 77 | 15:43.6 | 36:58.4 | 18:29/M |
Top | ||||||||
Female 75 to 79 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Vicki Ingram | Cabot Country Cruisers | 120 | 76 | 57 | 23:20.9 | 11:40/M | |
2 | Carol Patterson | Spa Pacers | 185 | 75 | 59 | 1:03.9 | 24:24.8 | 12:12/M |
Top | ||||||||
Female 80 and Over |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Susan Cormier | Cabot Country Cruisers | 56 | 80 | 61 | 25:06.9 | 12:33/M | |
2 | Linda Bell | Hot Legs Running Club | 32 | 80 | 73 | 4:43.8 | 29:50.7 | 14:55/M |
Top |