Overall
Place | Name | Age | Team Name | City | Total Time | Pace |
---|---|---|---|---|---|---|
1 | Tia Stone | 44 | Searcy Rush Running Club | Searcy AR | 19:13.7 | 6:12/M |
2 | Caitlynn Langford | 31 | Little Rock Roadrunners | Little Rock AR | 21:17.1 | 6:52/M |
3 | Lennon Bates | 33 | Saline County Striders | Little Rock AR | 21:24.0 | 6:54/M |
4 | Kelly Marchand | 45 | Little Rock Roadrunners | Little Rock AR | 22:56.2 | 7:24/M |
5 | Cheryl Breedlove | 43 | Cabot Country Cruisers | Austin AR | 22:57.4 | 7:24/M |
6 | Megan Barbre | 28 | Cabot Country Cruisers | Grapevine AR | 23:02.6 | 7:26/M |
7 | Hannah Cutshall | 26 | Little Rock Roadrunners | Little Rock AR | 23:15.6 | 7:30/M |
8 | Courtney Shepard | 27 | Cabot Country Cruisers | Austin AR | 23:30.2 | 7:35/M |
9 | Nicole Hobbs | 37 | Saline County Striders | Little Rock AR | 23:41.9 | 7:39/M |
10 | Renee Stogner | 46 | Cabot Country Cruisers | Ward AR | 24:30.8 | 7:54/M |
Masters
Place | Name | Age | Team Name | City | Total Time | Pace |
---|---|---|---|---|---|---|
1 | Tia Stone | 44 | Searcy Rush Running Club | Searcy AR | 19:13.7 | 6:12/M |
2 | Kelly Marchand | 45 | Little Rock Roadrunners | Little Rock AR | 22:56.2 | 7:24/M |
3 | Cheryl Breedlove | 43 | Cabot Country Cruisers | Austin AR | 22:57.4 | 7:24/M |
4 | Renee Stogner | 46 | Cabot Country Cruisers | Ward AR | 24:30.8 | 7:54/M |
5 | Wanda Barnett | 48 | Little Rock Roadrunners | Little Rock AR | 24:30.8 | 7:54/M |
6 | Lisa Webb | 55 | Cabot Country Cruisers | Cabot AR | 24:49.2 | 8:00/M |
7 | Erin Lytle | 42 | Little Rock Roadrunners | Little Rock AR | 25:15.8 | 8:09/M |
8 | Christine Czerwonka | 41 | Cabot Country Cruisers | Cabot AR | 25:40.1 | 8:17/M |
9 | Kathleen Rea | 63 | Arkansas Running Klub | North Little Rock AR | 25:57.5 | 8:22/M |
10 | Kathy Boone | 65 | Cabot Country Cruisers | Clinton AR | 27:00.0 | 8:43/M |
Grand Masters
Place | Name | Age | Team Name | City | Total Time | Pace |
---|---|---|---|---|---|---|
1 | Lisa Webb | 55 | Cabot Country Cruisers | Cabot AR | 24:49.2 | 8:00/M |
2 | Kathleen Rea | 63 | Arkansas Running Klub | North Little Rock AR | 25:57.5 | 8:22/M |
3 | Kathy Boone | 65 | Cabot Country Cruisers | Clinton AR | 27:00.0 | 8:43/M |
4 | Beverly Smith | 56 | Searcy Rush Running Club | North Little Rock AR | 27:08.2 | 8:45/M |
5 | Marlene Chapman | 61 | Spa Pacers | Hot Springs National Park AR | 27:24.4 | 8:50/M |
6 | Susan Torpy | 63 | Spa Pacers | Hot Springs Village AR | 28:10.3 | 9:05/M |
7 | Angie Winstead | 60 | Cabot Country Cruisers | Jacksonville AR | 31:11.6 | 10:04/M |
8 | Marcia Miller | 59 | Cabot Country Cruisers | Cabot AR | 32:16.8 | 10:25/M |
9 | Lori Wensel | 61 | Spa Pacers | Hot Springs National AR | 32:21.9 | 10:26/M |
10 | Kyoko Provencio | 59 | Cabot Country Cruisers | Jacksonville AR | 32:57.2 | 10:38/M |
Senior
Place | Name | Age | Team Name | City | Total Time | Pace |
---|---|---|---|---|---|---|
1 | Kathleen Rea | 63 | Arkansas Running Klub | North Little Rock AR | 25:57.5 | 8:22/M |
2 | Kathy Boone | 65 | Cabot Country Cruisers | Clinton AR | 27:00.0 | 8:43/M |
3 | Marlene Chapman | 61 | Spa Pacers | Hot Springs National Park AR | 27:24.4 | 8:50/M |
4 | Susan Torpy | 63 | Spa Pacers | Hot Springs Village AR | 28:10.3 | 9:05/M |
5 | Angie Winstead | 60 | Cabot Country Cruisers | Jacksonville AR | 31:11.6 | 10:04/M |
6 | Lori Wensel | 61 | Spa Pacers | Hot Springs National AR | 32:21.9 | 10:26/M |
7 | Angie Orellano-Fisher | 72 | Arkansas Running Klub | Sherwood AR | 33:39.7 | 10:52/M |
8 | Sheila Galatowitsch | 63 | Little Rock Roadrunners | Little Rock AR | 33:59.7 | 10:58/M |
9 | Gwen Laferr | 70 | River Valley Runners | Belleville AR | 34:27.0 | 11:07/M |
10 | Amy Gueldner | 63 | River Valley Runners | Dardanelle AR | 35:35.6 | 11:29/M |
Age Groups
Watermelon 5k |
||||||||
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Micaiah White | Searcy Rush Running Club | 148 | 11 | 12 | 24:44.5 | 7:58/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Joanna White | Searcy Rush Running Club | 147 | 20 | 15 | 25:00.9 | 8:03/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Megan Barbre | Cabot Country Cruisers | 23 | 28 | 6 | 23:02.6 | 7:25/M | |
2 | Hannah Cutshall | Little Rock Roadrunners | 910 | 26 | 7 | 0:13.0 | 23:15.6 | 7:29/M |
3 | Courtney Shepard | Cabot Country Cruisers | 27 | 27 | 8 | 0:27.6 | 23:30.2 | 7:34/M |
4 | Erica Barnet | Arkansas Running Klub | 220 | 27 | 22 | 3:42.0 | 26:44.6 | 8:36/M |
5 | Lexi Cox | Cabot Country Cruisers | 189 | 26 | 31 | 6:45.9 | 29:48.5 | 9:36/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Caitlynn Langford | Little Rock Roadrunners | 913 | 31 | 2 | 21:17.1 | 6:51/M | |
2 | Lennon Bates | Saline County Striders | 283 | 33 | 3 | 0:06.9 | 21:24.0 | 6:53/M |
3 | Katherine Williams | Searcy Rush Running Club | 203 | 34 | 18 | 4:26.9 | 25:44.0 | 8:17/M |
4 | Maggie Ashburn | Cabot Country Cruisers | 227 | 33 | 32 | 8:51.8 | 30:08.9 | 9:42/M |
5 | Kristin Mullins | Arkansas Running Klub | 271 | 34 | 50 | 14:45.0 | 36:02.1 | 11:36/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nicole Hobbs | Saline County Striders | 39 | 37 | 9 | 23:41.9 | 7:38/M | |
2 | Judith Allen | Cabot Country Cruisers | 234 | 37 | 14 | 1:07.9 | 24:49.8 | 8:00/M |
3 | Jennifer Smith | Cabot Country Cruisers | 18 | 35 | 20 | 2:37.2 | 26:19.1 | 8:28/M |
4 | Tiffany Wright | Cabot Country Cruisers | 122 | 36 | 21 | 2:37.4 | 26:19.3 | 8:28/M |
5 | Corey Kramer | Cabot Country Cruisers | 63 | 35 | 29 | 5:46.6 | 29:28.5 | 9:29/M |
6 | Allyson Hodge | Cabot Country Cruisers | 16 | 39 | 30 | 5:51.1 | 29:33.0 | 9:31/M |
7 | Kelly Fernandez | Cabot Country Cruisers | 22 | 36 | 47 | 11:11.1 | 34:53.0 | 11:14/M |
8 | Whitney Walker | Arkansas Running Klub | 59 | 36 | 71 | 20:41.3 | 44:23.2 | 14:17/M |
9 | Carmen Estes | River Valley Runners | 145 | 39 | 76 | 24:35.1 | 48:17.0 | 15:32/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tia Stone | Searcy Rush Running Club | 129 | 44 | 1 | 19:13.7 | 6:11/M | |
2 | Cheryl Breedlove | Cabot Country Cruisers | 235 | 43 | 5 | 3:43.7 | 22:57.4 | 7:23/M |
3 | Erin Lytle | Little Rock Roadrunners | 296 | 42 | 16 | 6:02.1 | 25:15.8 | 8:08/M |
4 | Christine Czerwonka | Cabot Country Cruisers | 232 | 41 | 17 | 6:26.4 | 25:40.1 | 8:16/M |
5 | Kimberly Newman | Conway Running Club | 126 | 44 | 26 | 8:48.7 | 28:02.4 | 9:02/M |
6 | Danielle Miller | Cabot Country Cruisers | 265 | 40 | 33 | 11:06.6 | 30:20.3 | 9:46/M |
7 | Jackie Albright | Arkansas Running Klub | 249 | 41 | 35 | 12:42.7 | 31:56.4 | 10:17/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kelly Marchand | Little Rock Roadrunners | 174 | 45 | 4 | 22:56.2 | 7:23/M | |
2 | Renee Stogner | Cabot Country Cruisers | 214 | 46 | 10 | 1:34.6 | 24:30.8 | 7:53/M |
3 | Wanda Barnett | Little Rock Roadrunners | 88 | 48 | 11 | 1:34.6 | 24:30.8 | 7:53/M |
4 | Nancy Watson | Arkansas Running Klub | 279 | 49 | 28 | 5:35.6 | 28:31.8 | 9:11/M |
5 | Julie Ingle | Little Rock Roadrunners | 31 | 45 | 36 | 9:01.0 | 31:57.2 | 10:17/M |
6 | Rebecca Schiermeyer | Cabot Country Cruisers | 37 | 47 | 39 | 9:34.2 | 32:30.4 | 10:28/M |
7 | Bobi Karnes | Cabot Country Cruisers | 44 | 49 | 42 | 10:47.0 | 33:43.2 | 10:51/M |
8 | Zo Hernandez | Cabot Country Cruisers | 225 | 47 | 43 | 10:51.4 | 33:47.6 | 10:53/M |
9 | Joline Cox | Cabot Country Cruisers | 257 | 45 | 53 | 14:24.6 | 37:20.8 | 12:01/M |
10 | Billie Watts | Spa Pacers | 11 | 49 | 56 | 15:32.8 | 38:29.0 | 12:23/M |
11 | Stephanie Roberts | Arkansas Running Klub | 1 | 45 | 60 | 16:35.8 | 39:32.0 | 12:43/M |
12 | Amanda Williams | River Valley Runners | 119 | 46 | 74 | 24:57.7 | 47:53.9 | 15:25/M |
13 | Carrie Thompson | Spa Pacers | 167 | 49 | 75 | 25:19.9 | 48:16.1 | 15:32/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kristy Goossen | Cabot Country Cruisers | 35 | 51 | 59 | 39:09.0 | 12:36/M | |
2 | Rhonda Burgos | Arkansas Running Klub | 60 | 51 | 65 | 2:16.6 | 41:25.6 | 13:20/M |
3 | Cassy Laferr | River Valley Runners | 901 | 50 | 67 | 3:58.4 | 43:07.4 | 13:53/M |
4 | Kelly Wilson | Arkansas Running Klub | 36 | 51 | 70 | 4:16.1 | 43:25.1 | 13:58/M |
5 | Jennifer Bannon | Conway Running Club | 275 | 51 | 77 | 11:13.6 | 50:22.6 | 16:13/M |
6 | Missy Grande | Cabot Country Cruisers | 251 | 54 | 78 | 12:54.4 | 52:03.4 | 16:45/M |
7 | Kathy Adams | River Valley Runners | 140 | 54 | 81 | 25:33.0 | 1:04:42.0 | 20:49/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lisa Webb | Cabot Country Cruisers | 29 | 55 | 13 | 24:49.2 | 7:59/M | |
2 | Beverly Smith | Searcy Rush Running Club | 918 | 56 | 24 | 2:19.0 | 27:08.2 | 8:44/M |
3 | Marcia Miller | Cabot Country Cruisers | 43 | 59 | 37 | 7:27.6 | 32:16.8 | 10:23/M |
4 | Kyoko Provencio | Cabot Country Cruisers | 177 | 59 | 40 | 8:08.0 | 32:57.2 | 10:36/M |
5 | Tammy Boyd | Spa Pacers | 57 | 57 | 46 | 9:42.2 | 34:31.4 | 11:07/M |
6 | Missy Smead | Spa Pacers | 53 | 55 | 58 | 14:08.7 | 38:57.9 | 12:32/M |
7 | Rose Ann Foster | Hot Legs Running Club | 127 | 58 | 63 | 16:16.1 | 41:05.3 | 13:14/M |
8 | Cathy Jarrett | Cabot Country Cruisers | 74 | 58 | 79 | 27:19.1 | 52:08.3 | 16:47/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kathleen Rea | Arkansas Running Klub | 100 | 63 | 19 | 25:57.5 | 8:21/M | |
2 | Marlene Chapman | Spa Pacers | 90 | 61 | 25 | 1:26.9 | 27:24.4 | 8:49/M |
3 | Susan Torpy | Spa Pacers | 40 | 63 | 27 | 2:12.8 | 28:10.3 | 9:04/M |
4 | Angie Winstead | Cabot Country Cruisers | 82 | 60 | 34 | 5:14.1 | 31:11.6 | 10:02/M |
5 | Lori Wensel | Spa Pacers | 912 | 61 | 38 | 6:24.4 | 32:21.9 | 10:25/M |
6 | Sheila Galatowitsch | Little Rock Roadrunners | 117 | 63 | 44 | 8:02.2 | 33:59.7 | 10:57/M |
7 | Amy Gueldner | River Valley Runners | 141 | 63 | 48 | 9:38.1 | 35:35.6 | 11:27/M |
8 | Laura Chancey | Little Rock Roadrunners | 47 | 60 | 49 | 9:38.3 | 35:35.8 | 11:27/M |
9 | Kelly Ann Hester | Arkansas Running Klub | 125 | 63 | 51 | 11:15.6 | 37:13.1 | 11:59/M |
10 | Lisa McFee | Spa Pacers | 14 | 61 | 54 | 11:27.1 | 37:24.6 | 12:02/M |
11 | Elaine Seamon | Saline County Striders | 284 | 60 | 57 | 12:39.0 | 38:36.5 | 12:26/M |
12 | Lisa Wiedower | Arkansas Running Klub | 195 | 61 | 61 | 14:38.5 | 40:36.0 | 13:04/M |
13 | Nancy Stotts | Hot Legs Running Club | 153 | 62 | 62 | 14:51.9 | 40:49.4 | 13:08/M |
14 | Catherine Redinger | Little Rock Roadrunners | 52 | 60 | 72 | 19:06.2 | 45:03.7 | 14:30/M |
15 | Shelia Hulsizer | Cabot Country Cruisers | 7 | 62 | 80 | 28:33.8 | 54:31.3 | 17:33/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kathy Boone | Cabot Country Cruisers | 114 | 65 | 23 | 27:00.0 | 8:41/M | |
2 | Elizabeth Ryan | Spa Pacers | 151 | 67 | 55 | 11:19.9 | 38:19.9 | 12:20/M |
3 | Linda Gomery | Spa Pacers | 208 | 68 | 64 | 14:14.6 | 41:14.6 | 13:16/M |
4 | Holly Kerr | Cabot Country Cruisers | 278 | 67 | 69 | 16:14.8 | 43:14.8 | 13:55/M |
Top | ||||||||
Female 70 to 74 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Angie Orellano-Fisher | Arkansas Running Klub | 106 | 72 | 41 | 33:39.7 | 10:50/M | |
2 | Gwen Laferr | River Valley Runners | 50 | 70 | 45 | 0:47.3 | 34:27.0 | 11:05/M |
3 | Becky Burris | River Valley Runners | 123 | 71 | 52 | 3:34.9 | 37:14.6 | 11:59/M |
4 | Debbie Grizzell | Cabot Country Cruisers | 152 | 70 | 73 | 13:16.8 | 46:56.5 | 15:07/M |
Top | ||||||||
Female 75 to 79 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Vicki Ingram | Cabot Country Cruisers | 95 | 76 | 68 | 43:14.2 | 13:55/M | |
Top | ||||||||
Female 80 and Over |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Susan Cormier | Cabot Country Cruisers | 72 | 80 | 66 | 41:48.6 | 13:27/M | |
Top |