Overall

Place Name G.P. Age City Team Name Chip Time Pace
1 Alan Webb 39 Little Rock AR Little Rock Roadrunners 0:32:32.6 5:15/M
2 Will Henry 30 Little Rock AR Little Rock Roadrunners 0:34:47.6 5:37/M
3 Robert Morrow 39 Little Rock AR Little Rock Roadrunners 0:35:26.9 5:43/M
4 Zachary Uhiren 29 Cabot AR Cabot Country Cruisers 0:36:44.4 5:56/M
5 Ricky Martinez 40 Little Rock AR Little Rock Roadrunners 0:36:57.6 5:58/M
6 Isaac Ortega 14 Little Rock AR Little Rock Roadrunners 0:38:31.5 6:13/M
7 Brian Sites 57 Little Rock AR Little Rock Roadrunners 0:38:39.5 6:14/M
8 Alan Krenzelok 66 Hot Springs National AR Spa Pacers 0:39:13.6 6:20/M
9 Josh Whisenhunt 38 Sheridan AR Spa Pacers 0:39:56.6 6:27/M
10 Steven Unger 37 Little Rock AR Little Rock Roadrunners 0:41:54.8 6:46/M

Masters

Place Name G.P. Age City Team Name Chip Time Pace
1 Ricky Martinez 40 Little Rock AR Little Rock Roadrunners 0:36:57.6 5:58/M
2 Brian Sites 57 Little Rock AR Little Rock Roadrunners 0:38:39.5 6:14/M
3 Alan Krenzelok 66 Hot Springs National AR Spa Pacers 0:39:13.6 6:20/M
4 Kevin Golden 56 Maumelle AR Arkansas Running Klub 0:42:27.7 6:51/M
5 Neftali Rojas 45 Hot Springs National AR Spa Pacers 0:42:32.8 6:52/M
6 Kenny Garner 47 Bryant AR Saline County Striders 0:43:15.2 6:59/M
7 Sean Deputy 52 Amity AR Spa Pacers 0:43:47.7 7:04/M
8 Rodney Paine 52 Little Rock AR Little Rock Roadrunners 0:44:45.9 7:13/M
9 Jeff Maxwell 66 Hot Springs National AR Spa Pacers 0:45:07.0 7:17/M
10 Russell Mears 44 Hot Springs National AR Spa Pacers 0:45:18.3 7:18/M

Grand Masters

Place Name G.P. Age City Team Name Chip Time Pace
1 Brian Sites 57 Little Rock AR Little Rock Roadrunners 0:38:39.5 6:14/M
2 Alan Krenzelok 66 Hot Springs National AR Spa Pacers 0:39:13.6 6:20/M
3 Kevin Golden 56 Maumelle AR Arkansas Running Klub 0:42:27.7 6:51/M
4 Sean Deputy 52 Amity AR Spa Pacers 0:43:47.7 7:04/M
5 Rodney Paine 52 Little Rock AR Little Rock Roadrunners 0:44:45.9 7:13/M
6 Jeff Maxwell 66 Hot Springs National AR Spa Pacers 0:45:07.0 7:17/M
7 Nick Rule 58 Little Rock AR Little Rock Roadrunners 0:45:56.7 7:25/M
8 Ted Holder 69 Little Rock AR Little Rock Roadrunners 0:45:59.2 7:25/M
9 James Moy 51 Bryant AR Saline County Striders 0:46:57.0 7:34/M
10 Kim Howard 61 Mineral Springs AR Saline County Striders 0:47:55.7 7:44/M

Seniors

Place Name G.P. Age City Team Name Chip Time Pace
1 Alan Krenzelok 66 Hot Springs National AR Spa Pacers 0:39:13.6 6:20/M
2 Jeff Maxwell 66 Hot Springs National AR Spa Pacers 0:45:07.0 7:17/M
3 Ted Holder 69 Little Rock AR Little Rock Roadrunners 0:45:59.2 7:25/M
4 Kim Howard 61 Mineral Springs AR Saline County Striders 0:47:55.7 7:44/M
5 Steve Baxter 62 North Little Rock AR Arkansas Running Klub 0:48:20.8 7:48/M
6 Norman Gillaspie 70 Jacksonville AR Arkansas Running Klub 0:53:41.0 8:40/M
7 Dave Hochstedler 66 Hot Springs National AR Spa Pacers 0:55:06.6 8:53/M
8 Tom Cheffins 68 Shirley AR Cabot Country Cruisers 0:55:34.3 8:58/M
9 Bernie Larson 77 Vilonia AR Conway Running Club 0:59:07.1 9:32/M
10 Jim Lewis 66 Hot Springs National AR Spa Pacers 1:00:17.9 9:44/M

Age Groups

Male 10 to 14

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Isaac Ortega Little Rock Roadrunners 522 14 6   38:31.5 6:12/M
2 Braden Eason Conway Running Club 476 14 17 5:18.4 43:49.9 7:03/M
 

Male 15 to 19

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Tate Ashcraft Saline County Striders 515 19 18   44:13.6 7:07/M
2 Max Gildner Cabot Country Cruisers 470 17 24 1:17.5 45:31.1 7:20/M
 

Male 25 to 29

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Zachary Uhiren Cabot Country Cruisers 527 29 4   36:44.4 5:55/M
2 Kyle Chandler Spa Pacers 469 28 37 15:04.0 51:48.4 8:20/M
3 Parker Skinner Cabot Country Cruisers 362 25 38 15:52.9 52:37.3 8:28/M
4 Alex Chancey Little Rock Roadrunners 409 27 68 1:08:34.0 1:45:18.4 16:57/M
 

Male 30 to 34

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Will Henry Little Rock Roadrunners 246 30 2   34:47.6 5:36/M
2 Evan Carr Little Rock Roadrunners 492 31 11 7:27.4 42:15.0 6:48/M
3 Andrew Arguelles Cabot Country Cruisers 248 33 19 9:48.9 44:36.5 7:11/M
4 Caleb Edwards Arkansas Running Klub 521 32 29 12:58.7 47:46.3 7:41/M
 

Male 35 to 39

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Alan Webb Little Rock Roadrunners 5 39 1   32:32.6 5:14/M
2 Robert Morrow Little Rock Roadrunners 353 39 3 2:54.3 35:26.9 5:42/M
3 Josh Whisenhunt Spa Pacers 541 38 9 7:24.0 39:56.6 6:26/M
4 Steven Unger Little Rock Roadrunners 481 37 10 9:22.2 41:54.8 6:45/M
5 Ryan Miller Little Rock Roadrunners 236 38 15 10:49.2 43:21.8 6:59/M
6 Tyler Pitchford Arkansas Running Klub 285 36 47 26:49.9 59:22.5 9:33/M
 

Male 40 to 44

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ricky Martinez Little Rock Roadrunners 393 40 5   36:57.6 5:57/M
2 Russell Mears Spa Pacers 464 44 22 8:20.7 45:18.3 7:17/M
3 Chris Hall Saline County Striders 431 43 31 11:05.3 48:02.9 7:44/M
4 Christopher Czerwonka Cabot Country Cruisers 498 44 56 28:40.2 1:05:37.8 10:34/M
 

Male 45 to 49

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Neftali Rojas Spa Pacers 364 45 13   42:32.8 6:51/M
2 Kenny Garner Saline County Striders 495 47 14 0:42.4 43:15.2 6:58/M
3 Eric Smith Spa Pacers 263 45 23 2:56.2 45:29.0 7:19/M
4 Jason Deal Little Rock Roadrunners 421 48 27 3:41.7 46:14.5 7:27/M
5 Donald Thompson Spa Pacers 438 49 35 7:46.2 50:19.0 8:06/M
6 Eddie Mollette Little Rock Roadrunners 449 46 44 13:02.2 55:35.0 8:57/M
7 Tony Ingle Little Rock Roadrunners 270 47 54 21:27.6 1:04:00.4 10:18/M
 

Male 50 to 54

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Sean Deputy Spa Pacers 262 52 16   43:47.7 7:03/M
2 Rodney Paine Little Rock Roadrunners 7 52 20 0:58.2 44:45.9 7:12/M
3 James Moy Saline County Striders 235 51 28 3:09.3 46:57.0 7:33/M
4 Greg Yarbrough Little Rock Roadrunners 445 50 33 5:26.8 49:14.5 7:55/M
5 Travis Porter Arkansas Running Klub 268 50 36 6:40.9 50:28.6 8:07/M
6 F Taylor Graham Cabot Country Cruisers 513 52 39 9:03.9 52:51.6 8:30/M
7 Rusty Bryan Arkansas Running Klub 360 50 40 9:52.1 53:39.8 8:38/M
8 Jim Burgos Arkansas Running Klub 230 51 45 14:35.8 58:23.5 9:24/M
9 Barry Eason Conway Running Club 477 54 59 25:21.5 1:09:09.2 11:08/M
10 Chris Attig Little Rock Roadrunners 489 51 60 26:58.3 1:10:46.0 11:23/M
 

Male 55 to 59

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Brian Sites Little Rock Roadrunners 321 57 7   38:39.5 6:13/M
2 Kevin Golden Arkansas Running Klub 422 56 12 3:48.2 42:27.7 6:50/M
3 Nick Rule Little Rock Roadrunners 507 58 25 7:17.2 45:56.7 7:24/M
4 Rodney Declue Arkansas Running Klub 462 58 34 11:17.9 49:57.4 8:02/M
5 David Winstead Cabot Country Cruisers 336 58 52 23:29.0 1:02:08.5 10:00/M
6 Donis Smead Spa Pacers 310 56 55 25:59.2 1:04:38.7 10:24/M
7 Robert Destefano Cabot Country Cruisers 376 56 57 28:58.3 1:07:37.8 10:53/M
8 Lester Burrow Arkansas Running Klub 361 58 58 29:40.6 1:08:20.1 11:00/M
9 Eric Glover Conway Running Club 499 56 65 48:42.7 1:27:22.2 14:04/M
 

Male 60 to 64

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Kim Howard Saline County Striders 221 61 30   47:55.7 7:43/M
2 Steve Baxter Arkansas Running Klub 342 62 32 0:25.1 48:20.8 7:47/M
3 Terry Denton Cabot Country Cruisers 332 63 49 12:30.1 1:00:25.8 9:44/M
4 Randy Lynch Arkansas Running Klub 381 62 50 13:12.2 1:01:07.9 9:50/M
 

Male 65 to 69

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Alan Krenzelok Spa Pacers 352 66 8   39:13.6 6:19/M
2 Jeff Maxwell Spa Pacers 329 66 21 5:53.4 45:07.0 7:16/M
3 Ted Holder Little Rock Roadrunners 517 69 26 6:45.6 45:59.2 7:24/M
4 Dave Hochstedler Spa Pacers 380 66 42 15:53.0 55:06.6 8:52/M
5 Tom Cheffins Cabot Country Cruisers 245 68 43 16:20.7 55:34.3 8:57/M
6 Jim Lewis Spa Pacers 296 66 48 21:04.3 1:00:17.9 9:42/M
7 Alan Myatt Little Rock Roadrunners 326 66 51 22:17.1 1:01:30.7 9:54/M
8 Larry Schmidt Spa Pacers 258 69 62 39:51.3 1:19:04.9 12:44/M
9 Eugene Atha Cabot Country Cruisers 490 67 63 42:23.5 1:21:37.1 13:08/M
10 Wayne Welchman Spa Pacers 253 69 66 51:43.1 1:30:56.7 14:38/M
11 Tom Aspel River Valley Runners 3 67 69 1:12:20.6 1:51:34.2 17:57/M
 

Male 70 to 74

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Norman Gillaspie Arkansas Running Klub 291 70 41   53:41.0 8:38/M
2 Joe Milligan Arkansas Running Klub 271 72 61 23:50.4 1:17:31.4 12:29/M
3 Britt Thompson Arkansas Running Klub 468 73 64 32:25.9 1:26:06.9 13:52/M
 

Male 75 to 79

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Bernie Larson Conway Running Club 395 77 46   59:07.1 9:31/M
2 Sam Clinton Arkansas Running Klub 441 75 53 3:58.5 1:03:05.6 10:09/M
3 David Samuel Spa Pacers 239 79 67 34:15.9 1:33:23.0 15:02/M