Overall

Place Name G.P. Age City Team Name Chip Time Pace
1 Lindsay Petruk 41 Little Rock Little Rock Roadrunners 1:29:44.1 6:51
2 Valerie Lemmons 34 Conway Conway Running Club 1:39:22.7 7:35
3 Abby Richards 27 Little Rock Saline County Striders 1:43:11.2 7:53
4 Kara Jackson 34 Greenbrier Spa Pacers 1:48:44.2 8:18
5 Katherine Williams 34 Fayetteville Searcy Rush Running Club 1:51:34.4 8:31
6 Wanda Barnett 48 Little Rock Little Rock Roadrunners 1:52:59.5 8:38
7 Cheryl Breedlove 43 Austin Cabot Country Cruisers 1:55:27.4 8:49
8 Lisa Webb 55 Cabot Cabot Country Cruisers 1:55:43.1 8:50
9 Marlene Chapman 61 Hot Springs Spa Pacers 1:59:42.2 9:08
10 Megan Kendall 48 Cabot Cabot Country Cruisers 2:05:06.6 9:33

Masters

Place Name G.P. Age City Team Name Chip Time Pace
1 Lindsay Petruk 41 Little Rock Little Rock Roadrunners 1:29:44.1 6:51
2 Wanda Barnett 48 Little Rock Little Rock Roadrunners 1:52:59.5 8:38
3 Cheryl Breedlove 43 Austin Cabot Country Cruisers 1:55:27.4 8:49
4 Lisa Webb 55 Cabot Cabot Country Cruisers 1:55:43.1 8:50
5 Marlene Chapman 61 Hot Springs Spa Pacers 1:59:42.2 9:08
6 Megan Kendall 48 Cabot Cabot Country Cruisers 2:05:06.6 9:33
7 Kimberly Newman 44 Greenbrier Conway Running Club 2:05:08.2 9:33
8 Sherry Hall 58 Conway Conway Running Club 2:08:52.7 9:50
9 Angie Winstead 60 Jacksonville Cabot Country Cruisers 2:08:56.0 9:51
10 Lisa Luyet 51 Little Rock Cabot Country Cruisers 2:09:08.3 9:51

Grand Masters

Place Name G.P. Age City Team Name Chip Time Pace
1 Lisa Webb 55 Cabot Cabot Country Cruisers 1:55:43.1 8:50
2 Marlene Chapman 61 Hot Springs Spa Pacers 1:59:42.2 9:08
3 Sherry Hall 58 Conway Conway Running Club 2:08:52.7 9:50
4 Angie Winstead 60 Jacksonville Cabot Country Cruisers 2:08:56.0 9:51
5 Lisa Luyet 51 Little Rock Cabot Country Cruisers 2:09:08.3 9:51
6 Lori Wensel 61 Hot Springs Spa Pacers 2:28:11.3 11:19
7 Sonia Kyzer 52 Cabot Cabot Country Cruisers 2:31:00.9 11:32
8 Tammy Boyd 57 Royal Spa Pacers 2:34:57.1 11:50
9 Lisa McFee 61 Hot Springs Spa Pacers 2:36:17.2 11:56
10 April Kramer 51 Batesville Arkansas Running Klub 2:40:21.3 12:14

Seniors

Place Name G.P. Age City Team Name Chip Time Pace
1 Marlene Chapman 61 Hot Springs Spa Pacers 1:59:42.2 9:08
2 Angie Winstead 60 Jacksonville Cabot Country Cruisers 2:08:56.0 9:51
3 Lori Wensel 61 Hot Springs Spa Pacers 2:28:11.3 11:19
4 Lisa McFee 61 Hot Springs Spa Pacers 2:36:17.2 11:56
5 Laura Chancey 60 North Little Rock Little Rock Roadrunners 2:41:29.7 12:20
6 Angie Orellano-Fisher 72 Sherwood Arkansas Running Klub 2:42:22.4 12:24
7 Lisa Wiedower 61 Little Rock Arkansas Running Klub 2:53:36.2 13:15
8 Susan Cormier 80 Cabot Cabot Country Cruisers 2:57:23.9 13:33
9 Annette Blanton 62 Cabot Cabot Country Cruisers 2:57:37.8 13:34
10 Gwen Laferr 70 Belleville River Valley Runners 3:06:43.4 14:15

Age Groups

Hogeye Half Marathon

Female 25 to 29

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Abby Richards Saline County Striders 1484 27 3   1:43:11.2 8:32/M
2 Courtney Shepard Cabot Country Cruisers 1525 27 20 46:16.4 2:29:27.6 12:21/M
 

Female 30 to 34

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Valerie Lemmons Conway Running Club 1338 34 2   1:39:22.7 8:13/M
2 Kara Jackson Spa Pacers 1279 34 4 9:21.5 1:48:44.2 8:59/M
3 Katherine Williams Searcy Rush Running Club 1631 34 5 12:11.7 1:51:34.4 9:13/M
4 Kristin Mullins Arkansas Running Klub 1418 34 17 47:53.8 2:27:16.5 12:10/M
5 Amanda Duran Cabot Country Cruisers 1148 30 42 1:54:48.5 3:34:11.2 17:42/M
 

Female 35 to 39

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Judith Allen Cabot Country Cruisers 1699 37 47   2:08:54.6 10:39/M
2 Kelly Fernandez Cabot Country Cruisers 1171 36 22 25:48.4 2:34:43.0 12:47/M
3 Allyson Hodge Cabot Country Cruisers 1263 39 30 34:52.5 2:43:47.1 13:32/M
 

Female 40 to 44

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Lindsay Petruk Little Rock Roadrunners 1458 41 1   1:29:44.1 7:25/M
2 Cheryl Breedlove Cabot Country Cruisers 1059 43 7 25:43.3 1:55:27.4 9:33/M
3 Kimberly Newman Conway Running Club 1428 44 11 35:24.1 2:05:08.2 10:21/M
4 Marda Isbell Cabot Country Cruisers 1277 41 15 45:33.6 2:15:17.7 11:11/M
5 Jackie Albright Arkansas Running Klub 1005 41 19 58:28.0 2:28:12.1 12:15/M
 

Female 45 to 49

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Wanda Barnett Little Rock Roadrunners 1027 48 6   1:52:59.5 9:20/M
2 Megan Kendall Cabot Country Cruisers 1308 48 10 12:07.1 2:05:06.6 10:20/M
3 Julie Ingle Little Rock Roadrunners 1275 45 16 32:46.5 2:25:46.0 12:03/M
4 Stephanie Roberts Arkansas Running Klub 1497 45 23 41:54.5 2:34:54.0 12:48/M
5 Billie Watts Spa Pacers 1609 49 26 47:18.6 2:40:18.1 13:15/M
6 Amanda Williams River Valley Runners 1629 46 37 1:23:16.3 3:16:15.8 16:13/M
7 Carrie Thompson Spa Pacers 1573 49 40 1:31:01.4 3:24:00.9 16:52/M
 

Female 50 to 54

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Lisa Luyet Cabot Country Cruisers 1351 51 14   2:09:08.3 10:40/M
2 Sonia Kyzer Cabot Country Cruisers 1327 52 21 21:52.6 2:31:00.9 12:29/M
3 April Kramer Arkansas Running Klub 1321 51 27 31:13.0 2:40:21.3 13:15/M
4 Monica Ritchie Hot Legs Running Club 1493 52 34 50:12.2 2:59:20.5 14:49/M
5 Cassy Laferr River Valley Runners 1328 50 36 57:36.1 3:06:44.4 15:26/M
6 Kristy Goossen Cabot Country Cruisers 1211 51 39 1:13:18.4 3:22:26.7 16:44/M
7 Rhonda Burgos Arkansas Running Klub 1070 51 41 1:15:21.5 3:24:29.8 16:54/M
8 Stormie Wingo Conway Running Club 1632 51 43 1:27:58.2 3:37:06.5 17:57/M
9 Jennifer Bannon Conway Running Club 1025 51 44 1:27:58.7 3:37:07.0 17:57/M
10 Kelly Wilson Arkansas Running Klub 1150 51 46 1:34:42.3 3:43:50.6 18:30/M
 

Female 55 to 59

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Lisa Webb Cabot Country Cruisers 1613 55 8   1:55:43.1 9:34/M
2 Sherry Hall Conway Running Club 1233 58 12 13:09.6 2:08:52.7 10:39/M
3 Tammy Boyd Spa Pacers 1055 57 24 39:14.0 2:34:57.1 12:48/M
4 Cathy Jarrett Cabot Country Cruisers 1282 58 38 1:26:43.5 3:22:26.6 16:44/M
 

Female 60 to 64

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Marlene Chapman Spa Pacers 1083 61 9   1:59:42.2 9:54/M
2 Angie Winstead Cabot Country Cruisers 1634 60 13 9:13.8 2:08:56.0 10:39/M
3 Lori Wensel Spa Pacers 1618 61 18 28:29.1 2:28:11.3 12:15/M
4 Lisa McFee Spa Pacers 1381 61 25 36:35.0 2:36:17.2 12:55/M
5 Laura Chancey Little Rock Roadrunners 1082 60 28 41:47.5 2:41:29.7 13:21/M
6 Lisa Wiedower Arkansas Running Klub 1625 61 31 53:54.0 2:53:36.2 14:21/M
7 Annette Blanton Cabot Country Cruisers 1045 62 33 57:55.6 2:57:37.8 14:41/M
8 Catherine Redinger Little Rock Roadrunners 1478 60 45 1:40:06.1 3:39:48.3 18:10/M
 

Female 70 to 74

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Angie Orellano-Fisher Arkansas Running Klub 1439 72 29   2:42:22.4 13:25/M
2 Gwen Laferr River Valley Runners 1329 70 35 24:21.0 3:06:43.4 15:26/M
 

Female 80 and Over

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Susan Cormier Cabot Country Cruisers 1104 80 32   2:57:23.9 14:40/M