Overall

Place Name G.P. Age Team Name Laps Distance Miles
1 Tia Stone 44 Searcy Rush Running Club 37 48817 9.246
2 Nicole Hobbs 37 Saline County Striders 32 43389 8.218
3 Valerie Lemmons 34 Conway Running Club 31 41675 7.893
4 Laura Kearns 40 Little Rock Roadrunners 30 39498 7.481
5 Shaunna Patton 40 Spa Pacers 28 37833 7.165
6 Kathleen Rea 63 Arkansas Running Klub 28 37603 7.122
7 Katherine Williams 34 Searcy Rush Running Club 28 36976 7.003
8 Marda Isbell 41 Cabot Country Cruisers 27 35850 6.790
9 Tessa Corbitt 10 Little Rock Roadrunners 26 35170 6.661
10 Micaiah White 11 Searcy Rush Running Club 26 35158 6.659

Masters

Place Name G.P. Age Team Name Laps Distance Miles
1 Tia Stone 44 Searcy Rush Running Club 37 48817 9.246
2 Laura Kearns 40 Little Rock Roadrunners 30 39498 7.481
3 Shaunna Patton 40 Spa Pacers 28 37833 7.165
4 Kathleen Rea 63 Arkansas Running Klub 28 37603 7.122
5 Marda Isbell 41 Cabot Country Cruisers 27 35850 6.790
6 Megan Kendall 48 Cabot Country Cruisers 26 34493 6.533
7 Lisa Webb 55 Cabot Country Cruisers 26 34176 6.473
8 Emily Hartman 55 Little Rock Roadrunners 25 34077 6.454
9 Marlene Chapman 61 Spa Pacers 25 33249 6.297
10 Chrissy Ferguson 62 Hot Legs Running Club 25 33218 6.291

Grand Masters

Place Name G.P. Age Team Name Laps Distance Miles
1 Kathleen Rea 63 Arkansas Running Klub 28 37603 7.122
2 Lisa Webb 55 Cabot Country Cruisers 26 34176 6.473
3 Emily Hartman 55 Little Rock Roadrunners 25 34077 6.454
4 Marlene Chapman 61 Spa Pacers 25 33249 6.297
5 Chrissy Ferguson 62 Hot Legs Running Club 25 33218 6.291
6 Angie Winstead 60 Cabot Country Cruisers 25 33173 6.283
7 Pam McGill 55 Hot Legs Running Club 25 33153 6.279
8 Kathy Boone 65 Cabot Country Cruisers 25 32911 6.233
9 Lisa Luyet 51 Cabot Country Cruisers 24 32583 6.171
10 Susan Torpy 63 Spa Pacers 23 31219 5.913

Seniors

Place Name G.P. Age Team Name Laps Distance Miles
1 Kathleen Rea 63 Arkansas Running Klub 28 37603 7.122
2 Marlene Chapman 61 Spa Pacers 25 33249 6.297
3 Chrissy Ferguson 62 Hot Legs Running Club 25 33218 6.291
4 Angie Winstead 60 Cabot Country Cruisers 25 33173 6.283
5 Kathy Boone 65 Cabot Country Cruisers 25 32911 6.233
6 Susan Torpy 63 Spa Pacers 23 31219 5.913
7 Lori Wensel 61 Spa Pacers 22 29650 5.616
8 Debbie Rigsby 66 Spa Pacers 22 28945 5.482
9 Gwen Laferr 70 River Valley Runners 20 27064 5.126
10 Amy Gueldner 63 River Valley Runners 20 26409 5.002

Age Groups

0-9            
Place Name G.P. Age Team Name Laps Distance Miles
1 Mallory Steadman 8 Cabot Country Cruisers 13 17894 3.389
2 Maisy Steadman 9 Cabot Country Cruisers 13 17196 3.257
             
10-14            
Place Name G.P. Age Team Name Laps Distance Miles
1 Tessa Corbitt 10 Little Rock Roadrunners 26 35170 6.661
2 Micaiah White 11 Searcy Rush Running Club 26 35158 6.659
3 Anna Stone 14 Searcy Rush Running Club 23 30349 5.748
             
15-19            
Place Name G.P. Age Team Name Laps Distance Miles
             
20-24            
Place Name G.P. Age Team Name Laps Distance Miles
             
25-29            
Place Name G.P. Age Team Name Laps Distance Miles
1 Courtney Shepard 27 Cabot Country Cruisers 25 33621 6.368
             
30-34            
Place Name G.P. Age Team Name Laps Distance Miles
1 Valerie Lemmons 34 Conway Running Club 31 41675 7.893
2 Katherine Williams 34 Searcy Rush Running Club 28 36976 7.003
3 KRISTIN MULLINS 34 Arkansas Running Klub 22 30200 5.720
             
35-39            
Place Name G.P. Age Team Name Laps Distance Miles
1 Nicole Hobbs 37 Saline County Striders 32 43389 8.218
2 Erika Sparkman 36 Arkansas Running Klub 25 33425 6.330
3 Kelly Fernandez 36 Cabot Country Cruisers 20 27106 5.134
4 Allyson Hodge 39 Cabot Country Cruisers 20 26276 4.977
             
40-44            
Place Name G.P. Age Team Name Laps Distance Miles
1 Tia Stone 44 Searcy Rush Running Club 37 48817 9.246
2 Laura Kearns 40 Little Rock Roadrunners 30 39498 7.481
3 Shaunna Patton 40 Spa Pacers 28 37833 7.165
4 Marda Isbell 41 Cabot Country Cruisers 27 35850 6.790
5 Lindsay Caudell 44 River Valley Runners 21 28446 5.388
6 Cassandra Martin 41 Conway Running Club 19 25887 4.903
             
45-49            
Place Name G.P. Age Team Name Laps Distance Miles
1 Megan Kendall 48 Cabot Country Cruisers 26 34493 6.533
2 Julie Ingle 45 Little Rock Roadrunners 21 27861 5.277
3 Stephanie Roberts 45 Arkansas Running Klub 20 27180 5.148
4 Cindy White 46 Searcy Rush Running Club 20 26283 4.978
5 Billie Watts 49 Spa Pacers 19 25496 4.829
6 Bobi Karnes 49 Cabot Country Cruisers 18 23645 4.478
7 Carrie Thompson 49 Spa Pacers 16 21932 4.154
8 Amanda Williams 46 River Valley Runners 16 21865 4.141
             
50-54            
Place Name G.P. Age Team Name Laps Distance Miles
1 Lisa Luyet 51 Cabot Country Cruisers 24 32583 6.171
2 Kristina Grisham 54 Cabot Country Cruisers 14 18974 3.594
3 Rebecca McGraw 53 Hot Legs Running Club 14 18664 3.535
4 Rhonda Burgos 51 Arkansas Running Klub 14 18396 3.484
5 Jennifer Bannon 51 Conway Running Club 13 17801 3.371
6 Missy Grande 54 Cabot Country Cruisers 13 17029 3.225
7 Kathy McCool 54 River Valley Runners 11 14764 2.796
8 Kathy Adams 54 River Valley Runners 11 14759 2.795
             
55-59            
Place Name G.P. Age Team Name Laps Distance Miles
1 Lisa Webb 55 Cabot Country Cruisers 26 34176 6.473
2 Emily Hartman 55 Little Rock Roadrunners 25 34077 6.454
3 Pam McGill 55 Hot Legs Running Club 25 33153 6.279
4 Beverly Brister 59 Saline County Striders 22 28943 5.482
5 Marcia Miller 59 Cabot Country Cruisers 21 28581 5.413
6 Tammy Boyd 57 Spa Pacers 20 27123 5.137
7 Missy Smead 55 Spa Pacers 18 24008 4.547
             
60-64            
Place Name G.P. Age Team Name Laps Distance Miles
1 Kathleen Rea 63 Arkansas Running Klub 28 37603 7.122
2 Marlene Chapman 61 Spa Pacers 25 33249 6.297
3 Chrissy Ferguson 62 Hot Legs Running Club 25 33218 6.291
4 Angie Winstead 60 Cabot Country Cruisers 25 33173 6.283
5 Susan Torpy 63 Spa Pacers 23 31219 5.913
6 Lori Wensel 61 Spa Pacers 22 29650 5.616
7 Amy Gueldner 63 River Valley Runners 20 26409 5.002
8 Laura Chancey 60 Little Rock Roadrunners 19 25284 4.789
9 Lisa McFee 61 Spa Pacers 19 24991 4.733
10 LISA WIEDOWER 61 Arkansas Running Klub 17 22348 4.233
11 Catherine Redinger 60 Little Rock Roadrunners 16 21176 4.011
12 Annette Blanton 62 Cabot Country Cruisers 13 17011 3.222
             
65-69            
Place Name G.P. Age Team Name Laps Distance Miles
1 Kathy Boone 65 Cabot Country Cruisers 25 32911 6.233
2 Debbie Rigsby 66 Spa Pacers 22 28945 5.482
3 Linda Gomery 68 Spa Pacers 16 21129 4.002
4 Elizabeth Ryan 67 Spa Pacers 16 21002 3.978
             
70-74            
Place Name G.P. Age Team Name Laps Distance Miles
1 Gwen Laferr 70 River Valley Runners 20 27064 5.126
2 Becky Burris 71 River Valley Runners 20 26356 4.992
3 Carletta Edmondson 72 Arkansas Running Klub 16 21602 4.091
4 Ginger Burnham 73 Conway Running Club 13 17802 3.372
             
75-79            
Place Name G.P. Age Team Name Laps Distance Miles
1 Vicki Ingram 76 Cabot Country Cruisers 18 24573 4.654
2 Rosemary Rogers 75 Arkansas Running Klub 14 18660 3.534