Overall

Place Name Team Name Age Chip Time Pace
1 Ricky Martinez Little Rock Roadrunners 40 1:00:14.4 6:28
2 Taylor Werst Spa Pacers 28 1:00:49.1 6:32
3 Brian Sites Little Rock Roadrunners 57 1:01:55.3 6:39
4 Kevin Golden Arkansas Running Klub 56 1:02:41.9 6:44
5 Phillip Walker Arkansas Running Klub 34 1:03:49.3 6:51
6 Rodney Paine Little Rock Roadrunners 52 1:09:13.7 7:26
7 Sean Deputy Spa Pacers 52 1:09:14.7 7:26
8 Ryan Miller Little Rock Roadrunners 38 1:09:39.8 7:28
9 Jeff Maxwell Spa Pacers 66 1:10:22.7 7:33
10 James Helms Spa Pacers 51 1:11:25.2 7:40

Masters

Place Name Team Name Age Chip Time Pace
1 Ricky Martinez Little Rock Roadrunners 40 1:00:14.4 6:28
2 Brian Sites Little Rock Roadrunners 57 1:01:55.3 6:39
3 Kevin Golden Arkansas Running Klub 56 1:02:41.9 6:44
4 Rodney Paine Little Rock Roadrunners 52 1:09:13.7 7:26
5 Sean Deputy Spa Pacers 52 1:09:14.7 7:26
6 Jeff Maxwell Spa Pacers 66 1:10:22.7 7:33
7 James Helms Spa Pacers 51 1:11:25.2 7:40
8 John Perez Arkansas Running Klub 60 1:14:05.2 7:57
9 Eric Smith Spa Pacers 45 1:19:27.8 8:32
10 Rodney DeClue Arkansas Running Klub 58 1:21:09.7 8:42

Grand Masters

Place Name Team Name Age Chip Time Pace
1 Brian Sites Little Rock Roadrunners 57 1:01:55.3 6:39
2 Kevin Golden Arkansas Running Klub 56 1:02:41.9 6:44
3 Rodney Paine Little Rock Roadrunners 52 1:09:13.7 7:26
4 Sean Deputy Spa Pacers 52 1:09:14.7 7:26
5 Jeff Maxwell Spa Pacers 66 1:10:22.7 7:33
6 James Helms Spa Pacers 51 1:11:25.2 7:40
7 John Perez Arkansas Running Klub 60 1:14:05.2 7:57
8 Rodney DeClue Arkansas Running Klub 58 1:21:09.7 8:42
9 Tom Cheffins Cabot Country Cruisers 68 1:29:45.1 9:38
10 Terry Denton Cabot Country Cruisers 63 1:31:06.5 9:46

Seniors

Place Name Team Name Age Chip Time Pace
1 Jeff Maxwell Spa Pacers 66 1:10:22.7 7:33
2 John Perez Arkansas Running Klub 60 1:14:05.2 7:57
3 Tom Cheffins Cabot Country Cruisers 68 1:29:45.1 9:38
4 Terry Denton Cabot Country Cruisers 63 1:31:06.5 9:46
5 Randy Lynch Arkansas Running Klub 62 1:35:06.3 10:12
6 Joe Milligan Arkansas Running Klub 72 2:01:03.5 12:59
7 EUGENE ATHA Cabot Country Cruisers 67 2:08:42.1 13:49
8 Britt Thompson Arkansas Running Klub 73 2:11:10.0 14:04
9 Larry Schmidt Spa Pacers 69 2:17:21.6 14:44
10 Tom Aspel River Valley Runners 67 2:56:26.1 18:56

Age Groups

Male 20 to 24

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Rylan Dickson Arkansas Running Klub 614 22 11   1:13:57.2 7:56/M
Top

Male 25 to 29

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Taylor Werst Spa Pacers 572 28 2   1:00:49.1 6:32/M
Top

Male 30 to 34

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Phillip Walker Arkansas Running Klub 556 34 5   1:03:49.3 6:51/M
2 Jason Wagner Cabot Country Cruisers 621 32 13 11:42.4 1:15:31.7 8:06/M
Top

Male 35 to 39

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ryan Miller Little Rock Roadrunners 500 38 8   1:09:39.8 7:28/M
2 Tyler Pitchford Arkansas Running Klub 571 36 17 20:00.5 1:29:40.3 9:37/M
3 Loren Kaylor Arkansas Running Klub 628 36 24 28:29.3 1:38:09.1 10:32/M
Top

Male 40 to 44

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Ricky Martinez Little Rock Roadrunners 595 40 1   1:00:14.4 6:28/M
2 Russell Mears Spa Pacers 617 44 16 26:42.1 1:26:56.5 9:20/M
3 Gregory Milligan Arkansas Running Klub 555 44 19 30:24.1 1:30:38.5 9:43/M
4 Jonathan Tate Little Rock Roadrunners 521 41 26 44:39.0 1:44:53.4 11:15/M
Top

Male 45 to 49

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Eric Smith Spa Pacers 532 45 14   1:19:27.8 8:32/M
Top

Male 50 to 54

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Rodney Paine Little Rock Roadrunners 511 52 6   1:09:13.7 7:26/M
2 Sean Deputy Spa Pacers 543 52 7 0:01.0 1:09:14.7 7:26/M
3 James Helms Spa Pacers 526 51 10 2:11.5 1:11:25.2 7:40/M
4 Jim Burgos Arkansas Running Klub 535 51 23 26:45.3 1:35:59.0 10:18/M
Top

Male 55 to 59

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Brian Sites Little Rock Roadrunners 641 57 3   1:01:55.3 6:39/M
2 Kevin Golden Arkansas Running Klub 597 56 4 0:46.6 1:02:41.9 6:44/M
3 Rodney DeClue Arkansas Running Klub 624 58 15 19:14.4 1:21:09.7 8:42/M
4 David Winstead Cabot Country Cruisers 524 58 21 29:11.7 1:31:07.0 9:47/M
5 Lester Burrow Arkansas Running Klub 503 58 25 38:45.4 1:40:40.7 10:48/M
6 Eric Glover Conway Running Club 588 56 31 1:22:43.8 2:24:39.1 15:31/M
Top

Male 60 to 64

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 John Perez Arkansas Running Klub 282 60 12   1:14:05.2 7:57/M
2 Terry Denton Cabot Country Cruisers 545 63 20 17:01.3 1:31:06.5 9:46/M
3 Randy Lynch Arkansas Running Klub 587 62 22 21:01.1 1:35:06.3 10:12/M
Top

Male 65 to 69

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Jeff Maxwell Spa Pacers 561 66 9   1:10:22.7 7:33/M
2 Tom Cheffins Cabot Country Cruisers 515 68 18 19:22.4 1:29:45.1 9:38/M
3 EUGENE ATHA Cabot Country Cruisers 622 67 28 58:19.4 2:08:42.1 13:49/M
4 Larry Schmidt Spa Pacers 605 69 30 1:06:58.9 2:17:21.6 14:44/M
5 Tom Aspel River Valley Runners 188 67 32 1:46:03.4 2:56:26.1 18:56/M
Top

Male 70 to 74

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Joe Milligan Arkansas Running Klub 512 72 27   2:01:03.5 12:59/M
2 Britt Thompson Arkansas Running Klub 608 73 29 10:06.5 2:11:10.0 14:04/M